Chainlink current market price is $11.17 with a 24 hour trading volume of $146.15M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 14 in the cryptocurrency market with a marketcap of $7.00B. The LINK price is 3.04% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $11.06 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$11.17
$11.06
3.04%
$7.00B
$146.15M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $11.14 | $36,061,751 | 24.68% | |
Binance | LINK/USDT | $11.17 | $23,831,472 | 16.31% | |
WhiteBIT | LINK/USDT | $11.19 | $14,772,003 | 10.11% | |
Coinbase Pro | LINK/USD | $11.18 | $14,134,642 | 9.67% | |
Bibox | LINK/USDT | $11.18 | $12,045,793 | 8.24% | |
Huobi | LINK/USDT | $11.18 | $11,659,922 | 7.98% | |
Gate | LINK/USDT | $11.18 | $3,555,655 | 2.43% | |
DigiFinex | LINK/USDT | $11.19 | $2,961,317 | 2.03% | |
Kucoin | LINK/USDT | $11.17 | $2,604,779 | 1.78% | |
AscendEX (Bitmax) | LINK/USDT | $11.18 | $1,731,835 | 1.19% | |
Crypto.com Exchange | LINK/USDT | $11.18 | $1,465,973 | 1% | |
Binance | LINK/BTC | $11.17 | $1,198,372 | 0.82% | |
ProBit | LINK/USDT | $11.19 | $1,134,159 | 0.78% | |
HitBTC | LINK/USDT | $11.19 | $811,949 | 0.56% | |
Dex-Trade | LINK/USDT | $11.19 | $808,069 | 0.55% | |
Kraken | LINK/USD | $11.17 | $739,881 | 0.51% | |
Bibox | LINK/ETH | $11.16 | $659,213 | 0.45% | |
WhiteBIT | LINK/BTC | $11.18 | $612,133 | 0.42% | |
AscendEX (Bitmax) | LINK/BTC | $11.19 | $519,334 | 0.36% | |
Binance | LINK/USDC | $11.17 | $480,477 | 0.33% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $11.08 | $438,828 | 0.3% | |
Coinbase Pro | LINK/EUR | $11.19 | $375,763 | 0.26% | |
BigONE | LINK/USDT | $11.14 | $372,472 | 0.25% | |
Bitstamp | LINK/EUR | $11.12 | $335,427 | 0.23% | |
Bibox | LINK/BTC | $11.19 | $281,645 | 0.19% | |
Kraken | LINK/EUR | $11.18 | $263,910 | 0.18% | |
AscendEX (Bitmax) | LINK/ETH | $10.46 | $255,528 | 0.17% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $11.18 | $255,101 | 0.17% | |
Bitstamp | LINK/USD | $11.14 | $251,562 | 0.17% | |
ProBit | LINK/BTC | $11.18 | $242,562 | 0.17% | |
Bilaxy | LINK/USDT | $11.13 | $175,602 | 0.12% | |
KickEX | LINK/USDT | $11.19 | $155,457 | 0.11% | |
Coinbase Pro | LINK/GBP | $11.14 | $112,734 | 0.08% | |
Binance | LINK/EUR | $11.20 | $94,364 | 0.06% | |
Binance | LINK/ETH | $11.18 | $87,677 | 0.06% | |
Bitfinex | LINK/USDT | $11.19 | $82,751 | 0.06% | |
Mercatox | LINK/ETH | $10.78 | $77,990 | 0.05% | |
Coinbase Pro | LINK/ETH | $11.16 | $65,629 | 0.04% | |
Gemini | LINK/USD | $11.17 | $61,846 | 0.04% | |
BTCTurk | LINK/TRY | $11.21 | $57,140 | 0.04% | |
Kraken | LINK/USDT | $11.17 | $43,531 | 0.03% | |
Mercatox | LINK/BTC | $11.09 | $43,312 | 0.03% | |
Currency.com | LINK/USD | $11.10 | $42,713 | 0.03% | |
Dex-Trade | LINK/BTC | $11.20 | $41,616 | 0.03% | |
Bitfinex | LINK/USD | $11.19 | $36,394 | 0.02% | |
Coinbase Pro | LINK/BTC | $11.17 | $30,122 | 0.02% | |
Bitso | LINK/USD | $11.19 | $29,062 | 0.02% | |
Kraken | LINK/BTC | $11.18 | $27,684 | 0.02% | |
BTCTurk | LINK/USDT | $11.14 | $26,323 | 0.02% | |
Exmo | LINK/BTC | $11.20 | $23,272 | 0.02% | |
Bitkub | LINK/THB | $11.19 | $17,807 | 0.01% | |
Tidex | LINK/USDC | $11.18 | $13,171 | 0.01% | |
Kraken | LINK/AUD | $11.20 | $12,741 | 0.01% | |
Kraken | LINK/ETH | $11.19 | $12,573 | 0.01% | |
Kucoin | LINK/USDC | $11.18 | $9,279 | 0.01% | |
Independent Reserve | LINK/USD | $11.28 | $8,902 | 0.01% | |
Independent Reserve | LINK/NZD | $11.28 | $8,902 | 0.01% | |
Independent Reserve | LINK/SGD | $11.28 | $8,901 | 0.01% | |
Independent Reserve | LINK/AUD | $11.22 | $8,857 | 0.01% | |
Kraken | LINK/GBP | $11.10 | $8,618 | 0.01% | |
HitBTC | LINK/ETH | $11.18 | $6,329 | 0% | |
Kucoin | LINK/BTC | $11.14 | $4,972 | 0% | |
Max | LINK/USDT | $11.17 | $4,826 | 0% | |
Paribu | LINK/USDT | $11.45 | $4,445 | 0% | |
Dex-Trade | LINK/ETH | $11.18 | $3,000 | 0% | |
Bitstamp | LINK/GBP | $11.11 | $2,913 | 0% | |
Indodax | LINK/IDR | $11.05 | $2,839 | 0% | |
Crypto.com Exchange | LINK/BTC | $11.18 | $2,621 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $11.18 | $2,259 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $11.14 | $1,941 | 0% | |
Bitstamp | LINK/BTC | $11.13 | $1,620 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $11.17 | $1,505 | 0% | |
Gemini | LINK/BTC | $11.01 | $1,263 | 0% | |
Gate | LINK/USDC | $11.18 | $1,142 | 0% | |
Gate | LINK/ETH | $11.18 | $819 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $11.00 | $664 | 0% | |
Huobi | LINK/BTC | $11.08 | $563 | 0% | |
Binance.US | LINK/BTC | $11.12 | $559 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $11.14 | $373 | 0% | |
Gemini | LINK/ETH | $11.01 | $177 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $11.07 | $7 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $11.07 | $1 | 0% | |
Lykke | LINK/USDC | $10.63 | $0 | 0% | |
HitBTC | LINK/BTC | $10.98 | $0 | 0% | |
HitBTC | LINK/USDC | $10.87 | $0 | 0% | |
Currency.com | LINK/USDT | $11.12 | $0 | 0% |
Ethereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read MoreA bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read More