Chainlink current market price is $25.30 with a 24 hour trading volume of $421.09M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $16.14B. The LINK price is 7.63% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $24.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$25.30
$24.34
7.63%
$16.14B
$421.09M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $25.28 | $137,407,362 | 32.87% | |
Coinbase Pro | LINK/USD | $25.30 | $81,752,023 | 19.56% | |
WhiteBIT | LINK/USDT | $25.28 | $50,751,888 | 12.14% | |
DigiFinex | LINK/USDT | $25.31 | $17,548,464 | 4.2% | |
Gate | LINK/USDT | $25.29 | $16,215,203 | 3.88% | |
Huobi | LINK/USDT | $24.58 | $15,903,027 | 3.8% | |
Bibox | LINK/USDT | $25.30 | $13,280,729 | 3.18% | |
Kucoin | LINK/USDT | $25.30 | $7,854,072 | 1.88% | |
Kraken | LINK/USD | $25.39 | $7,536,260 | 1.8% | |
LBank | LINK/USDT | $25.47 | $6,861,266 | 1.64% | |
Binance | LINK/BTC | $25.29 | $6,755,716 | 1.62% | |
Crypto.com Exchange | LINK/USDT | $25.34 | $5,081,126 | 1.22% | |
Dex-Trade | LINK/USDT | $25.37 | $4,483,306 | 1.07% | |
Coinbase Pro | LINK/EUR | $25.33 | $4,241,867 | 1.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $25.22 | $3,142,463 | 0.75% | |
Bitstamp | LINK/USD | $25.25 | $2,842,652 | 0.68% | |
Kraken | LINK/EUR | $25.41 | $2,119,994 | 0.51% | |
AscendEX (Bitmax) | LINK/USDT | $25.20 | $1,855,798 | 0.44% | |
Coinbase Pro | LINK/GBP | $25.28 | $1,717,938 | 0.41% | |
HitBTC | LINK/USDT | $25.28 | $1,711,817 | 0.41% | |
ProBit | LINK/USDT | $25.32 | $1,530,697 | 0.37% | |
BigONE | LINK/USDT | $25.23 | $1,508,440 | 0.36% | |
Bitstamp | LINK/EUR | $25.35 | $1,208,268 | 0.29% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $25.27 | $1,204,841 | 0.29% | |
Binance | LINK/EUR | $25.25 | $1,142,623 | 0.27% | |
Binance | LINK/ETH | $25.30 | $995,544 | 0.24% | |
Kraken | LINK/USDT | $25.48 | $986,086 | 0.24% | |
Gemini | LINK/USD | $25.28 | $908,835 | 0.22% | |
Coinbase Pro | LINK/ETH | $25.28 | $895,618 | 0.21% | |
BTCTurk | LINK/TRY | $25.23 | $787,392 | 0.19% | |
KickEX | LINK/USDT | $25.31 | $766,186 | 0.18% | |
Bitso | LINK/USD | $25.24 | $655,525 | 0.16% | |
Bibox | LINK/ETH | $25.32 | $635,515 | 0.15% | |
Bitfinex | LINK/USD | $25.30 | $607,456 | 0.15% | |
Coinbase Pro | LINK/BTC | $25.31 | $586,500 | 0.14% | |
Kraken | LINK/ETH | $25.37 | $568,883 | 0.14% | |
BTCTurk | LINK/USDT | $25.40 | $563,542 | 0.13% | |
Bitkub | LINK/THB | $25.22 | $506,312 | 0.12% | |
Bilaxy | LINK/USDT | $25.29 | $358,078 | 0.09% | |
Kraken | LINK/GBP | $25.57 | $219,861 | 0.05% | |
Bitfinex | LINK/USDT | $25.40 | $188,648 | 0.05% | |
Independent Reserve | LINK/SGD | $25.39 | $166,375 | 0.04% | |
Independent Reserve | LINK/USD | $25.39 | $166,366 | 0.04% | |
Independent Reserve | LINK/NZD | $25.39 | $166,364 | 0.04% | |
Independent Reserve | LINK/AUD | $25.24 | $165,374 | 0.04% | |
Indodax | LINK/IDR | $25.44 | $127,447 | 0.03% | |
Max | LINK/USDT | $25.27 | $114,902 | 0.03% | |
Kraken | LINK/AUD | $25.35 | $93,916 | 0.02% | |
Paribu | LINK/USDT | $25.51 | $78,176 | 0.02% | |
HitBTC | LINK/ETH | $25.31 | $74,140 | 0.02% | |
Dex-Trade | LINK/ETH | $25.35 | $32,168 | 0.01% | |
Gemini | LINK/ETH | $25.37 | $19,272 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $25.26 | $17,130 | 0% | |
Bitstamp | LINK/GBP | $24.70 | $12,957 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $25.29 | $10,180 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $25.27 | $6,492 | 0% | |
Gate | LINK/ETH | $25.28 | $6,196 | 0% | |
GOPAX | LINK/KRW | $25.69 | $4,134 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $25.52 | $2,894 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $25.26 | $2,376 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $25.15 | $26 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $25.38 | $10 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More