USDC current market price is $1.00 with a 24 hour trading volume of $1.95B. The total available supply of USDC is 35.52B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $35.53B. The USDC price is 0% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$1.00
0%
$35.53B
$1.95B
35.52B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $776,729,540 | 39.75% | |
DigiFinex | BTC/USDC | $1.00 | $305,887,805 | 15.66% | |
Binance | BTC/USDC | $1.000 | $195,551,813 | 10.01% | |
DigiFinex | ETH/USDC | $1.000 | $102,844,908 | 5.26% | |
Binance | ETH/USDC | $0.999 | $65,135,258 | 3.33% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $64,142,212 | 3.28% | |
Binance | SOL/USDC | $1.000 | $46,478,681 | 2.38% | |
DigiFinex | USDC/USDT | $1.00 | $33,812,724 | 1.73% | |
LBank | ETH/USDC | $1.00 | $28,768,287 | 1.47% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $27,014,588 | 1.38% | |
Kraken | USDC/USD | $1.000 | $25,867,444 | 1.32% | |
LBank | BTC/USDC | $1.00 | $20,303,201 | 1.04% | |
WhiteBIT | ETH/USDC | $1.000 | $18,947,025 | 0.97% | |
Coinbase Pro | USDC/EUR | $1.00 | $16,068,476 | 0.82% | |
HitBTC | BTC/USDC | $1.00 | $15,554,317 | 0.8% | |
WhiteBIT | USDC/USDT | $1.00 | $14,017,648 | 0.72% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $12,750,316 | 0.65% | |
Kraken | USDC/EUR | $1.00 | $11,489,367 | 0.59% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.000 | $10,351,989 | 0.53% | |
Huobi | USDC/USDT | $1.00 | $8,846,288 | 0.45% | |
Kraken | USDC/USDT | $1.00 | $7,478,820 | 0.38% | |
HitBTC | USDT/USDC | $1.00 | $7,386,304 | 0.38% | |
Dex-Trade | BTC/USDC | $1.00 | $6,642,739 | 0.34% | |
Gate | USDC/USDT | $1.00 | $5,577,353 | 0.29% | |
Binance | FET/USDC | $1.000 | $5,052,694 | 0.26% | |
Huobi | ETH/USDC | $1.00 | $5,021,411 | 0.26% | |
HitBTC | ETH/USDC | $0.999 | $4,941,509 | 0.25% | |
Binance | ADA/USDC | $0.998 | $4,789,563 | 0.24% | |
Huobi | BTC/USDC | $1.00 | $4,700,348 | 0.24% | |
Binance | XRP/USDC | $1.000 | $4,333,034 | 0.22% | |
Tidex | BTC/USDC | $1.000 | $4,239,700 | 0.22% | |
Kraken | BTC/USDC | $1.00 | $4,176,912 | 0.21% | |
WhiteBIT | BTC/USDC | $1.00 | $3,859,876 | 0.2% | |
LBank | USDC/USDT | $1.00 | $3,777,709 | 0.19% | |
Binance | BNB/USDC | $1.00 | $3,624,871 | 0.19% | |
Binance | EUR/USDC | $1.00 | $3,607,332 | 0.18% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $3,197,412 | 0.16% | |
Binance | MATIC/USDC | $1.01 | $3,128,066 | 0.16% | |
Kucoin | USDC/USDT | $1.00 | $2,886,086 | 0.15% | |
Binance | NEAR/USDC | $0.999 | $2,866,503 | 0.15% | |
WhiteBIT | XRP/USDC | $1.00 | $2,463,867 | 0.13% | |
Bitstamp | USDC/EUR | $1.00 | $2,424,536 | 0.12% | |
Kraken | USDC/GBP | $0.999 | $2,376,211 | 0.12% | |
WhiteBIT | ADA/USDC | $1.00 | $2,366,421 | 0.12% | |
Coinbase Pro | USDC/GBP | $1.000 | $2,336,829 | 0.12% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $2,292,928 | 0.12% | |
Kucoin | BTC/USDC | $1.000 | $2,262,482 | 0.12% | |
Dex-Trade | ETH/USDC | $1.00 | $2,209,662 | 0.11% | |
Binance | AVAX/USDC | $0.999 | $2,207,098 | 0.11% | |
LBank | FIL/USDC | $1.01 | $2,010,728 | 0.1% | |
Binance | SHIB/USDC | $0.999 | $1,672,708 | 0.09% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,513,239 | 0.08% | |
Kucoin | USDT/USDC | $1.00 | $1,473,717 | 0.08% | |
Gemini | USDC/USD | $1.000 | $1,421,405 | 0.07% | |
Kraken | ETH/USDC | $1.00 | $1,255,126 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $1,215,457 | 0.06% | |
Binance | RUNE/USDC | $0.999 | $1,159,860 | 0.06% | |
Binance | INJ/USDC | $1.00 | $1,148,748 | 0.06% | |
Binance | DOGE/USDC | $0.999 | $1,022,516 | 0.05% | |
Binance | FTM/USDC | $0.998 | $986,750 | 0.05% | |
Tidex | BNB/USDC | $1.00 | $978,124 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $886,192 | 0.05% | |
Binance.US | BTC/USDC | $1.000 | $878,730 | 0.04% | |
Binance | OMNI/USDC | $1.00 | $827,387 | 0.04% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $793,959 | 0.04% | |
Tidex | ETH/USDC | $0.999 | $782,196 | 0.04% | |
Binance | RARE/USDC | $1.00 | $769,201 | 0.04% | |
Exmo | BTC/USDC | $1.000 | $711,109 | 0.04% | |
Binance | STX/USDC | $1.000 | $670,309 | 0.03% | |
Kucoin | ETH/USDC | $1.000 | $633,837 | 0.03% | |
Binance | DOT/USDC | $0.999 | $612,055 | 0.03% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.998 | $591,383 | 0.03% | |
Binance | PENDLE/USDC | $1.00 | $554,183 | 0.03% | |
Binance | TRB/USDC | $1.00 | $553,485 | 0.03% | |
Bibox | ETH/USDC | $0.999 | $550,707 | 0.03% | |
Binance | CRV/USDC | $1.00 | $469,753 | 0.02% | |
Exmo | TON/USDC | $1.00 | $464,467 | 0.02% | |
Binance | LINK/USDC | $0.997 | $461,476 | 0.02% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $450,076 | 0.02% | |
Binance | CKB/USDC | $1.00 | $442,587 | 0.02% | |
Kraken | USDC/AUD | $1.00 | $441,061 | 0.02% | |
Kucoin | XRP/USDC | $0.999 | $425,034 | 0.02% | |
LBank | FTM/USDC | $1.00 | $414,669 | 0.02% | |
Binance | CFX/USDC | $1.00 | $413,171 | 0.02% | |
Upbit | USDC/KRW | $1.00 | $405,442 | 0.02% | |
Binance | AAVE/USDC | $1.00 | $368,975 | 0.02% | |
Binance | ICP/USDC | $1.000 | $357,575 | 0.02% | |
Exmo | ETH/USDC | $0.999 | $329,399 | 0.02% | |
Bitstamp | USDC/USDT | $1.00 | $310,243 | 0.02% | |
LBank | EOS/USDC | $1.00 | $303,364 | 0.02% | |
Binance | BCH/USDC | $1.000 | $289,321 | 0.01% | |
Independent Reserve | USDC/AUD | $1.00 | $275,030 | 0.01% | |
Independent Reserve | USDC/NZD | $0.998 | $273,646 | 0.01% | |
Independent Reserve | USDC/SGD | $0.998 | $273,633 | 0.01% | |
Independent Reserve | USDC/USD | $0.998 | $273,617 | 0.01% | |
Binance | LTC/USDC | $1.000 | $272,734 | 0.01% | |
LBank | LTC/USDC | $1.00 | $264,559 | 0.01% | |
Mercatox | BTC/USDC | $1.00 | $253,960 | 0.01% | |
Bitkub | USDC/THB | $1.000 | $246,127 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $244,472 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $237,848 | 0.01% | |
Mercatox | ETH/USDC | $1.03 | $237,276 | 0.01% | |
Exmo | ETC/USDC | $0.999 | $234,232 | 0.01% | |
LBank | DOT/USDC | $1.00 | $232,139 | 0.01% | |
Exmo | USDC/USD | $1.02 | $231,763 | 0.01% | |
BigONE | USDC/USDT | $0.998 | $227,134 | 0.01% | |
Binance | AR/USDC | $1.00 | $201,587 | 0.01% | |
LBank | TRX/USDC | $0.999 | $200,600 | 0.01% | |
Binance | TON/USDC | $1.00 | $197,211 | 0.01% | |
Binance | JUP/USDC | $1.00 | $196,566 | 0.01% | |
Exmo | RNDR/USDC | $1.00 | $189,464 | 0.01% | |
Binance | GALA/USDC | $1.00 | $186,293 | 0.01% | |
Binance | LDO/USDC | $1.00 | $174,208 | 0.01% | |
Binance | FIL/USDC | $0.999 | $171,026 | 0.01% | |
Binance | ATOM/USDC | $0.996 | $166,503 | 0.01% | |
Exmo | XRP/USDC | $1.000 | $164,894 | 0.01% | |
Binance | TRX/USDC | $1.00 | $157,089 | 0.01% | |
Bitstamp | BTC/USDC | $1.00 | $156,537 | 0.01% | |
Binance | STRK/USDC | $1.00 | $150,568 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $144,883 | 0.01% | |
Huobi | BTTOLD/USDC | $1.01 | $141,268 | 0.01% | |
Kucoin | ADA/USDC | $0.999 | $125,713 | 0.01% | |
Bilaxy | USDC/USDT | $1.00 | $123,197 | 0.01% | |
Luno | ETH/USDC | $1.00 | $119,331 | 0.01% | |
Exmo | ENJ/USDC | $0.998 | $108,279 | 0.01% | |
Tidex | XRP/USDC | $0.999 | $106,164 | 0.01% | |
Binance | NEO/USDC | $1.00 | $94,262 | 0% | |
Binance | UNI/USDC | $0.994 | $90,961 | 0% | |
HitBTC | DAI/USDC | $1.00 | $88,244 | 0% | |
LBank | SHIB/USDC | $1.01 | $83,896 | 0% | |
Binance | ALGO/USDC | $1.00 | $79,804 | 0% | |
Kucoin | AVAX/USDC | $0.999 | $74,107 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $72,554 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $70,998 | 0% | |
Kucoin | FTM/USDC | $1.000 | $70,832 | 0% | |
LBank | XRP/USDC | $1.00 | $70,716 | 0% | |
Tidex | LTC/USDC | $1.000 | $70,114 | 0% | |
Binance | YGG/USDC | $1.00 | $69,569 | 0% | |
Kucoin | DOGE/USDC | $0.999 | $55,754 | 0% | |
Gate | BTC/USDC | $1.00 | $54,679 | 0% | |
Gate | ETH/USDC | $1.00 | $42,651 | 0% | |
Exmo | ADA/USDC | $1.000 | $42,493 | 0% | |
Kucoin | DOT/USDC | $1.00 | $42,224 | 0% | |
Exmo | MANA/USDC | $0.997 | $38,206 | 0% | |
Kucoin | TRX/USDC | $1.00 | $37,539 | 0% | |
Kucoin | BNB/USDC | $1.00 | $36,586 | 0% | |
Kucoin | LTC/USDC | $1.00 | $36,547 | 0% | |
Gate | SOL/USDC | $1.00 | $35,902 | 0% | |
Bibox | ALGO/USDC | $0.993 | $35,407 | 0% | |
Tidex | TRX/USDC | $1.00 | $34,246 | 0% | |
Bitstamp | ETH/USDC | $1.00 | $33,679 | 0% | |
Indodax | USDC/IDR | $0.993 | $33,453 | 0% | |
Binance | EOS/USDC | $1.00 | $31,341 | 0% | |
Exmo | LDO/USDC | $0.998 | $29,450 | 0% | |
Exmo | BCH/USDC | $1.000 | $25,414 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $23,563 | 0% | |
Exmo | LTC/USDC | $1.00 | $23,262 | 0% | |
Exmo | AAVE/USDC | $1.00 | $23,068 | 0% | |
Kucoin | LDO/USDC | $1.00 | $19,557 | 0% | |
Max | USDC/USDT | $1.00 | $18,977 | 0% | |
Exmo | MATIC/USDC | $0.989 | $18,433 | 0% | |
Exmo | SAND/USDC | $1.00 | $18,279 | 0% | |
Tidex | ADA/USDC | $1.00 | $17,545 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $15,940 | 0% | |
Gate | ADA/USDC | $1.00 | $14,886 | 0% | |
Binance | FRONT/USDC | $0.997 | $14,205 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $14,144 | 0% | |
Tidex | LINK/USDC | $1.00 | $13,173 | 0% | |
Gate | FET/USDC | $1.00 | $13,046 | 0% | |
ProBit | USDC/USDT | $1.00 | $12,751 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,470 | 0% | |
Kucoin | BCH/USDC | $1.00 | $12,198 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $11,643 | 0% | |
Binance | ONT/USDC | $1.00 | $11,433 | 0% | |
Exmo | GRT/USDC | $0.997 | $10,802 | 0% | |
Kucoin | USTC/USDC | $0.998 | $10,744 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $9,817 | 0% | |
Gate | TRX/USDC | $1.00 | $9,646 | 0% | |
Luno | BTC/USDC | $1.01 | $8,748 | 0% | |
Kucoin | LINK/USDC | $0.999 | $8,352 | 0% | |
Kucoin | VRA/USDC | $1.01 | $6,837 | 0% | |
Gate | DOT/USDC | $1.00 | $6,715 | 0% | |
Gate | ATOM/USDC | $0.996 | $6,377 | 0% | |
Gate | XRP/USDC | $1.00 | $6,360 | 0% | |
Exmo | EOS/USDC | $1.000 | $5,726 | 0% | |
Binance.US | ETH/USDC | $1.01 | $5,648 | 0% | |
Binance.US | ADA/USDC | $1.00 | $5,639 | 0% | |
Kucoin | KDA/USDC | $1.00 | $4,643 | 0% | |
Gate | AVAX/USDC | $1.01 | $4,527 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.000 | $4,292 | 0% | |
Kucoin | EOS/USDC | $1.00 | $4,194 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $4,176 | 0% | |
Gate | SHIB/USDC | $1.00 | $3,941 | 0% | |
Tidex | EOS/USDC | $1.00 | $3,906 | 0% | |
Kucoin | KCS/USDC | $0.999 | $3,771 | 0% | |
HitBTC | AAVE/USDC | $1.00 | $3,679 | 0% | |
Gate | BCH/USDC | $1.01 | $3,436 | 0% | |
Gate | CRV/USDC | $0.999 | $3,277 | 0% | |
Kucoin | ETC/USDC | $1.00 | $3,016 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $2,867 | 0% | |
Gate | FTM/USDC | $1.01 | $2,768 | 0% | |
Kucoin | ZIL/USDC | $1.000 | $2,294 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $1,735 | 0% | |
Gate | NEAR/USDC | $1.00 | $1,647 | 0% | |
Gate | FIL/USDC | $0.999 | $1,563 | 0% | |
Gate | INJ/USDC | $0.993 | $1,541 | 0% | |
Gate | CFX/USDC | $0.996 | $1,438 | 0% | |
Gate | CKB/USDC | $0.997 | $1,352 | 0% | |
HitBTC | NEAR/USDC | $0.996 | $1,315 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $1,216 | 0% | |
Gate | LINK/USDC | $0.997 | $1,146 | 0% | |
Gate | DOGE/USDC | $0.985 | $1,028 | 0% | |
Gate | GALA/USDC | $0.996 | $953 | 0% | |
Gate | OMNI/USDC | $1.01 | $883 | 0% | |
HitBTC | XTZ/USDC | $1.00 | $846 | 0% | |
Mercatox | BUSD/USDC | $1.00 | $841 | 0% | |
Gate | BNB/USDC | $1.00 | $840 | 0% | |
Kucoin | BSV/USDC | $1.00 | $763 | 0% | |
Gate | STRK/USDC | $1.00 | $713 | 0% | |
HitBTC | XRP/USDC | $1.000 | $676 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.02 | $665 | 0% | |
Huobi | TRX/USDC | $0.983 | $455 | 0% | |
Gate | AR/USDC | $1.00 | $401 | 0% | |
HitBTC | AVAX/USDC | $1.01 | $375 | 0% | |
Gate | ICP/USDC | $1.00 | $323 | 0% | |
Exmo | USDC/USDT | $1.000 | $294 | 0% | |
Gate | LDO/USDC | $0.999 | $240 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | ONT/USDC | $1.00 | $137 | 0% | |
Gate | NEO/USDC | $1.00 | $137 | 0% | |
Gate | PENDLE/USDC | $1.01 | $134 | 0% | |
HitBTC | XLM/USDC | $0.998 | $107 | 0% | |
HitBTC | DOT/USDC | $1.00 | $100 | 0% | |
Gate | TRB/USDC | $1.00 | $95 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $93 | 0% | |
HitBTC | TRX/USDC | $1.00 | $86 | 0% | |
Gate | JUP/USDC | $1.01 | $84 | 0% | |
HitBTC | ADA/USDC | $1.00 | $73 | 0% | |
HitBTC | UNI/USDC | $0.995 | $69 | 0% | |
HitBTC | BNB/USDC | $1.01 | $56 | 0% | |
KickEX | USDC/USDT | $0.996 | $54 | 0% | |
Upbit | USDC/BTC | $0.998 | $46 | 0% | |
HitBTC | BCH/USDC | $1.00 | $40 | 0% | |
Gate | ALGO/USDC | $1.00 | $38 | 0% | |
HitBTC | LTC/USDC | $1.00 | $37 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $36 | 0% | |
Upbit | USDC/USDT | $0.997 | $28 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $24 | 0% | |
Gate | YGG/USDC | $1.01 | $23 | 0% | |
GOPAX | KLAY/USDC | $1.30 | $20 | 0% |
Crypto whales are eyeing altcoins with huge gain potential. Discover five digital currencies experts believe could skyrocket soon. #partnercontent...
Read MoreEthereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read More