Bitfinex exchange 24 hours trading volume is $406,177,947 and has 112 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 0.94%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
112
$406,177,947
0.94%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,530.00 | $116,866,604 | 28.58% | - |
2 | Bitcoin | BTC/USDT | $103,640.67 | $74,304,155 | 18.17% | - |
3 | Tether | USDT/USD | $0.999 | $73,655,659 | 18.01% | - |
4 | Ethereum | ETH/USD | $3,381.00 | $40,731,785 | 9.96% | - |
5 | Ethereum | ETH/USDT | $3,382.40 | $21,294,613 | 5.21% | - |
6 | Xrp | XRP/USDT | $3.23 | $14,932,520 | 3.65% | - |
7 | Xrp | XRP/USD | $3.23 | $13,175,148 | 3.22% | - |
8 | Dogecoin | DOGE/USDT | $0.408 | $9,785,508 | 2.39% | - |
9 | Unus Sed Leo | LEO/USD | $9.77 | $9,493,760 | 2.32% | - |
10 | Dogecoin | DOGE/USD | $0.411 | $3,545,058 | 0.87% | - |
11 | Tether Gold | XAUT/USDT | $2,701.06 | $3,529,147 | 0.86% | - |
12 | Monero | XMR/USDT | $220.63 | $2,831,540 | 0.69% | - |
13 | Litecoin | LTC/USD | $129.27 | $2,286,154 | 0.56% | - |
14 | Bitcoin | BTC/EUR | $104,086.18 | $1,880,738 | 0.46% | - |
15 | Cardano | ADA/USD | $1.10 | $1,870,426 | 0.46% | - |
16 | Litecoin | LTC/USDT | $129.48 | $1,698,781 | 0.42% | - |
17 | Cardano | ADA/USDT | $1.10 | $1,637,567 | 0.4% | - |
18 | Tether Gold | XAUT/USD | $2,701.80 | $1,217,232 | 0.3% | - |
19 | Xinfin Network | XDC/USD | $0.134 | $947,854 | 0.23% | - |
20 | Xinfin Network | XDC/USDT | $0.134 | $905,826 | 0.22% | - |
21 | Bitcoin | BTC/GBP | $103,739.50 | $881,502 | 0.22% | - |
22 | Monero | XMR/USD | $219.80 | $739,676 | 0.18% | - |
23 | Iota | IOTA/USD | $0.378 | $661,188 | 0.16% | - |
24 | Stellar | XLM/USDT | $0.469 | $654,741 | 0.16% | - |
25 | Eos | EOS/USD | $0.942 | $598,945 | 0.15% | - |
26 | Euro | EUR/USDT | $1.03 | $597,605 | 0.15% | - |
27 | Chainlink | LINK/USD | $24.57 | $540,595 | 0.13% | - |
28 | Shiba Inu | SHIB/USD | $0.0000238200 | $483,239 | 0.12% | - |
29 | Ethereum | ETH/EUR | $3,394.78 | $468,123 | 0.11% | - |
30 | Fantom | FTM/USD | $0.722 | $436,606 | 0.11% | - |
31 | Tron | TRX/USD | $0.249 | $378,565 | 0.09% | - |
32 | Polkadot | DOT/USD | $7.29 | $367,776 | 0.09% | - |
33 | Stellar | XLM/USD | $0.469 | $362,661 | 0.09% | - |
34 | Zcash | ZEC/USD | $52.73 | $335,790 | 0.08% | - |
35 | Compound | COMP/USD | $86.69 | $325,621 | 0.08% | - |
36 | Dash | DASH/USD | $41.76 | $315,101 | 0.08% | - |
37 | Ethereum Classic | ETC/USD | $27.43 | $267,787 | 0.07% | - |
38 | Uniswap | UNI/USD | $14.46 | $229,359 | 0.06% | - |
39 | Avalanche | AVAX/USD | $40.63 | $213,039 | 0.05% | - |
40 | Omg | OMG/USD | $0.425 | $207,146 | 0.05% | - |
41 | Neo | NEO/USD | $16.21 | $192,442 | 0.05% | - |
42 | Tron | TRX/USDT | $0.248 | $185,177 | 0.05% | - |
43 | Chiliz | CHZ/USD | $0.0873 | $180,466 | 0.04% | - |
44 | Ethereum | ETH/GBP | $3,386.21 | $179,316 | 0.04% | - |
45 | Chainlink | LINK/USDT | $24.64 | $178,224 | 0.04% | - |
46 | Polkadot | DOT/USDT | $7.29 | $167,010 | 0.04% | - |
47 | Filecoin | FIL/USD | $5.62 | $129,093 | 0.03% | - |
48 | Alg | ALG/USD | $0.453 | $128,886 | 0.03% | - |
49 | Polygon | MATIC/USD | $0.521 | $122,092 | 0.03% | - |
50 | Sushiswap | SUSHI/USD | $1.62 | $115,892 | 0.03% | - |
51 | Chiliz | CHZ/USDT | $0.0874 | $107,813 | 0.03% | - |
52 | Maker | MKR/USD | $1,431.70 | $95,692 | 0.02% | - |
53 | Uniswap | UNI/USDT | $14.46 | $87,255 | 0.02% | - |
54 | Shiba Inu | SHIB/USDT | $0.0000238779 | $85,979 | 0.02% | - |
55 | Eos | EOS/USDT | $0.942 | $73,430 | 0.02% | - |
56 | Ethereum Classic | ETC/USDT | $27.72 | $67,588 | 0.02% | - |
57 | Avalanche | AVAX/USDT | $40.59 | $63,408 | 0.02% | - |
58 | Fetch | FET/USD | $1.38 | $62,573 | 0.02% | - |
59 | Elrond Egld | EGLD/USD | $36.61 | $59,913 | 0.01% | - |
60 | Sushiswap | SUSHI/USDT | $1.62 | $53,496 | 0.01% | - |
61 | The Graph | GRT/USD | $0.237 | $51,647 | 0.01% | - |
62 | Maker | MKR/USDT | $1,429.47 | $50,648 | 0.01% | - |
63 | Tezos | XTZ/USD | $1.37 | $46,606 | 0.01% | - |
64 | Aave | AAVE/USDT | $324.77 | $44,082 | 0.01% | - |
65 | Near Protocol | NEAR/USD | $5.60 | $43,770 | 0.01% | - |
66 | Yearn Finance | YFI/USD | $8,453.00 | $41,576 | 0.01% | - |
67 | Near Protocol | NEAR/USDT | $5.60 | $40,758 | 0.01% | - |
68 | The Graph | GRT/USDT | $0.229 | $40,398 | 0.01% | - |
69 | Polygon | MATIC/USDT | $0.514 | $39,903 | 0.01% | - |
70 | Filecoin | FIL/USDT | $5.59 | $39,426 | 0.01% | - |
71 | Fantom | FTM/USDT | $0.740 | $36,164 | 0.01% | - |
72 | Mna | MNA/USD | $0.542 | $34,564 | 0.01% | - |
73 | Kleros | PNK/USD | $0.0225 | $32,515 | 0.01% | - |
74 | 0x | ZRX/USD | $0.540 | $29,331 | 0.01% | - |
75 | Fetch | FET/USDT | $1.38 | $28,585 | 0.01% | - |
76 | Aave | AAVE/USD | $325.01 | $27,764 | 0.01% | - |
77 | Goaltime N | GTX/USDT | $20.34 | $22,814 | 0.01% | - |
78 | Neo | NEO/USDT | $16.27 | $20,700 | 0.01% | - |
79 | Internet Computer | ICP/USD | $10.94 | $19,349 | 0% | - |
80 | Yearn Finance | YFI/USDT | $8,577.63 | $18,825 | 0% | - |
81 | Unus Sed Leo | LEO/USDT | $9.66 | $17,183 | 0% | - |
82 | Compound | COMP/USDT | $87.70 | $16,607 | 0% | - |
83 | Internet Computer | ICP/USDT | $11.00 | $16,412 | 0% | - |
84 | Ultra | UOS/USD | $0.0862 | $13,574 | 0% | - |
85 | Sun Token | SUN/USD | $0.0242 | $12,617 | 0% | - |
86 | Multi Collateral Dai | DAI/USD | $0.999 | $12,239 | 0% | - |
87 | Goaltime N | GTX/USD | $20.38 | $11,064 | 0% | - |
88 | Sun Token | SUN/USDT | $0.0243 | $9,107 | 0% | - |
89 | Spell Token | SPELL/USD | $0.001067 | $8,911 | 0% | - |
90 | Just | JST/USD | $0.0411 | $8,302 | 0% | - |
91 | Elrond Egld | EGLD/USDT | $36.60 | $8,078 | 0% | - |
92 | Bittorrent | BTTOLD/USD | $0.0000011900 | $7,350 | 0% | - |
93 | Just | JST/USDT | $0.0413 | $7,102 | 0% | - |
94 | Wbt | WBT/USD | $105,050.00 | $6,914 | 0% | - |
95 | Tron | TRX/EUR | $0.252 | $6,841 | 0% | - |
96 | Rrt | RRT/USD | $0.810 | $4,066 | 0% | - |
97 | Spell Token | SPELL/USDT | $0.001065 | $3,797 | 0% | - |
98 | 1inch | 1INCH/USD | $0.390 | $3,350 | 0% | - |
99 | 1inch | 1INCH/USDT | $0.400 | $913 | 0% | - |
100 | Nexo | NEXO/USD | $1.39 | $804 | 0% | - |
101 | Nexo | NEXO/USDT | $1.41 | $387 | 0% | - |
102 | Unus Sed Leo | LEO/ETH | $9.75 | $123 | 0% | - |
103 | Bitpanda Ecosystem Token | BEST/USD | $0.874 | $117 | 0% | - |
104 | Bitcoin | BTC/JPY | $103,330.45 | $103 | 0% | - |
105 | Enzyme | MLN/USD | $19.14 | $89 | 0% | - |
106 | Bitkan | KAN/USDT | $0.00080693 | $34 | 0% | - |
107 | Bitkan | KAN/USD | $0.00080772 | $15 | 0% | - |
108 | Magic Internet Money | MIM/USD | $1.00 | $6 | 0% | - |
109 | Magic Internet Money | MIM/USDT | $0.999 | $5 | 0% | - |
110 | Ethereum | ETH/JPY | $3,363.73 | $3 | 0% | - |
111 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Analyzing 5 altcoins with the potential to outshine Bitcoin’s recent rally. #partnercontent...
Read MoreXRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read More