Gemini exchange 24 hours trading volume is $193,191,120 and has 52 trading pairs. Gemini exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.45%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
18
52
$193,191,120
0.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,523.26 | $131,233,095 | 67.94% | 12,398 |
2 | Ethereum | ETH/USD | $3,381.23 | $43,553,095 | 22.55% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.408 | $4,466,105 | 2.31% | 2,949 |
4 | Usd Coin | USDC/USD | $1.000 | $2,835,586 | 1.47% | 3,662 |
5 | Bitcoin | BTC/SGD | $103,012.24 | $1,877,832 | 0.97% | 157 |
6 | Litecoin | LTC/USD | $131.19 | $1,869,870 | 0.97% | 1,170 |
7 | Shiba Inu | SHIB/USD | $0.0000240390 | $1,430,394 | 0.74% | 559 |
8 | Chainlink | LINK/USD | $24.70 | $886,252 | 0.46% | 538 |
9 | Ethereum | ETH/SGD | $3,354.60 | $606,813 | 0.31% | 143 |
10 | Bitcoin Cash | BCH/USD | $478.59 | $444,194 | 0.23% | 968 |
11 | Curve Dao Token | CRV/USD | $1.01 | $429,065 | 0.22% | 1,370 |
12 | Amp | AMP/USD | $0.008920 | $401,004 | 0.21% | - |
13 | Fetch | FET/USD | $1.38 | $371,684 | 0.19% | 576 |
14 | Bitcoin | BTC/GBP | $102,354.10 | $296,678 | 0.15% | 83 |
15 | Ethereum | ETH/GBP | $3,371.38 | $254,214 | 0.13% | 34 |
16 | Polygon | MATIC/USD | $0.500 | $245,901 | 0.13% | 1,844 |
17 | Injective Protocol | INJ/USD | $24.89 | $225,778 | 0.12% | 144 |
18 | Fantom | FTM/USD | $0.726 | $199,934 | 0.1% | 928 |
19 | Bitcoin | BTC/EUR | $104,055.27 | $191,125 | 0.1% | 28 |
20 | Aave | AAVE/USD | $325.73 | $160,330 | 0.08% | 239 |
21 | The Sandbox | SAND/USD | $0.655 | $154,300 | 0.08% | 48 |
22 | Uniswap | UNI/USD | $14.81 | $138,751 | 0.07% | 206 |
23 | Filecoin | FIL/USD | $5.64 | $94,763 | 0.05% | 360 |
24 | Yearn Finance | YFI/USD | $8,665.91 | $72,605 | 0.04% | 17 |
25 | Pax Gold | PAXG/USD | $2,700.00 | $71,040 | 0.04% | 14 |
26 | Dogecoin | DOGE/ETH | $0.407 | $68,751 | 0.04% | 322 |
27 | Decentraland | MANA/USD | $0.549 | $63,241 | 0.03% | 33 |
28 | Quant | QNT/USD | $119.89 | $61,075 | 0.03% | 50 |
29 | Compound | COMP/USD | $86.23 | $52,191 | 0.03% | 64 |
30 | Storj | STORJ/USD | $0.529 | $51,764 | 0.03% | 19 |
31 | The Graph | GRT/USD | $0.231 | $50,549 | 0.03% | 96 |
32 | Sushiswap | SUSHI/USD | $1.67 | $39,730 | 0.02% | 46 |
33 | Litecoin | LTC/ETH | $130.05 | $37,423 | 0.02% | 20 |
34 | Zcash | ZEC/USD | $53.00 | $27,525 | 0.01% | 142 |
35 | Ankr | ANKR/USD | $0.0367 | $26,395 | 0.01% | 343 |
36 | Chainlink | LINK/ETH | $24.81 | $25,775 | 0.01% | 14 |
37 | Ethereum | ETH/EUR | $3,477.41 | $24,001 | 0.01% | 15 |
38 | 0x | ZRX/USD | $0.538 | $20,149 | 0.01% | 49 |
39 | Tezos | XTZ/USD | $1.40 | $15,812 | 0.01% | 62 |
40 | Basic Attention Token | BAT/USD | $0.256 | $14,064 | 0.01% | 24 |
41 | Skale Network | SKL/USD | $0.0507 | $11,042 | 0.01% | 23 |
42 | Api3 | API3/USD | $1.60 | $10,178 | 0.01% | 76 |
43 | Loopring | LRC/USD | $0.209 | $9,973 | 0.01% | 39 |
44 | Livepeer | LPT/USD | $14.62 | $9,802 | 0.01% | 40 |
45 | Uma | UMA/USD | $2.91 | $7,102 | 0% | 15 |
46 | Maker | MKR/USD | $1,449.00 | $5,563 | 0% | 98 |
47 | Orchid | OXT/USD | $0.121 | $4,503 | 0% | 21 |
48 | Axie Infinity | AXS/USD | $6.53 | $4,356 | 0% | 65 |
49 | Multi Collateral Dai | DAI/USD | $0.999 | $3,774 | 0% | 24 |
50 | Mask Network | MASK/USD | $2.88 | $2,797 | 0% | 9 |
51 | Superrare | RARE/USD | $0.110 | $2,181 | 0% | 119 |
52 | Bitcoin Cash | BCH/ETH | $476.05 | $1,566 | 0% | 5 |
Analyzing 5 altcoins with the potential to outshine Bitcoin’s recent rally. #partnercontent...
Read MoreXRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read More