Bitcoin current market price is $104,435.99 with a 24 hour trading volume of $19.05B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.07T. The BTC price is 3.87% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $103,582.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$104,435.99
$103,582.64
3.87%
$2.07T
$19.05B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $104,209.26 | $3,887,613,587 | 20.93% | |
Crypto.com Exchange | BTC/USDT | $104,171.65 | $2,187,665,987 | 11.78% | |
Coinbase Pro | BTC/USD | $104,389.78 | $2,075,125,167 | 11.17% | |
WhiteBIT | BTC/USDT | $104,413.58 | $1,250,934,709 | 6.74% | |
DigiFinex | BTC/USDT | $104,254.57 | $1,190,882,373 | 6.41% | |
AscendEX (Bitmax) | BTC/USDT | $104,271.45 | $936,399,190 | 5.04% | |
LBank | BTC/USDT | $104,423.65 | $748,385,544 | 4.03% | |
ProBit | BTC/USDT | $104,198.86 | $685,512,902 | 3.69% | |
Huobi | BTC/USDT | $104,675.52 | $579,411,498 | 3.12% | |
BigONE | BTC/USDT | $104,395.30 | $456,052,835 | 2.46% | |
Gate | BTC/USDT | $104,182.16 | $434,066,876 | 2.34% | |
Kraken | BTC/USD | $104,390.00 | $353,970,121 | 1.91% | |
Bitstamp | BTC/USD | $104,258.00 | $316,138,498 | 1.7% | |
Kucoin | BTC/USDT | $104,234.98 | $268,269,237 | 1.44% | |
coincheck | BTC/JPY | $104,274.77 | $152,436,553 | 0.82% | |
Gemini | BTC/USD | $104,260.83 | $146,020,863 | 0.79% | |
Dex-Trade | BTC/USDT | $104,253.06 | $135,196,385 | 0.73% | |
Kraken | BTC/EUR | $104,484.68 | $130,815,853 | 0.7% | |
Bilaxy | BTC/USDT | $104,259.04 | $129,927,810 | 0.7% | |
Bitfinex | BTC/USD | $104,190.00 | $121,933,414 | 0.66% | |
Binance | XRP/BTC | $104,058.26 | $118,977,543 | 0.64% | |
Binance | ETH/BTC | $104,140.41 | $95,217,501 | 0.51% | |
Coinbase Pro | BTC/USDT | $104,363.60 | $84,367,556 | 0.45% | |
Bitfinex | BTC/USDT | $104,211.67 | $73,326,776 | 0.39% | |
Binance | SOL/BTC | $104,088.79 | $59,002,297 | 0.32% | |
Binance | WBTC/BTC | $104,291.04 | $58,678,909 | 0.32% | |
Binance | BTC/EUR | $104,107.38 | $57,122,677 | 0.31% | |
Coinbase Pro | BTC/EUR | $104,415.89 | $54,950,233 | 0.3% | |
Binance | DOGE/BTC | $103,930.25 | $51,915,979 | 0.28% | |
HitBTC | BTC/USDT | $104,175.89 | $50,263,257 | 0.27% | |
Bitstamp | BTC/EUR | $104,357.13 | $42,115,450 | 0.23% | |
Bitbank | BTC/JPY | $104,336.40 | $35,378,918 | 0.19% | |
Kraken | BTC/USDT | $104,391.24 | $32,767,411 | 0.18% | |
Coinbase Pro | BTC/GBP | $104,193.52 | $28,067,021 | 0.15% | |
Binance | BTC/BRL | $103,537.25 | $25,973,942 | 0.14% | |
Bitkub | BTC/THB | $103,942.23 | $21,550,613 | 0.12% | |
Itbit | BTC/USD | $104,242.50 | $21,459,877 | 0.12% | |
Kraken | BTC/GBP | $104,215.90 | $20,361,814 | 0.11% | |
Binance | LTC/BTC | $104,161.33 | $19,379,919 | 0.1% | |
Luno | BTC/ZAR | $105,749.53 | $14,604,303 | 0.08% | |
Exmo | BTC/USD | $104,584.95 | $14,065,903 | 0.08% | |
Binance | BNB/BTC | $104,155.11 | $13,986,651 | 0.08% | |
Coinbase Pro | ETH/BTC | $104,391.81 | $13,660,972 | 0.07% | |
Binance | ADA/BTC | $104,204.22 | $13,604,013 | 0.07% | |
Binance | HBAR/BTC | $104,079.61 | $13,006,586 | 0.07% | |
BTCTurk | BTC/TRY | $103,979.04 | $12,958,088 | 0.07% | |
Exmo | BTC/USDT | $104,165.66 | $9,412,291 | 0.05% | |
Exmo | BTC/UAH | $109,134.91 | $8,451,342 | 0.05% | |
BTCTurk | BTC/USDT | $104,169.65 | $7,217,568 | 0.04% | |
Coinbase Pro | LTC/BTC | $104,402.26 | $6,905,918 | 0.04% | |
Binance | LINK/BTC | $103,914.49 | $6,753,150 | 0.04% | |
Indodax | BTC/IDR | $103,826.26 | $6,450,525 | 0.03% | |
Independent Reserve | BTC/AUD | $104,257.74 | $6,226,218 | 0.03% | |
Independent Reserve | BTC/NZD | $103,736.22 | $6,195,073 | 0.03% | |
Independent Reserve | BTC/USD | $103,735.42 | $6,195,025 | 0.03% | |
Luno | BTC/MYR | $103,647.14 | $6,187,259 | 0.03% | |
Independent Reserve | BTC/SGD | $103,733.26 | $6,179,933 | 0.03% | |
Bibox | BTC/USDT | $104,196.06 | $5,177,670 | 0.03% | |
Bitso | BTC/MXN | $104,612.07 | $5,122,093 | 0.03% | |
Max | BTC/TWD | $104,631.30 | $4,879,115 | 0.03% | |
Kraken | BTC/CHF | $104,319.53 | $4,807,947 | 0.03% | |
BTCMarket | BTC/AUD | $104,049.84 | $4,724,425 | 0.03% | |
Coinbase Pro | SOL/BTC | $104,223.15 | $4,691,101 | 0.03% | |
Bitso | BTC/USD | $104,164.00 | $3,721,684 | 0.02% | |
Binance | XLM/BTC | $104,325.99 | $3,559,478 | 0.02% | |
WhiteBIT | BTC/EUR | $104,432.05 | $3,525,961 | 0.02% | |
Bitstamp | BTC/USDT | $104,141.64 | $3,475,968 | 0.02% | |
Kraken | BTC/CAD | $104,194.06 | $3,436,324 | 0.02% | |
Max | BTC/USDT | $104,209.46 | $3,323,781 | 0.02% | |
Bitstamp | BTC/GBP | $104,134.07 | $3,286,419 | 0.02% | |
Binance | AVAX/BTC | $104,207.52 | $3,240,295 | 0.02% | |
Bitso | BTC/USDT | $104,335.72 | $3,079,259 | 0.02% | |
KickEX | BTC/USDT | $104,305.71 | $2,944,452 | 0.02% | |
Binance | TRX/BTC | $104,215.05 | $2,858,157 | 0.02% | |
Binance.US | BTC/USDT | $104,244.81 | $2,690,825 | 0.01% | |
Exmo | BTC/EUR | $104,432.99 | $2,378,741 | 0.01% | |
Binance | VET/BTC | $105,462.97 | $2,354,137 | 0.01% | |
Binance | STX/BTC | $104,144.30 | $2,025,125 | 0.01% | |
Bitfinex | BTC/EUR | $104,642.51 | $1,893,389 | 0.01% | |
Gemini | BTC/SGD | $104,032.10 | $1,880,178 | 0.01% | |
Coinbase Pro | DOGE/BTC | $103,930.25 | $1,773,692 | 0.01% | |
Coinmate | BTC/CZK | $104,267.51 | $1,720,507 | 0.01% | |
Coinbase Pro | AAVE/BTC | $104,154.31 | $1,600,790 | 0.01% | |
Binance | BCH/BTC | $104,271.42 | $1,540,793 | 0.01% | |
Binance | DOT/BTC | $104,234.91 | $1,427,043 | 0.01% | |
BTCBOX | BTC/JPY | $104,405.35 | $1,390,909 | 0.01% | |
WhiteBIT | BTC/UAH | $107,100.67 | $1,339,401 | 0.01% | |
Binance | BTC/DAI | $104,260.47 | $1,282,924 | 0.01% | |
Binance | ALGO/BTC | $104,114.58 | $1,275,941 | 0.01% | |
Binance | AAVE/BTC | $104,122.09 | $1,256,198 | 0.01% | |
Coinbase Pro | ADA/BTC | $104,397.55 | $1,239,732 | 0.01% | |
Kraken | BTC/AUD | $104,192.68 | $1,235,558 | 0.01% | |
Tidex | BTC/USDT | $104,182.60 | $1,196,181 | 0.01% | |
Binance | SAND/BTC | $104,183.06 | $1,167,288 | 0.01% | |
Binance | RUNE/BTC | $104,101.78 | $1,150,354 | 0.01% | |
Binance | ETC/BTC | $103,788.75 | $1,115,456 | 0.01% | |
Binance | GRT/BTC | $104,305.21 | $1,091,498 | 0.01% | |
Binance | CHZ/BTC | $103,449.11 | $1,089,701 | 0.01% | |
Binance | NEAR/BTC | $104,130.71 | $1,089,614 | 0.01% | |
Binance | EOS/BTC | $103,974.37 | $1,000,242 | 0.01% | |
Binance | CRV/BTC | $104,291.89 | $931,643 | 0% | |
Coinbase Pro | BCH/BTC | $104,249.20 | $851,100 | 0% | |
Binance | NEXO/BTC | $104,073.41 | $839,808 | 0% | |
Binance | ATOM/BTC | $103,921.48 | $838,680 | 0% | |
Bitfinex | BTC/GBP | $104,325.26 | $830,854 | 0% | |
Binance | FTM/BTC | $96,548.92 | $829,819 | 0% | |
Binance | UNI/BTC | $104,225.73 | $821,712 | 0% | |
Binance | FET/BTC | $104,166.22 | $815,961 | 0% | |
Luno | BTC/NGN | $111,625.45 | $808,919 | 0% | |
Coinbase Pro | XLM/BTC | $104,325.99 | $798,745 | 0% | |
Binance | FIL/BTC | $104,169.66 | $762,671 | 0% | |
Binance | IOTA/BTC | $104,336.99 | $741,436 | 0% | |
Binance | EGLD/BTC | $104,239.16 | $732,530 | 0% | |
Exmo | BTC/PLN | $104,222.71 | $731,315 | 0% | |
Binance | INJ/BTC | $104,253.39 | $625,142 | 0% | |
Coinbase Pro | UNI/BTC | $104,443.47 | $605,767 | 0% | |
Binance | SAGA/BTC | $104,291.89 | $598,969 | 0% | |
Binance | PHA/BTC | $103,834.10 | $595,480 | 0% | |
Coinbase Pro | LINK/BTC | $104,158.81 | $586,500 | 0% | |
Coinbase Pro | AVAX/BTC | $104,476.63 | $581,567 | 0% | |
Binance | MANA/BTC | $104,264.93 | $573,650 | 0% | |
Binance | KDA/BTC | $104,078.08 | $563,413 | 0% | |
Paribu | BTC/USDT | $105,034.56 | $540,324 | 0% | |
Binance | ONT/BTC | $104,807.11 | $511,421 | 0% | |
Binance | DYDX/BTC | $104,251.15 | $495,852 | 0% | |
Binance | PAXG/BTC | $104,253.49 | $465,149 | 0% | |
Binance | AXS/BTC | $103,965.63 | $448,361 | 0% | |
Binance | AGLD/BTC | $105,054.87 | $446,452 | 0% | |
Binance | THETA/BTC | $104,543.01 | $445,593 | 0% | |
Bitso | BTC/BRL | $103,551.33 | $439,338 | 0% | |
Gemini | BTC/GBP | $103,306.78 | $435,753 | 0% | |
Binance | QNT/BTC | $104,182.54 | $421,913 | 0% | |
Binance | NEO/BTC | $104,390.45 | $421,542 | 0% | |
Binance | CFX/BTC | $104,110.94 | $402,559 | 0% | |
Binance | COMP/BTC | $104,107.72 | $396,365 | 0% | |
Binance | COTI/BTC | $104,400.48 | $395,444 | 0% | |
Binance | MKR/BTC | $104,208.22 | $385,985 | 0% | |
Binance | SUSHI/BTC | $104,549.76 | $372,796 | 0% | |
HitBTC | BTC/DAI | $104,194.10 | $357,094 | 0% | |
Binance | ICP/BTC | $104,090.11 | $353,681 | 0% | |
Binance | DASH/BTC | $104,171.21 | $348,260 | 0% | |
Binance | CTXC/BTC | $104,221.75 | $344,262 | 0% | |
Binance | XTZ/BTC | $104,222.67 | $342,989 | 0% | |
Binance | PYR/BTC | $104,323.41 | $327,190 | 0% | |
Coinbase Pro | DOT/BTC | $104,380.89 | $310,406 | 0% | |
Binance | MINA/BTC | $104,378.22 | $306,477 | 0% | |
Binance | PENDLE/BTC | $104,115.33 | $304,131 | 0% | |
Coinmate | BTC/EUR | $104,517.54 | $280,209 | 0% | |
Binance | BTC/UAH | $112,294.89 | $270,057 | 0% | |
Binance | CAKE/BTC | $103,949.30 | $267,923 | 0% | |
Binance | SUPER/BTC | $104,411.16 | $261,332 | 0% | |
Binance | AR/BTC | $104,426.73 | $250,568 | 0% | |
Binance | ONE/BTC | $101,562.61 | $247,581 | 0% | |
Binance | BTC/ZAR | $106,308.32 | $242,907 | 0% | |
Binance | YGG/BTC | $103,870.10 | $242,246 | 0% | |
Coinbase Pro | GRT/BTC | $104,305.21 | $233,043 | 0% | |
Binance | ZEN/BTC | $104,487.01 | $212,591 | 0% | |
Coinbase Pro | ETC/BTC | $103,942.51 | $205,676 | 0% | |
Gemini | BTC/EUR | $104,521.98 | $196,238 | 0% | |
Binance | ZIL/BTC | $106,618.09 | $194,200 | 0% | |
Indodax | BTC/USDT | $104,341.72 | $192,938 | 0% | |
Binance | FIDA/BTC | $104,359.53 | $184,325 | 0% | |
Coinbase Pro | XTZ/BTC | $103,305.08 | $178,072 | 0% | |
Binance | GALA/BTC | $101,877.84 | $167,160 | 0% | |
Binance | CTK/BTC | $104,130.12 | $164,951 | 0% | |
Binance | ARPA/BTC | $105,130.38 | $164,463 | 0% | |
Binance | ADX/BTC | $103,899.02 | $162,187 | 0% | |
Binance | ROSE/BTC | $103,283.36 | $160,012 | 0% | |
Binance | ZEC/BTC | $104,324.54 | $154,563 | 0% | |
Binance | ENJ/BTC | $103,767.56 | $150,001 | 0% | |
Binance | YFI/BTC | $104,266.94 | $146,246 | 0% | |
Binance | BLZ/BTC | $97,038.53 | $144,222 | 0% | |
Binance | SNX/BTC | $104,001.14 | $135,152 | 0% | |
Binance | HIVE/BTC | $104,418.32 | $131,767 | 0% | |
Coinbase Pro | CRV/BTC | $103,509.49 | $131,111 | 0% | |
Binance | EDU/BTC | $104,291.89 | $129,309 | 0% | |
Binance | KSM/BTC | $103,923.09 | $125,537 | 0% | |
Coinbase Pro | EOS/BTC | $104,427.42 | $123,350 | 0% | |
Binance | AUDIO/BTC | $104,127.47 | $121,109 | 0% | |
GOPAX | BTC/KRW | $105,514.01 | $114,977 | 0% | |
Binance | REQ/BTC | $104,346.31 | $113,324 | 0% | |
Binance | RAD/BTC | $94,071.94 | $109,301 | 0% | |
Binance | LSK/BTC | $104,069.37 | $109,065 | 0% | |
Binance | OM/BTC | $104,342.57 | $108,690 | 0% | |
Binance | LPT/BTC | $104,118.47 | $106,467 | 0% | |
Binance | WOO/BTC | $104,385.66 | $102,760 | 0% | |
Binance | LRC/BTC | $104,191.84 | $101,376 | 0% | |
Binance | LDO/BTC | $104,297.59 | $99,778 | 0% | |
Binance | UMA/BTC | $101,920.14 | $97,230 | 0% | |
Coinbase Pro | COMP/BTC | $104,230.20 | $96,691 | 0% | |
Coinbase Pro | ALGO/BTC | $104,822.85 | $92,389 | 0% | |
Binance | XVS/BTC | $104,278.68 | $91,269 | 0% | |
Binance | AVA/BTC | $104,938.73 | $86,439 | 0% | |
Coinbase Pro | ATOM/BTC | $103,768.43 | $84,407 | 0% | |
Binance | BAT/BTC | $104,521.84 | $80,755 | 0% | |
Binance | FLOW/BTC | $104,230.00 | $79,754 | 0% | |
Binance | API3/BTC | $103,974.43 | $79,214 | 0% | |
Binance | RLC/BTC | $104,772.15 | $77,904 | 0% | |
Binance | NMR/BTC | $104,268.82 | $75,072 | 0% | |
Binance | OG/BTC | $104,291.89 | $74,995 | 0% | |
Binance | GAS/BTC | $104,459.64 | $74,960 | 0% | |
Binance | TWT/BTC | $100,797.12 | $71,903 | 0% | |
Exmo | BTC/DAI | $98,457.75 | $71,158 | 0% | |
Binance | ZRX/BTC | $104,115.45 | $70,538 | 0% | |
Binance | 1INCH/BTC | $104,680.69 | $69,861 | 0% | |
Binance | POND/BTC | $101,313.89 | $68,548 | 0% | |
Binance | NULS/BTC | $103,858.26 | $65,242 | 0% | |
Binance | SKL/BTC | $103,507.65 | $63,481 | 0% | |
Binance | POWR/BTC | $104,508.17 | $63,445 | 0% | |
Binance | TFUEL/BTC | $103,487.80 | $60,355 | 0% | |
Binance | DUSK/BTC | $104,257.19 | $59,057 | 0% | |
Coinbase Pro | ICP/BTC | $104,186.22 | $58,579 | 0% | |
Coinbase Pro | BAL/BTC | $102,422.26 | $58,298 | 0% | |
Binance | QKC/BTC | $108,561.66 | $57,560 | 0% | |
Binance | STEEM/BTC | $106,253.73 | $57,247 | 0% | |
Binance | OGN/BTC | $104,430.37 | $57,229 | 0% | |
Binance | MTL/BTC | $104,366.35 | $56,991 | 0% | |
Binance | BEL/BTC | $104,218.14 | $55,792 | 0% | |
Binance | KNC/BTC | $104,474.11 | $55,188 | 0% | |
Binance | IDEX/BTC | $102,893.69 | $53,751 | 0% | |
Coinbase Pro | MKR/BTC | $104,282.44 | $52,726 | 0% | |
Binance | SCRT/BTC | $104,429.76 | $52,579 | 0% | |
Binance | STPT/BTC | $103,573.33 | $51,931 | 0% | |
Binance | KMD/BTC | $104,329.27 | $50,288 | 0% | |
Binance | ATA/BTC | $104,110.59 | $49,891 | 0% | |
Binance | ARDR/BTC | $104,170.31 | $48,786 | 0% | |
Binance | PIVX/BTC | $104,291.89 | $46,945 | 0% | |
Binance | BAKE/BTC | $104,182.07 | $43,973 | 0% | |
Binance | RVN/BTC | $103,196.81 | $40,571 | 0% | |
Binance | CELR/BTC | $105,205.54 | $39,985 | 0% | |
Binance | SCR/BTC | $104,566.24 | $39,448 | 0% | |
Binance | OMNI/BTC | $104,431.54 | $39,360 | 0% | |
Binance | FIS/BTC | $104,083.35 | $38,652 | 0% | |
Binance | MBOX/BTC | $104,378.08 | $38,454 | 0% | |
Binance | DIA/BTC | $103,925.23 | $37,501 | 0% | |
Binance | FORTH/BTC | $103,870.46 | $36,369 | 0% | |
Binance | CHR/BTC | $104,271.63 | $35,811 | 0% | |
Binance | CELO/BTC | $104,145.31 | $35,695 | 0% | |
Binance | CTSI/BTC | $103,632.08 | $34,708 | 0% | |
Coinbase Pro | YFI/BTC | $104,141.32 | $34,378 | 0% | |
Cex | BTC/USD | $98,021.10 | $34,331 | 0% | |
Binance | VIB/BTC | $104,291.89 | $33,952 | 0% | |
Binance | BADGER/BTC | $104,104.63 | $33,155 | 0% | |
Binance | KAVA/BTC | $104,416.54 | $32,740 | 0% | |
Binance | ILV/BTC | $104,269.00 | $32,663 | 0% | |
Binance | ICX/BTC | $104,259.92 | $32,379 | 0% | |
Binance | TRB/BTC | $104,509.73 | $31,252 | 0% | |
Binance | SYS/BTC | $103,754.24 | $31,083 | 0% | |
Kraken | BTC/DAI | $104,484.10 | $29,661 | 0% | |
Binance | XNO/BTC | $104,360.31 | $29,500 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More