Bitcoin current market price is $62,198.65 with a 24 hour trading volume of $15.04B. The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.23T. The BTC price is 1.67% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $61,816.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$62,198.65
$61,816.17
1.67%
$1.23T
$15.04B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $62,204.13 | $1,365,261,254 | 9.09% | |
Binance | BTC/USDT | $62,199.60 | $1,224,250,641 | 8.15% | |
WhiteBIT | BTC/USDT | $62,258.05 | $531,145,222 | 3.54% | |
AscendEX (Bitmax) | BTC/USDT | $62,201.43 | $472,045,608 | 3.14% | |
Coinbase Pro | BTC/USD | $62,211.32 | $449,156,829 | 2.99% | |
LBank | BTC/USDT | $62,126.44 | $447,738,575 | 2.98% | |
DigiFinex | BTC/USDT | $62,238.60 | $392,955,587 | 2.62% | |
DigiFinex | BTC/USDC | $62,230.69 | $300,805,978 | 2% | |
Huobi | BTC/USDT | $62,102.01 | $200,174,928 | 1.33% | |
Binance | BTC/USDC | $62,195.44 | $192,424,079 | 1.28% | |
Gate | BTC/USDT | $62,186.30 | $158,903,262 | 1.06% | |
BigONE | BTC/USDT | $62,248.36 | $146,166,491 | 0.97% | |
YoBit | ETH/BTC | $61,872.38 | $135,892,594 | 0.9% | |
Tidex | BTC/USDT | $62,203.79 | $117,046,439 | 0.78% | |
ProBit | BTC/USDT | $62,242.93 | $106,832,802 | 0.71% | |
Kucoin | BTC/USDT | $62,197.11 | $105,936,247 | 0.71% | |
Kraken | BTC/USD | $62,181.10 | $99,609,591 | 0.66% | |
Dex-Trade | BTC/USDT | $62,211.80 | $72,424,512 | 0.48% | |
Bitstamp | BTC/USD | $62,166.00 | $69,693,476 | 0.46% | |
coincheck | BTC/JPY | $62,283.50 | $58,852,827 | 0.39% | |
ProBit | ETH/BTC | $62,166.22 | $45,818,517 | 0.3% | |
BigONE | ETH/BTC | $62,021.36 | $41,310,362 | 0.27% | |
Gemini | BTC/USD | $62,181.38 | $40,230,897 | 0.27% | |
Binance | ETH/BTC | $62,214.13 | $37,859,532 | 0.25% | |
Bilaxy | BTC/USDT | $62,222.40 | $35,299,230 | 0.23% | |
YoBit | ZEC/BTC | $62,462.04 | $31,285,924 | 0.21% | |
WhiteBIT | BTC/EUR | $62,215.87 | $28,745,429 | 0.19% | |
Bitfinex | BTC/USD | $62,300.00 | $24,819,881 | 0.17% | |
Kraken | BTC/EUR | $62,243.01 | $24,340,572 | 0.16% | |
Binance | SOL/BTC | $62,224.49 | $24,175,264 | 0.16% | |
Bitstamp | BTC/EUR | $62,228.40 | $23,812,843 | 0.16% | |
Alterdice | BTC/USDT | $62,191.12 | $22,611,882 | 0.15% | |
HitBTC | BTC/USDT | $62,214.68 | $22,441,497 | 0.15% | |
WhiteBIT | ETH/BTC | $62,182.18 | $22,023,117 | 0.15% | |
LBank | BTC/USDC | $62,112.51 | $20,305,883 | 0.14% | |
Coinbase Pro | BTC/USDT | $62,258.28 | $20,013,873 | 0.13% | |
Kraken | BTC/USDT | $62,241.73 | $18,772,453 | 0.12% | |
HitBTC | BTC/USDC | $62,202.42 | $15,252,381 | 0.1% | |
Currency.com | BTC/USD | $62,221.30 | $14,984,557 | 0.1% | |
Coinbase Pro | BTC/EUR | $62,285.21 | $12,778,219 | 0.09% | |
Bitbank | BTC/JPY | $62,283.50 | $11,732,579 | 0.08% | |
YoBit | DASH/BTC | $61,673.07 | $10,924,244 | 0.07% | |
Coinbase Pro | BTC/GBP | $62,221.13 | $10,589,091 | 0.07% | |
YoBit | LTC/BTC | $62,128.96 | $10,130,188 | 0.07% | |
Binance | BTC/EUR | $62,249.26 | $10,120,508 | 0.07% | |
Binance | BNB/BTC | $62,167.05 | $8,970,801 | 0.06% | |
Binance | WBTC/BTC | $62,208.87 | $8,273,293 | 0.06% | |
Binance | BTC/BRL | $62,593.59 | $7,506,611 | 0.05% | |
Itbit | BTC/USD | $62,187.75 | $7,261,584 | 0.05% | |
Bitkub | BTC/THB | $62,061.56 | $6,701,208 | 0.04% | |
Coinbase Pro | ETH/BTC | $62,166.22 | $6,676,250 | 0.04% | |
Dex-Trade | BTC/USDC | $62,214.79 | $6,538,790 | 0.04% | |
Currency.com | BTC/EUR | $62,240.65 | $6,180,982 | 0.04% | |
Bitfinex | ETH/BTC | $62,178.99 | $5,243,806 | 0.03% | |
Bitfinex | BTC/USDT | $62,196.81 | $5,188,753 | 0.03% | |
Exmo | BTC/USD | $63,440.39 | $5,043,469 | 0.03% | |
Kraken | ETH/BTC | $62,150.27 | $4,962,745 | 0.03% | |
Bibox | BTC/USDT | $62,217.62 | $4,954,410 | 0.03% | |
Binance | XRP/BTC | $62,262.10 | $4,711,998 | 0.03% | |
Huobi | BTC/USDC | $62,157.88 | $4,700,969 | 0.03% | |
BigONE | LTC/BTC | $62,189.74 | $4,664,583 | 0.03% | |
Luno | BTC/ZAR | $63,241.91 | $4,653,471 | 0.03% | |
Tidex | BTC/USDC | $62,255.99 | $4,177,585 | 0.03% | |
Kraken | BTC/USDC | $62,223.56 | $4,098,212 | 0.03% | |
WhiteBIT | BTC/USDC | $62,260.12 | $3,837,558 | 0.03% | |
Exmo | BTC/USDT | $62,191.81 | $3,647,155 | 0.02% | |
Tidex | ETH/BTC | $62,182.18 | $3,626,013 | 0.02% | |
DigiFinex | ETH/BTC | $62,198.15 | $3,606,816 | 0.02% | |
Exmo | BTC/UAH | $65,540.78 | $3,550,996 | 0.02% | |
Bitstamp | BTC/GBP | $62,176.53 | $2,941,155 | 0.02% | |
Mercatox | ETH/BTC | $61,204.27 | $2,887,625 | 0.02% | |
BTCTurk | BTC/USDT | $62,231.82 | $2,614,195 | 0.02% | |
WhiteBIT | TRX/BTC | $62,250.78 | $2,570,465 | 0.02% | |
Binance | DOGE/BTC | $62,400.24 | $2,426,291 | 0.02% | |
Kraken | BTC/GBP | $62,175.21 | $2,406,666 | 0.02% | |
Tidex | SOL/BTC | $62,208.35 | $2,303,481 | 0.02% | |
Binance | LTC/BTC | $62,248.85 | $2,296,080 | 0.02% | |
Kucoin | BTC/USDC | $62,216.57 | $2,249,331 | 0.01% | |
BTCTurk | BTC/TRY | $62,455.99 | $2,217,772 | 0.01% | |
Max | BTC/TWD | $62,112.14 | $2,142,314 | 0.01% | |
Exmo | ETH/BTC | $62,190.23 | $1,996,068 | 0.01% | |
Kraken | BTC/CHF | $62,172.64 | $1,956,664 | 0.01% | |
Kucoin | XMR/BTC | $62,119.98 | $1,940,396 | 0.01% | |
Binance | TRX/BTC | $62,386.33 | $1,924,735 | 0.01% | |
Kucoin | ETH/BTC | $62,182.18 | $1,717,590 | 0.01% | |
Independent Reserve | BTC/USD | $62,662.16 | $1,681,685 | 0.01% | |
Independent Reserve | BTC/SGD | $62,659.02 | $1,681,601 | 0.01% | |
Independent Reserve | BTC/NZD | $62,656.86 | $1,681,543 | 0.01% | |
Independent Reserve | BTC/AUD | $62,285.34 | $1,670,194 | 0.01% | |
Binance | STX/BTC | $62,292.68 | $1,594,790 | 0.01% | |
Binance | FET/BTC | $62,228.13 | $1,511,031 | 0.01% | |
WhiteBIT | DOGE/BTC | $62,215.37 | $1,502,547 | 0.01% | |
WhiteBIT | BTC/UAH | $65,483.41 | $1,480,674 | 0.01% | |
Binance | RUNE/BTC | $62,078.57 | $1,478,358 | 0.01% | |
Indodax | BTC/IDR | $62,074.66 | $1,466,222 | 0.01% | |
Bitstamp | BTC/USDT | $62,243.83 | $1,459,414 | 0.01% | |
Bitso | BTC/MXN | $62,442.58 | $1,442,924 | 0.01% | |
Exmo | BTC/EUR | $62,380.02 | $1,287,863 | 0.01% | |
Dex-Trade | ETH/BTC | $62,182.18 | $1,247,216 | 0.01% | |
Bitso | BTC/USDT | $62,230.82 | $1,237,801 | 0.01% | |
Binance | DIA/BTC | $62,229.54 | $1,226,928 | 0.01% | |
KickEX | BTC/USDT | $62,206.81 | $1,222,258 | 0.01% | |
WhiteBIT | BCH/BTC | $62,287.25 | $1,218,881 | 0.01% | |
HitBTC | ETH/BTC | $62,204.54 | $1,203,720 | 0.01% | |
Binance | LINK/BTC | $62,057.01 | $1,200,861 | 0.01% | |
Coinbase Pro | SOL/BTC | $62,189.65 | $1,193,897 | 0.01% | |
Binance | AVAX/BTC | $62,204.87 | $1,179,385 | 0.01% | |
Bitso | BTC/USD | $62,198.00 | $1,157,769 | 0.01% | |
Exmo | BTC/GBP | $63,984.59 | $1,153,046 | 0.01% | |
Max | BTC/USDT | $62,229.68 | $1,139,669 | 0.01% | |
Binance.US | BTC/USDT | $62,094.14 | $1,110,889 | 0.01% | |
Kraken | BTC/AUD | $62,058.14 | $1,071,661 | 0.01% | |
Binance | FTM/BTC | $61,911.52 | $1,032,962 | 0.01% | |
Binance | CFX/BTC | $62,127.75 | $972,658 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $62,194.96 | $963,406 | 0.01% | |
Mercatox | LTC/BTC | $61,620.35 | $953,414 | 0.01% | |
Luno | BTC/MYR | $62,539.10 | $937,157 | 0.01% | |
BTCMarket | BTC/AUD | $62,337.45 | $893,985 | 0.01% | |
Binance.US | BTC/USDC | $62,180.19 | $880,422 | 0.01% | |
Binance | ADA/BTC | $62,148.12 | $819,867 | 0.01% | |
Kraken | BTC/CAD | $62,183.56 | $798,881 | 0.01% | |
Bilaxy | ETH/BTC | $62,086.54 | $756,373 | 0.01% | |
Coinmate | BTC/CZK | $62,356.04 | $740,755 | 0% | |
Tidex | WBTC/BTC | $62,208.87 | $733,807 | 0% | |
Exmo | DOGE/BTC | $62,758.86 | $726,621 | 0% | |
Exmo | BTC/USDC | $62,212.57 | $705,406 | 0% | |
BTCBOX | BTC/JPY | $62,299.27 | $665,549 | 0% | |
Binance | VIDT/BTC | $62,201.97 | $657,178 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $62,225.79 | $631,224 | 0% | |
Binance | ETC/BTC | $62,211.51 | $613,471 | 0% | |
WhiteBIT | LINK/BTC | $62,057.01 | $602,893 | 0% | |
Luno | BTC/NGN | $62,603.56 | $599,141 | 0% | |
Coinbase Pro | WBTC/BTC | $62,215.09 | $588,443 | 0% | |
WhiteBIT | ETC/BTC | $62,190.84 | $569,386 | 0% | |
Binance | NEAR/BTC | $62,105.18 | $567,676 | 0% | |
Binance | INJ/BTC | $62,243.86 | $563,202 | 0% | |
WhiteBIT | XRP/BTC | $62,247.57 | $561,153 | 0% | |
Binance | FIL/BTC | $62,148.93 | $557,872 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $62,347.63 | $542,421 | 0% | |
Binance | BCH/BTC | $62,287.25 | $529,960 | 0% | |
WhiteBIT | ADA/BTC | $62,126.25 | $529,718 | 0% | |
Binance | AAVE/BTC | $62,198.07 | $520,117 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $62,421.65 | $519,220 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $61,752.53 | $518,229 | 0% | |
Bibox | KSM/BTC | $62,373.50 | $508,255 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $62,536.23 | $476,937 | 0% | |
Bitstamp | XRP/BTC | $62,189.53 | $476,213 | 0% | |
Bitstamp | ETH/BTC | $62,160.30 | $469,890 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $62,614.92 | $465,518 | 0% | |
Bitfinex | ADA/BTC | $62,148.12 | $463,969 | 0% | |
Exmo | BTC/PLN | $62,573.37 | $450,132 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $62,565.55 | $442,995 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $62,235.00 | $439,096 | 0% | |
Binance | DOT/BTC | $62,182.49 | $436,385 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $61,604.70 | $434,602 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $62,459.60 | $430,252 | 0% | |
WhiteBIT | CRV/BTC | $62,310.49 | $426,019 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $62,303.63 | $423,908 | 0% | |
BigONE | TRX/BTC | $62,135.78 | $402,973 | 0% | |
Bibox | ETC/BTC | $62,250.82 | $392,221 | 0% | |
Binance | MATIC/BTC | $57,207.15 | $389,848 | 0% | |
Bibox | BSV/BTC | $62,102.95 | $388,832 | 0% | |
Gate | XMR/BTC | $62,219.93 | $388,268 | 0% | |
Kucoin | EWT/BTC | $62,157.68 | $379,543 | 0% | |
Bibox | BAT/BTC | $61,792.82 | $352,848 | 0% | |
Kraken | XRP/BTC | $62,262.10 | $350,683 | 0% | |
Kraken | XMR/BTC | $62,020.35 | $349,153 | 0% | |
Bibox | AAVE/BTC | $62,061.97 | $348,486 | 0% | |
Gemini | BTC/SGD | $62,212.34 | $342,807 | 0% | |
Binance | BTC/DAI | $62,196.25 | $339,911 | 0% | |
DigiFinex | TRX/BTC | $62,110.84 | $320,464 | 0% | |
DigiFinex | XRP/BTC | $62,247.57 | $317,231 | 0% | |
Binance | HBAR/BTC | $62,015.17 | $302,582 | 0% | |
WhiteBIT | DOT/BTC | $61,998.51 | $292,359 | 0% | |
Bitfinex | BTC/EUR | $62,133.96 | $289,624 | 0% | |
Bibox | LINK/BTC | $62,170.68 | $282,069 | 0% | |
Coinbase Pro | AVAX/BTC | $62,283.35 | $280,543 | 0% | |
Binance | BNX/BTC | $61,976.47 | $276,066 | 0% | |
Dex-Trade | BNB/BTC | $62,394.67 | $272,934 | 0% | |
WhiteBIT | SUSHI/BTC | $62,303.21 | $259,701 | 0% | |
Currency.com | ETH/BTC | $62,246.11 | $259,383 | 0% | |
Bitfinex | XRP/BTC | $62,189.53 | $255,911 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $62,428.42 | $253,103 | 0% | |
Kraken | BTC/DAI | $62,157.20 | $252,011 | 0% | |
Bibox | OMG/BTC | $60,565.96 | $248,370 | 0% | |
ProBit | LINK/BTC | $62,057.01 | $248,336 | 0% | |
Coinbase Pro | AAVE/BTC | $62,121.25 | $244,455 | 0% | |
Mercatox | BTC/USDC | $62,027.59 | $242,850 | 0% | |
WhiteBIT | ZEC/BTC | $61,729.97 | $238,050 | 0% | |
Exmo | ALGO/BTC | $62,303.63 | $234,798 | 0% | |
Gemini | BTC/EUR | $62,264.38 | $228,395 | 0% | |
Binance | TFUEL/BTC | $62,279.71 | $226,757 | 0% | |
Gemini | BTC/GBP | $62,303.56 | $224,215 | 0% | |
Bibox | ONG/BTC | $62,246.03 | $223,248 | 0% | |
Binance | SAND/BTC | $62,249.75 | $223,060 | 0% | |
WhiteBIT | LTC/BTC | $62,130.73 | $219,345 | 0% | |
Bibox | PHA/BTC | $62,556.38 | $213,041 | 0% | |
Coinbase Pro | DOGE/BTC | $62,400.24 | $206,725 | 0% | |
Kraken | WBTC/BTC | $62,244.39 | $198,305 | 0% | |
Binance | XTZ/BTC | $62,068.23 | $196,952 | 0% | |
Binance | UMA/BTC | $62,200.73 | $196,876 | 0% | |
Binance | UNI/BTC | $62,022.14 | $196,120 | 0% | |
Binance | MKR/BTC | $62,283.99 | $191,867 | 0% | |
Binance | PAXG/BTC | $62,278.23 | $188,473 | 0% | |
Upbit | SUN/BTC | $64,415.04 | $186,777 | 0% | |
Binance | OM/BTC | $62,330.75 | $181,076 | 0% | |
Huobi | ETH/BTC | $62,318.18 | $180,470 | 0% | |
Binance | ARDR/BTC | $62,487.44 | $173,864 | 0% | |
Bibox | LTC/BTC | $62,232.29 | $166,618 | 0% | |
DigiFinex | WBTC/BTC | $62,190.81 | $166,419 | 0% | |
Binance | VITE/BTC | $60,659.15 | $166,273 | 0% | |
Bitfinex | DOT/BTC | $62,265.63 | $165,498 | 0% | |
Binance | BLZ/BTC | $62,278.61 | $156,962 | 0% | |
Bitstamp | BTC/USDC | $62,304.41 | $156,904 | 0% | |
Binance | SUPER/BTC | $62,032.44 | $156,329 | 0% | |
Dex-Trade | XRP/BTC | $62,117.13 | $154,084 | 0% | |
ProBit | TRX/BTC | $62,310.95 | $149,143 | 0% | |
Mercatox | TRX/BTC | $60,201.59 | $146,979 | 0% | |
Bitso | BTC/BRL | $62,657.36 | $145,637 | 0% | |
Huobi | LTC/BTC | $62,426.88 | $141,886 | 0% | |
Binance | ICP/BTC | $62,190.71 | $137,275 | 0% | |
Binance | AR/BTC | $62,191.67 | $137,218 | 0% | |
Binance | XLM/BTC | $62,046.30 | $130,607 | 0% | |
WhiteBIT | XLM/BTC | $62,104.66 | $129,678 | 0% | |
Binance | BTC/ZAR | $63,155.47 | $129,044 | 0% | |
Crypto.com Exchange | CRO/BTC | $62,006.35 | $127,005 | 0% | |
Bitfinex | XAUT/BTC | $62,078.82 | $125,303 | 0% | |
Binance | CELO/BTC | $62,326.28 | $124,645 | 0% | |
Binance | ATOM/BTC | $62,315.95 | $122,064 | 0% | |
Coinbase Pro | ADA/BTC | $62,148.12 | $121,733 | 0% | |
HitBTC | FTM/BTC | $61,893.44 | $121,214 | 0% | |
Coinmate | BTC/EUR | $62,307.58 | $116,425 | 0% | |
Kraken | AAVE/BTC | $61,942.74 | $111,331 | 0% | |
Bibox | QTUM/BTC | $61,611.05 | $111,069 | 0% | |
Currency.com | XRP/BTC | $62,480.82 | $109,531 | 0% | |
Kucoin | VSYS/BTC | $61,875.63 | $109,026 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $62,285.87 | $108,586 | 0% | |
Mercatox | DASH/BTC | $59,388.04 | $105,582 | 0% | |
Binance | RARE/BTC | $62,158.09 | $102,759 | 0% | |
Bitstamp | LTC/BTC | $62,225.78 | $101,392 | 0% | |
Gate | ETH/BTC | $62,198.15 | $100,062 | 0% | |
Binance | FRONT/BTC | $62,660.06 | $100,041 | 0% | |
Huobi | BOX/BTC | $62,209.29 | $99,662 | 0% | |
Kucoin | XRP/BTC | $62,262.10 | $99,519 | 0% | |
KickEX | BNB/BTC | $63,414.88 | $99,028 | 0% | |
Huobi | ACH/BTC | $62,165.72 | $97,949 | 0% | |
Kucoin | ZEC/BTC | $61,943.08 | $96,990 | 0% | |
Coinbase Pro | YFI/BTC | $62,352.16 | $96,931 | 0% | |
Exmo | XRP/BTC | $62,189.53 | $96,275 | 0% | |
Upbit | BFC/BTC | $62,514.75 | $92,272 | 0% |
Crypto whales are eyeing altcoins with huge gain potential. Discover five digital currencies experts believe could skyrocket soon. #partnercontent...
Read MoreEthereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read More