# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
348 | Terra Classic LUNC | $0.00011267 | $0 | 0 LUNC | $12.86M | 374758.2% |
501 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,686 | 220.77% |
519 | Covalent CQT | $0.007309 | $0 | 0 CQT | $1912.95K | 121.91% |
801 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.71% |
537 | Plian PI | $0.001212 | $0 | 0 PI | $44,155 | 62.49% |
227 | TROY TROY | $0.005439 | $46.91M | 8.63B TROY | $138.95M | 41.38% |
516 | Swerve SWRV | $0.0104 | $533 | 51,230 SWRV | $18,182 | 33.2% |
125 | DigiByte DGB | $0.0119 | $207.24M | 17.38B DGB | $78.06M | 31.39% |
456 | BABB BAX | $0.0000967809 | $7142.43K | 73.80B BAX | $260.41K | 26.6% |
797 | MidasProtocol MAS | $0.00024994 | $0 | 0 MAS | $12 | 24.74% |
810 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,470 | 24.36% |
686 | Finxflo FXF | $0.001222 | $110.50K | 90.43M FXF | $2,341 | 21.96% |
655 | UBIX.Network UBX | $0.0000093915 | $427.86K | 45.56B UBX | $4,389 | 21.8% |
303 | Deeper Network DPR | $0.002576 | $7329.52K | 2.85B DPR | $270.32K | 21.66% |
553 | Medicalchain MTN | $0.00068064 | $0 | 0 MTN | $18,440 | 20.84% |
509 | Single Collateral DAI SAI | $0.0328 | $218.29K | 6660.11K SAI | $111.57K | 18.8% |
429 | Cellframe CELL | $0.545 | $15.59M | 28.60M CELL | $37,958 | 18.58% |
441 | DeepBrain Chain DBC | $0.002351 | $12.76M | 5.43B DBC | $228.78K | 18.19% |
190 | Cortex CTXC | $0.362 | $81.55M | 225.37M CTXC | $25.02M | 17.58% |
319 | Mirror Protocol MIR | $0.0288 | $2235.22K | 77.74M MIR | $1702.61K | 17.15% |
15 | Bitcoin Cash BCH | $512.59 | $10.14B | 19.79M BCH | $303.92M | 16.82% |
316 | TOWER TOWER | $0.001509 | $2627.61K | 1.74B TOWER | $109.10K | 15.45% |
579 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
699 | Bowhead AHT | $0.005546 | $44,367 | 8000.00K AHT | $445 | 14.81% |
73 | Bitcoin Gold BTG | $35.07 | $614.25M | 17.51M BTG | $130.14K | 14.78% |
502 | Freeway Token FWT | $0.0000613636 | $613.64K | 10.00B FWT | $19,622 | 14.69% |
658 | Neutrino System Base Token NSBT | $0.149 | $421.03K | 2834.68K NSBT | $28 | 14.59% |
593 | Bitrue Coin BTR | $0.0430 | $5652.02K | 131.42M BTR | $193 | 14.25% |
481 | Vidya VIDYA | $0.0597 | $2306.28K | 38.66M VIDYA | $39,984 | 14.13% |
169 | CLV CLV | $0.106 | $105.52M | 1.00B CLV | $220.58M | 14.01% |
811 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
528 | SmartMesh SMT | $0.001280 | $0 | 0 SMT | $92,180 | 13.23% |
468 | Everest ID | $0.0398 | $4645.10K | 116.70M ID | $41,462 | 12.47% |
406 | DEXTools DEXT | $0.582 | $45.24M | 77.72M DEXT | $37,617 | 12.47% |
735 | Super Bitcoin SBTC | $0.329 | $0 | 0 SBTC | $848 | 12.44% |
717 | AICHAIN AIT | $0.003207 | $0 | 0 AIT | $4,152 | 12.1% |
542 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
219 | Elastos ELA | $2.26 | $50.59M | 22.34M ELA | $691.00K | 11.48% |
217 | district0x DNT | $0.0539 | $53.89M | 1.00B DNT | $3120.36K | 11.47% |
746 | Electrify.Asia ELEC | $0.00017873 | $0 | 0 ELEC | $349 | 11.14% |
432 | SwftCoin SWFTC | $0.003584 | $14.35M | 4.00B SWFTC | $1397.40K | 11.12% |
422 | Hermez Network HEZ | $4.24 | $19.92M | 4700.00K HEZ | $38,534 | 10.63% |
575 | CEEK VR CEEK | $0.0272 | $21.94M | 805.72M CEEK | $81 | 10.49% |
743 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.76% |
384 | Constellation DAG | $0.0529 | $152.08M | 2.87B DAG | $1202.56K | 9.67% |
416 | Prosper PROS | $0.754 | $34.82M | 46.18M PROS | $512.89K | 9.67% |
592 | LIFE LIFE | $0.0000757159 | $6546.01K | 86.45B LIFE | $2,104 | 9.63% |
632 | Polkadex PDEX | $0.0995 | $831.95K | 8360.00K PDEX | $5,790 | 9.33% |
55 | eCash XEC | $0.0000480889 | $0.95B | 19.79T XEC | $16.44M | 9.29% |
791 | SoPay SOP | $0.0000116319 | $0 | 0 SOP | $23 | 8.87% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More