# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
821 | ![]() | $0.0000012198 | $0 | 0 EKO | $0 | 48.77% |
662 | ![]() | $0.190 | $744.49K | 3921.00K SWOP | $4,454 | 42.53% |
427 | ![]() | $0.369 | $28.73M | 77.75M DEXT | $22,075 | 41.84% |
692 | ![]() | $0.002412 | $241.17K | 100.00M KONO | $375 | 41.29% |
549 | ![]() | $0.0844 | $0 | 0 BBT | $235.77K | 34.22% |
64 | ![]() | $0.642 | $1.00B | 1.55B EOS | $130.84M | 31.18% |
500 | ![]() | $0.0314 | $1279.32K | 40.69M OXY | $18,199 | 25% |
648 | ![]() | $0.00074890 | $1241.47K | 1.66B PEAK | $1 | 24.82% |
743 | ![]() | $0.003498 | $0 | 0 MAI | $5,552 | 24.65% |
691 | ![]() | $0.00049503 | $243.03K | 490.94M PERL | $393 | 23.79% |
800 | ![]() | $0.007389 | $0 | 0 BSTY | $9 | 22.75% |
568 | ![]() | $0.0238 | $0 | 0 CHAIN | $35,479 | 21.05% |
637 | ![]() | $0.001200 | $1902.35K | 1.59B SWTH | $3,738 | 19.99% |
688 | ![]() | $0.00036318 | $265.72K | 731.67M DAD | $761 | 19.05% |
436 | ![]() | $0.0275 | $19.56M | 709.90M DAPP | $76,394 | 18.46% |
751 | ![]() | $0.001300 | $0 | 0 CS | $1,122 | 18.17% |
323 | ![]() | $0.00076309 | $7334.18K | 9.61B KAN | $126.87K | 17.75% |
95 | ![]() | $1.96 | $571.22M | 290.85M RAY | $115.85M | 16.39% |
156 | ![]() | $0.0188 | $184.78M | 9.83B SUN | $71.05M | 16.07% |
328 | ![]() | $0.001874 | $4441.18K | 2.37B SHR | $161.08K | 15.81% |
464 | ![]() | $148.67 | $6929.55K | 46,611 UNCX | $21,798 | 15.26% |
746 | ![]() | $0.006089 | $0 | 0 DPET | $3,031 | 15.12% |
494 | ![]() | $0.002149 | $1533.89K | 713.80M QSP | $56,582 | 13.7% |
405 | ![]() | $0.0889 | $84.77M | 0.95B KEEP | $12,077 | 13.6% |
475 | ![]() | $0.0195 | $4298.03K | 219.88M FUSE | $26,129 | 12.85% |
717 | ![]() | $0.893 | $84,771 | 94,942 BIRD | $291 | 12.18% |
678 | ![]() | $0.0226 | $451.54K | 20.00M SLICE | $230 | 12.05% |
633 | ![]() | $0.002512 | $2274.50K | 0.91B ABBC | $1,700 | 11.42% |
472 | ![]() | $0.003357 | $4718.91K | 1.41B GMEE | $27,370 | 10.64% |
368 | ![]() | $0.0120 | $0 | 0 VIDT | $13.90M | 10.55% |
725 | ![]() | $0.002249 | $40,906 | 18.19M APYS | $135 | 10.51% |
723 | ![]() | $0.00041294 | $49,012 | 118.69M RAZE | $133 | 10.42% |
264 | ![]() | $0.0763 | $36.05M | 472.50M AERGO | $465.54K | 10.26% |
345 | ![]() | $0.002234 | $859.19K | 384.56M BDG | $1322.36K | 10.13% |
698 | ![]() | $0.004399 | $197.50K | 44.89M INSUR | $219 | 9.99% |
780 | ![]() | $0.00017548 | $0 | 0 BIFI | $82 | 9.95% |
10 | ![]() | $0.242 | $23.04B | 95.02B TRX | $488.24M | 9.92% |
520 | ![]() | $0.005804 | $568.61K | 97.97M ELY | $218.55K | 9.87% |
60 | ![]() | $1,306.90 | $1.11B | 848.07K MKR | $49.45M | 9.83% |
809 | ![]() | $0.0000424641 | $0 | 0 REM | $5 | 9.59% |
334 | ![]() | $0.0319 | $2874.86K | 90.24M PUSH | $1091.96K | 9.53% |
53 | ![]() | $18.40 | $1.54B | 83.73M DEXE | $11.51M | 9.45% |
457 | ![]() | $0.0210 | $8017.87K | 381.86M WRX | $20,503 | 9.37% |
28 | ![]() | $14.25 | $4.76B | 333.93M HYPE | $15.91M | 9.3% |
338 | ![]() | $0.00037379 | $1256.13K | 3.36B VSYS | $315.06K | 8.95% |
732 | ![]() | $0.009597 | $16,843 | 1755.13K EGG | $2 | 8.91% |
733 | ![]() | $0.004424 | $4,808 | 1086.77K DERI | $615 | 8.23% |
393 | ![]() | $4.66 | $5.59B | 1.20B BGB | $44,142 | 8.22% |
554 | ![]() | $0.00049893 | $0 | 0 PROUD | $134.01K | 8% |
561 | ![]() | $0.0545 | $0 | 0 SKY | $52,493 | 7.96% |
Nasdaq officially asked the U.S. Securities and Exchange Commission for permission to list a 21Shares Polkadot ETF....
Read MoreBo Hines, executive director of Trump’s presidential council on digital assets, echoed the White House’s stand on a Bitcoin reserve and possible purchases....
Read MoreVeChain has announced its tokens are compliant with European regulations after receiving confirmation from the European Securities and Markets Authority. VeChain (VET), the blockchain for real world decentralized applications, shared the milestone in an announcement on March 18. Specifically, VeChain’s…...
Read More