# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
542 | ![]() | $0.209 | $0 | 0 LUNC | $155.54K | 326674.88% |
590 | ![]() | $0.00017470 | $32.16M | 184.07B BCN | $76 | 515.25% |
577 | ![]() | $4.33 | $75.79M | 17.51M BTG | $1,709 | 76.02% |
806 | ![]() | $0.003161 | $0 | 0 LED | $3 | 49% |
726 | ![]() | $0.003800 | $30,400 | 8000.00K AHT | $121 | 46.06% |
670 | ![]() | $0.0138 | $619.74K | 45.07M HC | $4,407 | 42.51% |
321 | ![]() | $0.003749 | $3749.20K | 1.00B RIF | $206.58K | 30.62% |
745 | ![]() | $0.002480 | $0 | 0 NAS | $4,238 | 30.55% |
328 | ![]() | $0.0841 | $1735.24K | 20.62M BURGER | $11.35M | 28.34% |
539 | ![]() | $0.141 | $0 | 0 BBT | $259.43K | 27.34% |
712 | ![]() | $0.0000469000 | $103.97K | 2.22B LABS | $513 | 25.09% |
758 | ![]() | $0.0000263700 | $0 | 0 SKM | $1,034 | 23.76% |
100 | ![]() | $0.551 | $550.72M | 1.00B FARTCOIN | $85.77M | 23.31% |
747 | ![]() | $0.003698 | $0 | 0 MAI | $4,097 | 23.24% |
483 | ![]() | $0.0196 | $1510.65K | 77.03M OAX | $144.63K | 22.28% |
631 | ![]() | $0.268 | $2088.17K | 7785.88K FRONT | $13 | 21.93% |
469 | ![]() | $39.56 | $3616.54K | 91,423 SFI | $27,688 | 21.49% |
703 | ![]() | $0.00018580 | $185.80K | 1.00B MITH | $1,054 | 19.35% |
540 | ![]() | $0.0000000056 | $0 | 0 POLYDOGE | $206.89K | 18.94% |
721 | ![]() | $0.00049400 | $58,633 | 118.69M RAZE | $854 | 17.36% |
476 | ![]() | $0.0162 | $2434.05K | 150.00M UBT | $25,017 | 17.25% |
405 | ![]() | $81.37 | $45.48M | 558.98K DPI | $24,403 | 15.94% |
440 | ![]() | $0.520 | $14.87M | 28.60M CELL | $25,293 | 15.82% |
501 | ![]() | $0.00013007 | $714.29K | 5.49B DSLA | $25,428 | 15.64% |
650 | ![]() | $0.0103 | $1185.92K | 114.69M PKF | $301 | 14.91% |
787 | ![]() | $0.001826 | $0 | 0 RDN | $40 | 14.36% |
688 | ![]() | $0.006240 | $280.13K | 44.89M INSUR | $1,156 | 14.09% |
223 | ![]() | $0.0737 | $73.69M | 1.00B DF | $44.34M | 14.05% |
410 | ![]() | $0.136 | $36.46M | 267.47M THC | $4493.12K | 13.89% |
770 | ![]() | $0.0000039540 | $0 | 0 HSC | $259 | 13.74% |
652 | ![]() | $0.300 | $1177.23K | 3923.98K SWOP | $2,931 | 13.31% |
709 | ![]() | $0.0000464900 | $121.23K | 2.61B NBS | $282 | 13.08% |
431 | ![]() | $3.58 | $16.80M | 4700.00K HEZ | $22,585 | 12.92% |
61 | ![]() | $0.0000136037 | $1.06B | 77.89T BONK | $134.99M | 12.76% |
274 | ![]() | $0.0314 | $24.26M | 772.29M FOX | $1067.62K | 12.56% |
451 | ![]() | $0.001532 | $8317.15K | 5.43B DBC | $103.07K | 11.68% |
719 | ![]() | $0.009540 | $60,802 | 6373.62K EZ | $616 | 10.94% |
147 | ![]() | $0.436 | $217.64M | 499.30M TRAC | $840.02K | 10.8% |
457 | ![]() | $0.0491 | $6648.37K | 135.32M PIX | $10,971 | 10.42% |
647 | ![]() | $0.001669 | $1191.55K | 713.80M QSP | $690 | 10.3% |
185 | ![]() | $1.37 | $118.78M | 86.42M API3 | $21.98M | 10.29% |
449 | ![]() | $0.0226 | $8629.97K | 381.86M WRX | $15,138 | 10.26% |
546 | ![]() | $0.00076848 | $0 | 0 SMT | $79,605 | 10.15% |
556 | ![]() | $0.0312 | $0 | 0 LPOOL | $28,803 | 10% |
467 | ![]() | $0.00027800 | $4003.36K | 14.40B TOP | $23.65M | 9.9% |
699 | ![]() | $0.002878 | $210.31K | 73.07M HPB | $9,689 | 9.88% |
391 | ![]() | $1.28 | $168.22M | 131.42M BTR | $86,411 | 9.42% |
792 | ![]() | $0.0000143800 | $0 | 0 OCN | $30 | 8.96% |
746 | ![]() | $0.0331 | $0 | 0 BTCST | $4,121 | 8.9% |
516 | ![]() | $0.0114 | $142.99K | 12.53M KEX | $10,435 | 8.89% |
Memecoins, fixed-rate DeFi, and tokenization — are they the future of finance or just overhyped trends? Charles St. Louis, CEO of Texas-based DELV, has spent over a decade shaping the DeFi landscape, specializing in fixed-rate lending, tokenized real-world assets, and…...
Read MoreCrypto prices had a mixed performance last week after the Federal Reserve left interest rates unchanged and the U.S. Securities and Exchange Commission ended its appeal against Ripple Labs. The crypto fear and greed remained in the fear zone, while…...
Read MoreCrypto stocks are caught in a brutal free fall, mirroring the market-wide slump in Bitcoin and altcoins. Coinbase, the biggest crypto exchange in the U.S., has crashed from nearly $350 per share in November to $190. This decline has brought…...
Read More