# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
676 | Eminer EM | $0.00012208 | $177.56K | 1.45B EM | $367 | 99.73% |
562 | Moeda Loyalty Points MDA | $0.0209 | $0 | 0 MDA | $19,264 | 97.29% |
570 | PolySwarm NCT | $0.0720 | $135.81M | 1.89B NCT | $6 | 59.92% |
282 | DFI.Money YFII | $372.98 | $14.40M | 38,596 YFII | $2261.72K | 40.78% |
18 | Sp8de SPX | $1.45 | $11.29B | 7.78B SPX | $40.70M | 39.84% |
344 | Spell Token SPELL | $0.001089 | $0 | 0 SPELL | $10.09M | 36.91% |
569 | Sologenic SOLO | $0.655 | $261.95M | 399.95M SOLO | $20 | 36.45% |
711 | LinkEye LET | $0.00024415 | $0 | 0 LET | $4,796 | 33.16% |
769 | Sashimi SASHIMI | $0.003990 | $0 | 0 SASHIMI | $19 | 32.4% |
788 | NewYork Exchange NYE | $0.0920 | $0 | 0 NYE | $1 | 30.1% |
343 | Blue Protocol BLUE | $0.323 | $0 | 0 BLUE | $31.63M | 29.63% |
413 | SwftCoin SWFTC | $0.008422 | $33.73M | 4.00B SWFTC | $1870.16K | 29.24% |
643 | Quantstamp QSP | $0.001134 | $809.49K | 713.80M QSP | $3,575 | 27.02% |
481 | Lattice Token LTX | $0.0964 | $2761.44K | 28.65M LTX | $46,208 | 26.96% |
149 | Balancer BAL | $3.17 | $195.30M | 61.63M BAL | $27.72M | 25.62% |
218 | OMG Network OMG | $0.445 | $62.44M | 140.25M OMG | $25.44M | 24.92% |
653 | ChainGuardians CGG | $0.007473 | $459.43K | 61.48M CGG | $5,045 | 23.75% |
573 | Wrapped NXM WNXM | $76.79 | $81.44M | 1060.60K WNXM | $6 | 23.3% |
666 | Swop SWOP | $0.0789 | $305.06K | 3868.78K SWOP | $419 | 23.19% |
247 | Props Token PROPS | $0.0841 | $43.17M | 513.36M PROPS | $396.23K | 22.38% |
197 | dForce DF | $0.0855 | $85.48M | 1.00B DF | $26.21M | 20.23% |
511 | PowerTrade Fuel PTF | $0.0101 | $234.84K | 23.31M PTF | $151.57K | 19.38% |
641 | AME Chain AME | $0.001683 | $841.74K | 500.00M AME | $9,858 | 18.77% |
796 | GoldMaxCoin GMX | $29.56 | $0 | 0 GMX | $117 | 18.71% |
433 | XDB CHAIN XDB | $0.00094118 | $16.19M | 17.20B XDB | $1799.41K | 18.68% |
240 | XPR Network XPR | $0.001667 | $45.52M | 27.31B XPR | $1791.53K | 18.53% |
400 | Morpheus AI MOR | $19.51 | $67.77M | 3473.02K MOR | $372.90K | 18.46% |
268 | Taraxa TARA | $0.005799 | $29.74M | 5.13B TARA | $441.29K | 18.2% |
35 | OKB OKB | $58.40 | $3.50B | 60.00M OKB | $3401.66K | 17.73% |
515 | Raze Network RAZE | $0.00099940 | $118.62K | 118.69M RAZE | $29,536 | 17.6% |
411 | Lampix PIX | $0.274 | $37.10M | 135.32M PIX | $373.40K | 17.42% |
274 | ASD ASD | $0.0386 | $25.50M | 660.62M ASD | $1305.54K | 17.36% |
309 | Umbrella Network UMB | $0.0115 | $3369.17K | 292.96M UMB | $186.90K | 16.97% |
241 | Energy Web Token EWT | $1.51 | $45.32M | 30.06M EWT | $490.94K | 16.5% |
345 | Micromines MICRO | $0.0278 | $0 | 0 MICRO | $9.92M | 16.42% |
482 | Vidya VIDYA | $0.0684 | $2722.65K | 39.82M VIDYA | $38,860 | 16.38% |
75 | Amp AMP | $0.009383 | $790.34M | 84.23B AMP | $22.13M | 15.6% |
492 | SparkPoint SRK | $0.00012801 | $1482.70K | 11.58B SRK | $11,353 | 15.35% |
659 | DIGG DIGG | $678.07 | $389.16K | 574 DIGG | $788 | 15.24% |
540 | EduCoin EDU | $0.627 | $0 | 0 EDU | $129.31K | 14.95% |
502 | Niftyx Protocol SHROOM | $0.0141 | $726.81K | 51.39M SHROOM | $43,378 | 14.92% |
474 | BitShares BTS | $0.001327 | $3973.04K | 3.00B BTS | $82,110 | 14.58% |
514 | PHI Token PHI | $0.0244 | $142.17K | 5828.25K PHI | $554.02K | 14.48% |
242 | Star Atlas DAO POLIS | $0.165 | $45.25M | 273.92M POLIS | $280.67K | 14.41% |
115 | Kadena KDA | $1.06 | $321.78M | 302.27M KDA | $4136.85K | 14.26% |
534 | Hydro Protocol HOT | $0.002772 | $0 | 0 HOT | $544.12K | 14.24% |
279 | SingularityDAO SDAO | $0.248 | $20.51M | 82.73M SDAO | $113.36K | 14.06% |
261 | Hathor HTR | $0.0725 | $33.36M | 460.06M HTR | $588.89K | 14.04% |
436 | MixMarvel MIX | $0.001471 | $13.53M | 9.20B MIX | $157.14K | 14.02% |
380 | Constellation DAG | $0.0736 | $211.58M | 2.87B DAG | $1623.90K | 13.76% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More