# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
531 | Monetha MTH | $0.002244 | $0 | 0 MTH | $14,560 | 83.56% |
642 | Bitswift BITS | $0.136 | $528.21K | 3884.63K BITS | $158 | 52.4% |
286 | Celsius CEL | $0.350 | $13.20M | 37.72M CEL | $2568.96K | 37.53% |
169 | DIA DIA | $0.798 | $88.29M | 110.62M DIA | $58.02M | 35.34% |
410 | Cellframe CELL | $0.654 | $18.71M | 28.60M CELL | $31,683 | 30.13% |
344 | XCAD Network XCAD | $0.361 | $0 | 0 XCAD | $1088.10K | 25.95% |
326 | MAPS MAPS | $0.0153 | $697.15K | 45.50M MAPS | $141.51K | 25.48% |
796 | LedgerScore LED | $0.005531 | $0 | 0 LED | $17 | 21.77% |
120 | Civic CVC | $0.177 | $177.19M | 1.00B CVC | $46.15M | 20.37% |
742 | VIDY VIDY | $0.0000151059 | $0 | 0 VIDY | $348 | 18.9% |
355 | Hot Cross HOTCROSS | $0.006988 | $0 | 0 HOTCROSS | $131.36K | 18.26% |
396 | Uquid Coin UQC | $4.10 | $41.01M | 10.00M UQC | $87,352 | 18.11% |
578 | LIFE LIFE | $0.0000694677 | $6005.82K | 86.45B LIFE | $1,451 | 17.96% |
677 | Refereum RFR | $0.0000332005 | $165.98K | 5.00B RFR | $6,719 | 17.35% |
730 | HitChain HIT | $0.0000039278 | $0 | 0 HIT | $761 | 17.24% |
493 | BlockWallet BLANK | $0.0148 | $287.76K | 19.39M BLANK | $31,202 | 16.74% |
664 | Genaro Network GNX | $0.00039203 | $254.82K | 650.00M GNX | $91 | 15.87% |
143 | LCX LCX | $0.178 | $137.44M | 771.58M LCX | $1076.02K | 15.79% |
480 | DSLA Protocol DSLA | $0.00018392 | $1010.03K | 5.49B DSLA | $33,899 | 15.7% |
226 | Dego Finance DEGO | $1.87 | $39.36M | 21.00M DEGO | $5753.37K | 14.22% |
385 | Props Token PROPS | $0.124 | $63.46M | 513.36M PROPS | $199.68K | 14.01% |
362 | Sp8de SPX | $0.228 | $1.77B | 7.78B SPX | $140.85K | 13.99% |
393 | DeFi Pulse Index DPI | $79.35 | $44.35M | 558.98K DPI | $30,294 | 13.25% |
650 | RioDeFi RFUEL | $0.001362 | $469.45K | 344.55M RFUEL | $198 | 13.24% |
521 | Digix Gold Token DGX | $64.14 | $0 | 0 DGX | $31,818 | 13.14% |
575 | apM Coin APM | $0.004905 | $7342.19K | 1.50B APM | $72 | 13.05% |
754 | Credits CS | $0.001278 | $0 | 0 CS | $204 | 11.58% |
520 | HEX HEX | $0.003667 | $0 | 0 HEX | $32,634 | 11.16% |
653 | UBIX.Network UBX | $0.0000090032 | $410.17K | 45.56B UBX | $1,928 | 11% |
407 | AXEL AXEL | $0.0691 | $19.57M | 283.10M AXEL | $14,482 | 10.85% |
587 | TABOO TOKEN TABOO | $0.00043335 | $4239.37K | 9.78B TABOO | $2,565 | 10.56% |
670 | Step Finance STEP | $0.0465 | $185.91K | 4000.00K STEP | $3,238 | 10.46% |
353 | HedgeTrade HEDG | $0.005488 | $0 | 0 HEDG | $183.25K | 10.35% |
614 | Polkadex PDEX | $0.147 | $1227.69K | 8360.00K PDEX | $1,664 | 10.07% |
93 | WOO WOO | $0.177 | $322.88M | 1.83B WOO | $12.05M | 9.93% |
646 | OptionRoom ROOM | $0.0396 | $494.29K | 12.49M ROOM | $121 | 9.56% |
495 | Single Collateral DAI SAI | $0.0305 | $202.87K | 6660.11K SAI | $1574.45K | 9.49% |
209 | Star Atlas DAO POLIS | $0.194 | $51.20M | 264.06M POLIS | $220.99K | 9.41% |
227 | Energy Web Token EWT | $1.29 | $38.75M | 30.06M EWT | $1024.78K | 9.35% |
733 | Woonkly Power WOOP | $0.001853 | $0 | 0 WOOP | $599 | 9.32% |
387 | GamerCoin GHX | $0.0890 | $57.87M | 649.97M GHX | $384.02K | 9.12% |
184 | Ardor ARDR | $0.0814 | $81.31M | 1.00B ARDR | $5173.96K | 8.93% |
406 | MATH MATH | $0.185 | $21.13M | 114.36M MATH | $23,916 | 8.68% |
706 | APX APX | $0.00095617 | $672 | 703.18K APX | $20 | 8.66% |
491 | Hyperblox HPB | $0.004722 | $345.07K | 73.07M HPB | $55,302 | 8.43% |
49 | Conflux CFX | $0.174 | $786.51M | 4.53B CFX | $30.88M | 8.27% |
750 | Bitcoin God GOD | $1.84 | $0 | 0 GOD | $255 | 8.23% |
486 | InsurAce INSUR | $0.0149 | $669.10K | 44.89M INSUR | $50,920 | 8.11% |
484 | SolForge Fusion SFG | $0.183 | $683.19K | 3729.53K SFG | $43,958 | 7.94% |
522 | Cardstack CARD | $0.00049505 | $0 | 0 CARD | $30,195 | 7.81% |
Ethereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read MoreA bold prediction for 2024 sparks excitement in the crypto ETF market; analysts see ETFSwap surging, rivaling Dogecoin. #sponsoredcontent...
Read More