# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 653 | $15,860,898,866.67 | 35.16% | |
2 | Coinbase Pro | 209 | $5,005,399,126.87 | 11.1% | |
3 | Crypto.com Exchange | 92 | $4,111,263,531.43 | 9.11% | |
4 | WhiteBIT | 94 | $3,122,061,779.17 | 6.92% | |
5 | DigiFinex | 101 | $2,284,191,513.06 | 5.06% | |
6 | Gate | 960 | $2,037,978,473.64 | 4.52% | |
7 | Kraken | 275 | $1,855,587,215.65 | 4.11% | |
8 | LBank | 129 | $1,611,706,040.72 | 3.57% | |
9 | AscendEX (Bitmax) | 129 | $1,565,679,585.96 | 3.47% | |
10 | Huobi | 181 | $1,526,160,353.63 | 3.38% | |
11 | Kucoin | 364 | $1,091,997,326.67 | 2.42% | |
12 | ProBit | 221 | $959,976,637.29 | 2.13% | |
13 | BigONE | 54 | $958,360,214.68 | 2.12% | |
14 | Bitstamp | 83 | $626,953,202.10 | 1.39% | |
15 | Bitfinex | 112 | $436,298,879.42 | 0.97% | |
16 | BTCTurk | 85 | $300,019,412.44 | 0.67% | |
17 | Dex-Trade | 48 | $267,639,341.49 | 0.59% | |
18 | Gemini | 52 | $212,016,190.27 | 0.47% | |
19 | HitBTC | 167 | $199,017,570.85 | 0.44% | |
20 | coincheck | 1 | $151,800,903.22 | 0.34% | |
21 | Bibox | 112 | $147,262,079.39 | 0.33% | |
22 | UNISWAP UNIV3 (Ethereum) | 2 | $120,286,717.74 | 0.27% | |
23 | Bitbank | 4 | $104,009,064.84 | 0.23% | |
24 | Bitkub | 46 | $91,065,396.43 | 0.2% | |
25 | UNISWAP UNIV3 (Arbitrum) | 5 | $64,308,279.03 | 0.14% | |
26 | Independent Reserve | 96 | $59,824,371.80 | 0.13% | |
27 | Exmo | 82 | $55,573,935.31 | 0.12% | |
28 | Bitso | 26 | $53,778,873.04 | 0.12% | |
29 | Luno | 21 | $37,981,134.51 | 0.08% | |
30 | Itbit | 5 | $32,830,745.83 | 0.07% | |
31 | Indodax | 146 | $32,138,466.70 | 0.07% | |
32 | Max | 21 | $22,391,103.78 | 0.05% | |
33 | KickEX | 34 | $18,766,711.89 | 0.04% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $14,509,140.99 | 0.03% | |
35 | UNISWAP UNIV3 (Optimism) | 3 | $14,065,978.18 | 0.03% | |
36 | Binance.US | 40 | $12,792,749.16 | 0.03% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $12,130,716.32 | 0.03% | |
38 | BTCMarket | 6 | $12,039,309.67 | 0.03% | |
39 | UNISWAP UNIV3 (Polygon) | 3 | $6,934,812.67 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $6,234,572.79 | 0.01% | |
41 | Paribu | 9 | $2,587,281.50 | 0.01% | |
42 | Coinmate | 2 | $2,011,487.36 | 0% | |
43 | BTCBOX | 1 | $1,391,948.96 | 0% | |
44 | Tidex | 7 | $1,256,820.01 | 0% | |
45 | GOPAX | 35 | $784,436.47 | 0% | |
46 | Cex | 52 | $118,013.32 | 0% | |
47 | SUSHI UNIV2 (Ethereum) | 2 | $93,221.93 | 0% | |
48 | RAYDIUM (Solana) | 1 | $82,505.34 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 4 | $78,995.27 | 0% | |
50 | SUSHI UNIV3 (Optimism) | 2 | $66,994.25 | 0% | |
51 | SUSHI UNIV2 (Arbitrum) | 3 | $59,131.52 | 0% | |
52 | BTC Trade UA | 7 | $30,223.28 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $29,971.94 | 0% | |
54 | YoBit | 2 | $22,075.42 | 0% | |
55 | PANCAKE UNIV2 (Ethereum) | 1 | $16,947.29 | 0% | |
56 | SUSHI UNIV2 (Polygon) | 2 | $15,620.77 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,317.72 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $4,747.57 | 0% | |
59 | UNISWAP UNIV3 (Base) | 2 | $1,340.32 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,045.58 | 0% | |
61 | CAMELOT UNIV2 (Arbitrum) | 2 | $64.36 | 0% | |
62 | UNISWAP UNIV2 (Optimism) | 2 | $30.86 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 3 | $29.82 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $25.66 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.128 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More