# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 754 | $5,101,734,382.95 | 29.22% | |
2 | Crypto.com Exchange | 107 | $2,487,919,783.64 | 14.25% | |
3 | Coinbase Pro | 211 | $1,280,238,768.07 | 7.33% | |
4 | LBank | 105 | $1,173,227,301.21 | 6.72% | |
5 | WhiteBIT | 100 | $1,150,349,831.94 | 6.59% | |
6 | DigiFinex | 121 | $1,105,538,617.73 | 6.33% | |
7 | AscendEX (Bitmax) | 166 | $850,290,747.79 | 4.87% | |
8 | Gate | 1302 | $610,774,868.72 | 3.5% | |
9 | Huobi | 198 | $584,142,505.59 | 3.35% | |
10 | Kraken | 322 | $552,896,922.70 | 3.17% | |
11 | Kucoin | 524 | $314,707,488.76 | 1.8% | |
12 | BigONE | 62 | $286,591,682.39 | 1.64% | |
13 | ProBit | 329 | $251,898,464.85 | 1.44% | |
14 | Currency.com | 63 | $226,340,155.65 | 1.3% | |
15 | YoBit | 60 | $188,019,079.95 | 1.08% | |
16 | Tidex | 26 | $181,111,938.27 | 1.04% | |
17 | Bitstamp | 91 | $157,154,563.71 | 0.9% | |
18 | Bibox | 150 | $148,733,315.31 | 0.85% | |
19 | Dex-Trade | 87 | $105,286,217.98 | 0.6% | |
20 | HitBTC | 684 | $103,100,797.26 | 0.59% | |
21 | UNISWAP UNIV3 (Arbitrum) | 4 | $80,732,158.84 | 0.46% | |
22 | Bitfinex | 165 | $61,840,101.89 | 0.35% | |
23 | coincheck | 1 | $59,103,180.23 | 0.34% | |
24 | BTCTurk | 83 | $53,987,102.65 | 0.31% | |
25 | Gemini | 60 | $51,006,130.78 | 0.29% | |
26 | Exmo | 115 | $31,494,259.43 | 0.18% | |
27 | Bitso | 27 | $27,911,842.02 | 0.16% | |
28 | Bitkub | 43 | $27,129,937.22 | 0.16% | |
29 | UNISWAP UNIV3 (Base) | 2 | $26,905,312.58 | 0.15% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $25,789,995.57 | 0.15% | |
31 | Alterdice | 4 | $22,703,716.03 | 0.13% | |
32 | Independent Reserve | 100 | $16,206,107.03 | 0.09% | |
33 | Bitbank | 4 | $15,663,746.58 | 0.09% | |
34 | KickEX | 43 | $12,599,290.79 | 0.07% | |
35 | Itbit | 5 | $10,981,212.08 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $10,366,488.94 | 0.06% | |
37 | Indodax | 155 | $8,356,743.91 | 0.05% | |
38 | Luno | 28 | $7,970,950.66 | 0.05% | |
39 | UNISWAP UNIV3 (Ethereum) | 3 | $7,212,892.39 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $6,863,578.12 | 0.04% | |
41 | Mercatox | 327 | $6,399,018.70 | 0.04% | |
42 | UNISWAP UNIV2 (Ethereum) | 4 | $6,322,983.61 | 0.04% | |
43 | Max | 22 | $5,019,412.58 | 0.03% | |
44 | Binance.US | 44 | $4,123,737.91 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 4 | $3,941,834.60 | 0.02% | |
46 | SUSHI UNIV3 (Arbitrum) | 3 | $3,336,157.05 | 0.02% | |
47 | UNISWAP UNIV3 (Optimism) | 3 | $3,128,161.90 | 0.02% | |
48 | BTCMarket | 9 | $1,426,448.92 | 0.01% | |
49 | Coinmate | 3 | $859,755.42 | 0% | |
50 | BTCBOX | 1 | $661,403.01 | 0% | |
51 | UNISWAP UNIV2 (Base) | 1 | $578,030.29 | 0% | |
52 | Paribu | 9 | $450,325.28 | 0% | |
53 | SUSHI UNIV3 (Base) | 1 | $447,552.50 | 0% | |
54 | Cex | 54 | $81,792.51 | 0% | |
55 | GOPAX | 25 | $78,207.38 | 0% | |
56 | SUSHI UNIV3 (Optimism) | 2 | $72,204.49 | 0% | |
57 | SUSHI UNIV2 (Ethereum) | 2 | $59,525.82 | 0% | |
58 | RAYDIUM (Solana) | 1 | $44,006.94 | 0% | |
59 | SUSHI UNIV2 (Arbitrum) | 3 | $33,810.45 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $13,878.55 | 0% | |
61 | PANCAKE UNIV2 (Ethereum) | 1 | $10,886.71 | 0% | |
62 | QUICKSWAP UNIV2 (Polygon) | 3 | $8,392.01 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $5,334.79 | 0% | |
64 | SUSHI UNIV2 (Polygon) | 2 | $4,502.97 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $1,082.89 | 0% | |
66 | BTC Trade UA | 16 | $315.74 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $95.07 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $37.12 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 2 | $33.48 | 0% | |
70 | SUSHI UNIV3 (Ethereum) | 1 | $32.76 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $23.59 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $8.44 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.21 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 156 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% |
Crypto whales are eyeing altcoins with huge gain potential. Discover five digital currencies experts believe could skyrocket soon. #partnercontent...
Read MoreEthereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read More