# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 760 | $9,412,119,417.25 | 42.38% | |
2 | ![]() | 220 | $1,722,460,040.24 | 7.76% | |
3 | ![]() | 244 | $1,701,703,616.16 | 7.66% | |
4 | ![]() | 158 | $1,651,453,961.82 | 7.44% | |
5 | ![]() | 953 | $1,053,656,278.02 | 4.74% | |
6 | ![]() | 139 | $1,030,968,580.18 | 4.64% | |
7 | ![]() | 167 | $968,726,193.56 | 4.36% | |
8 | ![]() | 393 | $827,397,820.41 | 3.73% | |
9 | ![]() | 173 | $726,065,393.06 | 3.27% | |
10 | ![]() | 422 | $632,043,175.43 | 2.85% | |
11 | ![]() | 77 | $368,070,865.15 | 1.66% | |
12 | ![]() | 122 | $301,094,132.77 | 1.36% | |
13 | ![]() | 139 | $226,730,110.78 | 1.02% | |
14 | ![]() | 113 | $195,487,221.22 | 0.88% | |
15 | ![]() | 201 | $162,116,908.65 | 0.73% | |
16 | ![]() | 233 | $141,725,741.49 | 0.64% | |
17 | ![]() | 69 | $132,501,314.93 | 0.6% | |
18 | ![]() | 18 | $128,896,770.34 | 0.58% | |
19 | ![]() | 61 | $113,226,437.62 | 0.51% | |
20 | ![]() | 133 | $112,780,757.96 | 0.51% | |
21 | ![]() | 13 | $109,681,562.90 | 0.49% | |
22 | ![]() | 1 | $69,919,523.49 | 0.31% | |
23 | ![]() | 59 | $67,235,031.46 | 0.3% | |
24 | ![]() | 5 | $52,004,493.59 | 0.23% | |
25 | ![]() | 112 | $50,999,654.87 | 0.23% | |
26 | ![]() | 4 | $40,743,427.01 | 0.18% | |
27 | ![]() | 141 | $37,237,604.91 | 0.17% | |
28 | ![]() | 64 | $32,821,238.40 | 0.15% | |
29 | ![]() | 27 | $27,824,508.41 | 0.13% | |
30 | ![]() | 15 | $15,742,790.60 | 0.07% | |
31 | ![]() | 167 | $14,658,840.12 | 0.07% | |
32 | ![]() | 39 | $14,295,846.49 | 0.06% | |
33 | ![]() | 5 | $12,445,811.64 | 0.06% | |
34 | ![]() | 35 | $12,017,857.43 | 0.05% | |
35 | ![]() | 22 | $9,284,771.97 | 0.04% | |
36 | ![]() | 26 | $8,478,432.80 | 0.04% | |
37 | ![]() | 6 | $5,773,328.05 | 0.03% | |
38 | ![]() | 61 | $5,618,050.26 | 0.03% | |
39 | ![]() | 9 | $2,938,829.19 | 0.01% | |
40 | ![]() | 27 | $1,980,651.92 | 0.01% | |
41 | ![]() | 1 | $1,516,627.94 | 0.01% | |
42 | ![]() | 3 | $1,226,695.23 | 0.01% | |
43 | ![]() | 8 | $1,114,463.72 | 0.01% | |
44 | ![]() | 14 | $1,090,118.95 | 0% | |
45 | ![]() | 14 | $809,592.77 | 0% | |
46 | ![]() | 2 | $799,652.54 | 0% | |
47 | ![]() | 10 | $734,999.20 | 0% | |
48 | ![]() | 2 | $679,130.31 | 0% | |
49 | ![]() | 1 | $472,981.70 | 0% | |
50 | ![]() | 3 | $246,549.46 | 0% | |
51 | ![]() | 12 | $141,368.80 | 0% | |
52 | ![]() | 2 | $140,085.69 | 0% | |
53 | ![]() | 27 | $109,623.53 | 0% | |
54 | ![]() | 52 | $82,688.62 | 0% | |
55 | ![]() | 6 | $53,834.59 | 0% | |
56 | ![]() | 5 | $30,752.33 | 0% | |
57 | ![]() | 5 | $24,410.30 | 0% | |
58 | ![]() | 2 | $14,943.91 | 0% | |
59 | ![]() | 1 | $2,861.58 | 0% | |
60 | ![]() | 1 | $1,953.00 | 0% | |
61 | ![]() | 1 | $1,763.29 | 0% | |
62 | ![]() | 1 | $1,496.70 | 0% | |
63 | ![]() | 2 | $803.91 | 0% | |
64 | ![]() | 2 | $538.33 | 0% | |
65 | ![]() | 1 | $285.94 | 0% | |
66 | ![]() | 1 | $27.76 | 0% | |
67 | ![]() | 1 | $15.05 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
119 | ![]() | 0 | $0.0000000000 | 0% | |
120 | ![]() | 0 | $0.0000000000 | 0% | |
121 | ![]() | 0 | $0.0000000000 | 0% | |
122 | ![]() | 0 | $0.0000000000 | 0% | |
127 | ![]() | 0 | $0.0000000000 | 0% | |
128 | ![]() | 0 | $0.0000000000 | 0% | |
129 | ![]() | 0 | $0.0000000000 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
134 | ![]() | 0 | $0.0000000000 | 0% | |
135 | ![]() | 0 | $0.0000000000 | 0% | |
136 | ![]() | 0 | $0.0000000000 | 0% | |
137 | ![]() | 0 | $0.0000000000 | 0% | |
138 | ![]() | 0 | $0.0000000000 | 0% | |
139 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 16 | $0.0000000000 | 0% | |
74 | ![]() | 3 | $0.0000000000 | 0% | |
75 | ![]() | 6 | $0.0000000000 | 0% | |
76 | ![]() | 0 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
94 | ![]() | 0 | $0.0000000000 | 0% | |
95 | ![]() | 0 | $0.0000000000 | 0% | |
96 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
106 | ![]() | 0 | $0.0000000000 | 0% | |
107 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% | |
140 | ![]() | 0 | $0.0000000000 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
141 | ![]() | 0 | $0.0000000000 | 0% | |
143 | ![]() | 0 | $0.0000000000 | 0% | |
123 | ![]() | 0 | $0.0000000000 | 0% | |
124 | ![]() | 0 | $0.0000000000 | 0% | |
125 | ![]() | 0 | $0.0000000000 | 0% | |
126 | ![]() | 0 | $0.0000000000 | 0% | |
130 | ![]() | 0 | $0.0000000000 | 0% | |
131 | ![]() | 0 | $0.0000000000 | 0% | |
132 | ![]() | 0 | $0.0000000000 | 0% | |
133 | ![]() | 0 | $0.0000000000 | 0% | |
142 | ![]() | 0 | $0.0000000000 | 0% | |
144 | ![]() | 0 | $0.0000000000 | 0% | |
145 | ![]() | 0 | $0.0000000000 | 0% | |
146 | ![]() | 0 | $0.0000000000 | 0% | |
147 | ![]() | 0 | $0.0000000000 | 0% | |
148 | ![]() | 0 | $0.0000000000 | 0% | |
149 | ![]() | 0 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
150 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 9 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
78 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
77 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 0 | $0.0000000000 | 0% | |
110 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 10 | $0.0000000000 | 0% |
Nasdaq officially asked the U.S. Securities and Exchange Commission for permission to list a 21Shares Polkadot ETF....
Read MoreBo Hines, executive director of Trump’s presidential council on digital assets, echoed the White House’s stand on a Bitcoin reserve and possible purchases....
Read MoreVeChain has announced its tokens are compliant with European regulations after receiving confirmation from the European Securities and Markets Authority. VeChain (VET), the blockchain for real world decentralized applications, shared the milestone in an announcement on March 18. Specifically, VeChain’s…...
Read More