# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
809 | Seele-N SEELE | $0.0000063023 | $0 | 0 SEELE | $3 | 87.06% |
498 | DeviantCoin DEV | $0.002301 | $71,122 | 30.91M DEV | $251.14K | 33.51% |
558 | Uquid Coin UQC | $2.43 | $24.30M | 10.00M UQC | $9,993 | 29.99% |
789 | Bread BRD | $0.006502 | $0 | 0 BRD | $43 | 28.26% |
447 | Energi NRG | $0.0703 | $5693.74K | 81.03M NRG | $56,888 | 24.79% |
355 | HedgeTrade HEDG | $0.006062 | $0 | 0 HEDG | $148.30K | 22.46% |
673 | Bitcoin Plus XBC | $0.698 | $168.96K | 242.18K XBC | $516 | 22.06% |
210 | Wirex Token WXT | $0.005034 | $50.34M | 10.00B WXT | $878.92K | 17.63% |
696 | Tachyon Protocol IPX | $0.0000482177 | $12,867 | 266.86M IPX | $21 | 16.16% |
710 | Nxt NXT | $0.00082961 | $0 | 0 NXT | $5,022 | 14.4% |
490 | WaykiChain WICC | $0.002356 | $494.73K | 210.00M WICC | $61,582 | 13.08% |
489 | Freeway Token FWT | $0.0000535143 | $535.14K | 10.00B FWT | $15,892 | 12.95% |
467 | TOWER TOWER | $0.001517 | $2637.23K | 1.74B TOWER | $60,111 | 12.58% |
456 | Cashaa CAS | $0.003989 | $3988.99K | 1.00B CAS | $75,668 | 11.51% |
666 | Decentr DEC | $0.001781 | $193.68K | 108.77M DEC | $3,096 | 11.43% |
724 | Edgeless EDG | $0.0000832838 | $0 | 0 EDG | $1,157 | 11.39% |
597 | PRIZM PZM | $0.00071027 | $2882.60K | 4.06B PZM | $717 | 11.23% |
794 | LedgerScore LED | $0.005531 | $0 | 0 LED | $17 | 11.04% |
636 | Attila ATT | $0.001213 | $546.09K | 450.38M ATT | $6,647 | 10.64% |
235 | district0x DNT | $0.0355 | $35.45M | 1.00B DNT | $722.22K | 10.22% |
688 | EasyFi EZ | $0.008478 | $54,036 | 6373.62K EZ | $282 | 10.15% |
780 | Essentia ESS | $0.00019365 | $0 | 0 ESS | $70 | 9.99% |
720 | DAEX DAX | $0.002744 | $0 | 0 DAX | $1,744 | 9.64% |
525 | KINE KINE | $0.0369 | $0 | 0 KINE | $26,702 | 9.6% |
412 | Hermez Network HEZ | $3.62 | $17.00M | 4700.00K HEZ | $26,653 | 9.49% |
464 | Lossless LSS | $0.0582 | $3231.94K | 55.57M LSS | $51,784 | 9.42% |
787 | BlockCDN BCDN | $0.00022171 | $0 | 0 BCDN | $59 | 9.08% |
669 | New BitShares NBS | $0.0000698957 | $182.26K | 2.61B NBS | $84 | 8.29% |
275 | Moonchain MXC | $0.006399 | $17.05M | 2.66B MXC | $467.85K | 8.27% |
776 | Ripio Credit Network RCN | $0.001031 | $0 | 0 RCN | $101 | 8.24% |
692 | Shopping SPI | $0.0250 | $24,825 | 992.62K SPI | $0 | 7.39% |
198 | Function X FX | $0.136 | $55.74M | 408.52M FX | $1325.08K | 6.87% |
207 | Bluzelle BLZ | $0.120 | $52.49M | 437.47M BLZ | $4138.34K | 6.86% |
457 | Divi DIVI | $0.00097146 | $3932.85K | 4.05B DIVI | $142.34K | 6.63% |
419 | UNCX Network UNCX | $288.12 | $13.42M | 46,565 UNCX | $36,929 | 6.57% |
637 | SparkPoint SRK | $0.0000485497 | $538.06K | 11.08B SRK | $180 | 6.52% |
715 | Safemars SAFEMARS | $0.0000000082 | $0 | 0 SAFEMARS | $2,763 | 6.5% |
781 | Bottos BTO | $0.00036998 | $0 | 0 BTO | $67 | 6.37% |
709 | Bitcoin Standard Hashrate Token BTCST | $0.158 | $0 | 0 BTCST | $6,634 | 6.32% |
338 | BinaryX (old) BNX | $0.770 | $0 | 0 BNX | $17.70M | 6.11% |
472 | Lattice Token LTX | $0.0652 | $1867.11K | 28.65M LTX | $31,733 | 5.79% |
369 | LiquidApps DAPP | $0.272 | $193.34M | 709.90M DAPP | $60,680 | 5.55% |
236 | Orion ORN | $1.03 | $35.28M | 34.15M ORN | $2576.59K | 5.3% |
496 | TitanSwap TITAN | $0.001532 | $141.85K | 92.62M TITAN | $81,246 | 5.19% |
651 | Neutrino System Base Token NSBT | $0.139 | $394.99K | 2834.68K NSBT | $48 | 4.97% |
738 | BitcoinX BCX | $0.00023241 | $0 | 0 BCX | $423 | 4.96% |
633 | ChainGuardians CGG | $0.0100 | $615.57K | 61.48M CGG | $564 | 4.88% |
716 | EpiK Protocol AIEPK | $0.005176 | $0 | 0 AIEPK | $2,635 | 4.85% |
719 | Medicalchain MTN | $0.00053369 | $0 | 0 MTN | $1,781 | 4.77% |
782 | Zeepin ZPT | $0.00012337 | $0 | 0 ZPT | $66 | 4.75% |
Crypto whales are eyeing altcoins with huge gain potential. Discover five digital currencies experts believe could skyrocket soon. #partnercontent...
Read MoreEthereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read More