# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
786 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
691 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $285 | 50.25% |
622 | Tap XTP | $0.001051 | $1294.95K | 1.23B XTP | $1,558 | 47.51% |
765 | Enecuum ENQ | $0.00016703 | $0 | 0 ENQ | $129 | 40.43% |
113 | Banano BAN | $0.172 | $272.74M | 1.59B BAN | $145.28M | 33.13% |
512 | Mithril MITH | $0.00012892 | $128.92K | 1.00B MITH | $18,429 | 32.06% |
515 | Jin Coin JIN | $0.00022104 | $2,202 | 9.96M JIN | $669.50K | 27.39% |
549 | Sashimi SASHIMI | $0.007135 | $0 | 0 SASHIMI | $25,941 | 24.96% |
527 | BitBook BBT | $0.0971 | $0 | 0 BBT | $97,452 | 23.86% |
525 | Aigang AIX | $0.0160 | $0 | 0 AIX | $245.93K | 22.72% |
464 | Safex Token SFT | $0.002890 | $5451.34K | 1.89B SFT | $32.52M | 20.21% |
753 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.41% |
462 | Unibright UBT | $0.0384 | $5757.15K | 150.00M UBT | $32,254 | 18.14% |
676 | Swop SWOP | $0.0543 | $207.20K | 3819.27K SWOP | $852 | 16.27% |
764 | Cred LBA | $0.00021890 | $0 | 0 LBA | $142 | 15.94% |
517 | Rootstock Smart Bitcoin RBTC | $0.0000090395 | $0 | 2,794 RBTC | $1438.15K | 15.13% |
343 | OneLedger OLT | $0.00050174 | $254.35K | 506.94M OLT | $173.72K | 14.24% |
620 | Shyft Network SHFT | $0.00063227 | $1412.66K | 2.23B SHFT | $4,433 | 13.84% |
596 | BOSagora BOA | $0.0127 | $3951.78K | 311.11M BOA | $4,948 | 13.71% |
493 | Dotmoovs MOOV | $0.001515 | $1107.48K | 731.18M MOOV | $42,353 | 13.36% |
675 | Bitcoin Plus XBC | $0.889 | $218.34K | 245.59K XBC | $1,016 | 13.36% |
469 | Bepro BEPRO | $0.00045399 | $4539.88K | 10.00B BEPRO | $42,620 | 13.33% |
206 | LTO Network LTO | $0.156 | $67.63M | 433.75M LTO | $10.11M | 13.19% |
305 | Unifi Protocol DAO UNFI | $0.717 | $6843.61K | 9.55M UNFI | $711.16K | 12.98% |
751 | Remme REM | $0.0000555889 | $0 | 0 REM | $274 | 12.84% |
529 | Rubic RBC | $0.0144 | $0 | 0 RBC | $90,580 | 12.49% |
288 | Sentinel DVPN | $0.00076552 | $15.62M | 20.40B DVPN | $186.51K | 11.96% |
665 | DIGG DIGG | $521.60 | $299.36K | 574 DIGG | $1,205 | 11.72% |
505 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,801 | 11.64% |
508 | BlockWallet BLANK | $0.0123 | $238.75K | 19.39M BLANK | $38,167 | 11.49% |
497 | Quantstamp QSP | $0.001152 | $822.18K | 713.80M QSP | $11,218 | 11.09% |
433 | AirSwap AST | $0.0822 | $14.34M | 174.48M AST | $20,017 | 10.66% |
685 | Internxt INXT | $0.101 | $112.94K | 1119.29K INXT | $8,345 | 10.61% |
438 | UNCX Network UNCX | $284.34 | $13.24M | 46,578 UNCX | $35,992 | 10.6% |
543 | Cardstack CARD | $0.00046762 | $0 | 0 CARD | $35,261 | 10.53% |
759 | DPRating RATING | $0.0000541187 | $0 | 0 RATING | $190 | 10.28% |
740 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.18% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.35M | 1.00B RIF | $38.88M | 10.12% |
478 | Fusion FSN | $0.0349 | $2699.11K | 77.23M FSN | $10,982 | 10.09% |
629 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
99 | OriginTrail TRAC | $0.859 | $356.59M | 415.00M TRAC | $1420.32K | 9.98% |
295 | Suku SUKU | $0.0663 | $11.83M | 178.40M SUKU | $649.26K | 9.54% |
472 | REVV REVV | $0.003416 | $4067.88K | 1.19B REVV | $69,834 | 9.38% |
623 | Aurox URUS | $2.40 | $1253.82K | 521.93K URUS | $91 | 9.23% |
294 | BarnBridge BOND | $1.51 | $11.92M | 7910.26K BOND | $134.11K | 9.18% |
346 | Achain ACT | $0.493 | $0 | 0 ACT | $201.90M | 9.13% |
317 | NEST Protocol NEST | $0.00086318 | $2513.36K | 2.91B NEST | $231.60K | 9.01% |
492 | Lithium LITH | $0.00021210 | $1111.88K | 5.24B LITH | $28,444 | 8.95% |
284 | Phantasma SOUL | $0.148 | $18.39M | 124.13M SOUL | $126.85K | 8.87% |
503 | InsurAce INSUR | $0.0135 | $606.09K | 44.89M INSUR | $28,965 | 8.85% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More