# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
459 | ![]() | $0.001340 | $7273.78K | 5.43B DBC | $1006.69K | 50.11% |
580 | ![]() | $0.003400 | $0 | 0 MDA | $10,856 | 34.62% |
746 | ![]() | $0.002200 | $0 | 0 AIX | $3,542 | 33.73% |
673 | ![]() | $1.13 | $588.65K | 521.93K URUS | $3,463 | 32.58% |
335 | ![]() | $0.002549 | $2549.39K | 1.00B RIF | $263.34K | 29.2% |
578 | ![]() | $0.004209 | $0 | 0 NAS | $11,896 | 29.12% |
751 | ![]() | $0.0000656908 | $0 | 0 TNC | $1,247 | 25.43% |
674 | ![]() | $0.001138 | $568.82K | 500.00M AME | $2,360 | 24.13% |
340 | ![]() | $0.0414 | $1235.10K | 29.84M ARC | $7733.64K | 20.27% |
412 | ![]() | $3.04 | $53.30M | 17.51M BTG | $19,751 | 18.87% |
347 | ![]() | $0.002026 | $581.42K | 287.01M FRM | $182.48K | 18.63% |
789 | ![]() | $0.0000010499 | $0 | 0 AAA | $33 | 18.6% |
359 | ![]() | $0.00012999 | $214.02K | 1.65B LAMB | $127.81K | 18.44% |
788 | ![]() | $0.0000056312 | $0 | 0 VIDY | $60 | 16.54% |
786 | ![]() | $0.003119 | $0 | 0 SASHIMI | $64 | 16.49% |
705 | ![]() | $0.0503 | $171.51K | 3410.18K PMON | $890 | 16.17% |
623 | ![]() | $0.004110 | $4328.38K | 1.05B WIKEN | $9 | 15.04% |
532 | ![]() | $0.001302 | $40,749 | 31.30M TUNE | $70,538 | 14.85% |
814 | ![]() | $0.001620 | $0 | 0 RDN | $2 | 14.83% |
516 | ![]() | $0.00010874 | $597.21K | 5.49B DSLA | $20,950 | 14.33% |
531 | ![]() | $0.002889 | $56,023 | 19.39M BLANK | $19,183 | 14.13% |
417 | ![]() | $0.0842 | $43.37M | 515.11M SEAL | $295.08K | 13.64% |
519 | ![]() | $0.0000486700 | $486.70K | 10.00B FWT | $16,959 | 13.12% |
498 | ![]() | $0.0156 | $1200.80K | 77.03M OAX | $35,942 | 13.05% |
538 | ![]() | $0.00020697 | $65 | 314.72K DUO | $298.53K | 12.05% |
312 | ![]() | $0.0127 | $12.71M | 1.00B REN | $631.68K | 11.74% |
701 | ![]() | $0.00010269 | $193.66K | 1.89B SFT | $4,590 | 11.62% |
454 | ![]() | $0.006593 | $8077.96K | 1.23B EXRD | $10,660 | 11.53% |
791 | ![]() | $0.00023117 | $0 | 0 COFI | $25 | 11.18% |
780 | ![]() | $0.00047133 | $0 | 0 INK | $85 | 10.94% |
732 | ![]() | $0.00040994 | $23,738 | 57.90M BPT | $684 | 10.87% |
664 | ![]() | $0.00099996 | $731.15K | 731.18M MOOV | $1,222 | 10.67% |
688 | ![]() | $0.0000782890 | $268.22K | 3.43B ASTRO | $386 | 10.31% |
448 | ![]() | $0.0801 | $10.84M | 135.32M PIX | $13,292 | 9.89% |
657 | ![]() | $0.001790 | $943.60K | 527.14M WOZX | $2,893 | 9.71% |
364 | ![]() | $0.0000226009 | $19,555 | 865.23M TIDAL | $101.94K | 9.59% |
497 | ![]() | $0.0310 | $1232.99K | 39.71M VIDYA | $20,688 | 9.44% |
558 | ![]() | $0.149 | $0 | 0 MET | $46,907 | 9.43% |
605 | ![]() | $0.0395 | $14.64M | 370.77M DRGN | $2,155 | 9.36% |
750 | ![]() | $0.005311 | $0 | 0 ANC | $1,514 | 9.18% |
533 | ![]() | $0.00047393 | $37,798 | 79.75M FORM | $42,861 | 9.02% |
442 | ![]() | $0.496 | $14.18M | 28.60M CELL | $22,363 | 9.02% |
228 | ![]() | $0.0842 | $70.33M | 834.75M RARE | $38.44M | 8.97% |
690 | ![]() | $0.129 | $246.86K | 1908.03K PICKLE | $72 | 8.87% |
330 | ![]() | $0.0266 | $4000.15K | 150.40M NWC | $198.29K | 8.61% |
569 | ![]() | $0.001992 | $0 | 0 HEX | $20,752 | 8.41% |
455 | ![]() | $0.691 | $7871.54K | 11.39M PLU | $21,240 | 8.36% |
518 | ![]() | $0.114 | $550.82K | 4852.05K CWS | $62,564 | 7.87% |
501 | ![]() | $0.001127 | $1126.84K | 1.00B CAS | $81,504 | 7.85% |
748 | ![]() | $0.0000000018 | $0 | 0 YOOSHI | $2,885 | 7.69% |
Nasdaq officially asked the U.S. Securities and Exchange Commission for permission to list a 21Shares Polkadot ETF....
Read MoreBo Hines, executive director of Trump’s presidential council on digital assets, echoed the White House’s stand on a Bitcoin reserve and possible purchases....
Read MoreVeChain has announced its tokens are compliant with European regulations after receiving confirmation from the European Securities and Markets Authority. VeChain (VET), the blockchain for real world decentralized applications, shared the milestone in an announcement on March 18. Specifically, VeChain’s…...
Read More