# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
699 | EverGreenCoin EGC | $0.0000369976 | $538 | 14.53M EGC | $95 | 65.76% |
741 | GlobalBoost BSTY | $0.0208 | $0 | 0 BSTY | $295 | 58.32% |
528 | InsaneCoin INSN | $0.005810 | $0 | 0 INSN | $16.43M | 55.14% |
525 | TTC Protocol TTC | $0.0000009894 | $196 | 198.03M TTC | $18.14M | 33.05% |
770 | Enecuum ENQ | $0.00023310 | $0 | 0 ENQ | $17 | 22.29% |
549 | HEX HEX | $0.002935 | $0 | 0 HEX | $39,434 | 20.56% |
342 | BUZZCoin BUZZ | $0.0795 | $0 | 0 BUZZ | $40.65M | 17.22% |
758 | BnkToTheFuture BFT | $0.001466 | $0 | 0 BFT | $68 | 15.67% |
760 | Super Bitcoin SBTC | $0.235 | $0 | 0 SBTC | $58 | 15.53% |
136 | Velo VELO | $0.0314 | $231.83M | 7.39B VELO | $30.46M | 15.43% |
657 | Protocol Monsters PMON | $0.117 | $398.13K | 3410.18K PMON | $803 | 14.71% |
786 | Sirius Chain XPX | $0.00032713 | $0 | 0 XPX | $2 | 12.76% |
517 | Blockport BPT | $0.001351 | $78,203 | 57.90M BPT | $44,212 | 12.29% |
463 | Fuse FUSE | $0.0262 | $5758.55K | 219.88M FUSE | $47,525 | 11.85% |
337 | Duck DAO (DLP Duck Token) DUCK | $0.009006 | $282.06K | 31.32M DUCK | $9.83M | 11.53% |
609 | CONTRACOIN CTCN | $0.0572 | $2918.27K | 51.02M CTCN | $1 | 11.37% |
510 | imbrex REX | $0.0307 | $266.25K | 8660.76K REX | $4850.86K | 11.01% |
551 | Zus ZCN | $0.0723 | $0 | 0 ZCN | $34,968 | 10.81% |
706 | TokenClub TCT | $0.00030422 | $0 | 0 TCT | $7,512 | 10.51% |
501 | DAFI Protocol DAFI | $0.00070491 | $776.10K | 1.10B DAFI | $37,205 | 10.35% |
543 | Bitcoin Standard Hashrate Token BTCST | $0.0329 | $0 | 0 BTCST | $68,739 | 10.06% |
498 | PolkaBridge PBR | $0.0161 | $1206.46K | 74.98M PBR | $79,880 | 9.96% |
513 | BlockWallet BLANK | $0.009722 | $188.56K | 19.39M BLANK | $38,409 | 9.78% |
773 | MediShares MDS | $0.0000898468 | $0 | 0 MDS | $15 | 8.88% |
537 | Metronome MET | $0.250 | $0 | 0 MET | $331.73K | 8.79% |
312 | Mirror Protocol MIR | $0.0321 | $2492.84K | 77.74M MIR | $130.12K | 8.47% |
322 | Lithium LITH | $0.00021853 | $1145.60K | 5.24B LITH | $159.53K | 8.1% |
725 | Edgeless EDG | $0.0000644264 | $0 | 0 EDG | $830 | 7.95% |
722 | Monero Classic XMC | $0.410 | $0 | 0 XMC | $1,071 | 7.81% |
748 | eosDAC EOSDAC | $0.00029112 | $0 | 0 EOSDAC | $187 | 7.48% |
25 | Hedera Hashgraph HBAR | $0.364 | $5.39B | 14.83B HBAR | $414.27M | 7.34% |
406 | Electroneum ETN | $0.002651 | $47.67M | 17.98B ETN | $41,079 | 7.23% |
765 | GSENetwork GSE | $0.0000242199 | $0 | 0 GSE | $38 | 7.09% |
280 | Rootstock Infrastructure Framework RIF | $0.0190 | $19.01M | 1.00B RIF | $7330.27K | 6.95% |
767 | Cred LBA | $0.00022509 | $0 | 0 LBA | $31 | 6.94% |
720 | Ink INK | $0.00098200 | $0 | 0 INK | $1,422 | 6.8% |
739 | Gems GEM | $0.0000679579 | $0 | 0 GEM | $320 | 6.8% |
545 | Fluid FLUID | $5.91 | $0 | 0 FLUID | $64,828 | 6.75% |
54 | IOTA IOTA | $0.389 | $1.40B | 3.59B IOTA | $42.66M | 6.7% |
715 | YooShi YOOSHI | $0.0000000044 | $0 | 0 YOOSHI | $3,009 | 6.58% |
700 | Swerve SWRV | $0.006863 | $352 | 51,230 SWRV | $4,912 | 6.49% |
531 | Newton NEW | $0.00054814 | $0 | 0 NEW | $980.93K | 6.25% |
31 | Algorand ALGO | $0.462 | $3.87B | 8.38B ALGO | $148.55M | 5.81% |
630 | TenX PAY | $0.007004 | $1437.32K | 205.22M PAY | $679 | 5.75% |
260 | Ampleforth AMPL | $1.19 | $33.76M | 28.27M AMPL | $254.52K | 5.48% |
648 | FedoraCoin TIPS | $0.0000026011 | $552.13K | 212.27B TIPS | $2,235 | 5.41% |
506 | Safex Token SFT | $0.00019818 | $373.76K | 1.89B SFT | $24,061 | 5.17% |
678 | TitanSwap TITAN | $0.001160 | $107.41K | 92.62M TITAN | $2,838 | 5.13% |
723 | Bottos BTO | $0.00031373 | $0 | 0 BTO | $924 | 5.01% |
705 | Safemars SAFEMARS | $0.0000000085 | $0 | 0 SAFEMARS | $8,121 | 4.96% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More