# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
715 | ![]() | $0.0000605266 | $88,036 | 1.45B EM | $501 | 49.99% |
491 | ![]() | $0.001254 | $1254.00K | 1.00B CAS | $34,726 | 37.29% |
797 | ![]() | $0.00017800 | $0 | 0 ENQ | $17 | 29.91% |
519 | ![]() | $0.00058000 | $63,085 | 108.77M DEC | $32,340 | 24.66% |
569 | ![]() | $0.115 | $0 | 0 MET | $11,452 | 23.07% |
785 | ![]() | $0.002200 | $0 | 0 AIX | $56 | 18.81% |
568 | ![]() | $0.001439 | $0 | 0 STAR | $12,047 | 18.6% |
720 | ![]() | $0.008930 | $58,977 | 6604.39K FREED | $1,490 | 17.38% |
521 | ![]() | $0.00060527 | $56,057 | 92.62M TITAN | $39,436 | 16.64% |
764 | ![]() | $0.001395 | $0 | 0 AIEPK | $487 | 15.65% |
472 | ![]() | $0.0137 | $3015.94K | 219.88M FUSE | $74,205 | 15.03% |
351 | ![]() | $0.003398 | $106.42K | 31.32M DUCK | $478.00K | 14.45% |
499 | ![]() | $0.00018000 | $798.52K | 4.44B AKRO | $62,587 | 14.27% |
398 | ![]() | $0.449 | $72.84M | 162.23M HT | $22,417 | 13.94% |
759 | ![]() | $0.00055340 | $0 | 0 INK | $872 | 13.57% |
507 | ![]() | $0.0000486800 | $486.80K | 10.00B FWT | $14,694 | 13.3% |
448 | ![]() | $0.768 | $8749.91K | 11.39M PLU | $43,422 | 12.01% |
318 | ![]() | $0.001919 | $5113.51K | 2.66B MXC | $169.05K | 11.89% |
463 | ![]() | $0.0190 | $5014.68K | 263.24M SRM | $12,834 | 11.75% |
336 | ![]() | $0.003705 | $731.60K | 197.44M ZKB | $3390.08K | 11.54% |
534 | ![]() | $0.0000059700 | $0 | 0 DOPE | $1234.07K | 11.28% |
698 | ![]() | $0.002140 | $214.00K | 100.00M KONO | $16 | 11.26% |
559 | ![]() | $0.00037870 | $0 | 0 CARD | $22,293 | 11.19% |
450 | ![]() | $0.006870 | $8417.35K | 1.23B EXRD | $10,041 | 10.65% |
520 | ![]() | $0.002922 | $56,678 | 19.39M BLANK | $20,764 | 10.28% |
635 | ![]() | $0.00017720 | $1733.49K | 9.78B TABOO | $2,313 | 10.13% |
762 | ![]() | $0.00022370 | $0 | 0 EOSDAC | $527 | 10.07% |
722 | ![]() | $0.00061000 | $55,146 | 90.40M FXF | $12 | 10.04% |
672 | ![]() | $0.00025100 | $557.12K | 2.22B SHFT | $575 | 10.02% |
265 | ![]() | $0.394 | $31.72M | 80.56M CTK | $2456.45K | 9.81% |
748 | ![]() | $0.003357 | $0 | 0 MOBI | $3,394 | 9.35% |
733 | ![]() | $0.004019 | $4,368 | 1086.77K DERI | $117 | 9.16% |
619 | ![]() | $0.007200 | $3919.05K | 544.31M BOA | $7,358 | 8.85% |
430 | ![]() | $0.522 | $17.82M | 34.15M ORN | $871.41K | 8.74% |
558 | ![]() | $0.0293 | $0 | 0 CHAIN | $23,783 | 8.53% |
551 | ![]() | $0.003300 | $0 | 0 TRC | $61,158 | 8.29% |
329 | ![]() | $0.0526 | $1569.56K | 29.84M ARC | $6375.61K | 8.15% |
308 | ![]() | $0.00049014 | $10.30M | 21.02B REEF | $8347.93K | 8.05% |
633 | ![]() | $0.001106 | $1872.51K | 1.69B RING | $479 | 7.51% |
332 | ![]() | $0.00036200 | $1054.06K | 2.91B NEST | $702.93K | 7.4% |
444 | ![]() | $0.004709 | $12.70M | 2.70B VLX | $37,877 | 7.33% |
311 | ![]() | $0.0210 | $8640.00K | 411.35M SKEY | $186.80K | 7.26% |
579 | ![]() | $0.0767 | $73.21M | 0.95B KEEP | $7,878 | 7.04% |
313 | ![]() | $0.00077696 | $7598.12K | 9.78B LINA | $10.06M | 7.03% |
645 | ![]() | $0.0318 | $1294.60K | 40.69M OXY | $678 | 6.88% |
623 | ![]() | $0.00080600 | $3510.16K | 4.36B PZM | $1,135 | 6.81% |
560 | ![]() | $0.001631 | $0 | 0 HEX | $21,006 | 6.67% |
761 | ![]() | $0.001690 | $0 | 0 NAOS | $549 | 6.62% |
527 | ![]() | $0.0000153455 | $13,277 | 865.23M TIDAL | $11,951 | 6.55% |
209 | ![]() | $3.03 | $85.17M | 28.08M VVV | $3404.60K | 6.43% |
Memecoins, fixed-rate DeFi, and tokenization — are they the future of finance or just overhyped trends? Charles St. Louis, CEO of Texas-based DELV, has spent over a decade shaping the DeFi landscape, specializing in fixed-rate lending, tokenized real-world assets, and…...
Read MoreCrypto prices had a mixed performance last week after the Federal Reserve left interest rates unchanged and the U.S. Securities and Exchange Commission ended its appeal against Ripple Labs. The crypto fear and greed remained in the fear zone, while…...
Read MoreCrypto stocks are caught in a brutal free fall, mirroring the market-wide slump in Bitcoin and altcoins. Coinbase, the biggest crypto exchange in the U.S., has crashed from nearly $350 per share in November to $190. This decline has brought…...
Read More