# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
333 | ![]() | $0.739 | $0 | 0 PI | $422.01M | 97.63% |
651 | ![]() | $0.00030204 | $500.70K | 1.66B PEAK | $54 | 64.38% |
512 | ![]() | $0.009793 | $117.82K | 12.03M GS | $43,373 | 42.39% |
522 | ![]() | $0.004433 | $1,395 | 314.72K DUO | $329.76K | 36.56% |
1619 | ![]() | $0.00012284 | $0 | 0 LET | $0 | 33.1% |
659 | ![]() | $0.001290 | $387.05K | 300.00M CIV | $8 | 29.1% |
726 | ![]() | $0.00075210 | $0 | 0 WOOP | $2,889 | 26.19% |
488 | ![]() | $0.0102 | $1626.61K | 160.00M BRAT | $128.34K | 24.38% |
722 | ![]() | $0.003879 | $0 | 0 MOBI | $3,760 | 22.44% |
286 | ![]() | $0.002688 | $7163.83K | 2.66B MXC | $861.96K | 22% |
764 | ![]() | $0.0131 | $0 | 0 ROOT | $172 | 21.91% |
735 | ![]() | $0.001173 | $0 | 0 MAI | $1,469 | 21.15% |
511 | ![]() | $0.0307 | $134.71K | 4394.87K ACP | $1553.80K | 20.79% |
678 | ![]() | $0.00030710 | $222.90K | 725.83M DAD | $368 | 16.38% |
637 | ![]() | $0.115 | $1041.05K | 9.09M RMRK | $6,537 | 15.29% |
730 | ![]() | $0.00016302 | $0 | 0 BCDN | $2,139 | 15.17% |
790 | ![]() | $0.0000068109 | $0 | 0 XDNA | $3 | 14.86% |
450 | ![]() | $0.001330 | $6351.40K | 4.78B KAI | $33,878 | 13.1% |
513 | ![]() | $0.004853 | $94,114 | 19.39M BLANK | $27,151 | 12.91% |
494 | ![]() | $0.00070739 | $1246.67K | 1.76B TOWER | $41,021 | 12.84% |
745 | ![]() | $0.001401 | $0 | 0 STAR | $695 | 12.74% |
652 | ![]() | $0.0000107214 | $488.45K | 45.56B UBX | $2,044 | 12.46% |
462 | ![]() | $0.0205 | $4507.68K | 219.88M FUSE | $44,198 | 12.44% |
755 | ![]() | $0.001202 | $0 | 0 CS | $243 | 11.92% |
505 | ![]() | $0.00043011 | $489.88K | 1.14B DAFI | $30,568 | 11.81% |
699 | ![]() | $0.00064508 | $76,566 | 118.69M RAZE | $148 | 11.5% |
299 | ![]() | $0.00085445 | $2487.93K | 2.91B NEST | $13.09M | 11.44% |
335 | ![]() | $0.007360 | $0 | 0 B3 | $35.93M | 11.31% |
715 | ![]() | $0.0000012102 | $24 | 20.00M ARNX | $51 | 11.01% |
498 | ![]() | $0.00016321 | $896.33K | 5.49B DSLA | $31,027 | 10.92% |
737 | ![]() | $0.00014642 | $0 | 0 BCX | $1,067 | 10.6% |
510 | ![]() | $0.0198 | $171.51K | 8660.76K REX | $4772.90K | 10.49% |
463 | ![]() | $0.435 | $4354.57K | 10.00M WHALE | $15,317 | 10.32% |
472 | ![]() | $0.002960 | $3296.95K | 1.11B VITE | $4660.50K | 10.1% |
581 | ![]() | $0.0271 | $19.04M | 703.73M HEGIC | $1,071 | 9.98% |
61 | ![]() | $0.0108 | $0.99B | 91.87B TEL | $2778.05K | 9.48% |
480 | ![]() | $26.10 | $2385.87K | 91,423 SFI | $14,137 | 9.38% |
772 | ![]() | $0.00028314 | $0 | 0 EOSDAC | $40 | 9.3% |
680 | ![]() | $0.002914 | $212.91K | 73.07M HPB | $98 | 8.82% |
274 | ![]() | $0.0349 | $17.91M | 513.36M PROPS | $492.11K | 8.77% |
345 | ![]() | $0.209 | $0 | 0 MET | $1490.01K | 8.74% |
200 | ![]() | $0.804 | $64.29M | 80.00M BEL | $1854.41K | 8.73% |
474 | ![]() | $0.003081 | $3081.40K | 1.00B CAS | $53,836 | 8.72% |
689 | ![]() | $0.0296 | $152.04K | 5130.58K DORA | $1,489 | 8.7% |
644 | ![]() | $0.0586 | $732.28K | 12.51M PCX | $1,725 | 8.54% |
329 | ![]() | $0.0419 | $137.62K | 3286.48K VAI | $244.77K | 8.31% |
761 | ![]() | $0.00018002 | $0 | 0 ESS | $194 | 8.24% |
226 | ![]() | $0.0345 | $42.21M | 1.22B CLV | $10.10M | 8.21% |
775 | ![]() | $0.00018072 | $0 | 0 BIFI | $31 | 8.11% |
710 | ![]() | $0.007811 | $8,489 | 1086.77K DERI | $421 | 7.94% |
Crypto experts predict that sub-$0.001 coins with strong ecosystems and real-world utility, like BeerBear, could see significant growth in 2025. #partnercontent...
Read MoreStrategy executive founder Michael Saylor advocated for a maxi-sized Bitcoin reserve in the U.S. to ensure cyberspace dominance for the next century and bootstrap America's lending might....
Read MoreOn Feb. 18, 2025, Head of Digital Assets Research at VanEck, Matthew Sigel, published a long post on X, claiming that he is convinced Jack Dorsey is Satoshi Nakamoto. Sigel backed his claim with a body of evidence compiled by…...
Read More