Bitcoin Cash current market price is $489.60 with a 24 hour trading volume of $129.24M. The total available supply of Bitcoin Cash is 19.82M BCH with a maximum supply of 21.00M BCH. It has secured Rank 20 in the cryptocurrency market with a marketcap of $9.70B. The BCH price is 3.62% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $484.79 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$489.60
$484.79
3.62%
$9.70B
$129.24M
19.82M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $489.62 | $40,674,431 | 30.75% | |
BigONE | BCH/USDT | $489.44 | $14,991,714 | 11.34% | |
Coinbase Pro | BCH/USD | $489.46 | $14,797,241 | 11.19% | |
WhiteBIT | BCH/USDT | $488.86 | $12,064,938 | 9.12% | |
Gate | BCH/USDT | $489.61 | $9,600,367 | 7.26% | |
Huobi | BCH/USDT | $491.41 | $7,585,322 | 5.74% | |
LBank | BCH/USDT | $489.42 | $3,481,679 | 2.63% | |
DigiFinex | BCH/USDT | $489.59 | $2,891,046 | 2.19% | |
HitBTC | BCH/USDT | $489.54 | $2,424,340 | 1.83% | |
Kucoin | BCH/USDT | $489.66 | $2,241,041 | 1.69% | |
Kraken | BCH/USD | $489.81 | $2,121,759 | 1.6% | |
Exmo | BCH/USD | $494.69 | $1,784,596 | 1.35% | |
Bibox | BCH/USDT | $489.42 | $1,659,348 | 1.25% | |
Binance | BCH/BTC | $489.37 | $1,545,325 | 1.17% | |
Coinbase Pro | BCH/EUR | $489.09 | $1,051,364 | 0.79% | |
Dex-Trade | BCH/USDT | $489.12 | $922,189 | 0.7% | |
Coinbase Pro | BCH/BTC | $489.37 | $846,412 | 0.64% | |
AscendEX (Bitmax) | BCH/USDT | $488.64 | $816,711 | 0.62% | |
Kraken | BCH/EUR | $490.33 | $667,744 | 0.5% | |
Bitbank | BCH/JPY | $489.27 | $541,453 | 0.41% | |
Itbit | BCH/USD | $489.55 | $515,687 | 0.39% | |
KickEX | BCH/USDT | $489.33 | $507,959 | 0.38% | |
Exmo | BCH/EUR | $489.75 | $494,922 | 0.37% | |
Crypto.com Exchange | BCH/USDT | $488.81 | $462,927 | 0.35% | |
Exmo | BCH/ETH | $494.25 | $461,429 | 0.35% | |
Gemini | BCH/USD | $488.66 | $456,292 | 0.35% | |
Bitstamp | BCH/USD | $489.15 | $390,513 | 0.3% | |
Exmo | BCH/UAH | $513.25 | $379,617 | 0.29% | |
Exmo | BCH/USDT | $489.22 | $309,949 | 0.23% | |
Bitstamp | BCH/EUR | $494.00 | $304,539 | 0.23% | |
WhiteBIT | BCH/UAH | $501.73 | $302,800 | 0.23% | |
Bitkub | BCH/THB | $486.99 | $250,032 | 0.19% | |
Coinbase Pro | BCH/GBP | $493.15 | $204,234 | 0.15% | |
Kraken | BCH/USDT | $490.11 | $199,703 | 0.15% | |
Luno | BCH/MYR | $485.57 | $164,855 | 0.12% | |
Binance | BCH/EUR | $490.19 | $161,288 | 0.12% | |
ProBit | BCH/USDT | $489.52 | $120,998 | 0.09% | |
Bitso | BCH/MXN | $489.70 | $76,678 | 0.06% | |
Max | BCH/TWD | $492.95 | $72,857 | 0.06% | |
Max | BCH/USDT | $490.05 | $63,869 | 0.05% | |
Binance.US | BCH/USDT | $490.12 | $63,240 | 0.05% | |
Indodax | BCH/IDR | $484.71 | $34,592 | 0.03% | |
BTCMarket | BCH/AUD | $486.14 | $21,058 | 0.02% | |
Kraken | BCH/GBP | $491.53 | $13,613 | 0.01% | |
Independent Reserve | BCH/AUD | $492.35 | $12,051 | 0.01% | |
Independent Reserve | BCH/NZD | $489.88 | $11,991 | 0.01% | |
Independent Reserve | BCH/USD | $489.88 | $11,991 | 0.01% | |
Independent Reserve | BCH/SGD | $489.87 | $11,990 | 0.01% | |
GOPAX | BCH/KRW | $500.75 | $9,425 | 0.01% | |
Kraken | BCH/ETH | $488.50 | $6,354 | 0% | |
Kraken | BCH/AUD | $490.87 | $2,301 | 0% | |
Gemini | BCH/ETH | $488.85 | $1,608 | 0% | |
HitBTC | BCH/ETH | $488.53 | $123 | 0% | |
Kraken | BCH/JPY | $497.66 | $10 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More