Dogecoin current market price is $0.171 with a 24 hour trading volume of $207.79M. The total available supply of Dogecoin is 148.55B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $25.46B. The DOGE price is 1.9% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.171 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.171
$0.171
1.9%
$25.46B
$207.79M
148.55B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.172 | $72,122,812 | 34.66% | |
![]() | DOGE/USDT | $0.172 | $31,063,472 | 14.93% | |
![]() | DOGE/USD | $0.172 | $17,110,988 | 8.22% | |
![]() | DOGE/USDT | $0.171 | $14,193,475 | 6.82% | |
![]() | DOGE/USDT | $0.172 | $12,792,271 | 6.15% | |
![]() | DOGE/USDT | $0.171 | $11,564,582 | 5.56% | |
![]() | DOGE/USDT | $0.171 | $7,934,854 | 3.81% | |
![]() | DOGE/USDT | $0.171 | $7,655,255 | 3.68% | |
![]() | DOGE/USDC | $0.172 | $7,618,141 | 3.66% | |
![]() | DOGE/USDT | $0.172 | $6,485,750 | 3.12% | |
![]() | DOGE/USD | $0.171 | $3,528,203 | 1.7% | |
![]() | DOGE/USDT | $0.171 | $3,014,325 | 1.45% | |
![]() | DOGE/USDT | $0.171 | $1,734,350 | 0.83% | |
![]() | DOGE/BTC | $0.171 | $1,518,987 | 0.73% | |
![]() | DOGE/TRY | $0.172 | $1,500,892 | 0.72% | |
![]() | DOGE/USDT | $0.171 | $1,251,685 | 0.6% | |
![]() | DOGE/USDT | $0.171 | $1,140,359 | 0.55% | |
![]() | DOGE/THB | $0.171 | $866,534 | 0.42% | |
![]() | DOGE/USDT | $0.171 | $635,099 | 0.31% | |
![]() | DOGE/EUR | $0.171 | $620,226 | 0.3% | |
![]() | DOGE/USDT | $0.171 | $527,871 | 0.25% | |
![]() | DOGE/USDT | $0.172 | $416,773 | 0.2% | |
![]() | DOGE/EUR | $0.171 | $384,316 | 0.18% | |
![]() | DOGE/IDR | $0.172 | $352,355 | 0.17% | |
![]() | DOGE/EUR | $0.172 | $331,419 | 0.16% | |
![]() | DOGE/USDC | $0.171 | $190,926 | 0.09% | |
![]() | DOGE/GBP | $0.171 | $163,467 | 0.08% | |
![]() | DOGE/USD | $0.171 | $162,617 | 0.08% | |
![]() | DOGE/ETH | $0.172 | $133,102 | 0.06% | |
![]() | DOGE/BTC | $0.171 | $129,626 | 0.06% | |
![]() | DOGE/USD | $0.172 | $105,051 | 0.05% | |
![]() | DOGE/USDT | $0.171 | $91,234 | 0.04% | |
![]() | DOGE/USD | $0.172 | $82,073 | 0.04% | |
![]() | DOGE/SGD | $0.172 | $81,990 | 0.04% | |
![]() | DOGE/NZD | $0.172 | $81,869 | 0.04% | |
![]() | DOGE/AUD | $0.171 | $81,548 | 0.04% | |
![]() | DOGE/USDT | $0.171 | $75,566 | 0.04% | |
![]() | DOGE/USDC | $0.172 | $69,973 | 0.03% | |
![]() | DOGE/EUR | $0.172 | $49,221 | 0.02% | |
![]() | DOGE/USDT | $0.171 | $46,349 | 0.02% | |
![]() | DOGE/USDC | $0.172 | $46,330 | 0.02% | |
![]() | DOGE/USD | $0.175 | $45,289 | 0.02% | |
![]() | DOGE/USDT | $0.171 | $34,876 | 0.02% | |
![]() | DOGE/USDC | $0.171 | $8,569 | 0% | |
![]() | DOGE/CAD | $0.171 | $7,770 | 0% | |
![]() | DOGE/EUR | $0.171 | $4,828 | 0% | |
![]() | SHIB/DOGE | $0.171 | $4,483 | 0% | |
![]() | DOGE/KRW | $0.172 | $3,985 | 0% | |
![]() | DOGE/USDC | $0.161 | $1,002 | 0% | |
![]() | DOGE/ETH | $0.171 | $620 | 0% | |
![]() | DOGE/USD | $0.163 | $71 | 0% |
Memecoins, fixed-rate DeFi, and tokenization — are they the future of finance or just overhyped trends? Charles St. Louis, CEO of Texas-based DELV, has spent over a decade shaping the DeFi landscape, specializing in fixed-rate lending, tokenized real-world assets, and…...
Read MoreCrypto prices had a mixed performance last week after the Federal Reserve left interest rates unchanged and the U.S. Securities and Exchange Commission ended its appeal against Ripple Labs. The crypto fear and greed remained in the fear zone, while…...
Read MoreCrypto stocks are caught in a brutal free fall, mirroring the market-wide slump in Bitcoin and altcoins. Coinbase, the biggest crypto exchange in the U.S., has crashed from nearly $350 per share in November to $190. This decline has brought…...
Read More