Ethereum current market price is $2,423.18 with a 24 hour trading volume of $9.48B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $291.69B. The ETH price is 2.13% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,401.23 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,423.18
$2,401.23
2.13%
$291.69B
$9.48B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,421.85 | $1,084,035,453 | 11.46% | |
Binance | ETH/USDT | $2,421.98 | $510,042,313 | 5.39% | |
LBank | ETH/USDT | $2,403.19 | $361,747,133 | 3.82% | |
AscendEX (Bitmax) | ETH/USDT | $2,422.33 | $258,734,858 | 2.73% | |
WhiteBIT | ETH/USDT | $2,422.24 | $226,634,138 | 2.4% | |
Currency.com | ETH/USD | $2,421.72 | $185,219,035 | 1.96% | |
DigiFinex | ETH/USDT | $2,424.33 | $169,913,865 | 1.8% | |
Coinbase Pro | ETH/USD | $2,422.10 | $137,138,321 | 1.45% | |
YoBit | ETH/BTC | $2,431.34 | $135,666,754 | 1.43% | |
Gate | ETH/USDT | $2,421.83 | $115,344,872 | 1.22% | |
DigiFinex | ETH/USDC | $2,423.84 | $102,643,880 | 1.09% | |
Kucoin | ETH/USDT | $2,422.14 | $82,689,731 | 0.87% | |
Binance | ETH/USDC | $2,421.77 | $64,879,371 | 0.69% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,423.65 | $64,172,672 | 0.68% | |
ProBit | ETH/USDT | $2,423.27 | $57,112,590 | 0.6% | |
BigONE | ETH/USDT | $2,426.54 | $50,710,703 | 0.54% | |
Tidex | ETH/USDT | $2,422.09 | $48,531,495 | 0.51% | |
ProBit | ETH/BTC | $2,423.48 | $46,802,865 | 0.49% | |
Huobi | ETH/USDT | $2,427.12 | $46,176,000 | 0.49% | |
BigONE | ETH/BTC | $2,419.07 | $41,357,624 | 0.44% | |
Binance | ETH/BTC | $2,421.62 | $37,920,610 | 0.4% | |
LBank | ETH/USDC | $2,421.02 | $27,999,586 | 0.3% | |
Bibox | ETH/USDT | $2,423.89 | $27,706,604 | 0.29% | |
Bilaxy | ETH/USDT | $2,425.44 | $27,054,248 | 0.29% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,421.71 | $26,895,784 | 0.28% | |
Kraken | ETH/USD | $2,423.00 | $24,325,240 | 0.26% | |
WhiteBIT | ETH/BTC | $2,421.99 | $22,085,726 | 0.23% | |
WhiteBIT | ETH/USDC | $2,422.23 | $18,919,613 | 0.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,421.48 | $16,319,614 | 0.17% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,422.07 | $13,067,242 | 0.14% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,422.12 | $12,685,480 | 0.13% | |
Dex-Trade | ETH/USDT | $2,426.41 | $12,484,940 | 0.13% | |
HitBTC | ETH/USDT | $2,422.08 | $12,092,201 | 0.13% | |
Coinbase Pro | ETH/USDT | $2,423.78 | $10,567,271 | 0.11% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,422.50 | $10,357,837 | 0.11% | |
Kraken | ETH/EUR | $2,422.89 | $9,686,706 | 0.1% | |
Coinbase Pro | ETH/EUR | $2,424.98 | $8,042,935 | 0.09% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,427.60 | $6,917,055 | 0.07% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,422.96 | $6,864,016 | 0.07% | |
Coinbase Pro | ETH/BTC | $2,422.24 | $6,679,079 | 0.07% | |
Gemini | ETH/USD | $2,422.14 | $6,401,833 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,413.42 | $6,128,863 | 0.06% | |
Bitstamp | ETH/EUR | $2,424.50 | $5,906,065 | 0.06% | |
Bitstamp | ETH/USD | $2,422.00 | $5,853,032 | 0.06% | |
Binance | SOL/ETH | $2,420.51 | $5,810,948 | 0.06% | |
Bitfinex | ETH/BTC | $2,424.04 | $5,514,542 | 0.06% | |
HitBTC | ETH/USDC | $2,421.82 | $5,019,037 | 0.05% | |
Huobi | ETH/USDC | $2,427.68 | $5,007,924 | 0.05% | |
Kraken | ETH/BTC | $2,422.24 | $4,966,092 | 0.05% | |
Binance | XRP/ETH | $2,423.33 | $4,829,168 | 0.05% | |
WhiteBIT | ETH/EUR | $2,420.42 | $3,839,792 | 0.04% | |
DigiFinex | ETH/BTC | $2,422.86 | $3,621,961 | 0.04% | |
Tidex | ETH/BTC | $2,422.24 | $3,615,143 | 0.04% | |
Bitfinex | ETH/USD | $2,426.00 | $3,553,308 | 0.04% | |
Binance | ETH/EUR | $2,424.20 | $3,168,322 | 0.03% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,421.76 | $3,106,589 | 0.03% | |
Mercatox | ETH/BTC | $2,447.15 | $2,877,573 | 0.03% | |
Itbit | ETH/USD | $2,421.50 | $2,648,027 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,421.69 | $2,569,241 | 0.03% | |
Binance | BNB/ETH | $2,420.57 | $2,523,864 | 0.03% | |
Kraken | ETH/USDT | $2,425.26 | $2,494,253 | 0.03% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,422.07 | $2,271,471 | 0.02% | |
Binance | ETH/BRL | $2,441.68 | $2,211,157 | 0.02% | |
Dex-Trade | ETH/USDC | $2,421.78 | $2,202,825 | 0.02% | |
Kucoin | XMR/ETH | $2,419.35 | $2,079,691 | 0.02% | |
Exmo | ETH/BTC | $2,421.92 | $1,993,927 | 0.02% | |
Bitstamp | ETH/GBP | $2,422.62 | $1,940,977 | 0.02% | |
Bitkub | ETH/THB | $2,419.21 | $1,858,262 | 0.02% | |
Kucoin | ETH/BTC | $2,422.24 | $1,697,243 | 0.02% | |
Exmo | ETH/USDT | $2,421.84 | $1,632,239 | 0.02% | |
BTCTurk | ETH/TRY | $2,432.67 | $1,582,267 | 0.02% | |
Currency.com | ETH/EUR | $2,422.12 | $1,488,036 | 0.02% | |
Bitfinex | ETH/USDT | $2,422.24 | $1,462,647 | 0.02% | |
WhiteBIT | ETH/UAH | $2,545.90 | $1,327,725 | 0.01% | |
Bibox | UMA/ETH | $2,417.83 | $1,301,134 | 0.01% | |
Kraken | ETH/USDC | $2,425.32 | $1,294,886 | 0.01% | |
Bibox | BSV/ETH | $2,430.11 | $1,281,315 | 0.01% | |
Dex-Trade | ETH/BTC | $2,423.48 | $1,252,218 | 0.01% | |
Binance | AAVE/ETH | $2,419.23 | $1,240,117 | 0.01% | |
HitBTC | ETH/BTC | $2,422.30 | $1,223,468 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,418.52 | $1,215,890 | 0.01% | |
BTCTurk | ETH/USDT | $2,422.74 | $1,204,349 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,420.51 | $1,159,713 | 0.01% | |
Bibox | XRP/ETH | $2,435.05 | $995,886 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,427.68 | $977,807 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,422.30 | $964,888 | 0.01% | |
Max | ETH/TWD | $2,420.80 | $889,536 | 0.01% | |
Bibox | ETC/ETH | $2,429.29 | $858,418 | 0.01% | |
Bibox | LTC/ETH | $2,424.68 | $802,324 | 0.01% | |
Tidex | ETH/USDC | $2,422.38 | $770,457 | 0.01% | |
Bilaxy | ETH/BTC | $2,420.99 | $760,465 | 0.01% | |
Kraken | ETH/GBP | $2,421.22 | $675,284 | 0.01% | |
Mercatox | TRX/ETH | $2,382.80 | $666,271 | 0.01% | |
Bibox | LINK/ETH | $2,425.25 | $660,917 | 0.01% | |
Kucoin | ETH/USDC | $2,422.10 | $632,387 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,418.62 | $580,517 | 0.01% | |
Indodax | ETH/IDR | $2,418.00 | $557,333 | 0.01% | |
Bibox | ETH/USDC | $2,422.46 | $546,489 | 0.01% | |
KickEX | ETH/USDT | $2,424.34 | $516,799 | 0.01% | |
Exmo | QTUM/ETH | $2,439.47 | $507,141 | 0.01% | |
Bibox | BAT/ETH | $2,402.98 | $487,593 | 0.01% | |
Bibox | MKR/ETH | $2,429.19 | $486,752 | 0.01% | |
Bitstamp | ETH/BTC | $2,422.25 | $468,747 | 0% | |
Bibox | DOGE/ETH | $2,426.79 | $463,941 | 0% | |
Exmo | ETH/GBP | $2,502.57 | $462,619 | 0% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,421.39 | $448,631 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,411.29 | $430,070 | 0% | |
Independent Reserve | ETH/AUD | $2,436.14 | $422,796 | 0% | |
Independent Reserve | ETH/NZD | $2,423.89 | $420,670 | 0% | |
Independent Reserve | ETH/SGD | $2,423.76 | $420,649 | 0% | |
Independent Reserve | ETH/USD | $2,423.63 | $420,625 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,440.69 | $399,090 | 0% | |
HitBTC | AAVE/ETH | $2,424.83 | $395,692 | 0% | |
Bibox | ONG/ETH | $2,437.19 | $390,159 | 0% | |
Bibox | ALGO/ETH | $2,434.35 | $373,538 | 0% | |
Bitstamp | ETH/USDT | $2,423.34 | $373,031 | 0% | |
Bitso | ETH/MXN | $2,431.02 | $351,290 | 0% | |
Max | ETH/USDT | $2,423.43 | $351,263 | 0% | |
WhiteBIT | TRX/ETH | $2,425.00 | $347,664 | 0% | |
Binance | ADA/ETH | $2,422.14 | $337,309 | 0% | |
Luno | ETH/ZAR | $2,479.07 | $332,524 | 0% | |
Exmo | ETH/USDC | $2,422.51 | $327,999 | 0% | |
Binance | ETH/DAI | $2,422.15 | $321,899 | 0% | |
Bibox | KSM/ETH | $2,431.62 | $320,181 | 0% | |
Bibox | AAVE/ETH | $2,454.92 | $314,023 | 0% | |
Exmo | BCH/ETH | $2,430.44 | $297,955 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,400.37 | $293,769 | 0% | |
Bilaxy | BNB/ETH | $2,415.35 | $293,618 | 0% | |
Bilaxy | IOTX/ETH | $2,405.45 | $292,214 | 0% | |
Binance.US | ETH/USDT | $2,418.69 | $285,815 | 0% | |
Kraken | ETH/CAD | $2,423.90 | $281,516 | 0% | |
Bibox | COMP/ETH | $2,410.87 | $281,062 | 0% | |
BTCMarket | ETH/AUD | $2,436.95 | $272,985 | 0% | |
Binance | MATIC/ETH | $2,360.66 | $264,730 | 0% | |
Gemini | ETH/SGD | $2,424.82 | $262,886 | 0% | |
Binance | TRX/ETH | $2,424.24 | $257,709 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,586.89 | $256,189 | 0% | |
Luno | ETH/MYR | $2,436.02 | $250,913 | 0% | |
Kraken | ETH/AUD | $2,432.34 | $246,346 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,416.90 | $236,809 | 0% | |
Mercatox | ETH/USDC | $2,395.99 | $230,453 | 0% | |
Currency.com | ETH/BTC | $2,419.75 | $230,292 | 0% | |
Huobi | WAN/ETH | $2,420.21 | $228,544 | 0% | |
Binance | FTM/ETH | $2,412.21 | $223,359 | 0% | |
Gate | XED/ETH | $2,421.09 | $212,618 | 0% | |
Bitso | ETH/USD | $2,424.70 | $202,919 | 0% | |
Bibox | QTUM/ETH | $2,438.82 | $196,408 | 0% | |
Kraken | PAXG/ETH | $2,419.52 | $193,100 | 0% | |
Kraken | ETH/CHF | $2,422.12 | $189,981 | 0% | |
Exmo | ETH/EUR | $2,430.22 | $187,029 | 0% | |
Huobi | ETH/BTC | $2,417.57 | $180,480 | 0% | |
Binance | AVAX/ETH | $2,424.74 | $157,609 | 0% | |
Bibox | PHA/ETH | $2,399.94 | $153,013 | 0% | |
Bibox | TRX/ETH | $2,512.83 | $140,670 | 0% | |
Paribu | ETH/USDT | $2,425.04 | $138,586 | 0% | |
Binance | ADX/ETH | $2,423.47 | $133,134 | 0% | |
Kraken | LTC/ETH | $2,421.09 | $126,163 | 0% | |
Exmo | ETH/USD | $2,466.41 | $125,517 | 0% | |
LBank | TRX/ETH | $2,409.89 | $119,858 | 0% | |
Luno | ETH/USDC | $2,419.07 | $119,400 | 0% | |
HitBTC | BNB/ETH | $2,421.37 | $116,336 | 0% | |
Bitfinex | ETH/EUR | $2,420.65 | $115,941 | 0% | |
Binance | LTC/ETH | $2,423.78 | $112,804 | 0% | |
Mercatox | DNT/ETH | $2,302.38 | $110,449 | 0% | |
Mercatox | KNC/ETH | $2,485.44 | $108,706 | 0% | |
Coinbase Pro | ETH/DAI | $2,421.95 | $107,673 | 0% | |
HitBTC | ETH/DAI | $2,422.31 | $107,168 | 0% | |
Gate | ETH/BTC | $2,423.67 | $100,796 | 0% | |
Binance | LINK/ETH | $2,416.25 | $87,750 | 0% | |
Gemini | ETH/EUR | $2,418.28 | $86,460 | 0% | |
Mercatox | LINK/ETH | $2,511.04 | $83,266 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,430.05 | $83,125 | 0% | |
Kraken | ADA/ETH | $2,420.48 | $82,838 | 0% | |
Kraken | XRP/ETH | $2,418.93 | $80,467 | 0% | |
HitBTC | ADA/ETH | $2,421.06 | $77,893 | 0% | |
Mercatox | ETH/LTC | $2,417.39 | $72,894 | 0% | |
Coinbase Pro | LINK/ETH | $2,418.68 | $65,341 | 0% | |
Huobi | ACH/ETH | $2,422.32 | $63,083 | 0% | |
Kucoin | TRX/ETH | $2,423.48 | $62,767 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,414.45 | $59,335 | 0% | |
Tidex | SOL/ETH | $2,421.60 | $57,537 | 0% | |
Exmo | ETH/UAH | $2,548.59 | $56,702 | 0% | |
Kucoin | FET/ETH | $2,415.23 | $56,554 | 0% | |
Kucoin | XRP/ETH | $2,422.23 | $54,673 | 0% | |
BigONE | EOS/ETH | $2,416.40 | $54,414 | 0% | |
Coinbase Pro | ADA/ETH | $2,418.82 | $53,848 | 0% | |
Exmo | DAI/ETH | $2,425.90 | $52,964 | 0% | |
Gemini | ETH/GBP | $2,426.94 | $52,197 | 0% | |
Binance | VET/ETH | $2,416.17 | $51,872 | 0% | |
Gate | WIT/ETH | $2,420.23 | $47,351 | 0% | |
Kraken | DOT/ETH | $2,417.79 | $47,327 | 0% | |
Bilaxy | PENDLE/ETH | $2,309.73 | $46,512 | 0% | |
Luno | ETH/BTC | $2,423.79 | $45,349 | 0% | |
Bitso | ETH/BRL | $2,437.08 | $43,514 | 0% | |
Mercatox | XDC/ETH | $2,723.55 | $43,495 | 0% | |
Binance | IOTA/ETH | $2,422.78 | $42,877 | 0% | |
Kucoin | WAN/ETH | $2,420.21 | $41,381 | 0% | |
Gate | ETH/USDC | $2,424.97 | $41,370 | 0% | |
Kucoin | LTC/ETH | $2,425.13 | $41,232 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,422.94 | $41,113 | 0% | |
Binance | DOT/ETH | $2,421.98 | $39,665 | 0% | |
Exmo | ETH/PLN | $2,437.72 | $39,502 | 0% | |
Huobi | SNC/ETH | $2,468.88 | $37,898 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Bilaxy | RPL/ETH | $2,310.81 | $37,526 | 0% | |
DigiFinex | XRP/ETH | $2,422.34 | $37,181 | 0% | |
Mercatox | CDT/ETH | $2,419.37 | $36,961 | 0% | |
Mercatox | ETH/USDT | $2,361.23 | $36,796 | 0% | |
Bilaxy | UNCX/ETH | $2,420.17 | $36,373 | 0% | |
Exmo | ETH/LTC | $2,428.46 | $36,008 | 0% | |
Kucoin | AVA/ETH | $2,435.05 | $35,598 | 0% | |
Huobi | TRX/ETH | $2,421.21 | $34,827 | 0% | |
Mercatox | REQ/ETH | $2,054.78 | $33,580 | 0% | |
Bilaxy | HYVE/ETH | $2,357.46 | $33,575 | 0% | |
Binance | ETH/ZAR | $2,483.84 | $33,514 | 0% | |
Binance | GRT/ETH | $2,423.32 | $33,435 | 0% | |
Tidex | TRX/ETH | $2,424.24 | $33,364 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $2,408.87 | $33,256 | 0% | |
Bilaxy | CELL/ETH | $2,421.10 | $33,102 | 0% | |
Bitstamp | ETH/USDC | $2,425.37 | $32,903 | 0% | |
Binance | HOT/ETH | $2,430.97 | $32,667 | 0% | |
Gate | FTT/ETH | $2,422.06 | $32,405 | 0% | |
Gemini | ETH/BTC | $2,422.24 | $32,350 | 0% | |
Bilaxy | UBT/ETH | $2,421.10 | $32,210 | 0% | |
Bilaxy | DAFI/ETH | $2,420.05 | $32,190 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,412.74 | $32,004 | 0% | |
Bilaxy | KEL/ETH | $2,421.10 | $31,951 | 0% | |
Bilaxy | LTX/ETH | $2,421.10 | $31,705 | 0% | |
Binance | EOS/ETH | $2,421.31 | $31,494 | 0% | |
Gate | BONDLY/ETH | $2,420.28 | $31,363 | 0% | |
Bilaxy | INST/ETH | $2,421.10 | $30,921 | 0% | |
Bilaxy | RARI/ETH | $2,284.18 | $30,867 | 0% | |
Mercatox | CVC/ETH | $2,839.21 | $30,725 | 0% | |
Bilaxy | ORAI/ETH | $2,527.44 | $30,670 | 0% | |
Bilaxy | CARD/ETH | $2,421.10 | $30,590 | 0% | |
Bilaxy | SHROOM/ETH | $2,421.10 | $30,559 | 0% | |
Bilaxy | AKITA/ETH | $2,421.10 | $30,504 | 0% | |
Mercatox | PPT/ETH | $2,421.10 | $30,030 | 0% | |
Bilaxy | AIOZ/ETH | $2,313.98 | $29,930 | 0% | |
Binance | XLM/ETH | $2,423.79 | $29,853 | 0% | |
Bilaxy | WISE/ETH | $2,421.10 | $29,792 | 0% | |
Bilaxy | VIDYA/ETH | $2,421.10 | $29,734 | 0% | |
Bilaxy | DPI/ETH | $2,421.10 | $29,670 | 0% | |
Bilaxy | AMP/ETH | $2,310.79 | $29,529 | 0% | |
Bilaxy | BNSD/ETH | $2,421.02 | $29,370 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $2,427.09 | $29,194 | 0% | |
Mercatox | DATA/ETH | $2,197.29 | $29,159 | 0% | |
Bilaxy | VRA/ETH | $2,557.40 | $28,919 | 0% | |
Bilaxy | BFC/ETH | $2,392.16 | $28,878 | 0% | |
Bilaxy | HEX/ETH | $2,421.10 | $28,742 | 0% |
Crypto whales are eyeing altcoins with huge gain potential. Discover five digital currencies experts believe could skyrocket soon. #partnercontent...
Read MoreEthereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read More