Ethereum current market price is $3,252.39 with a 24 hour trading volume of $20.12B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $391.92B. The ETH price is 2.92% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,285.44 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,252.39
$3,285.44
2.92%
$391.92B
$20.12B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETH/USDT | $3,262.81 | $4,964,800,769 | 24.55% | |
Crypto.com Exchange | ETH/USDT | $3,264.78 | $3,663,138,916 | 18.12% | |
Gate | ETH/USDT | $3,263.88 | $1,115,209,707 | 5.52% | |
Coinbase Pro | ETH/USD | $3,255.36 | $1,098,886,657 | 5.43% | |
DigiFinex | ETH/USDT | $3,235.26 | $966,231,016 | 4.78% | |
WhiteBIT | ETH/USDT | $3,412.61 | $948,713,404 | 4.69% | |
AscendEX (Bitmax) | ETH/USDT | $3,264.88 | $509,000,820 | 2.52% | |
Kucoin | ETH/USDT | $3,264.53 | $498,803,684 | 2.47% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,248.97 | $477,115,444 | 2.36% | |
BigONE | ETH/USDT | $3,254.78 | $469,696,486 | 2.32% | |
LBank | ETH/USDT | $3,235.72 | $408,918,210 | 2.02% | |
Binance | ETH/BTC | $3,250.71 | $383,814,353 | 1.9% | |
Binance | SOL/ETH | $3,268.90 | $278,658,853 | 1.38% | |
Huobi | ETH/USDT | $3,237.61 | $265,016,950 | 1.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,246.62 | $201,284,484 | 1% | |
Kraken | ETH/USD | $3,241.00 | $188,710,313 | 0.93% | |
ProBit | ETH/USDT | $3,237.98 | $175,632,380 | 0.87% | |
Bilaxy | ETH/USDT | $3,253.70 | $109,341,086 | 0.54% | |
HitBTC | ETH/USDT | $3,260.83 | $83,763,071 | 0.41% | |
Bitfinex | ETH/USD | $3,266.40 | $83,087,339 | 0.41% | |
Dex-Trade | ETH/USDT | $3,237.74 | $78,788,082 | 0.39% | |
Coinbase Pro | ETH/USDT | $3,255.39 | $77,329,444 | 0.38% | |
Coinbase Pro | ETH/EUR | $3,257.75 | $58,623,156 | 0.29% | |
Gemini | ETH/USD | $3,259.75 | $57,894,204 | 0.29% | |
Bitfinex | ETH/USDT | $3,264.39 | $52,037,635 | 0.26% | |
Bitstamp | ETH/USD | $3,251.10 | $50,467,784 | 0.25% | |
Kraken | ETH/EUR | $3,238.44 | $45,400,207 | 0.22% | |
Binance | ETH/EUR | $3,262.36 | $45,204,354 | 0.22% | |
Coinbase Pro | ETH/BTC | $3,234.45 | $40,427,983 | 0.2% | |
Bibox | ETH/USDT | $3,256.66 | $35,041,276 | 0.17% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,247.18 | $33,033,503 | 0.16% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,257.16 | $31,734,750 | 0.16% | |
Binance | XRP/ETH | $3,267.77 | $27,076,003 | 0.13% | |
Coinbase Pro | ETH/GBP | $3,258.24 | $23,954,443 | 0.12% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,250.19 | $22,407,496 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,253.56 | $17,503,288 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,247.09 | $16,352,106 | 0.08% | |
Bitstamp | ETH/EUR | $3,249.30 | $15,788,383 | 0.08% | |
Binance | ETH/BRL | $3,303.09 | $15,324,724 | 0.08% | |
Kraken | ETH/USDT | $3,257.65 | $14,976,316 | 0.07% | |
WhiteBIT | ETH/EUR | $3,421.07 | $14,817,140 | 0.07% | |
Binance | AAVE/ETH | $3,266.46 | $14,454,003 | 0.07% | |
Itbit | ETH/USD | $3,262.15 | $13,663,818 | 0.07% | |
Coinbase Pro | SOL/ETH | $3,297.38 | $12,504,502 | 0.06% | |
Binance | BNB/ETH | $3,273.96 | $12,041,222 | 0.06% | |
Bitkub | ETH/THB | $3,282.99 | $11,705,851 | 0.06% | |
BTCTurk | ETH/USDT | $3,258.29 | $11,546,180 | 0.06% | |
Max | ETH/TWD | $3,291.00 | $10,542,732 | 0.05% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,290.32 | $9,551,282 | 0.05% | |
Max | ETH/USDT | $3,263.65 | $8,057,338 | 0.04% | |
BTCTurk | ETH/TRY | $3,286.62 | $7,942,623 | 0.04% | |
Exmo | ETH/USDT | $3,260.01 | $6,394,460 | 0.03% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,251.26 | $5,762,239 | 0.03% | |
Kraken | ETH/GBP | $3,235.20 | $5,547,400 | 0.03% | |
DigiFinex | XRP/ETH | $3,273.56 | $5,059,006 | 0.03% | |
BTCMarket | ETH/AUD | $3,252.93 | $3,948,707 | 0.02% | |
Indodax | ETH/IDR | $3,272.63 | $3,657,021 | 0.02% | |
Binance | ADA/ETH | $3,281.62 | $3,396,067 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,317.72 | $3,241,604 | 0.02% | |
Bitstamp | ETH/USDT | $3,254.40 | $3,211,016 | 0.02% | |
Binance.US | ETH/USDT | $3,259.47 | $3,169,797 | 0.02% | |
Binance | XLM/ETH | $3,278.63 | $3,105,423 | 0.02% | |
Luno | ETH/MYR | $3,308.74 | $3,027,215 | 0.01% | |
Binance | LINK/ETH | $3,297.22 | $2,974,585 | 0.01% | |
Bitso | ETH/USD | $3,264.10 | $2,564,463 | 0.01% | |
Kraken | XRP/ETH | $3,273.59 | $2,556,592 | 0.01% | |
Bibox | LTC/ETH | $3,288.81 | $2,525,347 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,303.84 | $2,478,946 | 0.01% | |
Binance | ETH/DAI | $3,265.42 | $2,370,534 | 0.01% | |
Independent Reserve | ETH/NZD | $3,268.18 | $2,256,454 | 0.01% | |
Independent Reserve | ETH/SGD | $3,264.77 | $2,254,103 | 0.01% | |
Independent Reserve | ETH/USD | $3,260.65 | $2,251,311 | 0.01% | |
Independent Reserve | ETH/AUD | $3,248.66 | $2,243,029 | 0.01% | |
Bitstamp | ETH/GBP | $3,249.38 | $2,198,689 | 0.01% | |
Bibox | UMA/ETH | $3,231.28 | $1,961,031 | 0.01% | |
Binance | TRX/ETH | $3,267.99 | $1,866,074 | 0.01% | |
Bibox | BSV/ETH | $3,275.64 | $1,817,844 | 0.01% | |
Binance | LTC/ETH | $3,285.73 | $1,573,504 | 0.01% | |
WhiteBIT | TRX/ETH | $3,245.79 | $1,456,106 | 0.01% | |
KickEX | ETH/USDT | $3,263.09 | $1,453,107 | 0.01% | |
Kraken | ETH/CAD | $3,242.95 | $1,437,281 | 0.01% | |
WhiteBIT | ETH/UAH | $3,498.95 | $1,425,516 | 0.01% | |
Bitso | ETH/MXN | $3,298.78 | $1,416,920 | 0.01% | |
Bibox | LINK/ETH | $3,305.74 | $1,401,295 | 0.01% | |
Luno | ETH/ZAR | $3,390.32 | $1,317,735 | 0.01% | |
Bibox | ONG/ETH | $3,280.45 | $1,307,565 | 0.01% | |
Bibox | XRP/ETH | $3,369.38 | $1,245,807 | 0.01% | |
Bibox | ETC/ETH | $3,292.15 | $1,242,313 | 0.01% | |
Bitfinex | ETH/EUR | $3,248.17 | $1,228,649 | 0.01% | |
Bibox | ALGO/ETH | $3,278.81 | $1,179,435 | 0.01% | |
Bibox | AAVE/ETH | $3,287.92 | $1,139,443 | 0.01% | |
Kucoin | XMR/ETH | $3,274.64 | $1,134,443 | 0.01% | |
Bibox | BAT/ETH | $3,281.96 | $1,077,087 | 0.01% | |
Bitfinex | ETH/GBP | $3,247.43 | $1,058,486 | 0.01% | |
Kraken | ETH/CHF | $3,242.99 | $1,000,873 | 0% | |
Binance | AVAX/ETH | $3,271.34 | $941,843 | 0% | |
Gemini | ETH/SGD | $3,268.73 | $924,491 | 0% | |
Bibox | TRX/ETH | $3,282.02 | $914,153 | 0% | |
Binance | DOT/ETH | $3,279.22 | $884,381 | 0% | |
Kraken | ETH/AUD | $3,238.50 | $865,090 | 0% | |
Bibox | DOGE/ETH | $3,285.69 | $854,619 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,259.76 | $851,526 | 0% | |
Bitso | ETH/BRL | $3,293.93 | $756,184 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,267.08 | $755,751 | 0% | |
Kucoin | XRP/ETH | $3,273.94 | $742,537 | 0% | |
Bibox | MKR/ETH | $3,314.22 | $728,805 | 0% | |
Paribu | ETH/USDT | $3,165.56 | $726,988 | 0% | |
Bibox | COMP/ETH | $3,316.18 | $689,054 | 0% | |
HitBTC | ADA/ETH | $3,282.51 | $681,419 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,263.13 | $647,456 | 0% | |
Dex-Trade | XRP/ETH | $3,279.44 | $595,291 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,245.54 | $588,823 | 0% | |
HitBTC | BNB/ETH | $3,268.28 | $548,029 | 0% | |
Binance | VET/ETH | $3,268.55 | $539,831 | 0% | |
Bilaxy | BNB/ETH | $3,247.66 | $533,645 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,303.27 | $428,702 | 0% | |
Exmo | BCH/ETH | $3,227.96 | $417,849 | 0% | |
Kraken | DOT/ETH | $3,269.06 | $393,767 | 0% | |
Kraken | ADA/ETH | $3,289.10 | $387,829 | 0% | |
Binance | ZEC/ETH | $3,285.47 | $384,493 | 0% | |
Bilaxy | IOTX/ETH | $3,242.25 | $374,885 | 0% | |
Bibox | KSM/ETH | $3,338.93 | $354,979 | 0% | |
Exmo | ETH/LTC | $3,250.19 | $307,976 | 0% | |
Binance | GRT/ETH | $3,287.35 | $300,037 | 0% | |
Kucoin | ETH/DAI | $3,251.30 | $298,887 | 0% | |
Binance | FTM/ETH | $3,085.27 | $283,922 | 0% | |
Kucoin | KCS/ETH | $3,272.14 | $275,975 | 0% | |
GOPAX | ETH/KRW | $3,422.15 | $275,497 | 0% | |
Binance | MANA/ETH | $3,307.97 | $271,050 | 0% | |
Binance | ADX/ETH | $3,274.16 | $257,244 | 0% | |
Bibox | PHA/ETH | $3,267.36 | $253,298 | 0% | |
Kraken | LINK/ETH | $3,322.36 | $250,166 | 0% | |
Binance | XVG/ETH | $3,269.84 | $241,037 | 0% | |
Binance | AXS/ETH | $3,258.52 | $224,531 | 0% | |
Binance | WBTC/ETH | $3,269.13 | $214,736 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,266.13 | $213,852 | 0% | |
Binance | ETC/ETH | $3,282.41 | $200,515 | 0% | |
Exmo | ETH/USD | $3,267.42 | $185,456 | 0% | |
Binance | ELF/ETH | $3,264.77 | $182,563 | 0% | |
Coinbase Pro | ADA/ETH | $3,293.38 | $178,872 | 0% | |
Huobi | WAN/ETH | $3,234.62 | $174,912 | 0% | |
Binance | DASH/ETH | $3,307.09 | $168,288 | 0% | |
Gate | XED/ETH | $3,266.19 | $162,260 | 0% | |
Kucoin | TEL/ETH | $3,281.49 | $159,089 | 0% | |
Binance | GALA/ETH | $3,279.11 | $153,719 | 0% | |
Tidex | ETH/USDT | $3,258.15 | $148,232 | 0% | |
Binance | DENT/ETH | $3,212.75 | $143,758 | 0% | |
HitBTC | LINK/ETH | $3,297.31 | $139,908 | 0% | |
Binance | ZIL/ETH | $3,270.25 | $119,325 | 0% | |
Binance | IOTX/ETH | $3,260.78 | $118,367 | 0% | |
HitBTC | ETH/DAI | $3,262.96 | $99,361 | 0% | |
DigiFinex | ZIL/ETH | $3,275.58 | $94,306 | 0% | |
HitBTC | DOT/ETH | $3,278.54 | $90,839 | 0% | |
Gate | ETC/ETH | $3,282.83 | $89,641 | 0% | |
Binance | EOS/ETH | $3,312.33 | $89,297 | 0% | |
Exmo | XRP/ETH | $3,272.50 | $86,780 | 0% | |
Kraken | AAVE/ETH | $3,260.59 | $86,632 | 0% | |
Kucoin | DAG/ETH | $3,306.86 | $86,479 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,236.59 | $86,066 | 0% | |
Gemini | DOGE/ETH | $3,301.99 | $85,052 | 0% | |
Binance | HOT/ETH | $3,249.55 | $83,670 | 0% | |
Exmo | ETH/DAI | $3,234.36 | $83,616 | 0% | |
Binance | IOTA/ETH | $3,267.34 | $82,311 | 0% | |
Binance | STEEM/ETH | $3,248.62 | $79,354 | 0% | |
Dex-Trade | ADA/ETH | $3,290.17 | $78,601 | 0% | |
Dex-Trade | XLM/ETH | $3,297.51 | $75,272 | 0% | |
Kraken | LTC/ETH | $3,280.23 | $74,276 | 0% | |
Gemini | ETH/GBP | $3,215.16 | $73,560 | 0% | |
ProBit | XDC/ETH | $3,255.19 | $72,987 | 0% | |
Kucoin | XLM/ETH | $3,283.39 | $72,952 | 0% | |
Binance | LRC/ETH | $3,263.97 | $72,113 | 0% | |
Huobi | SNC/ETH | $3,266.13 | $71,782 | 0% | |
Gate | BONDLY/ETH | $3,259.84 | $69,132 | 0% | |
Kraken | UNI/ETH | $3,284.95 | $68,979 | 0% | |
Binance | RLC/ETH | $3,272.06 | $67,602 | 0% | |
Dex-Trade | BNB/ETH | $3,253.81 | $67,323 | 0% | |
Kucoin | TRX/ETH | $3,263.80 | $66,538 | 0% | |
Coinbase Pro | ETH/DAI | $3,254.32 | $66,068 | 0% | |
Kraken | TRX/ETH | $3,267.99 | $65,260 | 0% | |
Dex-Trade | LINK/ETH | $3,307.85 | $64,534 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,247.33 | $62,644 | 0% | |
Huobi | SWFTC/ETH | $3,247.15 | $60,772 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,308.28 | $57,913 | 0% | |
Gate | KLV/ETH | $3,272.12 | $57,469 | 0% | |
Kucoin | LTC/ETH | $3,286.28 | $57,364 | 0% | |
Kucoin | XDC/ETH | $3,257.70 | $56,290 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,253.65 | $55,074 | 0% | |
Binance | POWR/ETH | $3,273.32 | $54,584 | 0% | |
Gate | RBC/ETH | $3,329.37 | $53,490 | 0% | |
Gate | VELO/ETH | $3,275.22 | $52,758 | 0% | |
Dex-Trade | TRX/ETH | $3,261.48 | $50,988 | 0% | |
HitBTC | XLM/ETH | $3,279.10 | $48,690 | 0% | |
Kraken | ALGO/ETH | $3,302.29 | $48,465 | 0% | |
Cex | ETH/USD | $3,150.00 | $47,733 | 0% | |
Gate | GT/ETH | $3,256.97 | $46,528 | 0% | |
Gate | CFX/ETH | $3,278.60 | $45,800 | 0% | |
Kucoin | ETC/ETH | $3,278.29 | $45,768 | 0% | |
Bilaxy | WISE/ETH | $3,266.13 | $44,338 | 0% | |
Bibox | UQC/ETH | $3,279.15 | $43,545 | 0% | |
Bilaxy | DAFI/ETH | $3,264.07 | $42,630 | 0% | |
Bilaxy | BFC/ETH | $3,255.84 | $42,570 | 0% | |
Kraken | FIL/ETH | $3,297.97 | $41,915 | 0% | |
Exmo | ETH/EUR | $3,259.05 | $41,771 | 0% | |
Bilaxy | VIDYA/ETH | $3,266.13 | $41,407 | 0% | |
Kraken | PAXG/ETH | $3,266.25 | $41,370 | 0% | |
Bilaxy | HEX/ETH | $3,266.13 | $41,049 | 0% | |
Bilaxy | OVR/ETH | $3,266.13 | $41,034 | 0% | |
Bilaxy | CHAIN/ETH | $3,268.64 | $40,175 | 0% | |
Bilaxy | DEXT/ETH | $3,266.13 | $40,112 | 0% | |
Bilaxy | ELON/ETH | $3,353.14 | $40,106 | 0% | |
Bilaxy | AMP/ETH | $3,083.89 | $39,723 | 0% | |
Bilaxy | ID/ETH | $3,266.13 | $39,644 | 0% | |
Indodax | ETH/USDT | $3,293.50 | $39,514 | 0% | |
Bilaxy | FRM/ETH | $3,461.92 | $39,169 | 0% | |
Huobi | ELF/ETH | $3,250.05 | $38,878 | 0% | |
Bilaxy | CARD/ETH | $3,266.13 | $38,709 | 0% | |
Bilaxy | URQA/ETH | $3,266.13 | $38,682 | 0% | |
Dex-Trade | LTC/ETH | $3,270.19 | $38,590 | 0% | |
Gate | ELF/ETH | $3,154.53 | $38,398 | 0% | |
Bilaxy | UNCX/ETH | $3,183.25 | $38,209 | 0% | |
LBank | TRX/ETH | $3,260.09 | $37,748 | 0% | |
Bilaxy | PENDLE/ETH | $3,479.74 | $37,548 | 0% | |
Bilaxy | AKITA/ETH | $3,266.13 | $37,092 | 0% | |
Bilaxy | FUSE/ETH | $3,317.58 | $36,969 | 0% | |
Kucoin | VET/ETH | $3,282.57 | $36,770 | 0% | |
Bilaxy | DPI/ETH | $3,266.13 | $36,625 | 0% | |
Bilaxy | BIRD/ETH | $3,266.13 | $36,577 | 0% | |
Bilaxy | VRA/ETH | $3,513.04 | $36,356 | 0% | |
Bilaxy | RBC/ETH | $3,124.30 | $36,320 | 0% | |
Bilaxy | DSLA/ETH | $3,279.47 | $36,124 | 0% | |
Bilaxy | AIOZ/ETH | $3,396.86 | $36,057 | 0% | |
Bilaxy | REVV/ETH | $3,175.72 | $35,977 | 0% | |
Bilaxy | KEL/ETH | $3,266.13 | $35,723 | 0% | |
Bilaxy | LTX/ETH | $3,266.13 | $35,655 | 0% | |
Bilaxy | ORAI/ETH | $3,089.45 | $35,644 | 0% | |
Bilaxy | HEZ/ETH | $3,266.13 | $35,543 | 0% | |
Gate | FIL/ETH | $3,264.27 | $35,392 | 0% | |
Bilaxy | NFTX/ETH | $3,266.13 | $34,873 | 0% | |
Bilaxy | HYVE/ETH | $2,858.28 | $34,817 | 0% | |
Bilaxy | TOWER/ETH | $3,334.70 | $34,637 | 0% | |
Bilaxy | RARI/ETH | $3,493.48 | $34,420 | 0% | |
Bilaxy | BLANK/ETH | $3,266.13 | $33,572 | 0% | |
Bilaxy | LCX/ETH | $3,561.54 | $33,547 | 0% | |
Kucoin | ALGO/ETH | $3,267.71 | $33,418 | 0% | |
Bilaxy | CELL/ETH | $3,266.13 | $33,336 | 0% | |
Huobi | TRX/ETH | $3,260.56 | $33,307 | 0% | |
Bilaxy | BNSD/ETH | $3,266.24 | $33,282 | 0% | |
Bilaxy | UBT/ETH | $3,266.13 | $33,023 | 0% | |
Bilaxy | RPL/ETH | $3,365.83 | $32,429 | 0% | |
Bilaxy | SHROOM/ETH | $3,266.13 | $32,235 | 0% |
Most people who read about cryptocurrencies know that Bitcoin, due to its characteristics, is often referred to as ‘digital gold.’ A new study reveals that more and more people in the U.S. prefer Bitcoin to gold. The GameFi platform ChainPlay…...
Read MoreMicroStrategy’s Michael Saylor has hinted at another Bitcoin acquisition in a cryptic tweet that also seemingly references President-elect Donald Trump’s inauguration. “Things will be different tomorrow,” Saylor tweeted Sunday. The statement comes on the heels of MicroStrategy upping its Bitcoin…...
Read MoreIntelMarkets and Shiba Inu lead the crypto buzz, with INTL’s 811% presale surge and $1 target by 2025. #partnercontent...
Read More