Ethereum current market price is $3,113.25 with a 24 hour trading volume of $10.68B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $374.92B. The ETH price is 0.13% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,094.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,113.25
$3,094.15
0.13%
$374.92B
$10.68B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,108.85 | $2,292,655,406 | 21.47% | |
Binance | ETH/USDT | $3,108.20 | $1,876,197,083 | 17.57% | |
DigiFinex | ETH/USDT | $3,113.96 | $689,657,195 | 6.46% | |
AscendEX (Bitmax) | ETH/USDT | $3,108.85 | $515,011,820 | 4.82% | |
Coinbase Pro | ETH/USD | $3,117.42 | $476,822,110 | 4.47% | |
Gate | ETH/USDT | $3,109.33 | $434,750,638 | 4.07% | |
Currency.com | ETH/USD | $3,110.63 | $407,705,310 | 3.82% | |
ProBit | ETH/BTC | $3,121.03 | $346,535,591 | 3.25% | |
DigiFinex | ETH/USDC | $3,113.85 | $302,987,097 | 2.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,106.26 | $263,949,630 | 2.47% | |
LBank | ETH/USDT | $3,103.54 | $245,816,915 | 2.3% | |
Binance | ETH/BTC | $3,109.39 | $208,271,508 | 1.95% | |
Kucoin | ETH/USDT | $3,110.15 | $192,317,754 | 1.8% | |
Binance | ETH/USDC | $3,106.79 | $191,204,412 | 1.79% | |
BigONE | ETH/USDT | $3,114.05 | $185,223,224 | 1.73% | |
Tidex | ETH/USDT | $3,109.82 | $174,326,419 | 1.63% | |
YoBit | ETH/BTC | $3,126.80 | $174,154,181 | 1.63% | |
Huobi | ETH/USDT | $3,100.52 | $158,336,677 | 1.48% | |
BigONE | ETH/BTC | $3,109.68 | $144,790,541 | 1.36% | |
Bilaxy | ETH/USDT | $3,111.16 | $120,505,922 | 1.13% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,110.46 | $98,871,476 | 0.93% | |
Bitfinex | ETH/BTC | $3,112.98 | $72,871,575 | 0.68% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,098.56 | $70,307,037 | 0.66% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,109.42 | $65,868,213 | 0.62% | |
Kraken | ETH/USD | $3,113.09 | $48,304,332 | 0.45% | |
Dex-Trade | ETH/USDT | $3,115.45 | $41,847,758 | 0.39% | |
HitBTC | ETH/USDT | $3,110.54 | $40,041,532 | 0.38% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,109.40 | $39,559,625 | 0.37% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,107.71 | $36,510,704 | 0.34% | |
Bitstamp | ETH/USD | $3,109.40 | $36,180,936 | 0.34% | |
Gemini | ETH/USD | $3,110.00 | $36,019,334 | 0.34% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,108.65 | $34,393,180 | 0.32% | |
Bitfinex | ETH/USDT | $3,109.35 | $34,290,215 | 0.32% | |
LBank | ETH/USDC | $3,102.39 | $29,745,184 | 0.28% | |
Bibox | ETH/USDT | $3,116.42 | $28,828,735 | 0.27% | |
Coinbase Pro | ETH/BTC | $3,110.36 | $28,532,619 | 0.27% | |
Binance | SOL/ETH | $3,109.57 | $27,896,432 | 0.26% | |
ProBit | ETH/USDT | $3,132.30 | $25,952,257 | 0.24% | |
DigiFinex | ETH/BTC | $3,106.48 | $25,245,544 | 0.24% | |
Kraken | ETH/EUR | $3,099.18 | $24,549,870 | 0.23% | |
Coinbase Pro | ETH/EUR | $3,100.38 | $21,894,700 | 0.21% | |
Bitfinex | ETH/USD | $3,105.30 | $21,834,629 | 0.2% | |
Kraken | ETH/BTC | $3,107.45 | $21,571,611 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,108.28 | $20,328,386 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,113.40 | $18,801,479 | 0.18% | |
Tidex | ETH/BTC | $3,110.36 | $18,530,599 | 0.17% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,106.55 | $13,391,952 | 0.13% | |
Binance | ETH/EUR | $3,102.08 | $12,782,713 | 0.12% | |
Bitstamp | ETH/EUR | $3,093.95 | $10,605,512 | 0.1% | |
HitBTC | ETH/BTC | $3,111.42 | $10,236,256 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,106.43 | $10,119,153 | 0.09% | |
HitBTC | ETH/USDC | $3,108.74 | $9,853,895 | 0.09% | |
Binance | XRP/ETH | $3,105.20 | $9,469,208 | 0.09% | |
Itbit | ETH/USD | $3,109.35 | $7,361,142 | 0.07% | |
Kraken | ETH/USDT | $3,114.81 | $7,063,814 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,107.00 | $6,896,044 | 0.06% | |
Bitkub | ETH/THB | $3,102.90 | $6,793,116 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,106.71 | $6,483,354 | 0.06% | |
Dex-Trade | ETH/BTC | $3,111.33 | $6,417,641 | 0.06% | |
Exmo | ETH/USDT | $3,109.64 | $6,384,142 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,099.04 | $6,233,136 | 0.06% | |
Huobi | ETH/USDC | $3,104.36 | $6,051,511 | 0.06% | |
Dex-Trade | ETH/USDC | $3,110.93 | $6,030,369 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,102.49 | $5,958,335 | 0.06% | |
Max | ETH/TWD | $3,120.73 | $5,710,219 | 0.05% | |
Kucoin | ETH/USDC | $3,108.74 | $5,318,572 | 0.05% | |
Kucoin | ETH/BTC | $3,112.30 | $5,291,666 | 0.05% | |
Binance | ETH/BRL | $3,120.15 | $5,123,193 | 0.05% | |
BTCTurk | ETH/USDT | $3,108.65 | $5,001,239 | 0.05% | |
Max | ETH/USDT | $3,110.59 | $4,650,426 | 0.04% | |
Currency.com | ETH/EUR | $3,107.85 | $4,631,902 | 0.04% | |
BTCTurk | ETH/TRY | $3,115.17 | $4,178,520 | 0.04% | |
Exmo | ETH/BTC | $3,115.36 | $4,021,635 | 0.04% | |
Binance | AAVE/ETH | $3,110.95 | $3,932,115 | 0.04% | |
Binance | ADA/ETH | $3,110.60 | $3,917,734 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,113.07 | $3,870,715 | 0.04% | |
Huobi | ETH/BTC | $3,102.70 | $3,784,781 | 0.04% | |
Binance | BNB/ETH | $3,107.82 | $3,174,883 | 0.03% | |
Mercatox | ETH/BTC | $3,118.19 | $3,150,531 | 0.03% | |
Bitstamp | ETH/BTC | $3,114.12 | $2,934,175 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,111.11 | $2,821,037 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,108.76 | $2,765,208 | 0.03% | |
Bibox | LTC/ETH | $3,122.84 | $2,539,267 | 0.02% | |
Indodax | ETH/IDR | $3,115.61 | $2,419,181 | 0.02% | |
Kucoin | XMR/ETH | $3,102.12 | $2,046,204 | 0.02% | |
Gemini | ETH/BTC | $3,111.33 | $2,042,170 | 0.02% | |
Independent Reserve | ETH/AUD | $3,104.33 | $1,898,347 | 0.02% | |
Independent Reserve | ETH/SGD | $3,089.45 | $1,889,246 | 0.02% | |
Independent Reserve | ETH/USD | $3,089.21 | $1,889,101 | 0.02% | |
Independent Reserve | ETH/NZD | $3,087.97 | $1,888,344 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,110.17 | $1,852,720 | 0.02% | |
Bibox | UMA/ETH | $3,096.31 | $1,746,243 | 0.02% | |
Binance | XLM/ETH | $3,107.76 | $1,687,880 | 0.02% | |
Kraken | ETH/GBP | $3,104.43 | $1,438,532 | 0.01% | |
Gemini | ETH/SGD | $3,057.49 | $1,418,057 | 0.01% | |
Binance.US | ETH/USDT | $3,107.00 | $1,407,166 | 0.01% | |
Bibox | LINK/ETH | $3,111.27 | $1,342,553 | 0.01% | |
Luno | ETH/MYR | $3,099.72 | $1,339,641 | 0.01% | |
Currency.com | ETH/BTC | $3,101.63 | $1,327,770 | 0.01% | |
KickEX | ETH/USDT | $3,107.85 | $1,315,416 | 0.01% | |
Binance | TRX/ETH | $3,112.51 | $1,306,116 | 0.01% | |
Bibox | ETH/USDC | $3,113.48 | $1,299,198 | 0.01% | |
Kraken | ETH/USDC | $3,113.70 | $1,280,934 | 0.01% | |
Bibox | ETC/ETH | $3,106.14 | $1,216,887 | 0.01% | |
Bilaxy | ETH/BTC | $3,101.63 | $1,159,041 | 0.01% | |
Bitstamp | ETH/USDT | $3,113.55 | $1,152,980 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,103.49 | $1,144,714 | 0.01% | |
Bitso | ETH/MXN | $3,111.25 | $1,095,526 | 0.01% | |
BTCMarket | ETH/AUD | $3,097.93 | $1,065,554 | 0.01% | |
Bibox | AAVE/ETH | $3,109.76 | $1,064,536 | 0.01% | |
Gate | ETH/BTC | $3,113.36 | $1,016,746 | 0.01% | |
Kraken | ETH/CAD | $3,098.05 | $1,013,540 | 0.01% | |
Tidex | ETH/USDC | $3,106.76 | $1,008,163 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,117.37 | $981,225 | 0.01% | |
Luno | ETH/ZAR | $3,111.41 | $926,514 | 0.01% | |
Kraken | ADA/ETH | $3,126.61 | $918,139 | 0.01% | |
Bibox | BAT/ETH | $3,102.38 | $902,390 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,116.92 | $868,506 | 0.01% | |
Bibox | ONG/ETH | $3,142.95 | $866,300 | 0.01% | |
Binance | WBTC/ETH | $3,110.92 | $837,327 | 0.01% | |
Binance | ADX/ETH | $3,108.11 | $829,217 | 0.01% | |
Bitso | ETH/USD | $3,117.00 | $821,563 | 0.01% | |
HitBTC | ADA/ETH | $3,110.67 | $815,584 | 0.01% | |
Bibox | DOGE/ETH | $3,121.30 | $814,064 | 0.01% | |
Binance | LTC/ETH | $3,090.02 | $802,747 | 0.01% | |
Bibox | TRX/ETH | $3,123.86 | $729,809 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,090.47 | $704,244 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,121.41 | $665,860 | 0.01% | |
Bibox | UQC/ETH | $3,114.83 | $653,181 | 0.01% | |
Exmo | QTUM/ETH | $3,070.95 | $645,257 | 0.01% | |
Kucoin | XRP/ETH | $3,119.14 | $640,475 | 0.01% | |
Binance | GRT/ETH | $3,099.49 | $607,822 | 0.01% | |
Bitstamp | ETH/GBP | $3,101.39 | $586,454 | 0.01% | |
Exmo | ETH/USDC | $3,108.59 | $584,415 | 0.01% | |
Bitfinex | ETH/EUR | $3,106.18 | $583,895 | 0.01% | |
Bibox | MKR/ETH | $3,111.46 | $579,411 | 0.01% | |
Paribu | ETH/USDT | $3,119.42 | $571,437 | 0.01% | |
Luno | ETH/BTC | $3,113.56 | $568,318 | 0.01% | |
Bibox | COMP/ETH | $3,091.70 | $525,681 | 0% | |
Kraken | XRP/ETH | $3,115.64 | $497,556 | 0% | |
Binance | LINK/ETH | $3,102.07 | $468,867 | 0% | |
Kraken | ETH/CHF | $3,093.47 | $457,309 | 0% | |
Exmo | BCH/ETH | $3,150.77 | $443,534 | 0% | |
DigiFinex | XRP/ETH | $3,108.41 | $434,286 | 0% | |
Binance | AVAX/ETH | $3,114.22 | $408,667 | 0% | |
Mercatox | TRX/ETH | $3,077.99 | $404,199 | 0% | |
Bibox | KSM/ETH | $3,122.56 | $362,746 | 0% | |
Coinbase Pro | ADA/ETH | $3,121.66 | $358,096 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,081.51 | $349,772 | 0% | |
Bilaxy | BNB/ETH | $3,107.82 | $347,480 | 0% | |
Max | ETH/BTC | $3,112.39 | $338,272 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,110.68 | $336,069 | 0% | |
Bilaxy | IOTX/ETH | $3,100.78 | $335,740 | 0% | |
Kraken | ETH/AUD | $3,104.43 | $328,664 | 0% | |
Bibox | QTUM/ETH | $3,082.32 | $313,922 | 0% | |
Binance | DOT/ETH | $3,108.90 | $311,742 | 0% | |
Exmo | ETH/LTC | $3,105.26 | $297,989 | 0% | |
Gemini | DOGE/ETH | $3,115.46 | $276,729 | 0% | |
Exmo | ETH/EUR | $3,097.39 | $275,449 | 0% | |
Bitso | ETH/BRL | $3,115.45 | $275,333 | 0% | |
Tidex | SOL/ETH | $3,111.19 | $265,405 | 0% | |
Gate | ETH/USDC | $3,105.56 | $261,343 | 0% | |
Mercatox | ETH/USDC | $3,009.12 | $256,996 | 0% | |
HitBTC | BNB/ETH | $3,112.07 | $245,011 | 0% | |
Bitfinex | ETH/JPY | $3,110.34 | $226,295 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,110.35 | $223,437 | 0% | |
Binance | FTM/ETH | $3,089.58 | $208,856 | 0% | |
Luno | ETH/USDC | $3,109.63 | $199,265 | 0% | |
Dex-Trade | XRP/ETH | $3,118.26 | $191,604 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,110.42 | $191,524 | 0% | |
Binance | THETA/ETH | $3,110.12 | $190,977 | 0% | |
Exmo | ETH/USD | $3,115.10 | $185,889 | 0% | |
Bibox | PHA/ETH | $3,020.50 | $178,802 | 0% | |
Kraken | LTC/ETH | $3,099.74 | $174,224 | 0% | |
Binance | ETH/DAI | $3,113.08 | $169,372 | 0% | |
Bitfinex | LEO/ETH | $3,060.96 | $164,443 | 0% | |
Mercatox | KNC/ETH | $2,497.24 | $162,289 | 0% | |
Kucoin | XLM/ETH | $3,114.24 | $161,372 | 0% | |
Bitstamp | ETH/USDC | $3,105.16 | $159,950 | 0% | |
Binance | ELF/ETH | $3,102.27 | $159,575 | 0% | |
BigONE | EOS/ETH | $3,118.15 | $158,529 | 0% | |
Kraken | LINK/ETH | $3,116.92 | $158,289 | 0% | |
Binance.US | ETH/BTC | $3,101.63 | $155,611 | 0% | |
Kucoin | DASH/ETH | $3,108.94 | $143,957 | 0% | |
Kraken | PAXG/ETH | $3,119.40 | $142,260 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,114.45 | $138,334 | 0% | |
Binance | DENT/ETH | $3,086.81 | $135,408 | 0% | |
Gemini | ETH/GBP | $3,092.18 | $127,994 | 0% | |
Tidex | TRX/ETH | $3,112.51 | $123,882 | 0% | |
Binance | GALA/ETH | $3,110.38 | $118,500 | 0% | |
Mercatox | DNT/ETH | $3,343.65 | $115,775 | 0% | |
Huobi | ELF/ETH | $3,110.53 | $109,259 | 0% | |
Binance | AXS/ETH | $3,115.25 | $107,388 | 0% | |
Binance | VET/ETH | $3,115.11 | $105,824 | 0% | |
Dex-Trade | ADA/ETH | $3,117.97 | $104,649 | 0% | |
Kucoin | TRX/ETH | $3,113.99 | $98,122 | 0% | |
Binance | XVG/ETH | $3,106.77 | $96,727 | 0% | |
Exmo | XRP/ETH | $3,117.39 | $93,058 | 0% | |
Binance | STEEM/ETH | $3,055.42 | $91,263 | 0% | |
Coinbase Pro | LINK/ETH | $3,112.09 | $87,682 | 0% | |
Huobi | SNC/ETH | $3,130.78 | $87,517 | 0% | |
Gate | XED/ETH | $3,110.62 | $87,510 | 0% | |
Kraken | DOT/ETH | $3,112.31 | $85,954 | 0% | |
Binance | SC/ETH | $3,108.30 | $84,515 | 0% | |
Tidex | LTC/ETH | $3,113.89 | $76,871 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,096.58 | $76,256 | 0% | |
Exmo | ETH/GBP | $3,206.46 | $74,333 | 0% | |
Kraken | BCH/ETH | $3,050.66 | $72,850 | 0% | |
DigiFinex | TRX/ETH | $3,097.49 | $72,020 | 0% | |
Binance | ETC/ETH | $3,097.01 | $71,719 | 0% | |
Gate | ELF/ETH | $3,123.11 | $68,982 | 0% | |
Lykke | ETH/BTC | $3,236.44 | $67,982 | 0% | |
Binance | IOTX/ETH | $3,107.78 | $66,672 | 0% | |
Binance | SNT/ETH | $3,093.37 | $64,125 | 0% | |
Huobi | SWFTC/ETH | $3,084.17 | $62,973 | 0% | |
Bilaxy | PENDLE/ETH | $2,949.66 | $57,460 | 0% | |
Kucoin | TRAC/ETH | $3,113.45 | $56,536 | 0% | |
Dex-Trade | XLM/ETH | $3,106.15 | $55,247 | 0% | |
Huobi | ACH/ETH | $3,120.33 | $52,162 | 0% | |
Exmo | DAI/ETH | $3,087.51 | $50,913 | 0% | |
Kucoin | KCS/ETH | $3,112.29 | $48,446 | 0% | |
Indodax | ETH/USDT | $3,100.45 | $48,091 | 0% | |
Binance | ENJ/ETH | $3,111.21 | $47,880 | 0% | |
Cex | ETH/USD | $3,155.00 | $47,809 | 0% | |
Kucoin | ALGO/ETH | $3,104.41 | $46,232 | 0% | |
Kucoin | LTC/ETH | $3,102.56 | $46,016 | 0% | |
Binance | DASH/ETH | $3,098.89 | $45,654 | 0% | |
Binance | EOS/ETH | $3,098.78 | $45,523 | 0% | |
Mercatox | PPT/ETH | $3,040.42 | $45,453 | 0% | |
ProBit | EOS/ETH | $3,143.85 | $45,256 | 0% | |
Binance | MANA/ETH | $3,087.71 | $44,429 | 0% | |
Bilaxy | INST/ETH | $3,110.42 | $44,281 | 0% | |
Mercatox | XDC/ETH | $3,363.27 | $43,006 | 0% | |
Mercatox | DATA/ETH | $2,449.17 | $42,639 | 0% | |
Dex-Trade | TRX/ETH | $3,115.96 | $42,439 | 0% | |
Bilaxy | WISE/ETH | $3,110.42 | $42,037 | 0% | |
Binance | ZEN/ETH | $3,115.26 | $41,991 | 0% | |
Bilaxy | ID/ETH | $3,110.42 | $41,423 | 0% | |
Binance | HOT/ETH | $3,097.06 | $40,822 | 0% | |
Bilaxy | AIOZ/ETH | $2,904.50 | $40,362 | 0% | |
Bilaxy | OVR/ETH | $3,110.42 | $40,283 | 0% | |
Bilaxy | VIDYA/ETH | $3,110.42 | $39,946 | 0% | |
Bilaxy | SHROOM/ETH | $3,110.42 | $39,468 | 0% | |
Bilaxy | FRM/ETH | $2,968.13 | $39,133 | 0% | |
GOPAX | ETH/KRW | $3,132.46 | $39,123 | 0% | |
Bilaxy | RPL/ETH | $3,110.42 | $38,811 | 0% | |
Bilaxy | HEX/ETH | $3,110.42 | $38,657 | 0% | |
Bilaxy | HEZ/ETH | $3,110.42 | $38,498 | 0% | |
Bilaxy | FUSE/ETH | $3,065.18 | $38,285 | 0% | |
Bilaxy | BLANK/ETH | $3,110.42 | $38,131 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More