Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $8,142.18K. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.01% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$1.00
$1.00
0.01%
$5.37B
$8,142.18K
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | DAI/USDT | $1.000 | $1,449,821 | 17.81% | |
Huobi | DAI/USDT | $0.999 | $1,284,503 | 15.78% | |
Kucoin | USDT/DAI | $1.00 | $652,800 | 8.02% | |
Bibox | DAI/USDT | $0.999 | $543,291 | 6.68% | |
HitBTC | USDT/DAI | $1.00 | $521,066 | 6.4% | |
WhiteBIT | DAI/USDT | $1.000 | $492,400 | 6.05% | |
Coinbase Pro | DAI/USD | $1.00 | $478,528 | 5.88% | |
DigiFinex | DAI/USDT | $1.00 | $375,592 | 4.61% | |
Binance | BTC/DAI | $1.00 | $345,154 | 4.24% | |
Kraken | DAI/EUR | $1.00 | $321,002 | 3.94% | |
Binance | ETH/DAI | $1.000 | $320,514 | 3.94% | |
Kraken | BTC/DAI | $1.00 | $252,056 | 3.1% | |
Kraken | DAI/USD | $1.00 | $222,366 | 2.73% | |
Coinbase Pro | ETH/DAI | $1.000 | $108,423 | 1.33% | |
HitBTC | ETH/DAI | $1.000 | $107,096 | 1.32% | |
HitBTC | DAI/USDC | $1.00 | $88,240 | 1.08% | |
Exmo | DAI/USD | $1.03 | $85,150 | 1.05% | |
Bitso | BTC/DAI | $1.00 | $79,772 | 0.98% | |
Kraken | DAI/USDT | $1.00 | $69,838 | 0.86% | |
HitBTC | BTC/DAI | $1.00 | $53,785 | 0.66% | |
Exmo | DAI/ETH | $0.993 | $52,725 | 0.65% | |
Exmo | DAI/BTC | $1.01 | $43,165 | 0.53% | |
Kucoin | BTC/DAI | $1.00 | $35,440 | 0.44% | |
Gemini | DAI/USD | $1.000 | $34,981 | 0.43% | |
Kucoin | ETH/DAI | $0.999 | $26,039 | 0.32% | |
Kraken | ETH/DAI | $0.999 | $21,069 | 0.26% | |
Binance | BNB/DAI | $1.000 | $20,010 | 0.25% | |
ProBit | DAI/USDT | $1.00 | $15,881 | 0.2% | |
Bilaxy | USDT/DAI | $1.00 | $12,296 | 0.15% | |
Bilaxy | HOPR/DAI | $0.958 | $12,145 | 0.14% | |
Bitkub | DAI/THB | $1.00 | $6,424 | 0.08% | |
Indodax | DAI/IDR | $0.948 | $2,774 | 0.03% | |
Bitso | DAI/MXN | $0.994 | $2,642 | 0.03% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $1,321 | 0.02% | |
Bitfinex | DAI/USD | $1.000 | $413 | 0.01% | |
Exmo | MKR/DAI | $1.03 | $28 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
Bitstamp | DAI/USD | $1.01 | $0 | 0% | |
HitBTC | XRP/DAI | $1.04 | $0 | 0% | |
HitBTC | NEO/DAI | $0.929 | $0 | 0% | |
Independent Reserve | DAI/SGD | $1.00 | $0 | 0% | |
Independent Reserve | DAI/USD | $1.01 | $0 | 0% | |
HitBTC | EOS/DAI | $1.05 | $0 | 0% | |
HitBTC | LTC/DAI | $1.04 | $0 | 0% | |
Currency.com | DAI/USDT | $1.00 | $0 | 0% | |
Independent Reserve | DAI/AUD | $0.998 | $0 | 0% | |
HitBTC | XMR/DAI | $1.10 | $0 | 0% | |
HitBTC | MKR/DAI | $0.940 | $0 | 0% | |
Independent Reserve | DAI/NZD | $0.994 | $0 | 0% |
Crypto whales are eyeing altcoins with huge gain potential. Discover five digital currencies experts believe could skyrocket soon. #partnercontent...
Read MoreEthereum may face a 50% drop, and XRP declines after an SEC appeal. Meanwhile, FTT and Cybro emerge as promising altcoins. #partnercontent...
Read MoreSavvy investors are targeting these three standout cryptocurrencies with the potential for 70x returns before Bitcoin hits $100K. #partnercontent...
Read More