Tether current market price is $1.00 with a 24 hour trading volume of $37.30B. The total available supply of Tether is 138.30B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.37B. The USDT price is 0.1% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.1%
$138.37B
$37.30B
138.30B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $3,887,613,587 | 10.45% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $2,187,665,987 | 5.88% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,749,090,075 | 4.7% | |
Binance | ETH/USDT | $1.00 | $1,734,279,623 | 4.66% | |
Binance | XRP/USDT | $1.00 | $1,722,247,131 | 4.63% | |
Binance | USDC/USDT | $1.00 | $1,569,290,176 | 4.22% | |
Binance | DOGE/USDT | $1.00 | $1,293,683,946 | 3.48% | |
WhiteBIT | BTC/USDT | $0.999 | $1,250,934,709 | 3.36% | |
DigiFinex | BTC/USDT | $1.00 | $1,190,882,373 | 3.2% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $936,399,190 | 2.52% | |
Binance | SOL/USDT | $1.00 | $934,473,605 | 2.51% | |
LBank | BTC/USDT | $0.999 | $748,385,544 | 2.01% | |
ProBit | BTC/USDT | $1.00 | $685,512,902 | 1.84% | |
Huobi | BTC/USDT | $0.997 | $579,411,498 | 1.55% | |
Coinbase Pro | USDT/USD | $1.00 | $574,627,416 | 1.54% | |
WhiteBIT | ETH/USDT | $1.00 | $523,796,916 | 1.41% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $510,653,615 | 1.37% | |
BigONE | BTC/USDT | $0.999 | $456,052,835 | 1.22% | |
Gate | BTC/USDT | $1.00 | $434,066,876 | 1.17% | |
WhiteBIT | XRP/USDT | $1.00 | $418,604,486 | 1.12% | |
Binance | LTC/USDT | $1.00 | $349,915,163 | 0.94% | |
DigiFinex | ETH/USDT | $1.00 | $346,015,648 | 0.93% | |
Binance | ADA/USDT | $1.00 | $302,945,361 | 0.81% | |
Binance | HBAR/USDT | $1.00 | $285,988,092 | 0.77% | |
Gate | DOGE/USDT | $1.00 | $277,115,529 | 0.75% | |
Kucoin | BTC/USDT | $1.00 | $268,269,237 | 0.72% | |
Kraken | USDT/USD | $1.00 | $244,388,922 | 0.66% | |
Kraken | USDT/EUR | $1.00 | $234,752,427 | 0.63% | |
Kucoin | XRP/USDT | $1.00 | $233,645,872 | 0.63% | |
Gate | ETH/USDT | $1.00 | $229,416,421 | 0.62% | |
WhiteBIT | DOGE/USDT | $0.998 | $222,480,239 | 0.6% | |
Binance | BNB/USDT | $1.00 | $208,325,916 | 0.56% | |
ProBit | ETH/USDT | $1.00 | $207,348,339 | 0.56% | |
Kucoin | ETH/USDT | $1.00 | $198,698,401 | 0.53% | |
Binance | SHIB/USDT | $1.00 | $192,951,455 | 0.52% | |
DigiFinex | DOGE/USDT | $0.995 | $191,769,871 | 0.51% | |
BigONE | ETH/USDT | $1.00 | $170,015,760 | 0.46% | |
LBank | ETH/USDT | $1.00 | $148,888,418 | 0.4% | |
Gate | XRP/USDT | $1.000 | $148,367,665 | 0.4% | |
BigONE | XRP/USDT | $1.00 | $143,492,315 | 0.39% | |
Binance | XLM/USDT | $1.00 | $140,165,845 | 0.38% | |
Binance | TRX/USDT | $1.00 | $137,112,877 | 0.37% | |
Binance | LINK/USDT | $0.999 | $136,887,578 | 0.37% | |
Dex-Trade | BTC/USDT | $1.00 | $135,196,385 | 0.36% | |
Huobi | ETH/USDT | $0.994 | $133,235,358 | 0.37% | |
Bilaxy | BTC/USDT | $1.00 | $129,927,810 | 0.35% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $119,302,194 | 0.32% | |
WhiteBIT | LTC/USDT | $0.999 | $109,474,750 | 0.29% | |
Binance | RUNE/USDT | $1.00 | $106,782,941 | 0.29% | |
LBank | DOGE/USDT | $0.996 | $106,601,941 | 0.29% | |
Huobi | DOGE/USDT | $1.03 | $98,443,415 | 0.27% | |
WhiteBIT | ADA/USDT | $1.00 | $95,697,500 | 0.26% | |
Bilaxy | ETH/USDT | $1.00 | $92,050,944 | 0.25% | |
DigiFinex | XRP/USDT | $1.00 | $87,804,756 | 0.24% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $87,086,841 | 0.23% | |
Coinbase Pro | BTC/USDT | $1.000 | $84,367,556 | 0.23% | |
Binance | GALA/USDT | $0.999 | $84,046,912 | 0.23% | |
Gate | SOL/USDT | $0.999 | $76,555,469 | 0.21% | |
Binance | AVAX/USDT | $1.00 | $75,912,736 | 0.2% | |
Bitfinex | USDT/USD | $1.000 | $74,913,113 | 0.2% | |
Gate | LTC/USDT | $1.00 | $74,904,447 | 0.2% | |
Bitfinex | BTC/USDT | $1.00 | $73,326,776 | 0.2% | |
Kucoin | DOGE/USDT | $1.00 | $72,746,712 | 0.2% | |
Gate | HBAR/USDT | $0.999 | $72,161,616 | 0.19% | |
Binance | NEAR/USDT | $1.00 | $71,446,283 | 0.19% | |
DigiFinex | USDC/USDT | $1.00 | $69,445,809 | 0.19% | |
Binance | SAND/USDT | $1.00 | $69,366,922 | 0.19% | |
Bilaxy | SOL/USDT | $1.00 | $66,658,725 | 0.18% | |
DigiFinex | TRX/USDT | $1.00 | $64,837,889 | 0.18% | |
Binance | ALGO/USDT | $0.999 | $64,694,290 | 0.17% | |
Binance | FET/USDT | $1.00 | $62,698,716 | 0.17% | |
Binance | VET/USDT | $0.999 | $60,906,204 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $60,279,277 | 0.16% | |
Binance | DOT/USDT | $1.00 | $59,161,582 | 0.16% | |
Binance | AAVE/USDT | $1.00 | $58,118,501 | 0.16% | |
Huobi | XRP/USDT | $0.999 | $57,929,838 | 0.16% | |
LBank | AIOZ/USDT | $1.00 | $57,325,110 | 0.15% | |
DigiFinex | LTC/USDT | $1.00 | $57,151,242 | 0.15% | |
ProBit | XRP/USDT | $1.00 | $55,323,959 | 0.15% | |
Binance | UNI/USDT | $1.00 | $54,752,951 | 0.15% | |
BigONE | DOGE/USDT | $0.999 | $54,271,642 | 0.15% | |
BTCTurk | USDT/TRY | $0.998 | $53,510,340 | 0.14% | |
Kraken | USDT/GBP | $0.999 | $50,904,964 | 0.14% | |
WhiteBIT | LINK/USDT | $1.00 | $50,751,888 | 0.14% | |
HitBTC | BTC/USDT | $1.00 | $50,263,257 | 0.14% | |
Binance | FIL/USDT | $1.00 | $50,194,311 | 0.14% | |
Binance | EOS/USDT | $1.00 | $48,805,729 | 0.13% | |
Binance | EUR/USDT | $0.999 | $47,597,515 | 0.13% | |
LBank | XRP/USDT | $1.00 | $47,143,556 | 0.13% | |
Binance | INJ/USDT | $1.00 | $46,662,454 | 0.13% | |
WhiteBIT | XLM/USDT | $1.00 | $44,893,284 | 0.12% | |
WhiteBIT | SHIB/USDT | $0.998 | $44,323,658 | 0.12% | |
BigONE | LTC/USDT | $1.00 | $42,611,635 | 0.11% | |
Gate | BAN/USDT | $1.00 | $42,351,607 | 0.11% | |
Dex-Trade | ETH/USDT | $1.00 | $41,968,895 | 0.11% | |
DigiFinex | ADA/USDT | $1.00 | $41,450,461 | 0.11% | |
Huobi | ADA/USDT | $0.983 | $41,436,912 | 0.11% | |
Huobi | BIO/USDT | $0.996 | $41,355,225 | 0.11% | |
Binance | BCH/USDT | $1.00 | $40,716,514 | 0.11% | |
WhiteBIT | USDC/USDT | $1.00 | $40,518,014 | 0.11% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,552,595 | 0.11% | |
LBank | TRX/USDT | $1.00 | $39,338,765 | 0.11% | |
Kucoin | XMR/USDT | $0.996 | $38,314,937 | 0.1% | |
Kraken | USDC/USDT | $1.00 | $37,884,582 | 0.1% | |
WhiteBIT | CRV/USDT | $1.000 | $37,876,346 | 0.1% | |
Binance | ACT/USDT | $1.00 | $37,185,137 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $37,177,707 | 0.1% | |
Binance | BIO/USDT | $1.00 | $36,690,561 | 0.1% | |
Binance | PHA/USDT | $0.998 | $35,644,781 | 0.1% | |
LBank | USDC/USDT | $1.000 | $34,786,161 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.00 | $33,397,348 | 0.09% | |
Dex-Trade | XRP/USDT | $1.000 | $33,338,281 | 0.09% | |
Kraken | BTC/USDT | $0.999 | $32,767,411 | 0.09% | |
LBank | UP/USDT | $1.00 | $31,873,722 | 0.09% | |
WhiteBIT | UNI/USDT | $1.000 | $31,842,736 | 0.09% | |
Gate | GT/USDT | $1.00 | $31,271,534 | 0.08% | |
HitBTC | ETH/USDT | $1.00 | $30,668,864 | 0.08% | |
Binance | IOTA/USDT | $1.000 | $30,381,561 | 0.08% | |
Gate | ADA/USDT | $1.00 | $30,292,729 | 0.08% | |
Binance | ATOM/USDT | $0.999 | $30,094,514 | 0.08% | |
Huobi | ARC/USDT | $0.964 | $29,873,829 | 0.08% | |
Binance | ZEN/USDT | $1.00 | $29,286,283 | 0.08% | |
DigiFinex | SHIB/USDT | $0.998 | $29,078,046 | 0.08% | |
LBank | LTC/USDT | $1.000 | $28,477,037 | 0.08% | |
Huobi | BLUE/USDT | $0.998 | $27,957,550 | 0.07% | |
Binance | RAY/USDT | $0.992 | $27,102,842 | 0.07% | |
Binance | ETC/USDT | $0.997 | $27,055,918 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $26,737,232 | 0.07% | |
Binance | RSR/USDT | $1.00 | $26,671,994 | 0.07% | |
Huobi | LTC/USDT | $0.986 | $26,205,185 | 0.07% | |
Gate | USDC/USDT | $1.00 | $26,098,113 | 0.07% | |
LBank | ADA/USDT | $1.00 | $25,929,385 | 0.07% | |
BigONE | EOS/USDT | $1.00 | $25,667,226 | 0.07% | |
Bitkub | USDT/THB | $0.997 | $25,348,350 | 0.07% | |
Huobi | TRX/USDT | $0.999 | $25,268,335 | 0.07% | |
Gate | SHIB/USDT | $1.00 | $25,263,063 | 0.07% | |
Bilaxy | LTC/USDT | $0.999 | $24,479,853 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $24,245,727 | 0.07% | |
Binance | ICP/USDT | $1.00 | $23,960,021 | 0.06% | |
Binance | GRT/USDT | $1.000 | $23,583,379 | 0.06% | |
Huobi | BUZZ/USDT | $1.01 | $23,395,801 | 0.06% | |
Huobi | RAY/USDT | $1.01 | $23,231,471 | 0.06% | |
Gate | ARC/USDT | $1.05 | $22,867,339 | 0.06% | |
Huobi | ZRC/USDT | $1.00 | $22,526,640 | 0.06% | |
Huobi | CFX/USDT | $1.00 | $22,417,841 | 0.06% | |
Gate | DAO/USDT | $0.998 | $22,369,956 | 0.06% | |
Gate | VELO/USDT | $1.00 | $22,247,802 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $21,928,874 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $21,917,992 | 0.06% | |
Kucoin | ADA/USDT | $1.00 | $21,564,908 | 0.06% | |
Huobi | AVA/USDT | $0.999 | $21,544,922 | 0.06% | |
Binance | TURBO/USDT | $1.00 | $21,364,898 | 0.06% | |
Binance | STX/USDT | $1.00 | $20,695,207 | 0.06% | |
WhiteBIT | DOT/USDT | $1.00 | $20,664,448 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $20,577,296 | 0.06% | |
Bitfinex | ETH/USDT | $1.00 | $20,572,989 | 0.06% | |
Kucoin | SHIB/USDT | $1.00 | $20,523,550 | 0.06% | |
Gate | FET/USDT | $1.00 | $19,949,835 | 0.05% | |
Binance | DF/USDT | $1.000 | $19,582,437 | 0.05% | |
Binance | BAL/USDT | $1.00 | $18,724,634 | 0.05% | |
DigiFinex | ATOM/USDT | $0.998 | $18,622,160 | 0.05% | |
LBank | BNB/USDT | $1.00 | $18,375,060 | 0.05% | |
LBank | BAN/USDT | $0.999 | $18,281,416 | 0.05% | |
Binance | HIVE/USDT | $1.00 | $18,246,758 | 0.05% | |
Kucoin | LTC/USDT | $1.00 | $18,133,797 | 0.05% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $18,108,564 | 0.05% | |
Gate | TTC/USDT | $1.00 | $17,770,619 | 0.05% | |
Binance | SUSHI/USDT | $1.01 | $17,628,102 | 0.05% | |
DigiFinex | LINK/USDT | $0.999 | $17,548,464 | 0.05% | |
Kucoin | HBAR/USDT | $1.00 | $17,537,680 | 0.05% | |
BTCTurk | XRP/USDT | $1.00 | $17,480,174 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $17,446,947 | 0.05% | |
Gate | XLM/USDT | $1.00 | $17,443,140 | 0.05% | |
Binance | CFX/USDT | $1.00 | $17,186,700 | 0.05% | |
WhiteBIT | RSR/USDT | $1.00 | $17,046,346 | 0.05% | |
LBank | SHIB/USDT | $0.997 | $16,977,674 | 0.05% | |
Gate | INSN/USDT | $1.00 | $16,321,694 | 0.04% | |
Binance | BLZ/USDT | $1.00 | $16,214,825 | 0.04% | |
Gate | LINK/USDT | $0.999 | $16,156,535 | 0.04% | |
DigiFinex | SAND/USDT | $1.00 | $16,067,370 | 0.04% | |
Binance | HOT/USDT | $1.00 | $16,064,714 | 0.04% | |
Dex-Trade | DOGE/USDT | $0.999 | $15,936,283 | 0.04% | |
Huobi | LINK/USDT | $1.03 | $15,903,027 | 0.04% | |
DigiFinex | UNI/USDT | $0.999 | $15,891,909 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $15,747,564 | 0.04% | |
Bitfinex | XRP/USDT | $1.00 | $15,621,353 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $15,334,988 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $15,209,141 | 0.04% | |
Binance | CAKE/USDT | $1.00 | $15,162,646 | 0.04% | |
Gate | EOS/USDT | $1.000 | $15,106,658 | 0.04% | |
Binance | FTM/USDT | $1.03 | $14,883,933 | 0.04% | |
WhiteBIT | ZEN/USDT | $0.998 | $14,681,296 | 0.04% | |
Binance | THETA/USDT | $1.00 | $14,625,026 | 0.04% | |
Binance | FTT/USDT | $1.00 | $14,606,277 | 0.04% | |
Huobi | NEAR/USDT | $0.995 | $14,493,707 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $14,445,965 | 0.04% | |
Huobi | FIL/USDT | $0.997 | $14,356,493 | 0.04% | |
LBank | ATOM/USDT | $0.999 | $14,246,599 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $14,197,335 | 0.04% | |
Binance | MANA/USDT | $0.999 | $14,095,521 | 0.04% | |
Binance | AR/USDT | $1.00 | $14,024,277 | 0.04% | |
DigiFinex | DOT/USDT | $0.999 | $13,841,394 | 0.04% | |
Binance | XVG/USDT | $1.00 | $13,823,869 | 0.04% | |
Gate | CFX/USDT | $0.999 | $13,650,891 | 0.04% | |
Binance | OM/USDT | $1.00 | $13,483,860 | 0.04% | |
Binance | AGLD/USDT | $1.01 | $13,297,269 | 0.04% | |
LBank | SPX/USDT | $1.02 | $13,232,499 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $13,231,434 | 0.04% | |
Huobi | XLM/USDT | $0.980 | $13,061,456 | 0.03% | |
Binance | COMP/USDT | $1.00 | $12,694,568 | 0.03% | |
HitBTC | XRP/USDT | $1.00 | $12,546,302 | 0.03% | |
Binance | NEO/USDT | $1.00 | $12,384,014 | 0.03% | |
Binance | DASH/USDT | $1.00 | $12,243,483 | 0.03% | |
Coinbase Pro | USDT/EUR | $1.00 | $12,236,991 | 0.03% | |
WhiteBIT | MKR/USDT | $1.00 | $12,170,903 | 0.03% | |
Gate | SPX/USDT | $0.987 | $12,168,909 | 0.03% | |
WhiteBIT | BCH/USDT | $1.000 | $12,158,701 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $12,118,859 | 0.03% | |
Huobi | AVAX/USDT | $0.999 | $12,021,861 | 0.03% | |
Binance | ONE/USDT | $1.00 | $11,977,753 | 0.03% | |
Binance | MKR/USDT | $1.00 | $11,866,267 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $11,736,752 | 0.03% | |
Huobi | GALA/USDT | $1.01 | $11,455,492 | 0.03% | |
LBank | RAI/USDT | $1.00 | $11,416,519 | 0.03% | |
LBank | GT/USDT | $0.997 | $11,190,754 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $10,943,535 | 0.03% | |
Gate | ALGO/USDT | $1.000 | $10,800,453 | 0.03% | |
Gate | DOT/USDT | $1.00 | $10,786,817 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $10,656,353 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $10,614,167 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,267,599 | 0.03% | |
Gate | SPELL/USDT | $1.00 | $10,189,910 | 0.03% | |
Bitfinex | DOGE/USDT | $0.998 | $10,152,636 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $10,120,184 | 0.03% | |
Kraken | XRP/USDT | $1.000 | $10,115,977 | 0.03% | |
HitBTC | HBAR/USDT | $0.999 | $9,780,871 | 0.03% | |
Dex-Trade | ADA/USDT | $1.00 | $9,754,537 | 0.03% | |
BTCTurk | DOGE/USDT | $1.00 | $9,685,622 | 0.03% | |
LBank | CRO/USDT | $0.994 | $9,606,914 | 0.03% | |
Gate | BCH/USDT | $1.00 | $9,513,367 | 0.03% | |
Gate | ETC/USDT | $0.997 | $9,512,161 | 0.03% | |
Gate | FIL/USDT | $1.00 | $9,495,399 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.999 | $9,453,428 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $9,412,291 | 0.03% | |
Bilaxy | AAVE/USDT | $1.000 | $9,282,615 | 0.02% | |
Huobi | SUN/USDT | $1.00 | $9,244,817 | 0.02% | |
Binance | LPT/USDT | $1.00 | $9,193,507 | 0.02% | |
Gate | UNI/USDT | $1.00 | $9,160,479 | 0.02% | |
Binance | TROY/USDT | $1.00 | $9,139,929 | 0.02% | |
Binance | SUPER/USDT | $1.00 | $9,138,981 | 0.02% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More