Binance.US exchange 24 hours trading volume is $12,000,904 and has 40 trading pairs. Binance.US exchangee secured Rank 36 in the cryptocurrency exchange market with a total volume of 0.03%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
36
40
$12,000,904
0.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $3.21 | $2,911,117 | 23.89% | 843 |
2 | Bitcoin | BTC/USDT | $103,285.37 | $2,415,600 | 19.82% | 3,547 |
3 | Dogecoin | DOGE/USDT | $0.409 | $1,789,583 | 14.68% | 786 |
4 | Ethereum | ETH/USDT | $3,391.30 | $901,292 | 7.39% | 1,798 |
5 | Vechain | VET/USDT | $0.0537 | $827,731 | 6.79% | 287 |
6 | Cardano | ADA/USDT | $1.10 | $795,447 | 6.53% | 864 |
7 | Shiba Inu | SHIB/USDT | $0.0000238902 | $592,357 | 4.86% | 771 |
8 | Binance Coin | BNB/USDT | $709.06 | $363,279 | 2.98% | 849 |
9 | Litecoin | LTC/USDT | $129.68 | $359,148 | 2.95% | 484 |
10 | Stellar | XLM/USDT | $0.470 | $305,161 | 2.5% | 292 |
11 | Tether | USDT/USD | $0.998 | $175,701 | 1.44% | 982 |
12 | Avalanche | AVAX/USDT | $40.50 | $141,911 | 1.16% | 399 |
13 | Harmony | ONE/USDT | $0.0275 | $132,223 | 1.08% | - |
14 | Cosmos | ATOM/USDT | $6.93 | $88,899 | 0.73% | 144 |
15 | Aave | AAVE/USDT | $326.47 | $78,917 | 0.65% | 90 |
16 | Bitcoin Cash | BCH/USDT | $487.00 | $64,722 | 0.53% | 225 |
17 | Vethor Token | VTHO/USDT | $0.002780 | $50,599 | 0.42% | 111 |
18 | Uniswap | UNI/USDT | $14.49 | $40,242 | 0.33% | 87 |
19 | Pax Gold | PAXG/USDT | $2,670.03 | $32,261 | 0.26% | 51 |
20 | Curve Dao Token | CRV/USDT | $0.998 | $27,710 | 0.23% | 20 |
21 | Ethereum Classic | ETC/USDT | $27.54 | $17,521 | 0.14% | 252 |
22 | Filecoin | FIL/USDT | $5.67 | $13,838 | 0.11% | 35 |
23 | Neo | NEO/USDT | $16.37 | $12,752 | 0.1% | 162 |
24 | Compound | COMP/USDT | $86.77 | $9,482 | 0.08% | 81 |
25 | 0x | ZRX/USDT | $0.523 | $8,210 | 0.07% | 97 |
26 | Ontology | ONT/USDT | $0.268 | $7,950 | 0.07% | 111 |
27 | Basic Attention Token | BAT/USDT | $0.258 | $5,129 | 0.04% | 113 |
28 | Orchid | OXT/USDT | $0.123 | $4,840 | 0.04% | 7 |
29 | Horizen | ZEN/USDT | $27.24 | $4,407 | 0.04% | 23 |
30 | Axie Infinity | AXS/USDT | $6.51 | $3,203 | 0.03% | 24 |
31 | Elrond Egld | EGLD/USDT | $36.89 | $2,305 | 0.02% | 25 |
32 | Maker | MKR/USDT | $1,428.01 | $1,429 | 0.01% | 10 |
33 | Storj | STORJ/USDT | $0.516 | $1,224 | 0.01% | 21 |
34 | Kyber Network | KNC/USDT | $0.630 | $603 | 0% | 3 |
35 | Iotex | IOTX/USDT | $0.0467 | $539 | 0% | - |
36 | Band Protocol | BAND/USDT | $1.46 | $534 | 0% | 18 |
37 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 47 |
38 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 18,601 |
39 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 21 |
Analyzing 5 altcoins with the potential to outshine Bitcoin’s recent rally. #partnercontent...
Read MoreXRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read More