Bitkub exchange 24 hours trading volume is $89,430,079 and has 46 trading pairs. Bitkub exchangee secured Rank 24 in the cryptocurrency exchange market with a total volume of 0.21%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
24
46
$89,430,079
0.21%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.000 | $26,719,764 | 29.29% | - |
2 | Bitcoin | BTC/THB | $103,604.57 | $20,633,195 | 22.62% | - |
3 | Xrp | XRP/THB | $3.25 | $12,870,464 | 14.11% | - |
4 | Dogecoin | DOGE/THB | $0.412 | $11,814,307 | 12.95% | - |
5 | Ethereum | ETH/THB | $3,390.48 | $4,528,093 | 4.96% | - |
6 | Cardano | ADA/THB | $1.11 | $2,752,721 | 3.02% | - |
7 | Stellar | XLM/THB | $0.475 | $2,134,351 | 2.34% | - |
8 | Curve Dao Token | CRV/THB | $1.00 | $1,674,176 | 1.84% | - |
9 | Near Protocol | NEAR/THB | $5.62 | $1,117,426 | 1.22% | - |
10 | Zilliqa | ZIL/THB | $0.0228 | $924,488 | 1.01% | - |
11 | Iostoken | IOST/THB | $0.007066 | $835,111 | 0.92% | - |
12 | The Sandbox | SAND/THB | $0.648 | $748,658 | 0.82% | - |
13 | Chainlink | LINK/THB | $24.63 | $531,984 | 0.58% | - |
14 | Secret | SCRT/THB | $0.445 | $476,455 | 0.52% | - |
15 | Zrcoin | ZRC/THB | $0.0705 | $425,366 | 0.47% | - |
16 | Binance Coin | BNB/THB | $707.87 | $260,329 | 0.29% | - |
17 | Usd Coin | USDC/THB | $1.00 | $249,527 | 0.27% | - |
18 | Bitcoin Cash | BCH/THB | $475.54 | $232,912 | 0.26% | - |
19 | Six | SIX/THB | $0.0299 | $229,744 | 0.25% | - |
20 | Polkadot | DOT/THB | $7.30 | $186,048 | 0.2% | - |
21 | Civic | CVC/THB | $0.168 | $182,311 | 0.2% | - |
22 | Alpha Finance Lab | ALPHA/THB | $0.0782 | $180,087 | 0.2% | - |
23 | Uniswap | UNI/THB | $14.50 | $176,423 | 0.19% | - |
24 | Sushiswap | SUSHI/THB | $1.62 | $140,310 | 0.15% | - |
25 | Pow | POW/THB | $0.279 | $136,859 | 0.15% | - |
26 | Status | SNT/THB | $0.0474 | $135,339 | 0.15% | - |
27 | Decentraland | MANA/THB | $0.542 | $133,764 | 0.15% | - |
28 | Balancer | BAL/THB | $3.07 | $104,706 | 0.11% | - |
29 | Synthetix Network Token | SNX/THB | $1.91 | $92,322 | 0.1% | - |
30 | Arcblock | ABT/THB | $1.24 | $80,715 | 0.09% | - |
31 | Yearn Finance | YFI/THB | $8,574.49 | $78,075 | 0.09% | - |
32 | Compound | COMP/THB | $87.01 | $60,631 | 0.07% | - |
33 | Aave | AAVE/THB | $326.42 | $57,360 | 0.06% | - |
34 | Kusama | KSM/THB | $32.76 | $53,757 | 0.06% | - |
35 | 0x | ZRX/THB | $0.523 | $46,909 | 0.05% | - |
36 | Golem Network Tokens | GLM/THB | $0.389 | $39,652 | 0.04% | - |
37 | Fetch | FET/THB | $1.39 | $37,894 | 0.04% | - |
38 | Band Protocol | BAND/THB | $1.47 | $36,090 | 0.04% | - |
39 | Kyber Network | KNC/THB | $0.598 | $24,897 | 0.03% | - |
40 | Enjin Coin | ENJ/THB | $0.207 | $23,197 | 0.03% | - |
41 | Maker | MKR/THB | $1,424.82 | $22,333 | 0.02% | - |
42 | Axie Infinity | AXS/THB | $6.52 | $16,748 | 0.02% | - |
43 | Basic Attention Token | BAT/THB | $0.257 | $16,284 | 0.02% | - |
44 | Helium | HNT/THB | $5.16 | $6,517 | 0.01% | - |
45 | Internet Computer | ICP/THB | $11.48 | $2,271 | 0% | - |
46 | Multi Collateral Dai | DAI/THB | $0.997 | $444 | 0% | - |
Analyzing 5 altcoins with the potential to outshine Bitcoin’s recent rally. #partnercontent...
Read MoreXRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read More