Crypto.com Exchange exchange 24 hours trading volume is $3,783,172,882 and has 92 trading pairs. Crypto.com Exchange exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 8.73%.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
3
92
$3,783,172,882
8.73%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $103,584.63 | $2,058,184,661 | 52.79% | 6,000 |
2 | Ethereum | ETH/USDT | $3,387.52 | $1,700,114,844 | 43.61% | 5,951 |
3 | Xrp | XRP/USDT | $3.24 | $87,832,473 | 2.25% | 5,850 |
4 | Dogecoin | DOGE/USDT | $0.412 | $18,379,441 | 0.47% | 5,878 |
5 | Crypto Com Coin | CRO/USDT | $0.142 | $5,106,729 | 0.13% | 6,000 |
6 | Chainlink | LINK/USDT | $24.62 | $4,984,496 | 0.13% | 5,948 |
7 | Litecoin | LTC/USDT | $130.00 | $4,482,392 | 0.11% | 5,515 |
8 | Cardano | ADA/USDT | $1.11 | $4,201,322 | 0.11% | 5,978 |
9 | Polkadot | DOT/USDT | $7.29 | $3,073,021 | 0.08% | 5,147 |
10 | Avalanche | AVAX/USDT | $40.70 | $1,604,122 | 0.04% | 5,709 |
11 | Shiba Inu | SHIB/USDT | $0.0000238599 | $1,545,733 | 0.04% | 6,000 |
12 | Stellar | XLM/USDT | $0.475 | $1,242,557 | 0.03% | 5,494 |
13 | Aave | AAVE/USDT | $325.76 | $1,017,520 | 0.03% | 5,883 |
14 | Uniswap | UNI/USDT | $14.49 | $624,625 | 0.02% | 4,312 |
15 | Gala | GALA/USDT | $0.0392 | $597,645 | 0.02% | 5,886 |
16 | Fetch | FET/USDT | $1.39 | $535,533 | 0.01% | 5,700 |
17 | Near Protocol | NEAR/USDT | $5.62 | $518,914 | 0.01% | 5,558 |
18 | Reserve Rights | RSR/USDT | $0.0152 | $508,255 | 0.01% | 4,328 |
19 | Bitcoin Cash | BCH/USDT | $478.12 | $448,623 | 0.01% | 5,369 |
20 | Stox | STX/USDT | $1.64 | $447,971 | 0.01% | - |
21 | Algorand | ALGO/USDT | $0.455 | $426,937 | 0.01% | 4,367 |
22 | Ethereum | ETH/CRO | $3,378.67 | $389,317 | 0.01% | 5,212 |
23 | Tezos | XTZ/USDT | $1.37 | $285,592 | 0.01% | 4,962 |
24 | Vechain | VET/USDT | $0.0538 | $255,317 | 0.01% | 4,521 |
25 | Internet Computer | ICP/USDT | $10.98 | $185,818 | 0% | 4,709 |
26 | Ethereum Classic | ETC/USDT | $27.38 | $121,560 | 0% | 4,264 |
27 | The Graph | GRT/USDT | $0.229 | $108,881 | 0% | 4,914 |
28 | Skale Network | SKL/USDT | $0.0501 | $107,375 | 0% | 4,209 |
29 | Achain | ACT/USD | $0.238 | $89,790 | 0% | - |
30 | Quant | QNT/USDT | $118.62 | $69,003 | 0% | 4,380 |
31 | Dogelon | ELON/USDT | $0.0000002014 | $68,894 | 0% | 4,309 |
32 | Neo | NEO/USDT | $16.24 | $68,230 | 0% | 4,273 |
33 | Curve Dao Token | CRV/USDT | $0.997 | $67,658 | 0% | 4,468 |
34 | Cosmos | ATOM/USDT | $6.91 | $57,487 | 0% | 5,345 |
35 | Injective Protocol | INJ/USDT | $24.60 | $56,053 | 0% | 4,644 |
36 | Helium | HNT/USDT | $5.12 | $47,616 | 0% | 4,391 |
37 | Theta | THETA/USDT | $2.41 | $47,306 | 0% | 4,529 |
38 | Decentraland | MANA/USDT | $0.544 | $44,456 | 0% | 4,208 |
39 | Amp | AMP/USDT | $0.008829 | $41,395 | 0% | - |
40 | Cosmos | ATOM/CRO | $6.88 | $39,775 | 0% | 4,892 |
41 | Dogecoin | DOGE/EUR | $0.412 | $30,399 | 0% | - |
42 | Eos | EOS/USDT | $0.954 | $28,903 | 0% | 4,365 |
43 | Iotex | IOTX/USDT | $0.0388 | $27,367 | 0% | 5,859 |
44 | The Sandbox | SAND/USDT | $0.649 | $24,756 | 0% | 4,271 |
45 | Loopring | LRC/USDT | $0.207 | $24,376 | 0% | 4,213 |
46 | Filecoin | FIL/USDT | $5.61 | $23,250 | 0% | 4,584 |
47 | Turbocoin | TURBO/USDT | $0.008876 | $21,893 | 0% | - |
48 | Pendle | PENDLE/USDT | $4.16 | $21,803 | 0% | 4,275 |
49 | Harmony | ONE/USDT | $0.0278 | $19,324 | 0% | - |
50 | Enjin Coin | ENJ/USDT | $0.207 | $18,720 | 0% | 4,271 |
51 | Adventure Gold | AGLD/USDT | $2.01 | $17,850 | 0% | 4,334 |
52 | Yield Guild Games | YGG/USDT | $0.461 | $14,745 | 0% | 4,427 |
53 | Compound | COMP/USDT | $86.45 | $14,600 | 0% | 4,313 |
54 | Flow | FLOW/USDT | $0.782 | $12,459 | 0% | 5,462 |
55 | Zilliqa | ZIL/USDT | $0.0229 | $12,299 | 0% | 4,265 |
56 | 0x | ZRX/USDT | $0.545 | $10,769 | 0% | 4,231 |
57 | Axie Infinity | AXS/USDT | $6.51 | $10,590 | 0% | 4,598 |
58 | Maker | MKR/USDT | $1,427.65 | $10,493 | 0% | 4,441 |
59 | Elrond Egld | EGLD/USDT | $36.41 | $10,440 | 0% | 4,454 |
60 | Dydx | DYDX/USDT | $1.41 | $9,486 | 0% | 4,507 |
61 | Sushiswap | SUSHI/USDT | $1.63 | $9,179 | 0% | 4,264 |
62 | Nano | XNO/USDT | $1.43 | $9,159 | 0% | - |
63 | Celer Network | CELR/USDT | $0.0184 | $9,020 | 0% | 4,819 |
64 | 1inch | 1INCH/USDT | $0.388 | $8,914 | 0% | 4,201 |
65 | Mask Network | MASK/USDT | $2.86 | $8,670 | 0% | 4,348 |
66 | Rsk Infrastructure Framework | RIF/USD | $0.0163 | $7,554 | 0% | - |
67 | Chiliz | CHZ/USDT | $0.0895 | $7,370 | 0% | 4,273 |
68 | Illuvium | ILV/USDT | $41.40 | $6,618 | 0% | 4,209 |
69 | Cartesi | CTSI/USDT | $0.157 | $6,366 | 0% | 4,164 |
70 | Pax Gold | PAXG/USDT | $2,693.94 | $6,067 | 0% | 4,186 |
71 | Basic Attention Token | BAT/USDT | $0.256 | $5,025 | 0% | 4,366 |
72 | Chromia | CHR/USDT | $0.221 | $4,430 | 0% | 4,455 |
73 | Cardano | ADA/EUR | $1.10 | $3,763 | 0% | - |
74 | Storj | STORJ/USDT | $0.522 | $3,064 | 0% | 4,419 |
75 | Zrcoin | ZRC/USD | $0.0706 | $3,046 | 0% | - |
76 | Synthetix Network Token | SNX/USDT | $1.91 | $2,767 | 0% | 4,245 |
77 | Kusama | KSM/USDT | $32.78 | $2,694 | 0% | 4,389 |
78 | Wax | WAXP/USDT | $0.0457 | $2,678 | 0% | 4,205 |
79 | Ankr | ANKR/USDT | $0.0377 | $2,480 | 0% | 4,392 |
80 | Small Love Potion | SLP/USDT | $0.003754 | $2,377 | 0% | 4,229 |
81 | Audius | AUDIO/USDT | $0.162 | $2,339 | 0% | 4,803 |
82 | Icon | ICX/USDT | $0.195 | $2,199 | 0% | 4,208 |
83 | Band Protocol | BAND/USDT | $1.46 | $1,497 | 0% | 4,230 |
84 | Rarible | RARI/USDT | $2.18 | $1,486 | 0% | 5,193 |
85 | Tellor | TRB/USDT | $60.91 | $1,393 | 0% | 4,592 |
86 | Theta Fuel | TFUEL/USDT | $0.0680 | $1,099 | 0% | 4,496 |
87 | Nervos Network | CKB/USDT | $0.0111 | $801 | 0% | 4,672 |
88 | Kava | KAVA/USDT | $0.498 | $559 | 0% | 4,138 |
89 | Xyo | XYO/USDT | $0.0199 | $201 | 0% | 4,207 |
90 | Rlc | RLC/USDT | $2.15 | $127 | 0% | 4,150 |
91 | Siacoin | SC/USDT | $0.006157 | $99 | 0% | 4,269 |
92 | Multi Collateral Dai | DAI/USDT | $0.999 | $27 | 0% | 4,127 |
Analyzing 5 altcoins with the potential to outshine Bitcoin’s recent rally. #partnercontent...
Read MoreXRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read More