Exmo exchange 24 hours trading volume is $42,320,382 and has 81 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.16%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
81
$42,320,382
0.16%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,385.38 | $13,824,750 | 33.11% | 2,359 |
2 | Bitcoin | BTC/UAH | $110,566.70 | $8,702,906 | 20.85% | 965 |
3 | Bitcoin | BTC/USDT | $102,087.75 | $3,620,673 | 8.67% | 4,806 |
4 | Xrp | XRP/USDT | $3.10 | $2,765,543 | 6.62% | 3,959 |
5 | Ethereum | ETH/USDT | $3,120.22 | $2,593,104 | 6.21% | 4,115 |
6 | Bitcoin | BTC/EUR | $102,412.51 | $2,135,126 | 5.11% | 807 |
7 | Bitcoin Cash | BCH/USD | $414.85 | $1,566,523 | 3.75% | 1,880 |
8 | Cardano | ADA/USDT | $0.938 | $871,751 | 2.09% | 5,416 |
9 | Bitcoin | BTC/PLN | $102,196.33 | $736,369 | 1.76% | 909 |
10 | Ethereum Classic | ETC/USD | $25.51 | $649,121 | 1.55% | 1,514 |
11 | Bitcoin Cash | BCH/EUR | $416.16 | $440,012 | 1.05% | 1,924 |
12 | Bitcoin Cash | BCH/ETH | $417.48 | $387,476 | 0.93% | 1,842 |
13 | Bitcoin Cash | BCH/UAH | $451.76 | $347,805 | 0.83% | 873 |
14 | Cardano | ADA/USD | $0.937 | $304,990 | 0.73% | 1,887 |
15 | Sun Token | SUN/USDT | $0.0199 | $300,706 | 0.72% | - |
16 | Ethereum Classic | ETC/USDT | $25.44 | $291,156 | 0.7% | 8,003 |
17 | Algorand | ALGO/USDT | $0.374 | $283,641 | 0.68% | 6,638 |
18 | Ethereum | ETH/LTC | $3,123.82 | $283,492 | 0.68% | 764 |
19 | Just | JST/USDT | $0.0366 | $259,916 | 0.62% | - |
20 | Parsiq | PRQ/USDT | $0.192 | $126,952 | 0.3% | 410 |
21 | Tether | USDT/EUR | $0.999 | $122,012 | 0.29% | 67 |
22 | Bitcoin Cash | BCH/USDT | $415.33 | $110,040 | 0.26% | 3,596 |
23 | Dogecoin | DOGE/USD | $0.327 | $93,499 | 0.22% | 1,045 |
24 | Dogecoin | DOGE/EUR | $0.329 | $91,474 | 0.22% | - |
25 | Usd Coin | USDC/USD | $1.01 | $82,284 | 0.2% | 220 |
26 | Ethereum | ETH/DAI | $3,115.24 | $77,781 | 0.19% | - |
27 | United States Dollar | USD/DAI | $0.992 | $71,637 | 0.17% | - |
28 | Ethereum | ETH/USD | $3,135.18 | $65,898 | 0.16% | 113 |
29 | Usd Coin | USDC/USDT | $0.999 | $59,339 | 0.14% | 261 |
30 | Xrp | XRP/UAH | $3.34 | $57,069 | 0.14% | 86 |
31 | Algorand | ALGO/EUR | $0.377 | $50,516 | 0.12% | 1,430 |
32 | Tether | USDT/DAI | $1.000 | $32,797 | 0.08% | - |
33 | Xrp | XRP/ETH | $3.09 | $25,539 | 0.06% | 22 |
34 | Litecoin | LTC/USD | $113.94 | $24,560 | 0.06% | 101 |
35 | Ethereum | ETH/PLN | $3,126.90 | $23,793 | 0.06% | 482 |
36 | Eos | EOS/USD | $0.741 | $22,834 | 0.05% | 1,559 |
37 | Neo | NEO/USD | $13.07 | $21,914 | 0.05% | 38 |
38 | Tron | TRX/USD | $0.247 | $21,467 | 0.05% | 61 |
39 | Tether | USDT/USD | $1.01 | $20,984 | 0.05% | 155 |
40 | Cosmos | ATOM/EUR | $5.83 | $18,758 | 0.04% | 65 |
41 | Tezos | XTZ/USD | $1.15 | $18,730 | 0.04% | 394 |
42 | Shiba Inu | SHIB/UAH | $0.0000197594 | $16,696 | 0.04% | 30 |
43 | Xrp | XRP/USD | $3.10 | $15,949 | 0.04% | 1,593 |
44 | Shiba Inu | SHIB/USD | $0.0000182600 | $12,993 | 0.03% | 429 |
45 | Exmo Coin | EXM/USDT | $0.006198 | $12,513 | 0.03% | - |
46 | Bitcoin | BTC/DAI | $101,726.40 | $11,342 | 0.03% | - |
47 | 0x | ZRX/ETH | $0.430 | $9,939 | 0.02% | - |
48 | Eos | EOS/EUR | $0.735 | $9,657 | 0.02% | 1,544 |
49 | Polkadot | DOT/USDT | $5.83 | $8,370 | 0.02% | 72 |
50 | Gas | GAS/USD | $4.67 | $8,015 | 0.02% | 393 |
51 | Polkadot | DOT/USD | $6.06 | $8,006 | 0.02% | 953 |
52 | Litecoin | LTC/EUR | $113.46 | $7,804 | 0.02% | 515 |
53 | Ethereum | ETH/EUR | $3,132.47 | $7,162 | 0.02% | 437 |
54 | Shiba Inu | SHIB/USDT | $0.0000183134 | $5,378 | 0.01% | 190 |
55 | Cosmos | ATOM/USD | $5.91 | $3,454 | 0.01% | 398 |
56 | Xrp | XRP/EUR | $3.17 | $2,206 | 0.01% | 5 |
57 | Tron | TRX/EUR | $0.253 | $1,260 | 0% | 370 |
58 | Exmo Coin | EXM/ETH | $0.006613 | $831 | 0% | - |
59 | Ethereum | ETH/UAH | $3,397.52 | $601 | 0% | 25 |
60 | Ethereum | ETH/GBP | $3,237.29 | $339 | 0% | 850 |
61 | Litecoin | LTC/UAH | $123.43 | $334 | 0% | 229 |
62 | Stellar | XLM/USD | $0.419 | $236 | 0% | 1,528 |
63 | Xrp | XRP/GBP | $2.81 | $185 | 0% | - |
64 | Tether | USDT/GBP | $1.01 | $8 | 0% | 56 |
65 | Bitcoin | BTC/GBP | $102,740.48 | $7 | 0% | 1,837 |
66 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
67 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
68 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
69 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
70 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
71 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
72 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
73 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
74 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
75 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
76 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
77 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
78 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
79 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
80 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
81 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
Bitwise, a crypto asset manager, has filed with the US Securities and Exchange Commission (SEC) to list an exchange-traded fund (ETF) for Dogecoin....
Read MoreIntelMarkets emerges with the potential to push Shiba Inu from the top 10 list with its AI-blockchain combination. #partnercontent...
Read MoreThe Rexas Finance presale is expected to surge faster and higher than Shiba Inu in 2021. #partnercontent...
Read More