Gate exchange 24 hours trading volume is $1,125,447,582 and has 947 trading pairs. Gate exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 4.72%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
4
947
$1,125,447,582
4.72%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $88,244.82 | $230,965,769 | 20.48% | 128,856 |
2 | ![]() | ETH/USDT | $2,078.81 | $133,928,331 | 11.88% | 81,454 |
3 | ![]() | MOVE/USDT | $0.547 | $53,667,639 | 4.76% | - |
4 | ![]() | CRO/USDT | $0.106 | $53,074,061 | 4.71% | 1,352 |
5 | ![]() | DOGE/USDT | $0.192 | $48,537,900 | 4.3% | 24,086 |
6 | ![]() | SOL/USDT | $145.45 | $45,993,075 | 4.08% | 56,350 |
7 | ![]() | FARTCOIN/USDT | $0.563 | $36,239,010 | 3.21% | - |
8 | ![]() | SUI/USDT | $2.46 | $25,632,818 | 2.27% | - |
9 | ![]() | XRP/USDT | $2.46 | $20,839,952 | 1.85% | 26,538 |
10 | ![]() | IP/USDT | $6.09 | $20,528,205 | 1.82% | - |
11 | ![]() | BNB/USDT | $631.66 | $19,345,390 | 1.72% | 20,157 |
12 | ![]() | BERA/USDT | $8.17 | $19,313,816 | 1.71% | - |
13 | ![]() | PEPE/USDT | $0.0000081048 | $16,769,902 | 1.49% | - |
14 | ![]() | ENA/USDT | $0.419 | $16,106,014 | 1.43% | - |
15 | ![]() | LTC/USDT | $93.76 | $13,890,341 | 1.23% | 10,946 |
16 | ![]() | ONDO/USDT | $0.930 | $13,360,716 | 1.18% | - |
17 | ![]() | CAKE/USDT | $2.61 | $11,413,993 | 1.01% | 1,104 |
18 | ![]() | HBAR/USDT | $0.196 | $11,286,688 | 1% | - |
19 | ![]() | ADA/USDT | $0.751 | $10,669,911 | 0.95% | 12,698 |
20 | ![]() | LAYER/USDT | $1.39 | $10,171,031 | 0.9% | 50 |
21 | ![]() | S/USDT | $0.618 | $9,848,999 | 0.87% | 16,744 |
22 | ![]() | WIF/USDT | $0.549 | $8,700,343 | 0.77% | - |
23 | ![]() | USDC/USDT | $1.000 | $8,688,473 | 0.77% | 7,405 |
24 | ![]() | WLD/USDT | $0.928 | $8,200,011 | 0.73% | - |
25 | ![]() | FET/USDT | $0.565 | $8,119,024 | 0.72% | 19,526 |
26 | ![]() | SHIB/USDT | $0.0000137314 | $6,823,462 | 0.61% | 7,688 |
27 | ![]() | RARE/USDT | $0.0716 | $6,572,109 | 0.58% | 35,936 |
28 | ![]() | KAS/USDT | $0.0776 | $6,526,008 | 0.58% | - |
29 | ![]() | TRX/USDT | $0.229 | $6,501,096 | 0.58% | 31,764 |
30 | ![]() | VIRTUAL/USDT | $0.810 | $6,426,169 | 0.57% | - |
31 | ![]() | AVAX/USDT | $23.13 | $6,392,550 | 0.57% | 11,663 |
32 | ![]() | HYPE/USDT | $16.25 | $6,215,573 | 0.55% | - |
33 | ![]() | GT/USDT | $23.97 | $5,605,106 | 0.5% | 20,278 |
34 | ![]() | TAO/USDT | $269.53 | $5,117,205 | 0.45% | - |
35 | ![]() | ZK/USDT | $0.0812 | $4,784,437 | 0.42% | - |
36 | ![]() | ETC/USDT | $18.47 | $4,780,293 | 0.42% | 15,151 |
37 | ![]() | NEAR/USDT | $3.06 | $4,743,558 | 0.42% | 17,269 |
38 | ![]() | FLOKI/USDT | $0.0000680868 | $4,727,872 | 0.42% | - |
39 | ![]() | SAFE/USDT | $0.459 | $4,702,754 | 0.42% | 1,965 |
40 | ![]() | LINK/USDT | $15.49 | $4,580,504 | 0.41% | 21,140 |
41 | ![]() | JASMY/USDT | $0.0126 | $4,557,854 | 0.4% | - |
42 | ![]() | GRASS/USDT | $1.56 | $4,356,650 | 0.39% | - |
43 | ![]() | BCH/USDT | $335.69 | $4,172,032 | 0.37% | 14,986 |
44 | ![]() | RENDER/USDT | $4.10 | $4,083,144 | 0.36% | - |
45 | ![]() | CFX/USDT | $0.0942 | $4,025,170 | 0.36% | 9,067 |
46 | ![]() | DOT/USDT | $4.66 | $3,873,702 | 0.34% | 6,449 |
47 | ![]() | EOS/USDT | $0.577 | $3,747,485 | 0.33% | 13,074 |
48 | ![]() | APT/USDT | $5.89 | $3,727,533 | 0.33% | - |
49 | ![]() | RAY/USDT | $1.97 | $3,718,881 | 0.33% | 855 |
50 | ![]() | ARC/USDT | $0.0665 | $3,706,577 | 0.33% | - |
51 | ![]() | JUP/USDT | $0.568 | $3,646,723 | 0.32% | 25,590 |
52 | ![]() | ALGO/USDT | $0.213 | $3,610,208 | 0.32% | 3,104 |
53 | ![]() | AR/USDT | $7.62 | $3,480,071 | 0.31% | 9,859 |
54 | ![]() | OP/USDT | $0.902 | $3,464,036 | 0.31% | - |
55 | ![]() | BTC/USDC | $88,242.87 | $3,330,244 | 0.3% | 702 |
56 | ![]() | STX/USDT | $0.701 | $3,316,194 | 0.29% | - |
57 | ![]() | FIL/USDT | $3.14 | $3,029,339 | 0.27% | 12,642 |
58 | ![]() | PYTH/USDT | $0.174 | $2,964,777 | 0.26% | - |
59 | ![]() | AAVE/USDT | $188.10 | $2,913,163 | 0.26% | 22,652 |
60 | ![]() | RSR/USDT | $0.007791 | $2,894,189 | 0.26% | 571 |
61 | ![]() | API3/USDT | $1.27 | $2,882,844 | 0.26% | 539 |
62 | ![]() | CSPR/USDT | $0.0115 | $2,826,622 | 0.25% | 3,175 |
63 | ![]() | PENDLE/USDT | $2.95 | $2,811,125 | 0.25% | 4,597 |
64 | ![]() | SEI/USDT | $0.209 | $2,788,931 | 0.25% | - |
65 | ![]() | VELO/USDT | $0.0138 | $2,776,980 | 0.25% | 14,670 |
66 | ![]() | XLM/USDT | $0.292 | $2,641,502 | 0.23% | 3,627 |
67 | ![]() | SPX/USDT | $0.633 | $2,587,423 | 0.23% | - |
68 | ![]() | GALA/USDT | $0.0185 | $2,501,535 | 0.22% | 7,398 |
69 | ![]() | OM/USDT | $6.70 | $2,429,271 | 0.22% | 1,561 |
70 | ![]() | UNI/USDT | $7.01 | $2,409,662 | 0.21% | 13,578 |
71 | ![]() | JTO/USDT | $2.44 | $2,390,872 | 0.21% | - |
72 | ![]() | PENGU/USDT | $0.006979 | $2,365,805 | 0.21% | - |
73 | ![]() | BUZZ/USDT | $0.0130 | $2,351,662 | 0.21% | - |
74 | ![]() | ACH/USDT | $0.0271 | $2,290,495 | 0.2% | 1,835 |
75 | ![]() | ZRC/USDT | $0.0442 | $2,270,298 | 0.2% | - |
76 | ![]() | AKT/USDT | $1.44 | $2,178,557 | 0.19% | 35,205 |
77 | ![]() | BONK/USDT | $0.0000141014 | $2,113,490 | 0.19% | - |
78 | ![]() | LDO/USDT | $1.07 | $2,078,373 | 0.18% | 3,159 |
79 | ![]() | NEO/USDT | $8.01 | $1,976,687 | 0.18% | 134 |
80 | ![]() | ATOM/USDT | $4.84 | $1,883,844 | 0.17% | 12,321 |
81 | ![]() | PNG/USDT | $0.182 | $1,845,107 | 0.16% | 568 |
82 | ![]() | TIA/USDT | $3.68 | $1,745,503 | 0.15% | - |
83 | ![]() | MELANIA/USDT | $0.677 | $1,730,557 | 0.15% | - |
84 | ![]() | SUSHI/USDT | $0.703 | $1,698,025 | 0.15% | 1,220 |
85 | ![]() | ELON/USDT | $0.0000001635 | $1,654,546 | 0.15% | 4,636 |
86 | ![]() | AERO/USDT | $0.539 | $1,595,104 | 0.14% | - |
87 | ![]() | FTT/USDT | $1.19 | $1,443,895 | 0.13% | 22,339 |
88 | ![]() | BDG/USDT | $0.002120 | $1,355,463 | 0.12% | - |
89 | ![]() | MICRO/USDT | $0.007602 | $1,284,801 | 0.11% | - |
90 | ![]() | ZRX/USDT | $0.284 | $1,264,076 | 0.11% | 710 |
91 | ![]() | IMX/USDT | $0.691 | $1,235,072 | 0.11% | - |
92 | ![]() | ARB/USDT | $0.393 | $1,211,815 | 0.11% | - |
93 | ![]() | SOL/USDC | $145.48 | $1,202,415 | 0.11% | 135 |
94 | ![]() | XDC/USDT | $0.0753 | $1,199,970 | 0.11% | 1,063 |
95 | ![]() | RUNE/USDT | $1.25 | $1,192,227 | 0.11% | - |
96 | ![]() | DYDX/USDT | $0.730 | $1,138,571 | 0.1% | 1,956 |
97 | ![]() | IOTA/USDT | $0.202 | $1,136,680 | 0.1% | 195 |
98 | ![]() | POL/USDT | $0.228 | $1,102,599 | 0.1% | - |
99 | ![]() | VVV/USDT | $3.11 | $1,068,257 | 0.09% | - |
100 | ![]() | DIN/USDT | $0.135 | $1,021,804 | 0.09% | - |
101 | ![]() | NOT/USDT | $0.002668 | $1,015,409 | 0.09% | - |
102 | ![]() | INJ/USDT | $10.74 | $821,511 | 0.07% | 11,988 |
103 | ![]() | FLR/USDT | $0.0146 | $791,087 | 0.07% | - |
104 | ![]() | ACT/USDT | $0.194 | $748,181 | 0.07% | - |
105 | ![]() | SCR/USDT | $0.385 | $744,479 | 0.07% | - |
106 | ![]() | CVC/USDT | $0.103 | $724,609 | 0.06% | 181 |
107 | ![]() | SKL/USDT | $0.0286 | $682,980 | 0.06% | 559 |
108 | ![]() | HNT/USDT | $3.37 | $634,321 | 0.06% | 35,960 |
109 | ![]() | HIVE/USDT | $0.256 | $630,760 | 0.06% | 235 |
110 | ![]() | XEM/USDT | $0.0194 | $610,184 | 0.05% | 1,474 |
111 | ![]() | KAIA/USDT | $0.109 | $584,953 | 0.05% | - |
112 | ![]() | STORM/USDT | $0.0172 | $584,364 | 0.05% | - |
113 | ![]() | DAO/USDT | $0.150 | $559,774 | 0.05% | - |
114 | ![]() | CORE/USDT | $0.453 | $553,386 | 0.05% | 20,621 |
115 | ![]() | OMI/USDT | $0.00026733 | $547,203 | 0.05% | 425 |
116 | ![]() | ADX/USDT | $0.111 | $503,912 | 0.04% | 110 |
117 | ![]() | METIS/USDT | $18.61 | $502,217 | 0.04% | 1,974 |
118 | ![]() | XPR/USDT | $0.003860 | $498,221 | 0.04% | 790 |
119 | ![]() | BIO/USDT | $0.0998 | $496,169 | 0.04% | - |
120 | ![]() | USDE/USDT | $0.999 | $470,833 | 0.04% | - |
121 | ![]() | MASK/USDT | $2.21 | $442,204 | 0.04% | 1,478 |
122 | ![]() | VRA/USDT | $0.001702 | $440,643 | 0.04% | 7,100 |
123 | ![]() | J/USDT | $0.221 | $430,848 | 0.04% | - |
124 | ![]() | ATA/USDT | $0.0654 | $424,255 | 0.04% | 112 |
125 | ![]() | LPT/USDT | $5.87 | $420,937 | 0.04% | 4,765 |
126 | ![]() | FLUX/USDT | $0.304 | $420,554 | 0.04% | 44,649 |
127 | ![]() | SAND/USDT | $0.306 | $417,893 | 0.04% | 6,157 |
128 | ![]() | B3/USDT | $0.006157 | $399,075 | 0.04% | - |
129 | ![]() | WXT/USDT | $0.002679 | $391,918 | 0.03% | 4,767 |
130 | ![]() | CHZ/USDT | $0.0485 | $387,516 | 0.03% | 3,263 |
131 | ![]() | STEEM/USDT | $0.143 | $380,143 | 0.03% | 1,498 |
132 | ![]() | CELO/USDT | $0.400 | $379,909 | 0.03% | 867 |
133 | ![]() | ROSE/USDT | $0.0348 | $371,709 | 0.03% | 1,919 |
134 | ![]() | AIOZ/USDT | $0.290 | $370,866 | 0.03% | 3,753 |
135 | ![]() | MINA/USDT | $0.283 | $360,929 | 0.03% | 3,748 |
136 | ![]() | ETH/USDC | $2,077.80 | $353,607 | 0.03% | 265 |
137 | ![]() | THETA/USDT | $0.983 | $352,701 | 0.03% | 1,721 |
138 | ![]() | PROPS/USDT | $0.0262 | $348,095 | 0.03% | 6,857 |
139 | ![]() | SEND/USDT | $0.674 | $336,112 | 0.03% | - |
140 | ![]() | WEMIX/USDT | $0.527 | $326,549 | 0.03% | 9,285 |
141 | ![]() | VET/USDT | $0.0269 | $313,502 | 0.03% | 629 |
142 | ![]() | TARA/USDT | $0.005882 | $310,394 | 0.03% | 1,091 |
143 | ![]() | YGG/USDT | $0.213 | $302,563 | 0.03% | 16,262 |
144 | ![]() | PAI/USDT | $0.124 | $299,851 | 0.03% | - |
145 | ![]() | PHA/USDT | $0.127 | $298,251 | 0.03% | 6,138 |
146 | ![]() | BAN/USDT | $0.0575 | $293,251 | 0.03% | - |
147 | ![]() | USTC/USDT | $0.0134 | $269,654 | 0.02% | 12,693 |
148 | ![]() | SUPER/USDT | $0.543 | $266,076 | 0.02% | 237 |
149 | ![]() | CFG/USDT | $0.157 | $263,094 | 0.02% | 1,296 |
150 | ![]() | ZCX/USDT | $0.0455 | $261,177 | 0.02% | 8,745 |
151 | ![]() | AVC/USDT | $0.003484 | $254,454 | 0.02% | - |
152 | ![]() | MKR/USDT | $1,284.71 | $254,063 | 0.02% | 456 |
153 | ![]() | XCH/USDT | $12.43 | $248,933 | 0.02% | 4,439 |
154 | ![]() | SPELL/USDT | $0.00067007 | $247,618 | 0.02% | 170 |
155 | ![]() | VGX/USDT | $0.006286 | $245,790 | 0.02% | 42,326 |
156 | ![]() | TLOS/USDT | $0.0984 | $241,958 | 0.02% | 12,465 |
157 | ![]() | XEC/USDT | $0.0000227023 | $232,559 | 0.02% | 248 |
158 | ![]() | RAD/USDT | $0.832 | $227,491 | 0.02% | 1,734 |
159 | ![]() | SCRT/USDT | $0.226 | $223,921 | 0.02% | 5,764 |
160 | ![]() | FIDA/USDT | $0.116 | $219,877 | 0.02% | 10,194 |
161 | ![]() | GNO/USDT | $131.61 | $213,660 | 0.02% | 52 |
162 | ![]() | PUSH/USDT | $0.0334 | $210,250 | 0.02% | 879 |
163 | ![]() | ENS/USDT | $17.80 | $209,940 | 0.02% | - |
164 | ![]() | SNX/USDT | $0.907 | $209,433 | 0.02% | 4,685 |
165 | ![]() | DF/USDT | $0.0795 | $202,721 | 0.02% | 284 |
166 | ![]() | BBT/USDT | $0.156 | $193,806 | 0.02% | - |
167 | ![]() | TRC/USDT | $0.002790 | $191,019 | 0.02% | - |
168 | ![]() | REX/USDT | $0.0132 | $188,995 | 0.02% | - |
169 | ![]() | BLUE/USDT | $0.0895 | $182,505 | 0.02% | - |
170 | ![]() | ELY/USDT | $0.005687 | $180,118 | 0.02% | - |
171 | ![]() | ACP/USDT | $0.0383 | $179,148 | 0.02% | - |
172 | ![]() | AXS/USDT | $3.57 | $176,676 | 0.02% | 5,033 |
173 | ![]() | TRB/USDT | $30.83 | $175,471 | 0.02% | 21,267 |
174 | ![]() | FDUSD/USDT | $0.998 | $170,681 | 0.02% | - |
175 | ![]() | FLOW/USDT | $0.427 | $165,147 | 0.01% | 15,772 |
176 | ![]() | USDD/USDT | $1.000 | $162,030 | 0.01% | - |
177 | ![]() | ORAI/USDT | $3.21 | $161,955 | 0.01% | 1,038 |
178 | ![]() | GRT/USDT | $0.105 | $157,634 | 0.01% | 802 |
179 | ![]() | LRC/USDT | $0.113 | $157,286 | 0.01% | 883 |
180 | ![]() | ONE/USDT | $0.0128 | $156,873 | 0.01% | 194 |
181 | ![]() | RACA/USDT | $0.0000934193 | $154,872 | 0.01% | 6,001 |
182 | ![]() | 10SET/USDT | $0.0753 | $154,774 | 0.01% | 3,881 |
183 | ![]() | QNT/USDT | $78.88 | $153,789 | 0.01% | 455 |
184 | ![]() | COTI/USDT | $0.0809 | $148,446 | 0.01% | 318 |
185 | ![]() | CKB/USDT | $0.005505 | $144,914 | 0.01% | 18,777 |
186 | ![]() | FUEL/USDT | $0.0126 | $139,306 | 0.01% | 14 |
187 | ![]() | SIX/USDT | $0.0191 | $136,302 | 0.01% | - |
188 | ![]() | XRP/USDC | $2.45 | $132,669 | 0.01% | 30 |
189 | ![]() | ANKR/USDT | $0.0200 | $125,399 | 0.01% | 313 |
190 | ![]() | MXC/USDT | $0.002138 | $125,096 | 0.01% | 1,792 |
191 | ![]() | SNT/USDT | $0.0257 | $123,158 | 0.01% | 3,483 |
192 | ![]() | XTZ/USDT | $0.723 | $122,621 | 0.01% | 219 |
193 | ![]() | UMA/USDT | $1.42 | $121,941 | 0.01% | 824 |
194 | ![]() | SUN/USDT | $0.0164 | $120,173 | 0.01% | 52,403 |
195 | ![]() | AE/USDT | $0.0192 | $119,033 | 0.01% | 2,793 |
196 | ![]() | 1INCH/USDT | $0.216 | $117,947 | 0.01% | 576 |
197 | ![]() | WAVES/USDT | $1.42 | $117,295 | 0.01% | 4,223 |
198 | ![]() | HOTCROSS/USDT | $0.0120 | $115,487 | 0.01% | 467 |
199 | ![]() | GHST/USDT | $0.503 | $110,849 | 0.01% | 644 |
200 | ![]() | SAI/USDT | $0.0147 | $104,718 | 0.01% | 582 |
201 | ![]() | BAKE/USDT | $0.150 | $104,133 | 0.01% | 649 |
202 | ![]() | DBC/USDT | $0.001775 | $103,346 | 0.01% | 379 |
203 | ![]() | XYO/USDT | $0.0107 | $99,913 | 0.01% | 342 |
204 | ![]() | UNFI/USDT | $0.262 | $96,657 | 0.01% | 940 |
205 | ![]() | PROS/USDT | $0.400 | $96,034 | 0.01% | 176 |
206 | ![]() | XCAD/USDT | $0.0768 | $95,564 | 0.01% | 5,778 |
207 | ![]() | BNB/USDC | $630.60 | $94,953 | 0.01% | 17 |
208 | ![]() | SYLO/USDT | $0.00055626 | $94,417 | 0.01% | 1,247 |
209 | ![]() | REN/USDT | $0.0104 | $89,301 | 0.01% | 332 |
210 | ![]() | YFI/USDT | $5,402.84 | $87,263 | 0.01% | 111 |
211 | ![]() | FXS/USDT | $2.18 | $86,804 | 0.01% | 424 |
212 | ![]() | DEXE/USDT | $17.53 | $85,468 | 0.01% | 88 |
213 | ![]() | RWA/USDT | $0.0170 | $83,827 | 0.01% | - |
214 | ![]() | SC/USDT | $0.003506 | $83,777 | 0.01% | 365 |
215 | ![]() | ILV/USDT | $15.67 | $82,413 | 0.01% | 165 |
216 | ![]() | XED/USDT | $0.0119 | $80,566 | 0.01% | 54 |
217 | ![]() | WOM/USDT | $0.0157 | $80,125 | 0.01% | 728 |
218 | ![]() | POLS/USDT | $0.233 | $79,954 | 0.01% | 397 |
219 | ![]() | CEL/USDT | $0.0998 | $79,519 | 0.01% | 1,750 |
220 | ![]() | ABT/USDT | $0.757 | $79,220 | 0.01% | 6,089 |
221 | ![]() | EGLD/USDT | $19.70 | $78,300 | 0.01% | 719 |
222 | ![]() | OMG/USDT | $0.225 | $77,778 | 0.01% | 1,295 |
223 | ![]() | DEGO/USDT | $1.91 | $77,323 | 0.01% | 510 |
224 | ![]() | BTTOLD/USDT | $0.0000007086 | $76,846 | 0.01% | 16,109 |
225 | ![]() | VTHO/USDT | $0.002580 | $75,977 | 0.01% | 201 |
226 | ![]() | ARS/USDT | $0.00028003 | $75,578 | 0.01% | - |
227 | ![]() | ENJ/USDT | $0.0989 | $74,058 | 0.01% | 881 |
228 | ![]() | TROY/USDT | $0.001274 | $73,956 | 0.01% | 737 |
229 | ![]() | RVN/USDT | $0.0131 | $73,152 | 0.01% | 966 |
230 | ![]() | AVA/USDT | $0.659 | $73,057 | 0.01% | 2,384 |
231 | ![]() | FIO/USDT | $0.0180 | $72,139 | 0.01% | 2,959 |
232 | ![]() | RBC/USDT | $0.0168 | $70,772 | 0.01% | 1,179 |
233 | ![]() | NFT/USDT | $0.0000004301 | $70,731 | 0.01% | 2,220 |
234 | ![]() | GLM/USDT | $0.291 | $69,236 | 0.01% | 504 |
235 | ![]() | RBC/ETH | $0.0166 | $68,461 | 0.01% | 914 |
236 | ![]() | ONT/USDT | $0.157 | $66,176 | 0.01% | 613 |
237 | ![]() | VAI/USDT | $0.0268 | $63,219 | 0.01% | 7,361 |
238 | ![]() | FUN/USDT | $0.002350 | $61,364 | 0.01% | 2,087 |
239 | ![]() | JST/USDT | $0.0308 | $61,198 | 0.01% | 1,645 |
240 | ![]() | IOTX/USDT | $0.0184 | $60,339 | 0.01% | 3,880 |
241 | ![]() | BADGER/USDT | $1.73 | $59,643 | 0.01% | 363 |
242 | ![]() | JGN/USDT | $0.0104 | $59,271 | 0.01% | 27 |
243 | ![]() | HAI/USDT | $0.0221 | $58,802 | 0.01% | 1,065 |
244 | ![]() | STORJ/USDT | $0.306 | $58,428 | 0.01% | 1,013 |
245 | ![]() | RBTC/USDT | $0.0000016412 | $58,003 | 0.01% | - |
246 | ![]() | AGLD/USDT | $1.04 | $55,980 | 0% | 90 |
247 | ![]() | BEPRO/USDT | $0.00019442 | $55,330 | 0% | 95 |
248 | ![]() | BEL/USDT | $0.798 | $55,101 | 0% | 259 |
249 | ![]() | MDT/USDT | $0.0297 | $53,558 | 0% | 389 |
250 | ![]() | ALPACA/USDT | $0.0609 | $51,307 | 0% | 19,144 |
Coinbase has announced its support for Celo’s migration from a standalone Layer-1 blockchain to an Ethereum Layer-2 network. The transition is set to begin on March 25 with Coinbase temporarily suspending deposits and withdrawals of Celo’s native token, CGLD, during…...
Read MoreRipple has agreed to drop its appeal against the U.S. Securities and Exchange Commission, according to Ripple chief legal officer Stuart Alderoty. Just days after the SEC dropped its case against XRP (XRP) creator Ripple, the company has confirmed it…...
Read MoreThe Asia Web3 Alliance Japan has submitted a proposal to the U.S. Securities and Exchange Commission’s Crypto Task Force, advocating for a strategic collaboration on tokenization and Web3 regulation. The proposal sent to the SEC calls for a joint effort…...
Read More