Coinbase Pro exchange 24 hours trading volume is $2,323,520,836 and has 246 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 9.74%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
246
$2,323,520,836
9.74%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $88,122.58 | $907,496,198 | 39.07% | - |
2 | ![]() | USDT/USD | $1.00 | $369,343,750 | 15.9% | - |
3 | ![]() | SOL/USD | $145.33 | $198,763,875 | 8.56% | - |
4 | ![]() | ETH/USD | $2,077.22 | $152,623,044 | 6.57% | - |
5 | ![]() | DOGE/USD | $0.191 | $64,059,910 | 2.76% | - |
6 | ![]() | ADA/USD | $0.750 | $58,359,670 | 2.51% | - |
7 | ![]() | SUI/USD | $2.46 | $43,364,295 | 1.87% | - |
8 | ![]() | BTC/USDT | $88,122.70 | $32,693,615 | 1.41% | - |
9 | ![]() | CRO/USD | $0.106 | $30,293,212 | 1.3% | - |
10 | ![]() | BTC/EUR | $88,132.05 | $28,913,350 | 1.24% | - |
11 | ![]() | LINK/USD | $15.49 | $23,735,143 | 1.02% | - |
12 | ![]() | ONDO/USD | $0.926 | $23,549,004 | 1.01% | - |
13 | ![]() | USDC/EUR | $1.00 | $23,197,424 | 1% | - |
14 | ![]() | TRUMP/USD | $11.58 | $15,514,493 | 0.67% | - |
15 | ![]() | ETH/EUR | $2,077.54 | $15,512,186 | 0.67% | - |
16 | ![]() | BTC/GBP | $88,130.49 | $15,110,318 | 0.65% | - |
17 | ![]() | LTC/USD | $93.67 | $14,578,055 | 0.63% | - |
18 | ![]() | IP/USD | $6.10 | $12,660,340 | 0.55% | - |
19 | ![]() | ETH/USDT | $2,076.81 | $12,495,797 | 0.54% | - |
20 | ![]() | XLM/USD | $0.293 | $12,298,362 | 0.53% | - |
21 | ![]() | PEPE/USD | $0.0000080700 | $11,651,322 | 0.5% | - |
22 | ![]() | BONK/USD | $0.0000140800 | $9,228,162 | 0.4% | - |
23 | ![]() | MOVE/USD | $0.542 | $9,001,111 | 0.39% | - |
24 | ![]() | AVAX/USD | $23.12 | $8,803,648 | 0.38% | - |
25 | ![]() | AAVE/USD | $188.14 | $7,651,601 | 0.33% | - |
26 | ![]() | FET/USD | $0.565 | $7,289,250 | 0.31% | - |
27 | ![]() | SOL/EUR | $145.30 | $7,281,981 | 0.31% | - |
28 | ![]() | WIF/USD | $0.549 | $7,209,260 | 0.31% | - |
29 | ![]() | SOL/BTC | $144.99 | $6,802,733 | 0.29% | - |
30 | ![]() | BERA/USD | $8.15 | $6,801,391 | 0.29% | - |
31 | ![]() | CRV/USD | $0.504 | $6,373,804 | 0.27% | - |
32 | ![]() | RENDER/USD | $4.09 | $6,139,927 | 0.26% | - |
33 | ![]() | USDT/EUR | $1.00 | $6,091,351 | 0.26% | - |
34 | ![]() | DOT/USD | $4.67 | $5,440,050 | 0.23% | - |
35 | ![]() | ACH/USD | $0.0271 | $5,401,811 | 0.23% | - |
36 | ![]() | SHIB/USD | $0.0000137200 | $5,356,737 | 0.23% | - |
37 | ![]() | ETH/GBP | $2,077.84 | $5,203,887 | 0.22% | - |
38 | ![]() | JASMY/USD | $0.0126 | $5,077,760 | 0.22% | - |
39 | ![]() | TIA/USD | $3.69 | $4,839,171 | 0.21% | - |
40 | ![]() | BCH/USD | $336.02 | $4,344,005 | 0.19% | - |
41 | ![]() | ETH/BTC | $2,078.81 | $4,297,426 | 0.19% | - |
42 | ![]() | AERO/USD | $0.538 | $4,111,142 | 0.18% | - |
43 | ![]() | SOL/USDT | $145.40 | $3,881,139 | 0.17% | - |
44 | ![]() | USDC/GBP | $1.000 | $3,532,187 | 0.15% | - |
45 | ![]() | MATIC/EUR | $0.228 | $3,499,332 | 0.15% | - |
46 | ![]() | USDT/GBP | $1.00 | $3,490,151 | 0.15% | - |
47 | ![]() | SEI/USD | $0.209 | $3,483,165 | 0.15% | - |
48 | ![]() | INJ/USD | $10.75 | $3,392,829 | 0.15% | - |
49 | ![]() | ADA/EUR | $0.751 | $3,184,915 | 0.14% | - |
50 | ![]() | ALGO/USD | $0.213 | $3,026,348 | 0.13% | - |
51 | ![]() | STX/USD | $0.700 | $2,993,848 | 0.13% | - |
52 | ![]() | ICP/USD | $6.17 | $2,919,431 | 0.13% | - |
53 | ![]() | ATOM/USD | $4.84 | $2,816,746 | 0.12% | - |
54 | ![]() | UNI/USD | $7.01 | $2,733,569 | 0.12% | - |
55 | ![]() | IMX/USD | $0.679 | $2,701,249 | 0.12% | - |
56 | ![]() | B3/USD | $0.006135 | $2,582,809 | 0.11% | - |
57 | ![]() | SNX/USD | $0.911 | $2,344,694 | 0.1% | - |
58 | ![]() | MKR/USD | $1,281.95 | $2,218,981 | 0.1% | - |
59 | ![]() | PYUSD/USD | $1.000 | $2,198,954 | 0.09% | - |
60 | ![]() | EOS/EUR | $0.577 | $2,163,886 | 0.09% | - |
61 | ![]() | LRC/USD | $0.113 | $2,154,427 | 0.09% | - |
62 | ![]() | AAVE/EUR | $188.14 | $2,021,802 | 0.09% | - |
63 | ![]() | TAO/USD | $269.49 | $1,996,961 | 0.09% | - |
64 | ![]() | QNT/USD | $78.78 | $1,961,087 | 0.08% | - |
65 | ![]() | DOGE/EUR | $0.191 | $1,912,246 | 0.08% | - |
66 | ![]() | ANKR/USD | $0.0202 | $1,844,405 | 0.08% | - |
67 | ![]() | APT/USD | $5.89 | $1,826,997 | 0.08% | - |
68 | ![]() | SOL/GBP | $145.39 | $1,688,064 | 0.07% | - |
69 | ![]() | ARB/USD | $0.393 | $1,470,059 | 0.06% | - |
70 | ![]() | JTO/USD | $2.44 | $1,376,610 | 0.06% | - |
71 | ![]() | MATIC/USD | $0.228 | $1,376,483 | 0.06% | - |
72 | ![]() | LDO/USD | $1.06 | $1,346,337 | 0.06% | - |
73 | ![]() | FET/USDT | $0.565 | $1,264,956 | 0.05% | - |
74 | ![]() | DOGE/USDT | $0.191 | $1,252,292 | 0.05% | - |
75 | ![]() | POL/USD | $0.228 | $1,244,861 | 0.05% | - |
76 | ![]() | GRT/USD | $0.105 | $1,219,757 | 0.05% | - |
77 | ![]() | FLOKI/USD | $0.0000680000 | $1,137,096 | 0.05% | - |
78 | ![]() | FIL/USD | $3.14 | $1,123,971 | 0.05% | - |
79 | ![]() | EOS/USD | $0.577 | $1,117,376 | 0.05% | - |
80 | ![]() | OP/USD | $0.903 | $1,099,296 | 0.05% | - |
81 | ![]() | COTI/USD | $0.0810 | $1,091,532 | 0.05% | - |
82 | ![]() | SNX/BTC | $0.908 | $1,091,247 | 0.05% | - |
83 | ![]() | ADA/GBP | $0.751 | $1,043,852 | 0.04% | - |
84 | ![]() | ZEC/USD | $36.62 | $1,025,788 | 0.04% | - |
85 | ![]() | AVAX/USDT | $23.14 | $1,024,026 | 0.04% | - |
86 | ![]() | ETH/DAI | $2,078.81 | $995,438 | 0.04% | - |
87 | ![]() | SHIB/EUR | $0.0000137255 | $971,195 | 0.04% | - |
88 | ![]() | LINK/EUR | $15.50 | $959,472 | 0.04% | - |
89 | ![]() | LRC/BTC | $0.114 | $913,190 | 0.04% | - |
90 | ![]() | AVAX/EUR | $23.16 | $900,711 | 0.04% | - |
91 | ![]() | ZRX/USD | $0.284 | $896,329 | 0.04% | - |
92 | ![]() | ICP/USDT | $6.17 | $830,129 | 0.04% | - |
93 | ![]() | SUSHI/USD | $0.702 | $827,222 | 0.04% | - |
94 | ![]() | PENGU/USD | $0.006950 | $825,081 | 0.04% | - |
95 | ![]() | DOGE/GBP | $0.191 | $768,500 | 0.03% | - |
96 | ![]() | BCH/EUR | $336.17 | $768,365 | 0.03% | - |
97 | ![]() | YFI/USD | $5,406.30 | $766,644 | 0.03% | - |
98 | ![]() | FLR/USD | $0.0146 | $750,870 | 0.03% | - |
99 | ![]() | SKL/USD | $0.0286 | $745,609 | 0.03% | - |
100 | ![]() | ETC/USD | $18.48 | $739,911 | 0.03% | - |
101 | ![]() | CRV/EUR | $0.504 | $670,290 | 0.03% | - |
102 | ![]() | VVV/USD | $3.12 | $652,369 | 0.03% | - |
103 | ![]() | MANA/USD | $0.281 | $631,133 | 0.03% | - |
104 | ![]() | LINK/GBP | $15.50 | $568,535 | 0.02% | - |
105 | ![]() | CRO/USDT | $0.106 | $529,213 | 0.02% | - |
106 | ![]() | AMP/USD | $0.004220 | $520,252 | 0.02% | - |
107 | ![]() | ADA/BTC | $0.748 | $517,747 | 0.02% | - |
108 | ![]() | SOL/ETH | $144.89 | $502,815 | 0.02% | - |
109 | ![]() | CVC/USD | $0.102 | $501,879 | 0.02% | - |
110 | ![]() | ENS/USD | $17.88 | $500,504 | 0.02% | - |
111 | ![]() | DOGE/BTC | $0.191 | $492,235 | 0.02% | - |
112 | ![]() | LTC/EUR | $93.70 | $490,662 | 0.02% | - |
113 | ![]() | XTZ/USD | $0.725 | $428,825 | 0.02% | - |
114 | ![]() | AAVE/BTC | $188.05 | $419,912 | 0.02% | - |
115 | ![]() | ERN/USD | $1.42 | $409,077 | 0.02% | - |
116 | ![]() | TURBO/USD | $0.002480 | $401,660 | 0.02% | - |
117 | ![]() | ZEN/USD | $9.91 | $401,461 | 0.02% | - |
118 | ![]() | OP/USDT | $0.902 | $400,325 | 0.02% | - |
119 | ![]() | XYO/USD | $0.0106 | $397,560 | 0.02% | - |
120 | ![]() | BCH/BTC | $336.01 | $395,822 | 0.02% | - |
121 | ![]() | FARM/USD | $32.26 | $385,685 | 0.02% | - |
122 | ![]() | PYTH/USD | $0.174 | $362,504 | 0.02% | - |
123 | ![]() | BAT/USD | $0.158 | $360,256 | 0.02% | - |
124 | ![]() | ALGO/EUR | $0.213 | $359,843 | 0.02% | - |
125 | ![]() | DASH/USD | $24.10 | $353,351 | 0.02% | - |
126 | ![]() | XLM/EUR | $0.292 | $330,732 | 0.01% | - |
127 | ![]() | UNI/BTC | $7.03 | $296,396 | 0.01% | - |
128 | ![]() | DOT/EUR | $4.67 | $282,303 | 0.01% | - |
129 | ![]() | UMA/USD | $1.42 | $274,932 | 0.01% | - |
130 | ![]() | LPT/USD | $5.89 | $271,910 | 0.01% | - |
131 | ![]() | COMP/USD | $44.51 | $270,803 | 0.01% | - |
132 | ![]() | TRU/USD | $0.0410 | $269,473 | 0.01% | - |
133 | ![]() | AAVE/GBP | $188.11 | $267,390 | 0.01% | - |
134 | ![]() | AVAX/BTC | $23.06 | $259,639 | 0.01% | - |
135 | ![]() | ATOM/EUR | $4.83 | $257,605 | 0.01% | - |
136 | ![]() | FOX/USD | $0.0296 | $251,378 | 0.01% | - |
137 | ![]() | DAI/USD | $1.000 | $245,951 | 0.01% | - |
138 | ![]() | RAD/USD | $0.830 | $233,399 | 0.01% | - |
139 | ![]() | STX/USDT | $0.700 | $232,554 | 0.01% | - |
140 | ![]() | CRO/EUR | $0.106 | $229,460 | 0.01% | - |
141 | ![]() | LCX/USD | $0.173 | $228,947 | 0.01% | - |
142 | ![]() | TRB/USD | $30.88 | $227,019 | 0.01% | - |
143 | ![]() | SHIB/USDT | $0.0000137014 | $191,706 | 0.01% | - |
144 | ![]() | LTC/BTC | $93.76 | $187,413 | 0.01% | - |
145 | ![]() | ZK/USD | $0.0810 | $187,256 | 0.01% | - |
146 | ![]() | UNI/EUR | $6.99 | $185,610 | 0.01% | - |
147 | ![]() | DOT/BTC | $4.67 | $152,416 | 0.01% | - |
148 | ![]() | YFI/BTC | $5,366.67 | $150,080 | 0.01% | - |
149 | ![]() | ALCX/USD | $11.26 | $149,996 | 0.01% | - |
150 | ![]() | SNX/EUR | $0.911 | $143,604 | 0.01% | - |
151 | ![]() | CVX/USD | $2.25 | $143,252 | 0.01% | - |
152 | ![]() | AXS/USD | $3.57 | $140,468 | 0.01% | - |
153 | ![]() | AGLD/USD | $1.04 | $139,109 | 0.01% | - |
154 | ![]() | LINK/BTC | $15.46 | $137,703 | 0.01% | - |
155 | ![]() | CLV/USD | $0.0283 | $136,968 | 0.01% | - |
156 | ![]() | REQ/USD | $0.115 | $131,947 | 0.01% | - |
157 | ![]() | LTC/GBP | $93.75 | $125,115 | 0.01% | - |
158 | ![]() | IMX/USDT | $0.686 | $121,323 | 0.01% | - |
159 | ![]() | SUKU/USD | $0.0387 | $115,588 | 0% | - |
160 | ![]() | NMR/USD | $9.19 | $114,322 | 0% | - |
161 | ![]() | CRV/BTC | $0.511 | $113,751 | 0% | - |
162 | ![]() | DASH/BTC | $23.88 | $113,189 | 0% | - |
163 | ![]() | NKN/USD | $0.0503 | $98,697 | 0% | - |
164 | ![]() | CHZ/USD | $0.0485 | $97,509 | 0% | - |
165 | ![]() | CTSI/USD | $0.0779 | $97,100 | 0% | - |
166 | ![]() | MANA/ETH | $0.282 | $96,877 | 0% | - |
167 | ![]() | ENS/USDT | $17.79 | $93,122 | 0% | - |
168 | ![]() | TRAC/USD | $0.419 | $92,624 | 0% | - |
169 | ![]() | STORJ/USD | $0.308 | $88,948 | 0% | - |
170 | ![]() | POWR/USD | $0.178 | $85,619 | 0% | - |
171 | ![]() | ATOM/GBP | $4.83 | $84,265 | 0% | - |
172 | ![]() | SNX/GBP | $0.907 | $81,685 | 0% | - |
173 | ![]() | OXT/USD | $0.0737 | $77,361 | 0% | - |
174 | ![]() | KRL/USD | $0.332 | $77,348 | 0% | - |
175 | ![]() | MATIC/GBP | $0.227 | $76,923 | 0% | - |
176 | ![]() | FORTH/USD | $2.89 | $76,501 | 0% | - |
177 | ![]() | GRT/EUR | $0.105 | $75,256 | 0% | - |
178 | ![]() | MASK/USD | $2.20 | $69,544 | 0% | - |
179 | ![]() | BADGER/USD | $1.72 | $67,490 | 0% | - |
180 | ![]() | ASM/USD | $0.0271 | $67,093 | 0% | - |
181 | ![]() | BAT/ETH | $0.159 | $66,622 | 0% | - |
182 | ![]() | ALGO/GBP | $0.212 | $65,637 | 0% | - |
183 | ![]() | RLC/USD | $1.44 | $61,770 | 0% | - |
184 | ![]() | KNC/USD | $0.389 | $59,592 | 0% | - |
185 | ![]() | ANKR/EUR | $0.0201 | $59,550 | 0% | - |
186 | ![]() | ORN/USD | $0.517 | $58,003 | 0% | - |
187 | ![]() | DNT/USD | $0.0276 | $57,222 | 0% | - |
188 | ![]() | BCH/GBP | $336.17 | $54,623 | 0% | - |
189 | ![]() | DOT/GBP | $4.66 | $53,774 | 0% | - |
190 | ![]() | RARI/USD | $1.29 | $53,080 | 0% | - |
191 | ![]() | SHIB/GBP | $0.0000137092 | $53,052 | 0% | - |
192 | ![]() | DOT/USDT | $4.66 | $51,927 | 0% | - |
193 | ![]() | BAND/USD | $0.859 | $51,163 | 0% | - |
194 | ![]() | MANA/EUR | $0.281 | $49,922 | 0% | - |
195 | ![]() | CHZ/EUR | $0.0485 | $47,564 | 0% | - |
196 | ![]() | MLN/USD | $9.28 | $40,231 | 0% | - |
197 | ![]() | XTZ/EUR | $0.713 | $36,871 | 0% | - |
198 | ![]() | BTRST/USD | $0.297 | $35,062 | 0% | - |
199 | ![]() | FX/USD | $0.0681 | $33,918 | 0% | - |
200 | ![]() | ATOM/BTC | $4.85 | $33,728 | 0% | - |
201 | ![]() | MATIC/BTC | $0.226 | $32,888 | 0% | - |
202 | ![]() | ETC/EUR | $18.47 | $32,834 | 0% | - |
203 | ![]() | ALGO/BTC | $0.213 | $30,811 | 0% | - |
204 | ![]() | 1INCH/USD | $0.216 | $28,541 | 0% | - |
205 | ![]() | GRT/GBP | $0.105 | $27,374 | 0% | - |
206 | ![]() | ICP/EUR | $6.16 | $26,293 | 0% | - |
207 | ![]() | CHZ/USDT | $0.0485 | $26,144 | 0% | - |
208 | ![]() | XLM/BTC | $0.293 | $24,684 | 0% | - |
209 | ![]() | LINK/ETH | $15.45 | $21,838 | 0% | - |
210 | ![]() | CRV/GBP | $0.504 | $21,631 | 0% | - |
211 | ![]() | ARPA/USD | $0.0301 | $21,305 | 0% | - |
212 | ![]() | ETC/BTC | $18.51 | $20,476 | 0% | - |
213 | ![]() | GRT/BTC | $0.105 | $19,810 | 0% | - |
214 | ![]() | OGN/USD | $0.0677 | $19,021 | 0% | - |
215 | ![]() | PERP/USD | $0.394 | $18,828 | 0% | - |
216 | ![]() | ICP/GBP | $6.15 | $18,819 | 0% | - |
217 | ![]() | BAT/BTC | $0.159 | $16,884 | 0% | - |
218 | ![]() | EOS/BTC | $0.577 | $15,896 | 0% | - |
219 | ![]() | XTZ/GBP | $0.724 | $15,513 | 0% | - |
220 | ![]() | BAT/EUR | $0.158 | $14,558 | 0% | - |
221 | ![]() | ICP/BTC | $6.17 | $14,389 | 0% | - |
222 | ![]() | UNI/GBP | $6.99 | $14,123 | 0% | - |
223 | ![]() | ADA/ETH | $0.748 | $14,084 | 0% | - |
224 | ![]() | XTZ/BTC | $0.724 | $13,390 | 0% | - |
225 | ![]() | ENS/EUR | $17.78 | $11,448 | 0% | - |
226 | ![]() | JASMY/USDT | $0.0126 | $10,158 | 0% | - |
227 | ![]() | AXS/EUR | $3.56 | $6,845 | 0% | - |
228 | ![]() | MKR/BTC | $1,272.49 | $5,787 | 0% | - |
229 | ![]() | MASK/EUR | $2.20 | $5,763 | 0% | - |
230 | ![]() | AXS/USDT | $3.56 | $5,395 | 0% | - |
231 | ![]() | APT/USDT | $5.90 | $5,163 | 0% | - |
232 | ![]() | FIL/BTC | $3.14 | $4,240 | 0% | - |
233 | ![]() | GYEN/USD | $0.006610 | $3,153 | 0% | - |
234 | ![]() | FIL/EUR | $3.12 | $2,821 | 0% | - |
235 | ![]() | CHZ/GBP | $0.0483 | $2,634 | 0% | - |
236 | ![]() | BAL/USD | $1.54 | $2,488 | 0% | - |
237 | ![]() | MASK/GBP | $2.20 | $1,981 | 0% | - |
238 | ![]() | COMP/BTC | $44.33 | $1,902 | 0% | - |
239 | ![]() | ETC/GBP | $18.51 | $1,842 | 0% | - |
240 | ![]() | FIL/GBP | $3.12 | $1,729 | 0% | - |
241 | ![]() | 1INCH/GBP | $0.215 | $1,544 | 0% | - |
242 | ![]() | BNT/USD | $0.429 | $1,480 | 0% | - |
243 | ![]() | ANKR/GBP | $0.0199 | $990 | 0% | - |
244 | ![]() | 1INCH/EUR | $0.216 | $930 | 0% | - |
245 | ![]() | AXS/BTC | $3.57 | $811 | 0% | - |
246 | ![]() | MASK/USDT | $2.20 | $779 | 0% | - |
Coinbase has announced its support for Celo’s migration from a standalone Layer-1 blockchain to an Ethereum Layer-2 network. The transition is set to begin on March 25 with Coinbase temporarily suspending deposits and withdrawals of Celo’s native token, CGLD, during…...
Read MoreRipple has agreed to drop its appeal against the U.S. Securities and Exchange Commission, according to Ripple chief legal officer Stuart Alderoty. Just days after the SEC dropped its case against XRP (XRP) creator Ripple, the company has confirmed it…...
Read MoreThe Asia Web3 Alliance Japan has submitted a proposal to the U.S. Securities and Exchange Commission’s Crypto Task Force, advocating for a strategic collaboration on tokenization and Web3 regulation. The proposal sent to the SEC calls for a joint effort…...
Read More