Huobi exchange 24 hours trading volume is $1,055,648,781 and has 220 trading pairs. Huobi exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.42%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
5
220
$1,055,648,781
4.42%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $87,958.36 | $329,930,663 | 31.2% | 93,970 |
2 | ![]() | ETH/USDT | $2,072.93 | $68,905,503 | 6.52% | 51,703 |
3 | ![]() | XRP/USDT | $2.47 | $43,791,417 | 4.14% | 90,343 |
4 | ![]() | ADA/USDT | $0.752 | $28,221,021 | 2.67% | 104,986 |
5 | ![]() | SUI/USDT | $2.48 | $25,130,217 | 2.38% | - |
6 | ![]() | TRX/USDT | $0.229 | $17,781,403 | 1.68% | 65,466 |
7 | ![]() | PEPE/USDT | $0.0000081364 | $13,427,438 | 1.27% | - |
8 | ![]() | MOVE/USDT | $0.538 | $12,650,473 | 1.2% | - |
9 | ![]() | DOGE/USDT | $0.192 | $12,624,627 | 1.19% | 100,495 |
10 | ![]() | NEAR/USDT | $3.07 | $10,814,153 | 1.02% | 108,366 |
11 | ![]() | XMR/USDT | $220.33 | $10,134,652 | 0.96% | 23,264 |
12 | ![]() | LAYER/USDT | $1.39 | $9,842,800 | 0.93% | - |
13 | ![]() | BERA/USDT | $8.14 | $9,193,774 | 0.87% | - |
14 | ![]() | DOT/USDT | $4.66 | $8,996,849 | 0.85% | 52,525 |
15 | ![]() | LTC/USDT | $93.51 | $8,940,592 | 0.85% | 19,154 |
16 | ![]() | BCH/USDT | $336.06 | $8,578,334 | 0.81% | 95,275 |
17 | ![]() | LINK/USDT | $15.57 | $8,370,221 | 0.79% | 98,216 |
18 | ![]() | FARTCOIN/USDT | $0.576 | $8,185,116 | 0.77% | - |
19 | ![]() | XDC/USDT | $0.0750 | $7,956,416 | 0.75% | 20,601 |
20 | ![]() | TOP/USDT | $0.00030108 | $7,928,831 | 0.75% | 8,609 |
21 | ![]() | GRASS/USDT | $1.57 | $7,662,363 | 0.72% | - |
22 | ![]() | ZRC/USDT | $0.0442 | $7,656,123 | 0.72% | - |
23 | ![]() | NFT/USDT | $0.0000004304 | $7,111,907 | 0.67% | 21,745 |
24 | ![]() | CLV/USDT | $0.0387 | $6,895,347 | 0.65% | 102,976 |
25 | ![]() | HBAR/USDT | $0.196 | $6,619,562 | 0.63% | 15,612 |
26 | ![]() | MASK/USDT | $2.21 | $6,555,054 | 0.62% | 17,755 |
27 | ![]() | AVAX/USDT | $23.24 | $6,398,979 | 0.61% | 108,540 |
28 | ![]() | XAUT/USDT | $3,034.02 | $6,302,849 | 0.6% | 29,734 |
29 | ![]() | PYUSD/USDT | $1.000 | $6,298,776 | 0.6% | - |
30 | ![]() | DAI/USDT | $1.000 | $6,212,127 | 0.59% | 21,016 |
31 | ![]() | TON/USDT | $3.58 | $6,173,784 | 0.58% | - |
32 | ![]() | ACH/USDT | $0.0272 | $6,065,404 | 0.57% | 5,652 |
33 | ![]() | CFX/USDT | $0.0943 | $5,985,450 | 0.57% | - |
34 | ![]() | ATOM/USDT | $4.83 | $5,909,437 | 0.56% | 40,539 |
35 | ![]() | BSV/USDT | $35.16 | $5,795,800 | 0.55% | 25,088 |
36 | ![]() | ALGO/USDT | $0.214 | $5,742,401 | 0.54% | 4,374 |
37 | ![]() | USDC/USDT | $1.00 | $5,726,160 | 0.54% | 1,059 |
38 | ![]() | YFII/USDT | $250.69 | $5,453,336 | 0.52% | 26,968 |
39 | ![]() | GALA/USDT | $0.0185 | $5,421,562 | 0.51% | 39,618 |
40 | ![]() | BONK/USDT | $0.0000141140 | $5,298,956 | 0.5% | - |
41 | ![]() | UNI/USDT | $7.02 | $5,181,128 | 0.49% | 101,497 |
42 | ![]() | RAY/USDT | $1.98 | $5,109,366 | 0.48% | - |
43 | ![]() | GT/USDT | $23.97 | $4,784,926 | 0.45% | 1,941 |
44 | ![]() | YFI/USDT | $5,448.81 | $4,764,744 | 0.45% | 12,531 |
45 | ![]() | BUZZ/USDT | $0.0129 | $4,658,108 | 0.44% | - |
46 | ![]() | FLOKI/USDT | $0.0000685378 | $4,626,259 | 0.44% | - |
47 | ![]() | ETC/USDT | $18.53 | $4,511,547 | 0.43% | 56,710 |
48 | ![]() | AGLD/USDT | $1.04 | $4,468,457 | 0.42% | 12,293 |
49 | ![]() | AAVE/USDT | $188.31 | $4,462,458 | 0.42% | 21,338 |
50 | ![]() | WAVES/USDT | $1.42 | $4,440,952 | 0.42% | 30,680 |
51 | ![]() | SUN/USDT | $0.0164 | $4,363,572 | 0.41% | 22,336 |
52 | ![]() | WIF/USDT | $0.554 | $4,134,267 | 0.39% | - |
53 | ![]() | VIRTUAL/USDT | $0.812 | $4,021,678 | 0.38% | - |
54 | ![]() | OP/USDT | $0.901 | $4,019,572 | 0.38% | - |
55 | ![]() | AR/USDT | $7.68 | $4,013,987 | 0.38% | 31,095 |
56 | ![]() | COMP/USDT | $44.65 | $3,929,830 | 0.37% | 17,081 |
57 | ![]() | JST/USDT | $0.0309 | $3,872,715 | 0.37% | 24,571 |
58 | ![]() | FIL/USDT | $3.14 | $3,850,238 | 0.36% | 99,408 |
59 | ![]() | XCH/USDT | $12.64 | $3,790,948 | 0.36% | 110,290 |
60 | ![]() | VET/USDT | $0.0268 | $3,743,899 | 0.35% | 8,005 |
61 | ![]() | DEXE/USDT | $17.43 | $3,737,210 | 0.35% | 6,057 |
62 | ![]() | API3/USDT | $1.25 | $3,717,522 | 0.35% | 5,250 |
63 | ![]() | XLM/USDT | $0.295 | $3,631,030 | 0.34% | 16,871 |
64 | ![]() | SHIB/USDT | $0.0000137436 | $3,624,610 | 0.34% | 7,613 |
65 | ![]() | CKB/USDT | $0.005511 | $3,600,599 | 0.34% | 36,385 |
66 | ![]() | JASMY/USDT | $0.0125 | $3,401,500 | 0.32% | - |
67 | ![]() | ENS/USDT | $17.84 | $3,256,392 | 0.31% | - |
68 | ![]() | MX/USDT | $3.06 | $3,241,196 | 0.31% | 17,283 |
69 | ![]() | SUSHI/USDT | $0.706 | $3,241,180 | 0.31% | 29,547 |
70 | ![]() | FTT/USDT | $1.19 | $3,198,153 | 0.3% | 24,504 |
71 | ![]() | DF/USDT | $0.0824 | $2,966,040 | 0.28% | 1,241 |
72 | ![]() | THETA/USDT | $0.990 | $2,932,906 | 0.28% | 24,280 |
73 | ![]() | CVC/USDT | $0.103 | $2,878,727 | 0.27% | 16,821 |
74 | ![]() | HOT/USDT | $0.001200 | $2,836,212 | 0.27% | 7,832 |
75 | ![]() | PHA/USDT | $0.128 | $2,801,296 | 0.26% | 18,655 |
76 | ![]() | RENDER/USDT | $4.10 | $2,747,615 | 0.26% | - |
77 | ![]() | BADGER/USDT | $1.73 | $2,702,384 | 0.26% | 15,059 |
78 | ![]() | COTI/USDT | $0.0803 | $2,550,628 | 0.24% | 7,091 |
79 | ![]() | CHZ/USDT | $0.0485 | $2,534,452 | 0.24% | 30,422 |
80 | ![]() | KAIA/USDT | $0.109 | $2,533,907 | 0.24% | - |
81 | ![]() | S/USDT | $0.620 | $2,525,303 | 0.24% | 28,070 |
82 | ![]() | DYDX/USDT | $0.760 | $2,455,080 | 0.23% | 30,855 |
83 | ![]() | IOTA/USDT | $0.200 | $2,452,420 | 0.23% | 18,426 |
84 | ![]() | RLC/USDT | $1.44 | $2,342,511 | 0.22% | 6,815 |
85 | ![]() | MELANIA/USDT | $0.674 | $2,273,712 | 0.21% | - |
86 | ![]() | DKA/USDT | $0.0175 | $2,262,638 | 0.21% | 973 |
87 | ![]() | ONE/USDT | $0.0128 | $2,257,568 | 0.21% | 5,458 |
88 | ![]() | BIO/USDT | $0.100 | $2,251,465 | 0.21% | - |
89 | ![]() | NXM/USDT | $45.65 | $2,247,095 | 0.21% | 2,071 |
90 | ![]() | STPT/USDT | $0.0476 | $2,232,789 | 0.21% | 1,127 |
91 | ![]() | USDD/USDT | $1.00 | $2,201,091 | 0.21% | - |
92 | ![]() | OMG/USDT | $0.225 | $2,186,305 | 0.21% | 11,836 |
93 | ![]() | POLS/USDT | $0.235 | $2,160,334 | 0.2% | 5,242 |
94 | ![]() | EGP/USDT | $1.42 | $2,156,931 | 0.2% | - |
95 | ![]() | RVN/USDT | $0.0130 | $2,145,211 | 0.2% | 29,351 |
96 | ![]() | MANA/USDT | $0.282 | $2,137,015 | 0.2% | 10,414 |
97 | ![]() | REEF/USDT | $0.00049313 | $2,132,716 | 0.2% | 103,897 |
98 | ![]() | GMX/USDT | $14.18 | $2,040,182 | 0.19% | 40,359 |
99 | ![]() | BTTOLD/USDT | $0.0000007116 | $2,017,263 | 0.19% | 24,715 |
100 | ![]() | JTO/USDT | $2.41 | $1,971,205 | 0.19% | - |
101 | ![]() | ARC/USDT | $0.0683 | $1,969,596 | 0.19% | - |
102 | ![]() | ENA/USDT | $0.421 | $1,883,507 | 0.18% | - |
103 | ![]() | TIA/USDT | $3.67 | $1,862,474 | 0.18% | - |
104 | ![]() | GRT/USDT | $0.105 | $1,837,042 | 0.17% | 41,352 |
105 | ![]() | INJ/USDT | $10.73 | $1,823,792 | 0.17% | 116 |
106 | ![]() | SKL/USDT | $0.0288 | $1,814,286 | 0.17% | 109,271 |
107 | ![]() | LDO/USDT | $1.07 | $1,792,887 | 0.17% | 113,702 |
108 | ![]() | AVA/USDT | $0.656 | $1,677,688 | 0.16% | - |
109 | ![]() | XTZ/USDT | $0.727 | $1,628,888 | 0.15% | 26,870 |
110 | ![]() | MLN/USDT | $9.26 | $1,625,033 | 0.15% | 5,404 |
111 | ![]() | ARPA/USDT | $0.0301 | $1,616,373 | 0.15% | 7,306 |
112 | ![]() | NEXO/USDT | $1.16 | $1,594,624 | 0.15% | 9,742 |
113 | ![]() | UMA/USDT | $1.42 | $1,592,993 | 0.15% | 112,563 |
114 | ![]() | REQ/USDT | $0.115 | $1,590,185 | 0.15% | 1,372 |
115 | ![]() | ZEN/USDT | $9.89 | $1,589,838 | 0.15% | 19,899 |
116 | ![]() | SEI/USDT | $0.221 | $1,577,240 | 0.15% | - |
117 | ![]() | BAN/USDT | $0.0573 | $1,569,910 | 0.15% | - |
118 | ![]() | IMX/USDT | $0.732 | $1,548,981 | 0.15% | - |
119 | ![]() | KNC/USDT | $0.394 | $1,540,015 | 0.15% | 46,720 |
120 | ![]() | JUP/USDT | $0.571 | $1,449,587 | 0.14% | 55,797 |
121 | ![]() | TRB/USDT | $30.88 | $1,445,369 | 0.14% | 6,532 |
122 | ![]() | XPRT/USDT | $0.0954 | $1,442,935 | 0.14% | 938 |
123 | ![]() | PYTH/USDT | $0.174 | $1,416,010 | 0.13% | - |
124 | ![]() | SCR/USDT | $0.388 | $1,407,886 | 0.13% | - |
125 | ![]() | UTK/USDT | $0.0396 | $1,382,409 | 0.13% | 5,230 |
126 | ![]() | SC/USDT | $0.003489 | $1,346,502 | 0.13% | 5,512 |
127 | ![]() | BAND/USDT | $0.860 | $1,344,320 | 0.13% | 5,162 |
128 | ![]() | BLUE/USDT | $0.0898 | $1,283,743 | 0.12% | - |
129 | ![]() | NULS/USDT | $0.137 | $1,275,222 | 0.12% | 6,739 |
130 | ![]() | DASH/USDT | $24.00 | $1,266,909 | 0.12% | 11,564 |
131 | ![]() | 1INCH/USDT | $0.218 | $1,239,044 | 0.12% | 57,019 |
132 | ![]() | YGG/USDT | $0.214 | $1,237,386 | 0.12% | 99,813 |
133 | ![]() | SNX/USDT | $0.914 | $1,233,766 | 0.12% | 11,842 |
134 | ![]() | ZKB/USDT | $0.004129 | $1,232,273 | 0.12% | 11,644 |
135 | ![]() | MKR/USDT | $1,273.63 | $1,228,279 | 0.12% | 30,834 |
136 | ![]() | SAND/USDT | $0.306 | $1,186,686 | 0.11% | 38,860 |
137 | ![]() | KSM/USDT | $18.34 | $1,158,186 | 0.11% | 40,168 |
138 | ![]() | BTC/USDC | $88,377.89 | $1,133,419 | 0.11% | 22,798 |
139 | ![]() | GLM/USDT | $0.290 | $1,127,879 | 0.11% | 1,135 |
140 | ![]() | ETH/USDC | $2,080.20 | $1,090,613 | 0.1% | 24,118 |
141 | ![]() | SNT/USDT | $0.0257 | $1,090,190 | 0.1% | 5,182 |
142 | ![]() | FIRO/USDT | $1.08 | $1,072,176 | 0.1% | 1,129 |
143 | ![]() | ONDO/USDT | $0.931 | $1,048,493 | 0.1% | - |
144 | ![]() | PENGU/USDT | $0.006972 | $1,030,448 | 0.1% | - |
145 | ![]() | XEC/USDT | $0.0000227859 | $1,015,560 | 0.1% | 29,149 |
146 | ![]() | XEM/USDT | $0.0195 | $1,010,443 | 0.1% | 4,880 |
147 | ![]() | AXS/USDT | $3.59 | $1,005,768 | 0.1% | 24,942 |
148 | ![]() | ELF/USDT | $0.258 | $935,926 | 0.09% | 34,975 |
149 | ![]() | KAVA/USDT | $0.481 | $872,234 | 0.08% | 7,456 |
150 | ![]() | IOST/USDT | $0.004334 | $861,010 | 0.08% | 16,817 |
151 | ![]() | WOO/USDT | $0.0977 | $812,913 | 0.08% | 18,042 |
152 | ![]() | APT/USDT | $5.89 | $798,608 | 0.08% | - |
153 | ![]() | ARB/USDT | $0.394 | $760,003 | 0.07% | - |
154 | ![]() | STORJ/USDT | $0.308 | $743,103 | 0.07% | 19,950 |
155 | ![]() | STEEM/USDT | $0.143 | $718,841 | 0.07% | 5,261 |
156 | ![]() | POL/USDT | $0.227 | $718,503 | 0.07% | - |
157 | ![]() | DCR/USDT | $12.66 | $702,355 | 0.07% | 1,198 |
158 | ![]() | FLOW/USDT | $0.429 | $689,125 | 0.07% | 80,734 |
159 | ![]() | ZIL/USDT | $0.0132 | $679,875 | 0.06% | 29,400 |
160 | ![]() | CVX/USDT | $2.24 | $677,488 | 0.06% | 5,452 |
161 | ![]() | ANKR/USDT | $0.0202 | $675,883 | 0.06% | 3,169 |
162 | ![]() | RAD/USDT | $0.828 | $674,952 | 0.06% | 7,661 |
163 | ![]() | ZK/USDT | $0.0973 | $666,878 | 0.06% | - |
164 | ![]() | BNT/USDT | $0.428 | $622,030 | 0.06% | 5,377 |
165 | ![]() | WLD/USDT | $0.933 | $614,785 | 0.06% | - |
166 | ![]() | ZRX/USDT | $0.285 | $569,547 | 0.05% | 24,073 |
167 | ![]() | EOS/USDT | $0.577 | $565,536 | 0.05% | 22,735 |
168 | ![]() | CTSI/USDT | $0.0779 | $541,508 | 0.05% | 2,563 |
169 | ![]() | SXP/USDT | $0.218 | $527,525 | 0.05% | 2,195 |
170 | ![]() | BAL/USDT | $1.55 | $523,838 | 0.05% | 5,099 |
171 | ![]() | BAT/USDT | $0.160 | $473,866 | 0.04% | 3,608 |
172 | ![]() | NKN/USDT | $0.0504 | $466,193 | 0.04% | 7,883 |
173 | ![]() | WXT/USDT | $0.002354 | $459,741 | 0.04% | 16,504 |
174 | ![]() | PUSH/USDT | $0.0338 | $449,289 | 0.04% | 5,156 |
175 | ![]() | OXT/USDT | $0.0735 | $395,546 | 0.04% | 1,705 |
176 | ![]() | ICX/USDT | $0.107 | $347,521 | 0.03% | 3,217 |
177 | ![]() | CTXC/USDT | $0.158 | $332,861 | 0.03% | 10,236 |
178 | ![]() | CHR/USDT | $0.115 | $307,379 | 0.03% | 3,111 |
179 | ![]() | LRC/USDT | $0.113 | $239,779 | 0.02% | 1,525 |
180 | ![]() | ONT/USDT | $0.158 | $216,474 | 0.02% | 4,359 |
181 | ![]() | NEO/USDT | $7.96 | $209,736 | 0.02% | 1,222 |
182 | ![]() | HIVE/USDT | $0.254 | $154,010 | 0.01% | 275 |
183 | ![]() | RIF/USDT | $0.003561 | $152,287 | 0.01% | - |
184 | ![]() | ICP/USDT | $6.15 | $147,006 | 0.01% | 1,523 |
185 | ![]() | VSYS/USDT | $0.00035469 | $127,814 | 0.01% | 3,217 |
186 | ![]() | LINA/USDT | $0.00066017 | $118,580 | 0.01% | 48,339 |
187 | ![]() | CSPR/USDT | $0.0115 | $113,443 | 0.01% | 5,198 |
188 | ![]() | KAN/USDT | $0.00074119 | $101,455 | 0.01% | 5,543 |
189 | ![]() | SMT/USDT | $0.00081021 | $79,149 | 0.01% | 87 |
190 | ![]() | SWFTC/USDT | $0.0109 | $77,471 | 0.01% | 30,983 |
191 | ![]() | NEST/USDT | $0.00043011 | $51,576 | 0% | 1,659 |
192 | ![]() | RSR/USDT | $0.007947 | $48,600 | 0% | 41,600 |
193 | ![]() | SNC/ETH | $0.0308 | $48,370 | 0% | 111 |
194 | ![]() | OGN/USDT | $0.0674 | $38,114 | 0% | 9,409 |
195 | ![]() | CRU/USDT | $0.144 | $25,642 | 0% | 46 |
196 | ![]() | FIS/USDT | $0.177 | $23,496 | 0% | 100 |
197 | ![]() | TRX/ETH | $0.230 | $18,375 | 0% | 346 |
198 | ![]() | ENJ/USDT | $0.0996 | $18,235 | 0% | 12,297 |
199 | ![]() | RPL/USDT | $5.58 | $17,199 | 0% | 4,165 |
200 | ![]() | ELF/ETH | $0.261 | $14,447 | 0% | 154 |
201 | ![]() | ELA/USDT | $1.68 | $11,065 | 0% | 7,179 |
202 | ![]() | TT/USDT | $0.002776 | $10,440 | 0% | 180 |
203 | ![]() | ACH/ETH | $0.0268 | $7,636 | 0% | 1,672 |
204 | ![]() | SWFTC/ETH | $0.0108 | $4,560 | 0% | 557 |
205 | ![]() | WEMIX/USDT | $0.535 | $4,120 | 0% | 48,267 |
206 | ![]() | FORTH/USDT | $2.89 | $3,986 | 0% | 5 |
207 | ![]() | WAXP/USDT | $0.0252 | $3,803 | 0% | 39,636 |
208 | ![]() | IOTX/USDT | $0.0185 | $3,354 | 0% | 47,386 |
209 | ![]() | FLR/USDT | $0.0146 | $3,285 | 0% | - |
210 | ![]() | LAMB/USDT | $0.0000970252 | $1,367 | 0% | 487 |
211 | ![]() | BLZ/USDT | $0.0356 | $976 | 0% | 40,422 |
212 | ![]() | MXC/USDT | $0.002051 | $264 | 0% | 42,187 |
213 | ![]() | BTTOLD/USDC | $0.0000007101 | $122 | 0% | 4,021 |
214 | ![]() | POND/USDT | $0.0116 | $110 | 0% | 36 |
215 | ![]() | WAN/ETH | $0.114 | $53 | 0% | 2,915 |
216 | ![]() | CVP/USDT | $0.0265 | $41 | 0% | 9,198 |
217 | ![]() | TUSD/USDT | $0.997 | $5 | 0% | 9,518 |
218 | ![]() | WEETH/ETH | $2,201.08 | $0 | 0% | - |
219 | ![]() | BTC/USDD | $0.0000000000 | $0 | 0% | - |
Coinbase has announced its support for Celo’s migration from a standalone Layer-1 blockchain to an Ethereum Layer-2 network. The transition is set to begin on March 25 with Coinbase temporarily suspending deposits and withdrawals of Celo’s native token, CGLD, during…...
Read MoreRipple has agreed to drop its appeal against the U.S. Securities and Exchange Commission, according to Ripple chief legal officer Stuart Alderoty. Just days after the SEC dropped its case against XRP (XRP) creator Ripple, the company has confirmed it…...
Read MoreThe Asia Web3 Alliance Japan has submitted a proposal to the U.S. Securities and Exchange Commission’s Crypto Task Force, advocating for a strategic collaboration on tokenization and Web3 regulation. The proposal sent to the SEC calls for a joint effort…...
Read More