Independent Reserve exchange 24 hours trading volume is $101,864,140 and has 96 trading pairs. Independent Reserve exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
26
96
$101,864,140
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/NZD | $97,324.90 | $10,587,025 | 10.31% | 22 |
2 | Bitcoin | BTC/SGD | $97,297.19 | $10,584,011 | 10.3% | 57 |
3 | Bitcoin | BTC/USD | $97,266.36 | $10,580,658 | 10.3% | 11 |
4 | Bitcoin | BTC/AUD | $96,798.52 | $10,529,766 | 10.25% | 1,134 |
5 | Usd Coin | USDC/AUD | $0.996 | $5,521,714 | 5.38% | 44 |
6 | Usd Coin | USDC/NZD | $0.991 | $5,496,067 | 5.35% | - |
7 | Usd Coin | USDC/SGD | $0.991 | $5,494,655 | 5.35% | 4 |
8 | Usd Coin | USDC/USD | $0.991 | $5,491,975 | 5.35% | 2 |
9 | Xrp | XRP/USD | $1.12 | $4,224,972 | 4.11% | 371 |
10 | Xrp | XRP/NZD | $1.12 | $4,205,915 | 4.09% | 26 |
11 | Xrp | XRP/SGD | $1.12 | $4,205,078 | 4.09% | 234 |
12 | Xrp | XRP/AUD | $1.12 | $4,204,638 | 4.09% | 188 |
13 | Ethereum | ETH/NZD | $3,162.67 | $1,929,235 | 1.88% | 4 |
14 | Ethereum | ETH/AUD | $3,161.81 | $1,928,714 | 1.88% | 666 |
15 | Ethereum | ETH/USD | $3,161.19 | $1,928,334 | 1.88% | 4 |
16 | Ethereum | ETH/SGD | $3,146.31 | $1,919,260 | 1.87% | 41 |
17 | Dogecoin | DOGE/NZD | $0.386 | $1,341,759 | 1.31% | - |
18 | Dogecoin | DOGE/SGD | $0.386 | $1,341,374 | 1.31% | 3 |
19 | Dogecoin | DOGE/USD | $0.385 | $1,340,969 | 1.31% | - |
20 | Dogecoin | DOGE/AUD | $0.384 | $1,334,488 | 1.3% | 19 |
21 | Tether | USDT/NZD | $1.00 | $1,263,260 | 1.23% | 55 |
22 | Tether | USDT/SGD | $1.00 | $1,262,904 | 1.23% | 33 |
23 | Tether | USDT/USD | $1.00 | $1,262,509 | 1.23% | 10 |
24 | Tether | USDT/AUD | $0.998 | $1,256,427 | 1.22% | 205 |
25 | Cardano | ADA/NZD | $0.785 | $446,938 | 0.44% | 57 |
26 | Cardano | ADA/SGD | $0.785 | $446,812 | 0.44% | 5 |
27 | Cardano | ADA/USD | $0.785 | $446,670 | 0.43% | 13 |
28 | Cardano | ADA/AUD | $0.781 | $444,521 | 0.43% | 129 |
29 | Stellar | XLM/NZD | $0.246 | $113,031 | 0.11% | - |
30 | Stellar | XLM/SGD | $0.246 | $112,998 | 0.11% | 2 |
31 | Stellar | XLM/USD | $0.246 | $112,964 | 0.11% | 3 |
32 | Stellar | XLM/AUD | $0.244 | $112,418 | 0.11% | 21 |
33 | Bitcoin Cash | BCH/AUD | $512.16 | $97,146 | 0.09% | 18 |
34 | Bitcoin Cash | BCH/NZD | $509.79 | $96,695 | 0.09% | - |
35 | Bitcoin Cash | BCH/SGD | $509.65 | $96,670 | 0.09% | 6 |
36 | Bitcoin Cash | BCH/USD | $509.41 | $96,624 | 0.09% | 1 |
37 | Litecoin | LTC/USD | $90.18 | $77,220 | 0.08% | 9 |
38 | Litecoin | LTC/AUD | $89.74 | $76,846 | 0.07% | 29 |
39 | Litecoin | LTC/NZD | $89.59 | $76,085 | 0.07% | 17 |
40 | Litecoin | LTC/SGD | $89.56 | $76,061 | 0.07% | 2 |
41 | Chainlink | LINK/NZD | $14.66 | $48,590 | 0.05% | 6 |
42 | Chainlink | LINK/SGD | $14.66 | $48,576 | 0.05% | 8 |
43 | Chainlink | LINK/USD | $14.65 | $48,561 | 0.05% | - |
44 | Chainlink | LINK/AUD | $14.58 | $48,327 | 0.05% | 27 |
45 | Synthetix Network Token | SNX/AUD | $1.60 | $21,811 | 0.02% | 14 |
46 | Synthetix Network Token | SNX/SGD | $1.60 | $21,714 | 0.02% | - |
47 | Synthetix Network Token | SNX/USD | $1.59 | $21,700 | 0.02% | - |
48 | Synthetix Network Token | SNX/NZD | $1.59 | $21,668 | 0.02% | - |
49 | The Graph | GRT/AUD | $0.210 | $16,695 | 0.02% | 8 |
50 | The Graph | GRT/NZD | $0.209 | $16,617 | 0.02% | 1 |
51 | The Graph | GRT/SGD | $0.209 | $16,613 | 0.02% | 1 |
52 | The Graph | GRT/USD | $0.209 | $16,605 | 0.02% | - |
53 | Polkadot | DOT/NZD | $5.83 | $15,862 | 0.02% | 4 |
54 | Polkadot | DOT/SGD | $5.83 | $15,858 | 0.02% | 3 |
55 | Polkadot | DOT/USD | $5.82 | $15,853 | 0.02% | - |
56 | Polkadot | DOT/AUD | $5.80 | $15,777 | 0.02% | 25 |
57 | Polygon | MATIC/AUD | $0.424 | $9,696 | 0.01% | 15 |
58 | Polygon | MATIC/NZD | $0.422 | $9,651 | 0.01% | 5 |
59 | Polygon | MATIC/SGD | $0.422 | $9,649 | 0.01% | 4 |
60 | Polygon | MATIC/USD | $0.422 | $9,644 | 0.01% | 1 |
61 | Uniswap | UNI/AUD | $8.71 | $7,488 | 0.01% | 7 |
62 | Uniswap | UNI/NZD | $8.67 | $7,453 | 0.01% | - |
63 | Uniswap | UNI/SGD | $8.67 | $7,451 | 0.01% | 9 |
64 | Uniswap | UNI/USD | $8.66 | $7,447 | 0.01% | 6 |
65 | Maker | MKR/NZD | $1,563.44 | $6,257 | 0.01% | - |
66 | Maker | MKR/SGD | $1,562.99 | $6,255 | 0.01% | - |
67 | Maker | MKR/USD | $1,562.50 | $6,253 | 0.01% | - |
68 | Maker | MKR/AUD | $1,554.98 | $6,223 | 0.01% | 3 |
69 | Ethereum Classic | ETC/NZD | $26.95 | $3,828 | 0% | - |
70 | Ethereum Classic | ETC/SGD | $26.93 | $3,827 | 0% | 1 |
71 | Ethereum Classic | ETC/USD | $26.93 | $3,826 | 0% | - |
72 | Ethereum Classic | ETC/AUD | $26.79 | $3,807 | 0% | 3 |
73 | Eos | EOS/AUD | $0.642 | $2,718 | 0% | 4 |
74 | Eos | EOS/SGD | $0.639 | $2,705 | 0% | - |
75 | Eos | EOS/USD | $0.638 | $2,703 | 0% | - |
76 | Eos | EOS/NZD | $0.637 | $2,700 | 0% | - |
77 | Aave | AAVE/AUD | $156.76 | $1,021 | 0% | 4 |
78 | Aave | AAVE/SGD | $156.06 | $1,016 | 0% | - |
79 | Aave | AAVE/USD | $155.96 | $1,015 | 0% | - |
80 | Aave | AAVE/NZD | $155.73 | $1,014 | 0% | - |
81 | Basic Attention Token | BAT/NZD | $0.213 | $937 | 0% | - |
82 | Basic Attention Token | BAT/SGD | $0.213 | $937 | 0% | - |
83 | Basic Attention Token | BAT/USD | $0.213 | $936 | 0% | - |
84 | Basic Attention Token | BAT/AUD | $0.212 | $932 | 0% | 4 |
85 | Compound | COMP/AUD | $54.08 | $812 | 0% | 2 |
86 | Compound | COMP/SGD | $53.84 | $809 | 0% | - |
87 | Compound | COMP/USD | $53.80 | $808 | 0% | - |
88 | Compound | COMP/NZD | $53.73 | $807 | 0% | - |
89 | 0x | ZRX/AUD | $0.405 | $710 | 0% | 8 |
90 | 0x | ZRX/SGD | $0.403 | $707 | 0% | - |
91 | 0x | ZRX/USD | $0.403 | $707 | 0% | - |
92 | 0x | ZRX/NZD | $0.402 | $706 | 0% | - |
93 | Yearn Finance | YFI/USD | $6,171.11 | $235 | 0% | - |
94 | Yearn Finance | YFI/SGD | $6,170.24 | $235 | 0% | - |
95 | Yearn Finance | YFI/NZD | $6,153.44 | $235 | 0% | - |
96 | Yearn Finance | YFI/AUD | $6,138.61 | $234 | 0% | 1 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More