Indodax exchange 24 hours trading volume is $34,112,188 and has 145 trading pairs. Indodax exchangee secured Rank 33 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
33
145
$34,112,188
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/IDR | $1.01 | $8,356,799 | 28.39% | 14,322 |
2 | Bitcoin | BTC/IDR | $103,525.19 | $7,153,084 | 24.3% | 7,747 |
3 | Xrp | XRP/IDR | $3.11 | $6,201,641 | 21.07% | 2,176 |
4 | Ethereum | ETH/IDR | $3,234.33 | $2,870,025 | 9.75% | 2,532 |
5 | Dogecoin | DOGE/IDR | $0.339 | $1,755,507 | 5.96% | 2,395 |
6 | Hedera Hashgraph | HBAR/IDR | $0.317 | $454,814 | 1.55% | 218 |
7 | Cardano | ADA/IDR | $0.950 | $409,790 | 1.39% | 861 |
8 | Verasity | VRA/IDR | $0.003332 | $344,996 | 1.17% | 667 |
9 | Stellar | XLM/IDR | $0.411 | $230,230 | 0.78% | 424 |
10 | Binance Coin | BNB/IDR | $677.46 | $135,726 | 0.46% | 889 |
11 | Usd Coin | USDC/IDR | $1.00 | $101,456 | 0.34% | 111 |
12 | Polkadot | DOT/IDR | $6.05 | $92,745 | 0.32% | 821 |
13 | Chainlink | LINK/IDR | $24.30 | $91,562 | 0.31% | 90 |
14 | Velo | VELO/IDR | $0.0228 | $80,905 | 0.27% | 622 |
15 | Tron | TRX/IDR | $0.249 | $73,737 | 0.25% | 1,498 |
16 | Litecoin | LTC/IDR | $116.30 | $72,138 | 0.25% | 310 |
17 | Bitcoin | BTC/USDT | $101,485.79 | $64,703 | 0.22% | 72 |
18 | Algorand | ALGO/IDR | $0.385 | $56,736 | 0.19% | 101 |
19 | Augur | REP/IDR | $0.682 | $48,815 | 0.17% | 20 |
20 | Celsius | CEL/IDR | $0.160 | $41,135 | 0.14% | 878 |
21 | Xinfin Network | XDC/IDR | $0.113 | $40,921 | 0.14% | 51 |
22 | The Sandbox | SAND/IDR | $0.530 | $39,549 | 0.13% | 83 |
23 | Zilliqa | ZIL/IDR | $0.0191 | $39,503 | 0.13% | 190 |
24 | Quant | QNT/IDR | $101.18 | $34,647 | 0.12% | 64 |
25 | Uniswap | UNI/IDR | $11.14 | $34,259 | 0.12% | 112 |
26 | Sp8de | SPX/IDR | $1.16 | $33,256 | 0.11% | - |
27 | Shiba Inu | SHIB/USDT | $0.0000191973 | $31,918 | 0.11% | 195 |
28 | Near Protocol | NEAR/IDR | $4.69 | $31,769 | 0.11% | 185 |
29 | Coti | COTI/IDR | $0.0959 | $22,958 | 0.08% | 319 |
30 | Nervos Network | CKB/IDR | $0.008822 | $22,027 | 0.07% | 264 |
31 | King Dag | KDAG/IDR | $0.0189 | $19,715 | 0.07% | 197 |
32 | Titanswap | TITAN/IDR | $0.001234 | $17,349 | 0.06% | 329 |
33 | Fantom | FTM/IDR | $0.512 | $17,296 | 0.06% | 396 |
34 | The Graph | GRT/IDR | $0.181 | $17,087 | 0.06% | 51 |
35 | Ethereum | ETH/USDT | $3,197.55 | $15,889 | 0.05% | 54 |
36 | Ethereum Classic | ETC/IDR | $25.88 | $15,651 | 0.05% | 30 |
37 | Aave | AAVE/IDR | $308.31 | $15,155 | 0.05% | 194 |
38 | Dad | DAD/IDR | $0.001049 | $14,076 | 0.05% | 1,679 |
39 | Loopring | LRC/IDR | $0.158 | $14,026 | 0.05% | 23 |
40 | Bitcoin Cash | BCH/IDR | $431.87 | $13,791 | 0.05% | 213 |
41 | Aioz Network | AIOZ/IDR | $0.742 | $13,080 | 0.04% | 52 |
42 | Moviebloc | MBL/IDR | $0.003270 | $12,330 | 0.04% | 685 |
43 | 1inch | 1INCH/IDR | $0.293 | $11,213 | 0.04% | 85 |
44 | Sushiswap | SUSHI/IDR | $1.30 | $11,190 | 0.04% | 21 |
45 | Vexanium | VEX/IDR | $0.002036 | $11,125 | 0.04% | 58 |
46 | Filecoin | FIL/IDR | $4.65 | $10,889 | 0.04% | 62 |
47 | Pax Gold | PAXG/IDR | $2,771.02 | $10,729 | 0.04% | 12 |
48 | Injective Protocol | INJ/IDR | $20.67 | $9,181 | 0.03% | 60 |
49 | Hedgetrade | HEDG/IDR | $0.006601 | $8,810 | 0.03% | 67 |
50 | Kardiachain | KAI/IDR | $0.001666 | $7,925 | 0.03% | 132 |
51 | Amp | AMP/IDR | $0.007835 | $7,822 | 0.03% | - |
52 | Kusama | KSM/IDR | $25.95 | $7,653 | 0.03% | 17 |
53 | Theta | THETA/IDR | $1.95 | $7,348 | 0.02% | 20 |
54 | Abbc Coin | ABBC/IDR | $0.002838 | $7,071 | 0.02% | 265 |
55 | Curve Dao Token | CRV/IDR | $0.740 | $6,874 | 0.02% | 99 |
56 | Crypto Com Coin | CRO/IDR | $0.130 | $6,717 | 0.02% | 22 |
57 | Spell Token | SPELL/IDR | $0.001352 | $6,048 | 0.02% | - |
58 | Cosmos | ATOM/IDR | $5.93 | $5,876 | 0.02% | 340 |
59 | Hive Blockchain | HIVE/IDR | $0.414 | $5,874 | 0.02% | 2 |
60 | Digibyte | DGB/IDR | $0.0111 | $5,710 | 0.02% | 201 |
61 | Elrond Egld | EGLD/IDR | $28.26 | $5,586 | 0.02% | 9 |
62 | Solve | SOLVE/IDR | $0.002715 | $5,463 | 0.02% | 149 |
63 | Yearn Finance Ii | YFII/IDR | $329.64 | $5,193 | 0.02% | 691 |
64 | Compound | COMP/IDR | $79.92 | $4,953 | 0.02% | 9 |
65 | Raydium | RAY/IDR | $7.16 | $4,580 | 0.02% | - |
66 | Waves | WAVES/IDR | $1.59 | $4,565 | 0.02% | 60 |
67 | Small Love Potion | SLP/IDR | $0.002900 | $4,283 | 0.01% | 33 |
68 | Pancakeswap | CAKE/IDR | $1.97 | $4,085 | 0.01% | 36 |
69 | Perpetual Protocol | PERP/IDR | $0.617 | $4,075 | 0.01% | 21 |
70 | Botxcoin | BOTX/IDR | $0.002036 | $3,958 | 0.01% | 76 |
71 | Tezos | XTZ/IDR | $1.09 | $3,685 | 0.01% | 4 |
72 | Decentraland | MANA/IDR | $0.445 | $3,596 | 0.01% | 66 |
73 | Deapcoin | DEP/IDR | $0.001604 | $3,457 | 0.01% | 23 |
74 | Bitcoin Diamond | BCD/IDR | $0.0784 | $3,332 | 0.01% | 56 |
75 | Honest | HNST/IDR | $0.005614 | $3,267 | 0.01% | - |
76 | Eos | EOS/IDR | $0.781 | $3,162 | 0.01% | 75 |
77 | Glitch | GLCH/IDR | $0.004936 | $3,144 | 0.01% | 323 |
78 | Axie Infinity | AXS/IDR | $5.54 | $3,036 | 0.01% | 18 |
79 | Clover | CLV/IDR | $0.0493 | $3,014 | 0.01% | - |
80 | Yearn Finance | YFI/IDR | $7,464.73 | $2,963 | 0.01% | 30 |
81 | Telcoin | TEL/IDR | $0.006293 | $2,959 | 0.01% | 32 |
82 | Saffron Finance | SFI/IDR | $20.79 | $2,930 | 0.01% | 63 |
83 | Uma | UMA/IDR | $2.24 | $2,870 | 0.01% | 8 |
84 | Just | JST/IDR | $0.0350 | $2,686 | 0.01% | 1 |
85 | Synthetix Network Token | SNX/IDR | $1.58 | $2,683 | 0.01% | 36 |
86 | Maker | MKR/IDR | $1,302.70 | $2,366 | 0.01% | 20 |
87 | Ren | REN/IDR | $0.0267 | $2,119 | 0.01% | 12 |
88 | Balancer | BAL/IDR | $2.22 | $1,837 | 0.01% | - |
89 | Gxchain | GXC/IDR | $0.339 | $1,791 | 0.01% | 25 |
90 | Efforce | WOZX/IDR | $0.002344 | $1,674 | 0.01% | 83 |
91 | Orbs | ORBS/IDR | $0.0269 | $1,580 | 0.01% | 12 |
92 | Bakerytoken | BAKE/IDR | $0.194 | $1,501 | 0.01% | 34 |
93 | Ravencoin | RVN/IDR | $0.0175 | $1,398 | 0% | 21 |
94 | Iostoken | IOST/IDR | $0.006108 | $1,319 | 0% | 3 |
95 | Myneighboralice | ALICE/IDR | $0.956 | $1,219 | 0% | 41 |
96 | Theta Fuel | TFUEL/IDR | $0.0617 | $1,191 | 0% | 34 |
97 | Nxt | NXT/IDR | $0.00098713 | $1,160 | 0% | 25 |
98 | Nexo | NEXO/IDR | $1.36 | $1,090 | 0% | 2 |
99 | Dent | DENT/IDR | $0.001111 | $1,087 | 0% | 28 |
100 | Neo | NEO/IDR | $14.31 | $1,067 | 0% | 13 |
101 | Omg | OMG/IDR | $0.293 | $931 | 0% | 18 |
102 | Chiliz | CHZ/IDR | $0.0717 | $914 | 0% | 13 |
103 | Orbit Chain | ORC/IDR | $0.004627 | $850 | 0% | 55 |
104 | Basic Attention Token | BAT/IDR | $0.213 | $805 | 0% | 3 |
105 | Alien Worlds | TLM/IDR | $0.009378 | $781 | 0% | - |
106 | Ecash | XEC/USDT | $0.0000309957 | $762 | 0% | 14 |
107 | V Systems | VSYS/IDR | $0.00061696 | $759 | 0% | 23 |
108 | Okb | OKB/IDR | $53.68 | $702 | 0% | 2 |
109 | Octofi | OCTO/IDR | $0.284 | $670 | 0% | 99 |
110 | Dydx | DYDX/IDR | $1.11 | $559 | 0% | 100 |
111 | Eminer | EM/IDR | $0.00012339 | $456 | 0% | 67 |
112 | Celo | CELO/IDR | $0.543 | $430 | 0% | 17 |
113 | Linkeye | LET/IDR | $0.00024678 | $412 | 0% | 42 |
114 | Bitcoin Sv | BSV/IDR | $49.05 | $393 | 0% | 15 |
115 | Tokenomy | TEN/IDR | $0.0130 | $387 | 0% | 110 |
116 | High Performance Blockchain | HPB/IDR | $0.003702 | $345 | 0% | 47 |
117 | Dvision Network | DVI/IDR | $0.0154 | $327 | 0% | 38 |
118 | Abyss | ABYSS/IDR | $0.006170 | $323 | 0% | 97 |
119 | 0x | ZRX/IDR | $0.418 | $304 | 0% | 3 |
120 | Wrapped Nxm | WNXM/IDR | $61.88 | $294 | 0% | - |
121 | Cartesi | CTSI/IDR | $0.134 | $275 | 0% | 36 |
122 | Ontology | ONT/IDR | $0.211 | $255 | 0% | 6 |
123 | Loom Network | LOOM/IDR | $0.0555 | $228 | 0% | 28 |
124 | Origin Protocol | OGN/IDR | $0.0952 | $228 | 0% | 32 |
125 | Prime | PRIME/IDR | $10.08 | $213 | 0% | - |
126 | Alpaca Finance | ALPACA/IDR | $0.133 | $192 | 0% | 212 |
127 | Venus | XVS/IDR | $7.40 | $188 | 0% | 3 |
128 | Superrare | RARE/IDR | $0.0916 | $186 | 0% | - |
129 | Audius | AUDIO/IDR | $0.136 | $181 | 0% | 40 |
130 | Safe | SAFE/IDR | $0.814 | $175 | 0% | - |
131 | Wrapped Bitcoin | WBTC/IDR | $104,265.33 | $175 | 0% | 20 |
132 | Sun Token | SUN/IDR | $0.0213 | $162 | 0% | - |
133 | Ankr | ANKR/IDR | $0.0254 | $156 | 0% | 19 |
134 | Yield Guild Games | YGG/IDR | $0.313 | $156 | 0% | - |
135 | Serum | SRM/IDR | $0.0223 | $152 | 0% | 10 |
136 | Prometeus | PROM/IDR | $5.18 | $148 | 0% | - |
137 | Nem | XEM/IDR | $0.0234 | $138 | 0% | 431 |
138 | Mobox | MBOX/IDR | $0.133 | $135 | 0% | - |
139 | Cream Finance | CREAM/IDR | $9.22 | $108 | 0% | - |
140 | Vidyx | VIDYX/IDR | $0.00030848 | $59 | 0% | - |
141 | Pundix New | PUNDIX/USDT | $0.420 | $27 | 0% | 3 |
142 | Rootkit Finance | ROOT/IDR | $0.0192 | $13 | 0% | - |
143 | Goldmaxcoin | GMX/IDR | $20.61 | $8 | 0% | - |
144 | Beta | BETA/IDR | $0.0370 | $4 | 0% | - |
145 | Hiblocks | HIBS/IDR | $0.0000616956 | $4 | 0% | 6 |
PayPal USD stablecoin expands to the Cardano ecosystem via a new cross-chain bridge by Wanchain. PayPal USD (PYUSD), a stablecoin issued on Solana and Ethereum chains, can now be accessible on Cardano (ADA) through Wanchain’s interoperability solution, according to a…...
Read MoreWall Street Pepe smashes $61 million presale milestone, cementing its status and aiming for more gains. #partnercontent...
Read MorePepe Coin holders are turning their focus to Elluminex, a promising new viral coin. #sponsored...
Read More