Kraken exchange 24 hours trading volume is $1,788,587,527 and has 275 trading pairs. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.13%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
7
275
$1,788,587,527
4.13%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,591.80 | $341,188,693 | 19.03% | 20,775 |
2 | Tether | USDT/USD | $1.000 | $238,623,731 | 13.31% | 18,431 |
3 | Tether | USDT/EUR | $1.00 | $227,733,908 | 12.7% | 22,468 |
4 | Xrp | XRP/USD | $3.22 | $177,053,507 | 9.88% | 6,312 |
5 | Bitcoin | BTC/EUR | $103,648.63 | $127,204,135 | 7.1% | 16,990 |
6 | Ethereum | ETH/USD | $3,392.07 | $76,387,104 | 4.26% | 9,459 |
7 | Usd Coin | USDC/USD | $1.00 | $60,779,911 | 3.39% | 4,858 |
8 | Dogecoin | DOGE/USD | $0.410 | $54,342,552 | 3.03% | 8,296 |
9 | Xrp | XRP/EUR | $3.23 | $45,296,454 | 2.53% | 4,898 |
10 | Tether | USDT/GBP | $0.999 | $44,218,683 | 2.47% | 4,647 |
11 | Euro | EUR/USD | $1.03 | $41,448,365 | 2.31% | 16,999 |
12 | Usd Coin | USDC/USDT | $1.000 | $35,588,854 | 1.99% | 2,281 |
13 | Bitcoin | BTC/USDT | $103,522.48 | $31,893,040 | 1.78% | 4,856 |
14 | Usd Coin | USDC/EUR | $1.00 | $29,013,704 | 1.62% | 4,608 |
15 | Ethereum | ETH/EUR | $3,396.79 | $21,465,029 | 1.2% | 14,207 |
16 | Cardano | ADA/USD | $1.11 | $16,843,392 | 0.94% | 2,928 |
17 | Bitcoin | BTC/GBP | $103,450.39 | $10,531,128 | 0.59% | 3,009 |
18 | Xrp | XRP/USDT | $3.23 | $10,072,641 | 0.56% | 1,847 |
19 | Dogecoin | DOGE/EUR | $0.411 | $9,957,058 | 0.56% | 1,459 |
20 | Litecoin | LTC/USD | $130.63 | $9,842,514 | 0.55% | 3,599 |
21 | Stellar | XLM/USD | $0.473 | $9,652,057 | 0.54% | 522 |
22 | Cardano | ADA/EUR | $1.11 | $9,314,295 | 0.52% | 1,388 |
23 | British Pound Sterling | GBP/USD | $1.22 | $7,837,211 | 0.44% | 3,383 |
24 | Ethereum | ETH/USDT | $3,378.10 | $7,620,214 | 0.43% | 1,335 |
25 | Usd Coin | USDC/GBP | $0.999 | $7,098,481 | 0.4% | 1,088 |
26 | United States Dollar | USD/CHF | $0.999 | $6,727,096 | 0.38% | 3,496 |
27 | Chainlink | LINK/USD | $24.61 | $6,660,855 | 0.37% | 3,803 |
28 | Sp8de | SPX/USD | $1.38 | $6,377,957 | 0.36% | - |
29 | Algorand | ALGO/USD | $0.454 | $5,817,435 | 0.32% | 470 |
30 | Tether | USDT/AUD | $1.000 | $5,703,507 | 0.32% | 1,805 |
31 | Xrp | XRP/GBP | $3.22 | $5,432,522 | 0.3% | 678 |
32 | Polkadot | DOT/USD | $7.27 | $5,269,088 | 0.29% | 4,157 |
33 | Bitcoin | BTC/CHF | $103,169.41 | $4,596,471 | 0.26% | 1,550 |
34 | Dogecoin | DOGE/USDT | $0.410 | $4,578,198 | 0.26% | 669 |
35 | Cardano | ADA/USDT | $1.11 | $3,995,960 | 0.22% | 1,029 |
36 | Litecoin | LTC/EUR | $130.40 | $3,745,057 | 0.21% | 5,837 |
37 | Euro | EUR/GBP | $1.03 | $3,602,708 | 0.2% | 3,218 |
38 | Curve Dao Token | CRV/USD | $0.999 | $3,569,537 | 0.2% | 615 |
39 | Bitcoin | BTC/CAD | $103,113.35 | $3,371,467 | 0.19% | 1,409 |
40 | United States Dollar | USD/CAD | $0.996 | $3,077,843 | 0.17% | 2,371 |
41 | Aave | AAVE/USD | $326.37 | $2,560,803 | 0.14% | 2,514 |
42 | Sp8de | SPX/EUR | $1.39 | $2,407,984 | 0.13% | - |
43 | Tether | USDT/CAD | $0.997 | $2,246,240 | 0.13% | 2,152 |
44 | Cosmos | ATOM/USD | $6.92 | $2,183,584 | 0.12% | 1,103 |
45 | Bitcoin Cash | BCH/USD | $477.93 | $2,035,296 | 0.11% | 1,499 |
46 | Chainlink | LINK/EUR | $24.58 | $1,984,014 | 0.11% | 1,622 |
47 | Tron | TRX/USD | $0.249 | $1,965,932 | 0.11% | 3,061 |
48 | Ethereum | ETH/GBP | $3,389.16 | $1,858,062 | 0.1% | 814 |
49 | Stellar | XLM/EUR | $0.474 | $1,838,048 | 0.1% | 280 |
50 | Xrp | XRP/ETH | $3.21 | $1,816,583 | 0.1% | 158 |
51 | Xrp | XRP/CAD | $3.21 | $1,791,720 | 0.1% | 464 |
52 | Monero | XMR/USD | $220.86 | $1,715,214 | 0.1% | 5,668 |
53 | Injective Protocol | INJ/USD | $24.56 | $1,685,808 | 0.09% | 2,011 |
54 | The Graph | GRT/USD | $0.228 | $1,608,413 | 0.09% | 970 |
55 | Polkadot | DOT/EUR | $7.28 | $1,605,533 | 0.09% | 971 |
56 | Euro | EUR/CHF | $1.03 | $1,571,499 | 0.09% | 597 |
57 | Compound | COMP/USD | $86.11 | $1,470,230 | 0.08% | 195 |
58 | Uniswap | UNI/USD | $14.55 | $1,460,720 | 0.08% | 1,519 |
59 | Bitcoin | BTC/AUD | $103,435.08 | $1,290,147 | 0.07% | 1,006 |
60 | Usd Coin | USDC/AUD | $1.000 | $1,245,213 | 0.07% | 749 |
61 | Filecoin | FIL/USD | $5.61 | $1,187,663 | 0.07% | 616 |
62 | Australian Dollar | AUD/USD | $0.619 | $1,120,387 | 0.06% | 702 |
63 | Chainlink | LINK/USDT | $24.57 | $1,051,590 | 0.06% | 767 |
64 | Litecoin | LTC/USDT | $129.42 | $1,047,473 | 0.06% | 1,866 |
65 | Tron | TRX/EUR | $0.250 | $1,043,715 | 0.06% | 1,588 |
66 | Cardano | ADA/GBP | $1.10 | $808,211 | 0.05% | 160 |
67 | Polkadot | DOT/USDT | $7.27 | $806,360 | 0.04% | 599 |
68 | Ethereum | ETH/CHF | $3,378.08 | $789,489 | 0.04% | 395 |
69 | Ethereum | ETH/CAD | $3,380.90 | $750,781 | 0.04% | 584 |
70 | Algorand | ALGO/EUR | $0.456 | $738,485 | 0.04% | 207 |
71 | Xrp | XRP/AUD | $3.23 | $693,822 | 0.04% | 113 |
72 | Aave | AAVE/EUR | $326.50 | $679,075 | 0.04% | 697 |
73 | Bitcoin Cash | BCH/EUR | $479.33 | $665,739 | 0.04% | 532 |
74 | Eos | EOS/USD | $0.943 | $660,176 | 0.04% | 287 |
75 | Polygon | MATIC/USD | $0.495 | $655,232 | 0.04% | 2,551 |
76 | Tezos | XTZ/USD | $1.37 | $634,556 | 0.04% | 261 |
77 | The Sandbox | SAND/USD | $0.644 | $574,126 | 0.03% | 265 |
78 | Pax Gold | PAXG/USD | $2,694.18 | $557,556 | 0.03% | 240 |
79 | Chainlink | LINK/ETH | $24.50 | $550,431 | 0.03% | 106 |
80 | Sushiswap | SUSHI/USD | $1.63 | $487,035 | 0.03% | 79 |
81 | Omg | OMG/USD | $0.429 | $480,805 | 0.03% | 137 |
82 | Cardano | ADA/ETH | $1.10 | $479,710 | 0.03% | 77 |
83 | Ethereum | ETH/AUD | $3,384.80 | $451,699 | 0.03% | 351 |
84 | Eos | EOS/EUR | $0.949 | $434,185 | 0.02% | 61 |
85 | Curve Dao Token | CRV/EUR | $1.01 | $422,914 | 0.02% | 134 |
86 | Synthetix Network Token | SNX/USD | $1.92 | $422,584 | 0.02% | 394 |
87 | Dogecoin | DOGE/CAD | $0.410 | $407,005 | 0.02% | - |
88 | The Graph | GRT/EUR | $0.229 | $400,584 | 0.02% | 275 |
89 | Raydium | RAY/USD | $6.09 | $386,122 | 0.02% | 170 |
90 | Uniswap | UNI/EUR | $14.43 | $370,111 | 0.02% | 1,302 |
91 | Decentraland | MANA/USD | $0.543 | $359,278 | 0.02% | 146 |
92 | Cosmos | ATOM/EUR | $6.89 | $341,313 | 0.02% | 385 |
93 | Litecoin | LTC/GBP | $129.49 | $340,954 | 0.02% | 1,034 |
94 | Ethereum Classic | ETC/USD | $27.48 | $335,108 | 0.02% | 302 |
95 | Multi Collateral Dai | DAI/USD | $1.00 | $333,727 | 0.02% | 1,568 |
96 | Kusama | KSM/USD | $32.64 | $326,628 | 0.02% | 452 |
97 | Dash | DASH/USD | $42.10 | $308,686 | 0.02% | 177 |
98 | Synthetix Network Token | SNX/EUR | $1.93 | $293,165 | 0.02% | 237 |
99 | Phala Network | PHA/USD | $0.383 | $290,997 | 0.02% | 1,391 |
100 | Enjin Coin | ENJ/USD | $0.209 | $286,977 | 0.02% | 250 |
101 | Injective Protocol | INJ/EUR | $24.43 | $285,724 | 0.02% | 387 |
102 | The Sandbox | SAND/EUR | $0.646 | $272,482 | 0.02% | 61 |
103 | Decentraland | MANA/EUR | $0.543 | $261,248 | 0.01% | 139 |
104 | Polygon | MATIC/EUR | $0.495 | $248,849 | 0.01% | 829 |
105 | Stellar | XLM/GBP | $0.471 | $242,382 | 0.01% | 78 |
106 | Maker | MKR/USD | $1,435.40 | $233,536 | 0.01% | 305 |
107 | Algorand | ALGO/GBP | $0.453 | $221,773 | 0.01% | 36 |
108 | Chainlink | LINK/GBP | $24.56 | $221,143 | 0.01% | 155 |
109 | Zcash | ZEC/USD | $52.70 | $219,116 | 0.01% | 1,274 |
110 | Litecoin | LTC/ETH | $129.18 | $214,849 | 0.01% | 206 |
111 | Multi Collateral Dai | DAI/USDT | $1.00 | $213,190 | 0.01% | 479 |
112 | Raydium | RAY/EUR | $6.20 | $206,146 | 0.01% | 135 |
113 | Bitcoin Cash | BCH/USDT | $475.40 | $199,150 | 0.01% | 398 |
114 | Dydx | DYDX/USD | $1.40 | $192,295 | 0.01% | 173 |
115 | Polkadot | DOT/ETH | $7.25 | $191,025 | 0.01% | 100 |
116 | Kava | KAVA/USD | $0.498 | $183,538 | 0.01% | 158 |
117 | Reserve Rights | RSR/USD | $0.0152 | $182,392 | 0.01% | - |
118 | Filecoin | FIL/EUR | $5.61 | $166,716 | 0.01% | 250 |
119 | Tezos | XTZ/EUR | $1.37 | $163,442 | 0.01% | 107 |
120 | Compound | COMP/EUR | $86.56 | $161,474 | 0.01% | 76 |
121 | Yearn Finance | YFI/USD | $8,461.00 | $156,202 | 0.01% | 40 |
122 | Polkadot | DOT/GBP | $7.27 | $152,876 | 0.01% | 229 |
123 | Pax Gold | PAXG/EUR | $2,696.56 | $142,984 | 0.01% | 169 |
124 | Monero | XMR/EUR | $220.94 | $139,037 | 0.01% | 1,778 |
125 | Maker | MKR/EUR | $1,432.87 | $137,109 | 0.01% | 175 |
126 | Energy Web Token | EWT/USD | $1.48 | $136,025 | 0.01% | 1,133 |
127 | Wrapped Bitcoin | WBTC/USD | $102,820.00 | $135,984 | 0.01% | 78 |
128 | Balancer | BAL/USD | $3.06 | $134,244 | 0.01% | 25 |
129 | Omg | OMG/EUR | $0.435 | $120,516 | 0.01% | 104 |
130 | Basic Attention Token | BAT/USD | $0.258 | $119,359 | 0.01% | 137 |
131 | Siacoin | SC/USD | $0.006000 | $119,059 | 0.01% | 229 |
132 | Tron | TRX/ETH | $0.248 | $114,757 | 0.01% | 231 |
133 | Multi Collateral Dai | DAI/EUR | $1.00 | $109,346 | 0.01% | 1,285 |
134 | Chiliz | CHZ/EUR | $0.0863 | $109,127 | 0.01% | 67 |
135 | Yearn Finance | YFI/EUR | $8,464.54 | $109,015 | 0.01% | 30 |
136 | Gnosis Gno | GNO/USD | $246.08 | $103,706 | 0.01% | 147 |
137 | Loopring | LRC/USD | $0.207 | $102,936 | 0.01% | 88 |
138 | Algorand | ALGO/ETH | $0.452 | $99,190 | 0.01% | 10 |
139 | Mina | MINA/USD | $0.596 | $99,018 | 0.01% | 496 |
140 | Kusama | KSM/EUR | $32.81 | $98,620 | 0.01% | 146 |
141 | Chiliz | CHZ/USD | $0.0868 | $97,137 | 0.01% | 116 |
142 | Cardano | ADA/AUD | $1.11 | $93,370 | 0.01% | 100 |
143 | Axie Infinity | AXS/USD | $6.54 | $89,984 | 0.01% | 124 |
144 | Eos | EOS/USDT | $0.949 | $89,379 | 0% | 45 |
145 | Phala Network | PHA/EUR | $0.383 | $88,813 | 0% | 157 |
146 | Litecoin | LTC/AUD | $130.78 | $86,314 | 0% | 89 |
147 | Loopring | LRC/EUR | $0.210 | $80,948 | 0% | 46 |
148 | Ocean Protocol | OCEAN/USD | $0.598 | $79,223 | 0% | 3,488 |
149 | Chainlink | LINK/AUD | $24.53 | $73,246 | 0% | 126 |
150 | Euro | EUR/CAD | $1.03 | $69,513 | 0% | 135 |
151 | 0x | ZRX/USD | $0.523 | $64,765 | 0% | 128 |
152 | Pax Gold | PAXG/ETH | $2,682.26 | $64,208 | 0% | 29 |
153 | Sushiswap | SUSHI/EUR | $1.63 | $60,120 | 0% | 43 |
154 | Enzyme | MLN/USD | $18.87 | $58,880 | 0% | 88 |
155 | Mirror Protocol | MIR/USD | $0.0325 | $55,326 | 0% | 38 |
156 | Ocean Protocol | OCEAN/EUR | $0.599 | $54,623 | 0% | 2,045 |
157 | Storj | STORJ/USD | $0.519 | $51,188 | 0% | 163 |
158 | Axie Infinity | AXS/EUR | $6.72 | $50,686 | 0% | 42 |
159 | Ankr | ANKR/USD | $0.0366 | $50,528 | 0% | 126 |
160 | Cartesi | CTSI/USD | $0.158 | $50,460 | 0% | 41 |
161 | Aave | AAVE/GBP | $324.99 | $50,290 | 0% | 59 |
162 | Zcash | ZEC/EUR | $52.87 | $49,987 | 0% | 325 |
163 | Icon | ICX/USD | $0.193 | $48,185 | 0% | 42 |
164 | Orchid | OXT/USD | $0.120 | $46,989 | 0% | 30 |
165 | Dash | DASH/EUR | $42.19 | $46,913 | 0% | 109 |
166 | Ethereum Classic | ETC/EUR | $27.52 | $46,865 | 0% | 75 |
167 | Lisk | LSK/USD | $0.994 | $46,716 | 0% | 75 |
168 | Siacoin | SC/EUR | $0.005986 | $46,272 | 0% | 118 |
169 | Energy Web Token | EWT/EUR | $1.49 | $42,887 | 0% | 253 |
170 | Livepeer | LPT/USD | $14.48 | $42,264 | 0% | 104 |
171 | Bancor | BNT/USD | $0.702 | $41,862 | 0% | 11 |
172 | Serum | SRM/USD | $0.0313 | $40,656 | 0% | 211 |
173 | Icon | ICX/EUR | $0.197 | $40,038 | 0% | 13 |
174 | Mina | MINA/EUR | $0.597 | $39,268 | 0% | 175 |
175 | Dydx | DYDX/EUR | $1.40 | $39,106 | 0% | 119 |
176 | Orchid | OXT/EUR | $0.121 | $37,825 | 0% | 16 |
177 | Cosmos | ATOM/GBP | $6.87 | $37,236 | 0% | 62 |
178 | Reserve Rights | RSR/EUR | $0.0154 | $36,838 | 0% | - |
179 | Enjin Coin | ENJ/EUR | $0.216 | $35,663 | 0% | 115 |
180 | Polygon | MATIC/GBP | $0.492 | $35,529 | 0% | 61 |
181 | 0x | ZRX/EUR | $0.533 | $33,448 | 0% | 76 |
182 | Rarible | RARI/USD | $2.18 | $32,237 | 0% | 114 |
183 | 1inch | 1INCH/USD | $0.386 | $31,200 | 0% | 111 |
184 | Filecoin | FIL/GBP | $5.61 | $30,228 | 0% | 17 |
185 | Ethereum | ETH/DAI | $3,495.05 | $30,219 | 0% | 31 |
186 | Bitcoin | BTC/DAI | $103,183.38 | $29,192 | 0% | 87 |
187 | Moonriver | MOVR/USD | $12.22 | $28,101 | 0% | 205 |
188 | Kava | KAVA/EUR | $0.498 | $27,884 | 0% | 120 |
189 | The Graph | GRT/GBP | $0.228 | $27,830 | 0% | 29 |
190 | Cartesi | CTSI/EUR | $0.162 | $26,142 | 0% | 17 |
191 | Basic Attention Token | BAT/EUR | $0.257 | $24,880 | 0% | 36 |
192 | Balancer | BAL/EUR | $3.14 | $23,244 | 0% | 10 |
193 | Mirror Protocol | MIR/EUR | $0.0327 | $23,061 | 0% | 14 |
194 | Kyber Network | KNC/EUR | $0.602 | $22,575 | 0% | 16 |
195 | Bancor | BNT/EUR | $0.716 | $22,190 | 0% | 2 |
196 | Livepeer | LPT/EUR | $14.46 | $21,958 | 0% | 82 |
197 | Ankr | ANKR/EUR | $0.0365 | $20,557 | 0% | 52 |
198 | Filecoin | FIL/ETH | $5.60 | $19,913 | 0% | 10 |
199 | Wrapped Bitcoin | WBTC/EUR | $103,320.08 | $17,847 | 0% | 42 |
200 | Band Protocol | BAND/USD | $1.51 | $17,694 | 0% | 13 |
201 | Uniswap | UNI/ETH | $14.48 | $17,292 | 0% | 27 |
202 | Storj | STORJ/EUR | $0.520 | $16,329 | 0% | 99 |
203 | Kyber Network | KNC/USD | $0.598 | $16,164 | 0% | 23 |
204 | Euro | EUR/AUD | $1.03 | $14,790 | 0% | 30 |
205 | Kusama | KSM/GBP | $32.82 | $14,673 | 0% | 20 |
206 | Bitcoin Cash | BCH/GBP | $482.83 | $13,119 | 0% | 39 |
207 | Keep Network | KEEP/USD | $0.142 | $13,047 | 0% | 141 |
208 | Rarible | RARI/EUR | $2.19 | $12,927 | 0% | 7 |
209 | Origin Protocol | OGN/EUR | $0.119 | $12,849 | 0% | 290 |
210 | Aave | AAVE/ETH | $324.80 | $12,802 | 0% | 15 |
211 | Skycoin | SKY/USD | $0.0602 | $12,510 | 0% | - |
212 | Origin Protocol | OGN/USD | $0.116 | $12,257 | 0% | 792 |
213 | Oxygen | OXY/USD | $0.0375 | $12,147 | 0% | 13 |
214 | Covalent | CQT/EUR | $0.004945 | $10,494 | 0% | 80 |
215 | Keep Network | KEEP/EUR | $0.142 | $10,409 | 0% | 6 |
216 | Aavegotchi | GHST/USD | $0.965 | $10,059 | 0% | 139 |
217 | Badger Dao | BADGER/USD | $4.21 | $10,037 | 0% | 41 |
218 | Moonriver | MOVR/EUR | $12.34 | $9,952 | 0% | 161 |
219 | Memetic | MEME/USD | $0.009760 | $9,642 | 0% | - |
220 | Covalent | CQT/USD | $0.004900 | $8,945 | 0% | 146 |
221 | Serum | SRM/EUR | $0.0308 | $8,813 | 0% | 6 |
222 | Band Protocol | BAND/EUR | $1.51 | $8,813 | 0% | 6 |
223 | Karura | KAR/USD | $0.0800 | $7,707 | 0% | 145 |
224 | Bitcoin Cash | BCH/ETH | $475.71 | $6,231 | 0% | 51 |
225 | Memetic | MEME/EUR | $0.009870 | $6,080 | 0% | - |
226 | Lisk | LSK/EUR | $1.02 | $5,895 | 0% | 20 |
227 | Oxygen | OXY/EUR | $0.0349 | $5,846 | 0% | 33 |
228 | Mina | MINA/GBP | $0.602 | $5,633 | 0% | 27 |
229 | Omni | OMNI/EUR | $9.70 | $5,353 | 0% | - |
230 | Cosmos | ATOM/ETH | $6.89 | $5,000 | 0% | 34 |
231 | The Sandbox | SAND/GBP | $0.663 | $4,394 | 0% | 18 |
232 | Perpetual Protocol | PERP/USD | $0.787 | $4,032 | 0% | 31 |
233 | Omni | OMNI/USD | $9.38 | $4,029 | 0% | - |
234 | 1inch | 1INCH/EUR | $0.391 | $3,829 | 0% | 38 |
235 | Badger Dao | BADGER/EUR | $4.27 | $3,736 | 0% | 28 |
236 | Karura | KAR/EUR | $0.0814 | $3,474 | 0% | 21 |
237 | Litentry | LIT/USD | $0.909 | $3,274 | 0% | - |
238 | Tbtc | TBTC/USD | $106,782.70 | $3,219 | 0% | 72 |
239 | Tbtc | TBTC/EUR | $102,875.02 | $3,130 | 0% | 1 |
240 | Perpetual Protocol | PERP/EUR | $0.795 | $2,963 | 0% | 29 |
241 | Enzyme | MLN/EUR | $19.22 | $2,562 | 0% | 17 |
242 | Bitcoin Cash | BCH/AUD | $479.55 | $2,453 | 0% | 37 |
243 | Aavegotchi | GHST/EUR | $0.992 | $1,931 | 0% | 20 |
244 | Ethereum Classic | ETC/ETH | $27.51 | $1,925 | 0% | 8 |
245 | United States Dollar | USD/JPY | $1.00 | $1,435 | 0% | 31 |
246 | Gnosis Gno | GNO/EUR | $249.86 | $1,381 | 0% | 99 |
247 | Shiden Network | SDN/USD | $0.165 | $950 | 0% | 12 |
248 | Litentry | LIT/EUR | $0.912 | $945 | 0% | - |
249 | Shiden Network | SDN/EUR | $0.166 | $637 | 0% | 5 |
250 | Bitcoin | BTC/JPY | $103,566.02 | $613 | 0% | 52 |
Analyzing 5 altcoins with the potential to outshine Bitcoin’s recent rally. #partnercontent...
Read MoreXRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read More