Kraken exchange 24 hours trading volume is $853,316,158 and has 395 trading pairs. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 3.58%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
7
395
$853,316,158
3.58%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | USDT/USD | $1.00 | $152,854,710 | 17.79% | 18,431 |
2 | ![]() | BTC/USD | $88,213.10 | $122,182,267 | 14.22% | 20,775 |
3 | ![]() | USDC/EUR | $1.00 | $100,348,453 | 11.68% | 4,608 |
4 | ![]() | USDT/EUR | $1.00 | $64,303,259 | 7.48% | 22,468 |
5 | ![]() | USDC/USD | $1.000 | $60,015,687 | 6.98% | 4,858 |
6 | ![]() | BTC/EUR | $88,239.05 | $29,486,333 | 3.43% | 16,990 |
7 | ![]() | ADA/USD | $0.750 | $29,255,025 | 3.4% | 2,928 |
8 | ![]() | USDC/USDT | $1.000 | $29,188,434 | 3.4% | 2,281 |
9 | ![]() | XRP/USD | $2.46 | $28,633,547 | 3.33% | 6,312 |
10 | ![]() | DOGE/USD | $0.191 | $21,936,408 | 2.55% | 8,296 |
11 | ![]() | EUR/USD | $1.08 | $18,697,351 | 2.18% | 16,999 |
12 | ![]() | SUI/USD | $2.47 | $18,584,568 | 2.16% | - |
13 | ![]() | ETH/USD | $2,076.48 | $18,350,881 | 2.14% | 9,459 |
14 | ![]() | EUR/GBP | $1.08 | $13,261,374 | 1.54% | 3,218 |
15 | ![]() | FARTCOIN/USD | $0.560 | $11,075,426 | 1.29% | - |
16 | ![]() | USDT/GBP | $1.00 | $11,032,521 | 1.28% | 4,647 |
17 | ![]() | BTC/USDC | $88,141.59 | $10,063,845 | 1.17% | 1,600 |
18 | ![]() | ETH/EUR | $2,076.64 | $7,321,016 | 0.85% | 14,207 |
19 | ![]() | BTC/USDT | $88,215.54 | $6,759,032 | 0.79% | 4,856 |
20 | ![]() | USDC/GBP | $1.00 | $6,421,014 | 0.75% | 1,088 |
21 | ![]() | XRP/EUR | $2.46 | $6,213,910 | 0.72% | 4,898 |
22 | ![]() | GBP/USD | $1.29 | $5,805,386 | 0.68% | 3,383 |
23 | ![]() | PEPE/USD | $0.0000081080 | $4,242,222 | 0.49% | - |
24 | ![]() | LTC/USD | $93.72 | $3,822,774 | 0.44% | 3,599 |
25 | ![]() | BTC/GBP | $88,236.79 | $3,238,358 | 0.38% | 3,009 |
26 | ![]() | ETH/USDT | $2,078.65 | $3,152,923 | 0.37% | 1,335 |
27 | ![]() | ADA/EUR | $0.750 | $3,120,535 | 0.36% | 1,388 |
28 | ![]() | DOGE/EUR | $0.191 | $2,067,739 | 0.24% | 1,459 |
29 | ![]() | USDT/AUD | $1.00 | $2,015,198 | 0.23% | 1,805 |
30 | ![]() | BTC/CHF | $88,228.95 | $1,859,403 | 0.22% | 1,550 |
31 | ![]() | BTC/CAD | $88,063.47 | $1,849,081 | 0.22% | 1,409 |
32 | ![]() | SUI/EUR | $2.47 | $1,816,669 | 0.21% | - |
33 | ![]() | USD/CHF | $1.00 | $1,767,929 | 0.21% | 3,496 |
34 | ![]() | TAO/USD | $269.64 | $1,638,392 | 0.19% | - |
35 | ![]() | SPX/USD | $0.636 | $1,586,464 | 0.18% | - |
36 | ![]() | LTC/EUR | $93.69 | $1,572,328 | 0.18% | 5,837 |
37 | ![]() | LINK/USD | $15.48 | $1,423,247 | 0.17% | 3,803 |
38 | ![]() | XRP/USDT | $2.46 | $1,392,013 | 0.16% | 1,847 |
39 | ![]() | USD/CAD | $0.997 | $1,364,734 | 0.16% | 2,371 |
40 | ![]() | CRO/USD | $0.106 | $1,323,379 | 0.15% | - |
41 | ![]() | ONDO/USD | $0.930 | $1,275,910 | 0.15% | - |
42 | ![]() | KAS/USD | $0.0774 | $1,264,343 | 0.15% | - |
43 | ![]() | ETH/GBP | $2,076.16 | $1,259,185 | 0.15% | 814 |
44 | ![]() | DOT/USD | $4.66 | $1,224,474 | 0.14% | 4,157 |
45 | ![]() | CRV/USD | $0.503 | $1,206,319 | 0.14% | 615 |
46 | ![]() | XMR/USD | $220.77 | $1,196,089 | 0.14% | 5,668 |
47 | ![]() | AAVE/USD | $188.31 | $1,093,183 | 0.13% | 2,514 |
48 | ![]() | USDC/AUD | $1.000 | $1,086,323 | 0.13% | 749 |
49 | ![]() | DOGE/USDT | $0.192 | $1,065,224 | 0.12% | 669 |
50 | ![]() | ADA/USDC | $0.750 | $1,032,690 | 0.12% | - |
51 | ![]() | ADA/USDT | $0.750 | $1,013,690 | 0.12% | 1,029 |
52 | ![]() | XLM/USD | $0.292 | $1,010,759 | 0.12% | 522 |
53 | ![]() | WIF/USD | $0.551 | $998,218 | 0.12% | - |
54 | ![]() | MOVE/USD | $0.548 | $954,813 | 0.11% | - |
55 | ![]() | XRP/GBP | $2.46 | $949,607 | 0.11% | 678 |
56 | ![]() | ETH/USDC | $2,077.98 | $893,342 | 0.1% | 864 |
57 | ![]() | FARTCOIN/USDT | $0.554 | $881,675 | 0.1% | - |
58 | ![]() | RENDER/USD | $4.10 | $840,212 | 0.1% | - |
59 | ![]() | ENA/USD | $0.416 | $838,167 | 0.1% | - |
60 | ![]() | XRP/USDC | $2.47 | $826,702 | 0.1% | - |
61 | ![]() | BONK/USD | $0.0000140750 | $804,557 | 0.09% | - |
62 | ![]() | AUD/USD | $0.630 | $801,082 | 0.09% | 702 |
63 | ![]() | FARTCOIN/EUR | $0.558 | $782,927 | 0.09% | - |
64 | ![]() | TRX/USD | $0.229 | $712,089 | 0.08% | 3,061 |
65 | ![]() | BTC/AUD | $88,044.45 | $690,225 | 0.08% | 1,006 |
66 | ![]() | TIA/USD | $3.68 | $607,085 | 0.07% | - |
67 | ![]() | IMX/USD | $0.684 | $604,660 | 0.07% | - |
68 | ![]() | ALGO/USD | $0.213 | $593,876 | 0.07% | 470 |
69 | ![]() | BCH/USD | $335.78 | $590,854 | 0.07% | 1,499 |
70 | ![]() | PAXG/EUR | $3,025.87 | $589,359 | 0.07% | 169 |
71 | ![]() | EUR/CHF | $1.08 | $546,604 | 0.06% | 597 |
72 | ![]() | PEPE/EUR | $0.0000080992 | $523,222 | 0.06% | - |
73 | ![]() | PAXG/USD | $3,026.76 | $485,018 | 0.06% | 240 |
74 | ![]() | BERA/USD | $8.13 | $472,981 | 0.06% | - |
75 | ![]() | DOT/EUR | $4.67 | $442,094 | 0.05% | 971 |
76 | ![]() | LINK/EUR | $15.49 | $439,856 | 0.05% | 1,622 |
77 | ![]() | XLM/EUR | $0.293 | $413,189 | 0.05% | 280 |
78 | ![]() | XMR/EUR | $220.98 | $385,017 | 0.04% | 1,778 |
79 | ![]() | INJ/USD | $10.76 | $383,068 | 0.04% | 2,011 |
80 | ![]() | TON/USD | $3.58 | $374,624 | 0.04% | - |
81 | ![]() | XRP/CAD | $2.45 | $374,271 | 0.04% | 464 |
82 | ![]() | BCH/EUR | $335.36 | $342,638 | 0.04% | 532 |
83 | ![]() | ATOM/USD | $4.85 | $335,436 | 0.04% | 1,103 |
84 | ![]() | MATIC/USD | $0.227 | $320,919 | 0.04% | 2,551 |
85 | ![]() | ETH/CAD | $2,071.12 | $315,397 | 0.04% | 584 |
86 | ![]() | KAVA/USD | $0.481 | $315,039 | 0.04% | 158 |
87 | ![]() | USDT/CAD | $0.998 | $309,811 | 0.04% | 2,152 |
88 | ![]() | ZEC/USD | $36.80 | $309,552 | 0.04% | 1,274 |
89 | ![]() | TRX/EUR | $0.229 | $305,248 | 0.04% | 1,588 |
90 | ![]() | AAVE/EUR | $188.46 | $303,676 | 0.04% | 697 |
91 | ![]() | SEI/USD | $0.209 | $298,583 | 0.03% | - |
92 | ![]() | APT/USD | $5.88 | $280,716 | 0.03% | - |
93 | ![]() | LTC/USDT | $93.61 | $272,720 | 0.03% | 1,866 |
94 | ![]() | ONDO/EUR | $0.930 | $259,813 | 0.03% | - |
95 | ![]() | DAI/USD | $0.999 | $255,113 | 0.03% | 1,568 |
96 | ![]() | LTC/GBP | $93.78 | $252,093 | 0.03% | 1,034 |
97 | ![]() | DOGE/USDC | $0.190 | $244,478 | 0.03% | - |
98 | ![]() | PYTH/USD | $0.174 | $231,433 | 0.03% | - |
99 | ![]() | UNI/USD | $7.00 | $218,196 | 0.03% | 1,519 |
100 | ![]() | ETH/CHF | $2,078.70 | $216,317 | 0.03% | 395 |
101 | ![]() | ADA/GBP | $0.750 | $210,607 | 0.02% | 160 |
102 | ![]() | FLR/USD | $0.0146 | $209,143 | 0.02% | - |
103 | ![]() | LINK/GBP | $15.43 | $199,511 | 0.02% | 155 |
104 | ![]() | ETH/AUD | $2,077.36 | $189,106 | 0.02% | 351 |
105 | ![]() | KAS/EUR | $0.0775 | $182,698 | 0.02% | - |
106 | ![]() | JTO/USD | $2.43 | $181,693 | 0.02% | - |
107 | ![]() | RENDER/EUR | $4.08 | $178,046 | 0.02% | - |
108 | ![]() | SPX/EUR | $0.636 | $176,714 | 0.02% | - |
109 | ![]() | FARTCOIN/USDC | $0.558 | $174,532 | 0.02% | - |
110 | ![]() | SUI/GBP | $2.46 | $159,817 | 0.02% | - |
111 | ![]() | STX/USD | $0.701 | $157,587 | 0.02% | - |
112 | ![]() | IP/USD | $6.12 | $152,453 | 0.02% | - |
113 | ![]() | CRO/USDT | $0.106 | $152,112 | 0.02% | - |
114 | ![]() | TAO/EUR | $269.95 | $149,676 | 0.02% | - |
115 | ![]() | XRP/ETH | $2.46 | $149,142 | 0.02% | 158 |
116 | ![]() | POL/USD | $0.228 | $145,898 | 0.02% | - |
117 | ![]() | OP/USD | $0.902 | $145,605 | 0.02% | - |
118 | ![]() | LTC/USDC | $93.48 | $140,782 | 0.02% | - |
119 | ![]() | BCH/AUD | $335.03 | $140,480 | 0.02% | 37 |
120 | ![]() | MKR/USD | $1,284.00 | $140,327 | 0.02% | 305 |
121 | ![]() | SAND/USD | $0.307 | $138,579 | 0.02% | 265 |
122 | ![]() | GRT/USD | $0.105 | $137,449 | 0.02% | 970 |
123 | ![]() | DYDX/USD | $0.729 | $135,595 | 0.02% | 173 |
124 | ![]() | ZEC/EUR | $36.85 | $131,592 | 0.02% | 325 |
125 | ![]() | TON/EUR | $3.58 | $123,909 | 0.01% | - |
126 | ![]() | LINK/USDC | $15.41 | $122,245 | 0.01% | - |
127 | ![]() | IMX/EUR | $0.673 | $121,279 | 0.01% | - |
128 | ![]() | VIRTUAL/USD | $0.805 | $120,243 | 0.01% | - |
129 | ![]() | PENGU/USD | $0.006970 | $118,847 | 0.01% | - |
130 | ![]() | ENJ/USD | $0.0980 | $118,154 | 0.01% | 250 |
131 | ![]() | REN/USD | $0.0104 | $115,937 | 0.01% | 57 |
132 | ![]() | INJ/EUR | $10.70 | $113,770 | 0.01% | 387 |
133 | ![]() | OM/USD | $6.74 | $112,392 | 0.01% | - |
134 | ![]() | EOS/USD | $0.577 | $109,619 | 0.01% | 287 |
135 | ![]() | DOT/USDC | $4.68 | $104,927 | 0.01% | - |
136 | ![]() | CRO/EUR | $0.106 | $102,225 | 0.01% | - |
137 | ![]() | KSM/USD | $18.29 | $95,359 | 0.01% | 452 |
138 | ![]() | BERA/USDC | $8.09 | $93,656 | 0.01% | - |
139 | ![]() | AVAX/USDC | $23.20 | $89,385 | 0.01% | - |
140 | ![]() | XRP/AUD | $2.46 | $88,804 | 0.01% | 113 |
141 | ![]() | KAVA/EUR | $0.482 | $87,975 | 0.01% | 120 |
142 | ![]() | WIF/EUR | $0.545 | $87,397 | 0.01% | - |
143 | ![]() | ALGO/EUR | $0.213 | $84,040 | 0.01% | 207 |
144 | ![]() | CRO/USDC | $0.106 | $80,818 | 0.01% | - |
145 | ![]() | ENA/EUR | $0.416 | $80,316 | 0.01% | - |
146 | ![]() | XTZ/EUR | $0.723 | $79,514 | 0.01% | 107 |
147 | ![]() | WBTC/USD | $87,670.60 | $79,051 | 0.01% | 78 |
148 | ![]() | JASMY/USD | $0.0126 | $78,823 | 0.01% | - |
149 | ![]() | RSR/USD | $0.007768 | $75,824 | 0.01% | - |
150 | ![]() | LTC/ETH | $93.55 | $74,948 | 0.01% | 206 |
151 | ![]() | DASH/USD | $24.01 | $74,004 | 0.01% | 177 |
152 | ![]() | XLM/GBP | $0.293 | $70,134 | 0.01% | 78 |
153 | ![]() | MOVE/EUR | $0.544 | $69,523 | 0.01% | - |
154 | ![]() | CRV/EUR | $0.505 | $68,402 | 0.01% | 134 |
155 | ![]() | RAY/USD | $1.96 | $68,340 | 0.01% | 170 |
156 | ![]() | DAI/EUR | $1.000 | $68,223 | 0.01% | 1,285 |
157 | ![]() | LINK/ETH | $15.38 | $65,772 | 0.01% | 106 |
158 | ![]() | LINK/USDT | $15.49 | $65,686 | 0.01% | 767 |
159 | ![]() | ADA/ETH | $0.749 | $62,036 | 0.01% | 77 |
160 | ![]() | FLOKI/USD | $0.0000677000 | $61,713 | 0.01% | - |
161 | ![]() | POL/EUR | $0.228 | $60,726 | 0.01% | - |
162 | ![]() | ARB/USD | $0.393 | $60,562 | 0.01% | - |
163 | ![]() | BONK/EUR | $0.0000140106 | $59,112 | 0.01% | - |
164 | ![]() | AERO/USD | $0.540 | $57,219 | 0.01% | - |
165 | ![]() | ZK/USD | $0.0811 | $57,020 | 0.01% | - |
166 | ![]() | KSM/EUR | $18.35 | $55,510 | 0.01% | 146 |
167 | ![]() | DOT/GBP | $4.67 | $54,574 | 0.01% | 229 |
168 | ![]() | FIL/USD | $3.13 | $54,559 | 0.01% | 616 |
169 | ![]() | DOT/USDT | $4.66 | $53,917 | 0.01% | 599 |
170 | ![]() | EOS/EUR | $0.576 | $53,457 | 0.01% | 61 |
171 | ![]() | CVX/USD | $2.23 | $53,169 | 0.01% | 510 |
172 | ![]() | XTZ/USD | $0.725 | $51,020 | 0.01% | 261 |
173 | ![]() | ETC/USD | $18.43 | $47,210 | 0.01% | 302 |
174 | ![]() | EOS/USDT | $0.574 | $46,574 | 0.01% | 45 |
175 | ![]() | MANA/USD | $0.281 | $45,720 | 0.01% | 146 |
176 | ![]() | ATOM/EUR | $4.84 | $44,320 | 0.01% | 385 |
177 | ![]() | GRASS/USD | $1.52 | $43,283 | 0.01% | - |
178 | ![]() | COMP/USD | $44.41 | $42,517 | 0% | 195 |
179 | ![]() | LTC/AUD | $93.41 | $42,376 | 0% | 89 |
180 | ![]() | YFI/USD | $5,410.00 | $41,699 | 0% | 40 |
181 | ![]() | SNX/USD | $0.911 | $41,231 | 0% | 394 |
182 | ![]() | BERA/USDT | $8.09 | $41,013 | 0% | - |
183 | ![]() | APT/EUR | $5.87 | $40,977 | 0% | - |
184 | ![]() | ZRX/USD | $0.283 | $39,638 | 0% | 128 |
185 | ![]() | OP/EUR | $0.898 | $37,921 | 0% | - |
186 | ![]() | MANA/EUR | $0.281 | $37,518 | 0% | 139 |
187 | ![]() | MOVR/USD | $6.51 | $37,448 | 0% | 205 |
188 | ![]() | LIT/USD | $0.455 | $36,618 | 0% | - |
189 | ![]() | XMR/USDC | $226.50 | $36,595 | 0% | - |
190 | ![]() | PHA/USD | $0.126 | $36,318 | 0% | 1,391 |
191 | ![]() | SIGMA/USD | $0.0149 | $36,189 | 0% | - |
192 | ![]() | UNI/EUR | $7.01 | $35,681 | 0% | 1,302 |
193 | ![]() | ANKR/USD | $0.0200 | $33,409 | 0% | 126 |
194 | ![]() | REN/EUR | $0.0104 | $33,253 | 0% | 14 |
195 | ![]() | PENGU/USDC | $0.006970 | $32,514 | 0% | - |
196 | ![]() | SUSHI/USD | $0.703 | $32,089 | 0% | 79 |
197 | ![]() | MATIC/EUR | $0.227 | $31,827 | 0% | 829 |
198 | ![]() | TON/USDC | $3.58 | $31,102 | 0% | - |
199 | ![]() | BTC/JPY | $88,364.17 | $31,058 | 0% | 52 |
200 | ![]() | GNO/USD | $131.31 | $28,868 | 0% | 147 |
201 | ![]() | TIA/EUR | $3.68 | $28,681 | 0% | - |
202 | ![]() | FLUX/USD | $0.304 | $27,610 | 0% | - |
203 | ![]() | USD/JPY | $1.01 | $27,581 | 0% | 31 |
204 | ![]() | ZRX/EUR | $0.283 | $27,553 | 0% | 76 |
205 | ![]() | WLD/USD | $0.936 | $27,311 | 0% | - |
206 | ![]() | GHST/USD | $0.502 | $26,723 | 0% | 139 |
207 | ![]() | LPT/USD | $5.89 | $25,855 | 0% | 104 |
208 | ![]() | MELANIA/USD | $0.679 | $25,637 | 0% | - |
209 | ![]() | BAND/USD | $0.864 | $25,247 | 0% | 13 |
210 | ![]() | GRT/EUR | $0.105 | $24,726 | 0% | 275 |
211 | ![]() | PEPE/GBP | $0.0000080947 | $24,307 | 0% | - |
212 | ![]() | MKR/EUR | $1,283.57 | $24,124 | 0% | 175 |
213 | ![]() | TRX/ETH | $0.229 | $24,093 | 0% | 231 |
214 | ![]() | DOGE/CAD | $0.191 | $24,078 | 0% | - |
215 | ![]() | SC/USD | $0.003500 | $23,909 | 0% | 229 |
216 | ![]() | LAYER/USD | $1.39 | $23,712 | 0% | - |
217 | ![]() | BAT/USD | $0.159 | $23,514 | 0% | 137 |
218 | ![]() | SEI/EUR | $0.209 | $22,790 | 0% | - |
219 | ![]() | PYUSD/USD | $1.000 | $22,490 | 0% | - |
220 | ![]() | BCH/USDT | $334.92 | $21,753 | 0% | 398 |
221 | ![]() | MINA/USD | $0.282 | $21,693 | 0% | 496 |
222 | ![]() | FLR/EUR | $0.0146 | $21,465 | 0% | - |
223 | ![]() | ATOM/USDC | $4.89 | $20,966 | 0% | - |
224 | ![]() | MLN/USD | $9.27 | $20,898 | 0% | 88 |
225 | ![]() | ALGO/GBP | $0.212 | $20,766 | 0% | 36 |
226 | ![]() | TON/USDT | $3.58 | $20,683 | 0% | - |
227 | ![]() | YFI/EUR | $5,413.53 | $20,103 | 0% | 30 |
228 | ![]() | EWT/USD | $0.858 | $19,746 | 0% | 1,133 |
229 | ![]() | UNI/ETH | $6.99 | $19,538 | 0% | 27 |
230 | ![]() | CLV/USD | $0.0281 | $18,142 | 0% | - |
231 | ![]() | EUR/JPY | $1.09 | $17,790 | 0% | 22 |
232 | ![]() | FIL/EUR | $3.12 | $17,780 | 0% | 250 |
233 | ![]() | DASH/EUR | $23.99 | $17,648 | 0% | 109 |
234 | ![]() | JTO/EUR | $2.40 | $17,546 | 0% | - |
235 | ![]() | DAI/USDT | $0.998 | $17,198 | 0% | 479 |
236 | ![]() | RSR/EUR | $0.007817 | $17,187 | 0% | - |
237 | ![]() | SAND/EUR | $0.304 | $16,317 | 0% | 61 |
238 | ![]() | BIO/USD | $0.100 | $16,251 | 0% | - |
239 | ![]() | EWT/EUR | $0.861 | $16,152 | 0% | 253 |
240 | ![]() | RAY/EUR | $1.96 | $16,087 | 0% | 135 |
241 | ![]() | AXS/USD | $3.57 | $15,941 | 0% | 124 |
242 | ![]() | ICX/USD | $0.106 | $15,321 | 0% | 42 |
243 | ![]() | DYDX/EUR | $0.729 | $15,288 | 0% | 119 |
244 | ![]() | WIF/GBP | $0.550 | $15,204 | 0% | - |
245 | ![]() | OCEAN/USD | $0.248 | $14,804 | 0% | 3,488 |
246 | ![]() | ARB/EUR | $0.393 | $14,438 | 0% | - |
247 | ![]() | PYTH/EUR | $0.174 | $14,368 | 0% | - |
248 | ![]() | BCH/USDC | $337.12 | $14,249 | 0% | - |
249 | ![]() | ADA/AUD | $0.749 | $13,954 | 0% | 100 |
250 | ![]() | ACT/USD | $0.193 | $13,910 | 0% | - |
Coinbase has announced its support for Celo’s migration from a standalone Layer-1 blockchain to an Ethereum Layer-2 network. The transition is set to begin on March 25 with Coinbase temporarily suspending deposits and withdrawals of Celo’s native token, CGLD, during…...
Read MoreRipple has agreed to drop its appeal against the U.S. Securities and Exchange Commission, according to Ripple chief legal officer Stuart Alderoty. Just days after the SEC dropped its case against XRP (XRP) creator Ripple, the company has confirmed it…...
Read MoreThe Asia Web3 Alliance Japan has submitted a proposal to the U.S. Securities and Exchange Commission’s Crypto Task Force, advocating for a strategic collaboration on tokenization and Web3 regulation. The proposal sent to the SEC calls for a joint effort…...
Read More