Kucoin exchange 24 hours trading volume is $1,113,355,868 and has 517 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.04%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
517
$1,113,355,868
2.04%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,359.28 | $406,664,730 | 36.4% | 2,600 |
2 | Ethereum | ETH/USDT | $3,129.49 | $202,171,087 | 18.09% | 2,506 |
3 | Xrp | XRP/USDT | $1.13 | $83,694,582 | 7.49% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000238449 | $65,774,842 | 5.89% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.382 | $64,915,611 | 5.81% | 2,500 |
6 | Cardano | ADA/USDT | $0.777 | $24,679,084 | 2.21% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.122 | $17,367,336 | 1.55% | - |
8 | Fantom | FTM/USDT | $0.668 | $12,393,094 | 1.11% | 2,500 |
9 | Bitcoin | BTC/USDC | $97,288.19 | $11,996,659 | 1.07% | 2,410 |
10 | Monero | XMR/USDT | $162.32 | $10,887,136 | 0.97% | 2,500 |
11 | Stellar | XLM/USDT | $0.243 | $10,267,016 | 0.92% | 2,262 |
12 | Adx Net | ADX/USDT | $0.176 | $9,087,588 | 0.81% | 291 |
13 | Usd Coin | USDC/USDT | $0.999 | $8,759,449 | 0.78% | 2,513 |
14 | Polkadot | DOT/USDT | $5.62 | $7,722,033 | 0.69% | 2,500 |
15 | Litecoin | LTC/USDT | $89.25 | $6,999,408 | 0.63% | 2,500 |
16 | Bitcoin Cash | BCH/USDT | $514.73 | $6,817,091 | 0.61% | 2,441 |
17 | Avalanche | AVAX/USDT | $33.71 | $5,926,166 | 0.53% | 2,500 |
18 | Ethereum | ETH/USDC | $3,129.35 | $5,645,660 | 0.51% | 2,564 |
19 | Aave | AAVE/USDT | $157.47 | $5,613,825 | 0.5% | 2,500 |
20 | Banano | BAN/USDT | $0.179 | $5,507,987 | 0.49% | - |
21 | Ethereum | ETH/BTC | $3,128.88 | $5,438,131 | 0.49% | 2,492 |
22 | Tron | TRX/USDT | $0.198 | $5,332,786 | 0.48% | 2,592 |
23 | Near Protocol | NEAR/USDT | $5.42 | $5,078,052 | 0.45% | 2,500 |
24 | Internet Computer | ICP/USDT | $8.90 | $4,884,843 | 0.44% | 2,500 |
25 | Algorand | ALGO/USDT | $0.206 | $4,448,189 | 0.4% | 2,500 |
26 | Mantra Dao | OM/USDT | $3.48 | $4,259,706 | 0.38% | 1,513 |
27 | Tether | USDT/USDC | $1.000 | $3,756,320 | 0.34% | 2,206 |
28 | Monero | XMR/BTC | $162.19 | $3,638,455 | 0.33% | 2,235 |
29 | Injective Protocol | INJ/USDT | $23.29 | $3,473,830 | 0.31% | 2,500 |
30 | Vechain | VET/USDT | $0.0313 | $3,407,680 | 0.3% | 2,421 |
31 | Binance Coin | BNB/USDT | $609.60 | $3,255,099 | 0.29% | 2,500 |
32 | Digibyte | DGB/USDT | $0.0108 | $3,047,703 | 0.27% | 1,085 |
33 | Chainlink | LINK/USDT | $14.47 | $3,026,108 | 0.27% | 2,500 |
34 | Quant | QNT/USDT | $86.89 | $2,939,099 | 0.26% | 1,770 |
35 | Filecoin | FIL/USDT | $4.46 | $2,934,101 | 0.26% | 2,472 |
36 | Crypto Com Coin | CRO/USDT | $0.175 | $2,610,865 | 0.23% | 2,423 |
37 | Xrp | XRP/USDC | $1.13 | $2,473,845 | 0.22% | 1,522 |
38 | Clover | CLV/USDT | $0.102 | $2,386,028 | 0.21% | 744 |
39 | Aioz Network | AIOZ/USDT | $0.788 | $2,341,969 | 0.21% | 2,310 |
40 | Stacks | STX/USDT | $1.90 | $2,313,710 | 0.21% | 2,470 |
41 | Verasity | VRA/USDT | $0.003256 | $2,204,000 | 0.2% | 2,500 |
42 | Monero | XMR/ETH | $161.89 | $1,954,013 | 0.17% | 1,313 |
43 | Curve Dao Token | CRV/USDT | $0.364 | $1,937,388 | 0.17% | 2,477 |
44 | The Graph | GRT/USDT | $0.213 | $1,899,555 | 0.17% | 2,348 |
45 | Theta | THETA/USDT | $1.59 | $1,838,796 | 0.16% | 2,432 |
46 | Ftx Token | FTT/USDT | $2.00 | $1,789,551 | 0.16% | 2,258 |
47 | Ethereum Classic | ETC/USDT | $26.53 | $1,736,688 | 0.16% | 1,845 |
48 | Velo | VELO/USDT | $0.0136 | $1,725,715 | 0.15% | 2,500 |
49 | Cosmos | ATOM/USDT | $6.07 | $1,560,806 | 0.14% | 2,500 |
50 | Jupiter | JUP/USDT | $1.06 | $1,538,182 | 0.14% | 2,475 |
51 | Tezos | XTZ/USDT | $1.02 | $1,496,760 | 0.13% | 770 |
52 | Oasis Network | ROSE/USDT | $0.0775 | $1,323,696 | 0.12% | 2,254 |
53 | Arweave | AR/USDT | $17.11 | $1,267,686 | 0.11% | 2,198 |
54 | Constellation | DAG/USDT | $0.0520 | $1,175,785 | 0.11% | 2,384 |
55 | Kucoin Token | KCS/USDT | $10.94 | $971,090 | 0.09% | 2,500 |
56 | Xinfin Network | XDC/USDT | $0.0416 | $967,120 | 0.09% | 2,025 |
57 | Neo | NEO/USDT | $12.46 | $920,558 | 0.08% | 1,837 |
58 | Telcoin | TEL/USDT | $0.002928 | $916,039 | 0.08% | 2,214 |
59 | Uniswap | UNI/USDT | $8.74 | $880,321 | 0.08% | 2,339 |
60 | Dogecoin | DOGE/USDC | $0.383 | $859,179 | 0.08% | 588 |
61 | Flux | FLUX/USDT | $0.538 | $844,474 | 0.08% | 2,498 |
62 | Turbocoin | TURBO/USDT | $0.007617 | $804,282 | 0.07% | - |
63 | Xrp | XRP/BTC | $1.13 | $801,455 | 0.07% | 1,493 |
64 | Dash | DASH/USDT | $28.24 | $797,120 | 0.07% | 2,071 |
65 | Kadena | KDA/USDT | $0.658 | $764,366 | 0.07% | 2,423 |
66 | Zcash | ZEC/USDT | $42.63 | $744,614 | 0.07% | 2,295 |
67 | Eos | EOS/USDT | $0.640 | $715,037 | 0.06% | 2,366 |
68 | Zilliqa | ZIL/USDT | $0.0197 | $714,397 | 0.06% | 1,497 |
69 | Dogecoin | DOGE/BTC | $0.382 | $701,427 | 0.06% | 386 |
70 | Maker | MKR/USDT | $1,530.77 | $694,958 | 0.06% | 1,472 |
71 | Oraichain Token | ORAI/USDT | $7.49 | $691,612 | 0.06% | 1,360 |
72 | Xrp | XRP/ETH | $1.12 | $664,237 | 0.06% | 655 |
73 | Fantom | FTM/USDC | $0.671 | $645,593 | 0.06% | 315 |
74 | Mask Network | MASK/USDT | $2.85 | $628,586 | 0.06% | 2,020 |
75 | Wootrade | WOO/USDT | $0.212 | $625,595 | 0.06% | 1,923 |
76 | Skale Network | SKL/USDT | $0.0465 | $622,445 | 0.06% | 622 |
77 | Small Love Potion | SLP/USDT | $0.003451 | $559,755 | 0.05% | 1,018 |
78 | Elastos | ELA/USDT | $2.27 | $559,610 | 0.05% | 2,493 |
79 | Elrond Egld | EGLD/USDT | $29.92 | $555,544 | 0.05% | 1,713 |
80 | Yield Guild Games | YGG/USDT | $0.463 | $546,048 | 0.05% | 1,779 |
81 | Litecoin | LTC/BTC | $89.27 | $542,387 | 0.05% | 1,032 |
82 | Coti | COTI/USDT | $0.0948 | $533,681 | 0.05% | 2,093 |
83 | Axie Infinity | AXS/USDT | $5.58 | $528,123 | 0.05% | 2,283 |
84 | Bitcoin Sv | BSV/USDT | $75.71 | $527,719 | 0.05% | 793 |
85 | Fetch | FET/BTC | $1.21 | $504,951 | 0.05% | 2,099 |
86 | Xyo | XYO/USDT | $0.007663 | $504,060 | 0.05% | 1,482 |
87 | Pax Gold | PAXG/USDT | $2,674.40 | $487,290 | 0.04% | 1,337 |
88 | Enjin Coin | ENJ/USDT | $0.188 | $461,621 | 0.04% | 1,018 |
89 | Bittorrent | BTTOLD/USDT | $0.0000011567 | $457,372 | 0.04% | 2,362 |
90 | Waves | WAVES/USDT | $1.49 | $445,696 | 0.04% | 1,875 |
91 | Api3 | API3/USDT | $1.74 | $442,025 | 0.04% | 1,291 |
92 | Harmony | ONE/USDT | $0.0143 | $433,278 | 0.04% | 2,295 |
93 | Sushiswap | SUSHI/USDT | $0.730 | $415,719 | 0.04% | 1,698 |
94 | Unifi Protocol Dao | UNFI/USDT | $0.695 | $408,484 | 0.04% | 905 |
95 | The Sandbox | SAND/USDT | $0.334 | $374,926 | 0.03% | 1,803 |
96 | Hedera Hashgraph | HBAR/BTC | $0.121 | $373,969 | 0.03% | - |
97 | Proton | XPR/USDT | $0.00091330 | $347,327 | 0.03% | 2,500 |
98 | Kryll | KRL/USDT | $0.608 | $340,488 | 0.03% | 75 |
99 | Cardano | ADA/USDC | $0.776 | $338,834 | 0.03% | 845 |
100 | Cardano | ADA/BTC | $0.778 | $330,280 | 0.03% | 570 |
101 | Vulcan Forged Pyr | PYR/USDT | $2.60 | $322,964 | 0.03% | 1,920 |
102 | Nervos Network | CKB/USDT | $0.0126 | $319,435 | 0.03% | 2,123 |
103 | Tether | USDT/DAI | $1.00 | $314,317 | 0.03% | 428 |
104 | Decentraland | MANA/USDT | $0.390 | $310,142 | 0.03% | 1,594 |
105 | Reef | REEF/USDT | $0.001242 | $308,620 | 0.03% | 1,502 |
106 | Lto Network | LTO/USDT | $0.159 | $296,925 | 0.03% | 1,290 |
107 | Avalanche | AVAX/USDC | $33.73 | $285,977 | 0.03% | 178 |
108 | Dash | DASH/ETH | $28.43 | $278,251 | 0.02% | 91 |
109 | Polkadot | DOT/USDC | $5.62 | $277,501 | 0.02% | 77 |
110 | Celo | CELO/USDT | $0.661 | $273,504 | 0.02% | 963 |
111 | Wrapped Bitcoin | WBTC/BTC | $96,494.02 | $272,229 | 0.02% | 35 |
112 | Babb | BAX/USDT | $0.0000969192 | $267,783 | 0.02% | 545 |
113 | Dydx | DYDX/USDT | $1.21 | $265,428 | 0.02% | 2,001 |
114 | Digitalbits | XDB/USDT | $0.00025834 | $263,006 | 0.02% | 2,500 |
115 | Tellor | TRB/USDT | $63.15 | $253,285 | 0.02% | 2,052 |
116 | Energy Web Token | EWT/USDT | $1.31 | $252,536 | 0.02% | 2,478 |
117 | Moonriver | MOVR/USDT | $11.39 | $240,655 | 0.02% | 1,497 |
118 | Illuvium | ILV/USDT | $40.97 | $239,612 | 0.02% | 1,681 |
119 | Solanium | SLIM/USDT | $0.147 | $237,889 | 0.02% | 226 |
120 | Dogelon | ELON/USDT | $0.0000001841 | $234,024 | 0.02% | 1,147 |
121 | Xch | XCH/USDT | $15.02 | $225,003 | 0.02% | 2,219 |
122 | Stellar | XLM/BTC | $0.243 | $224,947 | 0.02% | 166 |
123 | Komodo | KMD/USDT | $0.280 | $220,095 | 0.02% | 700 |
124 | Synthetix Network Token | SNX/USDT | $1.66 | $216,081 | 0.02% | 1,121 |
125 | 1inch | 1INCH/USDT | $0.322 | $210,586 | 0.02% | 1,578 |
126 | Kusama | KSM/USDT | $20.13 | $209,282 | 0.02% | 1,104 |
127 | Bitcoin Cash | BCH/BTC | $514.89 | $203,612 | 0.02% | 237 |
128 | Dodo | DODO/USDT | $0.117 | $201,012 | 0.02% | 1,813 |
129 | Chiliz | CHZ/USDT | $0.0718 | $196,046 | 0.02% | 1,682 |
130 | Seychellois Rupee | SCR/USDT | $0.601 | $189,414 | 0.02% | - |
131 | Pancakeswap | CAKE/USDT | $1.87 | $189,386 | 0.02% | 1,672 |
132 | Trust Wallet Token | TWT/USDT | $0.909 | $188,392 | 0.02% | 902 |
133 | Vai | VAI/USDT | $0.0801 | $185,511 | 0.02% | 2,418 |
134 | Swipe | SXP/USDT | $0.346 | $184,956 | 0.02% | 813 |
135 | Bitcoin Cash | BCH/USDC | $514.48 | $182,464 | 0.02% | 109 |
136 | Sharetoken | SHR/USDT | $0.001769 | $181,568 | 0.02% | 2,484 |
137 | Binance Coin | BNB/USDC | $610.19 | $174,807 | 0.02% | 206 |
138 | Arpa Chain | ARPA/USDT | $0.0524 | $174,585 | 0.02% | 1,216 |
139 | Centrifuge | CFG/USDT | $0.378 | $173,611 | 0.02% | 962 |
140 | Telos | TLOS/USDT | $0.205 | $172,837 | 0.02% | 2,500 |
141 | Stellar | XLM/ETH | $0.243 | $172,596 | 0.02% | 45 |
142 | Router Protocol | ROUTE/USDT | $0.0504 | $166,572 | 0.01% | - |
143 | Audius | AUDIO/USDT | $0.138 | $162,161 | 0.01% | 1,475 |
144 | Smartkey | SKEY/USDT | $0.0541 | $161,908 | 0.01% | 2,372 |
145 | Sun Token | SUN/USDT | $0.0202 | $161,248 | 0.01% | 2,500 |
146 | Kava | KAVA/USDT | $0.446 | $160,914 | 0.01% | 1,528 |
147 | Iotex | IOTX/USDT | $0.0416 | $160,194 | 0.01% | 2,350 |
148 | Uma | UMA/USDT | $2.46 | $153,467 | 0.01% | 1,124 |
149 | Litecoin | LTC/USDC | $89.27 | $148,912 | 0.01% | 289 |
150 | Ergo | ERG/USDT | $1.41 | $148,199 | 0.01% | 1,027 |
151 | Phala Network | PHA/USDT | $0.118 | $143,471 | 0.01% | 1,840 |
152 | Horizen | ZEN/USDT | $8.21 | $138,367 | 0.01% | 498 |
153 | Kryll | KRL/BTC | $0.605 | $137,948 | 0.01% | 30 |
154 | Bitcoin | BTC/DAI | $97,856.61 | $132,739 | 0.01% | 34 |
155 | Dao | DAO/USDT | $0.378 | $129,210 | 0.01% | - |
156 | Klever | KLV/USDT | $0.002265 | $128,066 | 0.01% | 1,972 |
157 | Deeper Network | DPR/USDT | $0.002698 | $127,594 | 0.01% | 1,605 |
158 | Ankr | ANKR/USDT | $0.0324 | $126,853 | 0.01% | 876 |
159 | Newscrypto | NWC/USDT | $0.122 | $126,281 | 0.01% | 756 |
160 | Storj | STORJ/USDT | $0.484 | $125,875 | 0.01% | 997 |
161 | Tron | TRX/BTC | $0.198 | $123,957 | 0.01% | 1,249 |
162 | Livepeer | LPT/USDT | $9.92 | $123,471 | 0.01% | 622 |
163 | Yearn Finance | YFI/USDT | $6,232.54 | $119,780 | 0.01% | 590 |
164 | Loopring | LRC/USDT | $0.171 | $119,706 | 0.01% | 695 |
165 | Polkamarkets | POLK/USDT | $0.0234 | $118,338 | 0.01% | 1,382 |
166 | Singularitydao | SDAO/USDT | $0.254 | $118,243 | 0.01% | 1,744 |
167 | Mahadao | MAHA/USDT | $0.769 | $118,078 | 0.01% | 2,193 |
168 | Aleph Im | ALEPH/USDT | $0.140 | $117,880 | 0.01% | 1,103 |
169 | Flow | FLOW/USDT | $0.681 | $114,944 | 0.01% | 1,115 |
170 | Wink | WIN/USDT | $0.0000782232 | $113,163 | 0.01% | 2,476 |
171 | Ampleforth | AMPL/USDT | $1.16 | $113,152 | 0.01% | 1,071 |
172 | Gamercoin | GHX/USDT | $0.0705 | $112,874 | 0.01% | 1,734 |
173 | Openocean | OOE/USDT | $0.008750 | $111,426 | 0.01% | 1,820 |
174 | V Systems | VSYS/BTC | $0.00047897 | $110,819 | 0.01% | 665 |
175 | Seedify Fund | SFUND/USDT | $1.33 | $110,570 | 0.01% | 2,449 |
176 | Ultra | UOS/USDT | $0.0780 | $106,203 | 0.01% | 968 |
177 | Roobee | ROOBEE/USDT | $0.00046630 | $102,601 | 0.01% | - |
178 | Compound | COMP/USDT | $53.54 | $102,207 | 0.01% | 783 |
179 | Wilder World | WILD/USDT | $0.243 | $101,995 | 0.01% | 459 |
180 | Hathor | HTR/USDT | $0.0636 | $101,865 | 0.01% | 876 |
181 | Tron | TRX/ETH | $0.198 | $99,511 | 0.01% | 2,083 |
182 | Tokoin | TOKO/USDT | $0.00055968 | $99,179 | 0.01% | - |
183 | Origin Protocol | OGN/USDT | $0.0995 | $98,059 | 0.01% | 1,705 |
184 | Betprotocol | BEPRO/USDT | $0.00043131 | $97,080 | 0.01% | - |
185 | Truefi Token | TRU/USDT | $0.0804 | $96,657 | 0.01% | 753 |
186 | Request | REQ/USDT | $0.100 | $96,569 | 0.01% | 801 |
187 | Cashaa | CAS/USDT | $0.004999 | $93,568 | 0.01% | 2,191 |
188 | Digibyte | DGB/BTC | $0.0108 | $85,309 | 0.01% | 88 |
189 | Energy Web Token | EWT/BTC | $1.31 | $83,264 | 0.01% | 2,354 |
190 | Myneighboralice | ALICE/USDT | $1.17 | $83,208 | 0.01% | 1,350 |
191 | Unizen | ZCX/USDT | $0.0815 | $82,176 | 0.01% | 2,445 |
192 | Chainlink | LINK/USDC | $14.50 | $81,763 | 0.01% | 706 |
193 | Xcad Network | XCAD/USDT | $0.294 | $80,674 | 0.01% | 1,306 |
194 | Sylo | SYLO/USDT | $0.00083032 | $80,522 | 0.01% | 1,785 |
195 | Polkabridge | PBR/USDT | $0.0280 | $79,730 | 0.01% | 975 |
196 | Acent | ACE/USDT | $0.003689 | $79,585 | 0.01% | 2,438 |
197 | Shiba Inu | SHIB/USDC | $0.0000239070 | $79,155 | 0.01% | 297 |
198 | Phantasma | SOUL/USDT | $0.143 | $78,634 | 0.01% | 2,433 |
199 | Qtum | QTUM/USDT | $3.07 | $77,881 | 0.01% | - |
200 | Multivac | MTV/USDT | $0.001006 | $72,551 | 0.01% | 469 |
201 | Algorand | ALGO/USDC | $0.206 | $72,400 | 0.01% | 71 |
202 | Ferrum Network | FRM/USDT | $0.0119 | $71,910 | 0.01% | 1,792 |
203 | Matrix Ai Network | MAN/USDT | $0.0170 | $71,082 | 0.01% | 2,268 |
204 | Litentry | LIT/USDT | $0.676 | $71,062 | 0.01% | 571 |
205 | Alien Worlds | TLM/USDT | $0.0113 | $70,445 | 0.01% | 1,719 |
206 | Omg | OMG/USDT | $0.292 | $69,354 | 0.01% | 672 |
207 | Adventure Gold | AGLD/USDT | $1.33 | $69,153 | 0.01% | 145 |
208 | Iostoken | IOST/USDT | $0.006058 | $69,097 | 0.01% | 323 |
209 | Taraxa | TARA/USDT | $0.003695 | $68,370 | 0.01% | 1,769 |
210 | Hackenai | HAI/USDT | $0.0478 | $67,030 | 0.01% | 2,387 |
211 | Litecoin | LTC/ETH | $89.18 | $65,244 | 0.01% | 290 |
212 | Barnbridge | BOND/USDT | $1.46 | $63,673 | 0.01% | 617 |
213 | Hyve | HYVE/USDT | $0.0130 | $62,838 | 0.01% | 1,781 |
214 | Chainlink | LINK/BTC | $14.52 | $61,418 | 0.01% | 569 |
215 | Chromia | CHR/USDT | $0.205 | $60,022 | 0.01% | 1,906 |
216 | Dia | DIA/USDT | $0.690 | $59,468 | 0.01% | 484 |
217 | Ampleforth Governance Token | FORTH/USDT | $3.29 | $59,336 | 0.01% | 365 |
218 | Vidt Datalink | VIDT/USDT | $0.0305 | $59,305 | 0.01% | 1,651 |
219 | Parsiq | PRQ/USDT | $0.0910 | $58,700 | 0.01% | 804 |
220 | Crowns | CWS/USDT | $0.178 | $58,630 | 0.01% | 2,007 |
221 | Polkadot | DOT/BTC | $5.63 | $56,977 | 0.01% | 230 |
222 | Dfyn Network | DFYN/USDT | $0.006169 | $53,983 | 0% | 2,391 |
223 | Streamr | DATA/USDT | $0.0393 | $52,543 | 0% | 2,496 |
224 | Stacks | STX/BTC | $1.91 | $52,520 | 0% | 542 |
225 | Usd Coin | USDC/EUR | $0.999 | $51,978 | 0% | - |
226 | Zeroswap | ZEE/USDT | $0.008538 | $51,658 | 0% | 2,149 |
227 | Basic Attention Token | BAT/USDT | $0.206 | $51,155 | 0% | 384 |
228 | Tower Token | TOWER/USDT | $0.001540 | $50,647 | 0% | 519 |
229 | Burger Swap | BURGER/USDT | $0.425 | $50,483 | 0% | 2,137 |
230 | Epns | PUSH/USDT | $0.105 | $48,842 | 0% | 2,495 |
231 | Unmarshal Token | MARSH/USDT | $0.0726 | $48,749 | 0% | 2,406 |
232 | Monsta Infinite | MONI/USDT | $0.007098 | $48,608 | 0% | 2,308 |
233 | Balancer | BAL/USDT | $2.22 | $48,528 | 0% | 249 |
234 | Ren | REN/USDT | $0.0386 | $47,223 | 0% | 641 |
235 | Gamee | GMEE/USDT | $0.0110 | $46,389 | 0% | 2,228 |
236 | Cosmos | ATOM/BTC | $6.08 | $46,149 | 0% | 231 |
237 | Numeraire | NMR/USDT | $15.82 | $45,857 | 0% | 450 |
238 | Kucoin Token | KCS/ETH | $10.96 | $45,746 | 0% | 758 |
239 | Sentinel | DVPN/USDT | $0.00076754 | $45,567 | 0% | 1,123 |
240 | Nkn | NKN/USDT | $0.0803 | $44,963 | 0% | 335 |
241 | Origintrail | TRAC/ETH | $0.877 | $44,737 | 0% | 322 |
242 | Oddz | ODDZ/USDT | $0.007318 | $44,136 | 0% | 1,331 |
243 | Fetch | FET/ETH | $1.21 | $44,012 | 0% | 1,154 |
244 | Launchpool | LPOOL/USDT | $0.0490 | $43,473 | 0% | 766 |
245 | Orbs | ORBS/USDT | $0.0287 | $43,430 | 0% | 1,349 |
246 | Verasity | VRA/BTC | $0.003252 | $43,178 | 0% | 875 |
247 | Ontology | ONT/USDT | $0.217 | $43,130 | 0% | 877 |
248 | Frax Share | FXS/USDT | $2.30 | $43,120 | 0% | 741 |
249 | Unobtanium | UNO/USDT | $0.0104 | $42,747 | 0% | 2,232 |
250 | Aergo | AERGO/USDT | $0.112 | $42,589 | 0% | 80 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More